Search all Census Data Online at Ancestry.com

FIRST NAME

LAST NAME


Immigrant Ships
Transcribers Guild

SS Marine Flasher


Page 18 of 18

Bremen, Germany and Le Havre, France to New York
15 July 1946

DISTRICT OF NEW YORK - PORT OF NEW YORK
Statement of Master of Vessel regarding changes in Crew prior to departure
I, master of the American SS Marine Flasher from port of New York, hereby certify that the following is a complete record of all changes in the personnell of the crew of said vessel since arrival at this port:
Total crew at time of arrival:.............. 219   Number of seamen deserted ............. 0
Number of seamen discharged ................ 219   Seamen left in hospital (or died) ..... 0
Number of seamen signed on at this port .... 219   Total crew this date ................ 219
The above named vessel arrived at this port August 2, 1946, from the port of San Juan, Porto Rico, consigned to New York; is now lying at Pier 34 North River, and is expected to sail August 7, 1946, for Southern European and Mediteranean ports via United States Port of New York.The first port of call in the United States this voyage was New York. August 2, 1946 (date of arrival)
Coloumns represent: Name, age, nationality, date hired -  numbers 1110 - 1164
Coloumns represent: Name, age, nationality, date discharged, place discharged - 2nd set of seamen

Seamen signed on at this port (no port name give, possibly San Juan, Puerto Rico):
 1110  James Moloka           38   T.H.         August 7, 1946                                     
 1111  David Copp Jr          22   T.H.         August 7, 1946                                     
 1112  Lai Kam                25   T.H.         August 7, 1946                                     
 1113  John Anderson          59   Sweden       August 7, 1946                                     
 1114  Harold  Byrknes        37   Norway       August 7, 1946                                     
 1115  S. Sudo                24   T.H.         August 7, 1946                                     
 1116  John Cabello           33   P. R.        August 7, 1946                                     
 1117  M. Jodoi               22   T.H.         August 7, 1946                                     
 1118  I Ladran               37   P.I.         August 7, 1946                                     
 1119  A. Perez               24   P. R.        August 7, 1946                                     
 1120  L. Falu                24   P. R.        August 7, 1946                                     
 1121  George Rogers          29   Scotland     August 7, 1946                                     
 1122  William Donaghy        27   Scotland     August 7, 1946                                     
 1123  George Vega            28   T. H.        August 7, 1946                                     
 1124  Leo Osorio             37   P. I.        August 7, 1946                                     
 1125  Lawrence Botelho       31   T. H.        August 7, 1946                                     
 1126  Douglas Louis          28   England      August 7, 1946                                     
 1127  Ramon Rios             37   P. R.        August 7, 1946                                     
 1128  Juan Diaz              27   P. R.        August 7, 1946                                     
 1129  Carl Buch              24   T. H.        August 7, 1946                                     
 1130  George Kanakaki        24   T. H.        August 7, 1946                                     
 1131  Shou Tim Ho            23   T. H.        August 7, 1946                                     
 1132  Eugene Lopez           26   P. R.        August 7, 1946                                     
 1133  Fausto Diaz            42   P. R.        August 7, 1946                                     
 1134  Ramon Melendez         31   P. R.        August 7, 1946                                     
 1135  Jose Torres            21   P. R.        August 7, 1946                                     
 1136  George Carattini       32   P. R.        August 7, 1946                                     
 1137  Vic Serrano            19   P. R.        August 7, 1946                                     
 1138  Cabino Curbado         26   P. R.        August 7, 1946                                     
 1139  Carmela Martinez       24   P. R.        August 7, 1946                                     
 1140  Felix Amarillo         56   P. I.        August 7, 1946                                     
 1141  Miguel Ruiz            24   P. R.        August 7, 1946                                     
 1142  Roberto Figueroa       19   P. R.        August 7, 1946                                     
 1143  Pedro Gomez            23   P. R.        August 7, 1946                                     
 1144  T. Rodriguez           29   P. R.        August 7, 1946                                     
 1145  Martin  Figueros       25   P. R.        August 7, 1946                                     
 1146  Louis Burrawel         28   B.W.I        August 7, 1946   New York                          
 1147  Alexander Innoric      45   Scotland     June 25, 1946    New York                          
 1148  D. Merces              60   Scotland     June 25, 1946    New York                          
 1149  D. McCall              38   Scotland     June 25, 1946    New York                          
 1150  J. Cunningham          25   Scotland     June 25, 1946    New York                          
 1151  A. J.  Dale            35   England      June 25, 1946    New York                          
 1152  F. H. Calteral         25   England      June 25, 1946    New York                          
 1153  J. A. Calteral         36   England      June 25, 1946    New York                          
 1154  John F. Rudder         20   Australia    June 21, 1946    New York                          
 1155  Nick Biazini           49   P.R.         June 21, 1946    New York                          
 1156  Seandro McFalis        24   P.R.         June 21, 1946    New York                          
 1157  George Toras           27   P.R.         June 21, 1946    New York                          
 1158   Perrylong             33   Argentinia   June 21, 1946    New York                          
 1159  Gorge Xavier           28   Portugal     June 21, 1946    New York                          
 1160  Antonio Costa          47   Portugal     June 21, 1946    New York                          
 1161  Fong Chai              35   China        June 25, 1946    at sea                            
 1162  L. Boutz               27   B.W.I        June 25, 1946    New York                          
 1163  Angel Inizzary         32   P.R.         June 25, 1946    at sea                            
 1164  Jose Rosardo           40   P.R.         June 25, 1946    at sea                            

Seamen on several lists:
  892  A. Oulette             26   Canada                                   August 7, 1946         
  893  Augustine Flores       32   T.H.                                     August 7, 1946         
  894  Hans Kristiansen       58   Norway                                   August 7, 1946         
  899* Stigg Nielsen          25   Sweden       June 21, 1946    New York   August 7, 1946         
  979  Curley Williams        38   B. W. I.     June 21, 1946    New York   August 7, 1946         
  982  Foo Young Chi          41   China        June 21, 1946    New York   August 7, 1946         
  994  Jorge G. Salaman       24   P. R.        June 21, 1946    New York   August 7, 1946         
 1000  John F. Reddan         24   Australia    June 21, 1946    New York   August 7, 1946         
 1001  Carmela Diaz           31   P. R.        June 21, 1946    New York   August 7, 1946         
 1014  Miguel Martinez        24   P. R.        June 21, 1946    New York   August 7, 1946         
 1019  Alejandro V. Rosario   33   P. R.        June 21, 1946    New York   August 7, 1946         
 1039  Kwook Sha              30   China        June 21, 1946    New York   August 7, 1946         
 1059  Ramon Calderon         34   P. R.        June 25, 1946    at sea     August 7, 1946         
 1068  Kent McField           17   Honduras     June 21, 1946    New York   August 7, 1946         
 1072  Johan W. Janssen       25   Finland      June 21, 1946    New York   August 7, 1946         
 1077* Joseph Longworth       21   Honduras     June 21, 1946    New York   August 7, 1946         
 1091  A Fernandez            25   P. R.        June 21, 1946    New York   August 7, 1946         
 1096  Fernando Delgado       22   P. R.        June 22, 1946    New York   August 7, 1946         
 1106  Pedro Torres           23   P. R.        June 22, 1946    New York   August 7, 1946         
    

Transcriber's Notes:

*  An asterisk indicates an error on the part of the original recorder,
   not the transcriber, or is used to call your attention to additional
   information in the transcriber's notes.

?  Indicates a letter or number which could not be determined due to
   the condition of the manifest or handwriting of the original recorder.

^  A ^ followed by a letter indicates that the letter was superscripted.

*  Names were transcribed as seen regardless of spelling.

*  Passengers where numbered by the transcribers for ease of referencing.

899:  the name is also spelled Stig Nilssen.
1077: the first name is also given as Oliver.



PAGE 1
PAGE 2
PAGE 3
PAGE 4
PAGE 5
PAGE 6
PAGE 7
PAGE 8
PAGE 9
PAGE 10
PAGE 11
PAGE 12
PAGE 13
PAGE 14
PAGE 15
PAGE 16
PAGE 17
National Archives and Records Administration, Film T715, Reel 7140.
Transcribed by Harry Green and Ines Mannhardt,
members of the
Immigrant Ships Transcribers Guild
3 August 2007



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild