Immigrant Ships
Transcribers Guild

SS Oder


Page 1 of 2

Bremen, Germany & Southampton, England to New York
8 July 1876

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, Ch. Leist, Master of the SS Oder, do solemnly, sincerely and truly declare that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board the said SS Oder at Bremen and Southampton from which port said (left blank) has now arrived; and that on said list is truly designated the age, the sex and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died.
Sworn to this 8 July 1876
So help me God,
(signed) Ch. Leist
before me ________________(illegible signature)
List or Manifest of all the Passengers taken on board the SS Oder whereof Ch. Leist, is master, from Bremen and Southampton burthen 1890 tons.
Coloumns represent: Names, age in years and months, sex, occupation, the country to which they severally belong, the country of which they intend to become inhabitants, *died on voyage, part of the vessel occupied by each passenger during the voyage.
				
  1  Samuele d'Orton           40     f    none           United States of N.A.   1 class 1 saloon                            				
  2  Carl Hilger               20     m    merchant       United States of N.A.   1 class 1 saloon                            				
  3* Ludw. Schreiber           24     m    merchant       United States of N.A.   1 class 1 saloon                            				
  4  Ignatz Brosius            34     m    ingeneer       Germany                 1 class 1 saloon                            				
  5  Anna Westrum              34     f    none           United States of N.A.   1 class 1 saloon                            				
  6  Ed. Grieninger            25     m    merchant       United States of N.A.   1 class 1 saloon                            				
  7  D. P. Roelker             50     m    merchant       United States of N.A.   1 class 1 saloon                            				
  8* Fr. Roelker               25     m    merchant       United States of N.A.   1 class 1 saloon                            				
  9  Harry Roelker             27     m    none           United States of N.A.   1 class 1 saloon                            				
 10  Kate Roelker              24     f    none           United States of N.A.   1 class 1 saloon                            				
 11  Adele Roelker             20     f    none           United States of N.A.   1 class 1 saloon                            				
 12  Louis Kohn                25     m    merchant       United States of N.A.   1 class 1 saloon                            				
 13  C. W. Crane               36     m    merchant       United States of N.A.   1 class 1 saloon                            				
 14  M^rs Crane                30     f    none           United States of N.A.   1 class 1 saloon                            				
 15  Laura Crane                7     f    none           United States of N.A.   1 class 1 saloon                            				
 16  baby Crane                9m     f    none           United States of N.A.   1 class 1 saloon                            				
 17  servant Sannette Morgin   30     f    servant        United States of N.A.   1 class 1 saloon                            				
 18  Susanne Thompson          38     f    none           United States of N.A.   1 class 1 saloon                            				
 19  Clotilde Thompson         16     f    none           United States of N.A.   1 class 1 saloon                            				
 20  Lina Thompson             20     f    none           United States of N.A.   1 class 1 saloon                            				
 21  Julie Thompson            19     f    none           United States of N.A.   1 class 1 saloon                            				
 22  Sophie Thompson           17     f    none           United States of N.A.   1 class 1 saloon                            				
 23  Amanda Thompson           14     f    none           United States of N.A.   1 class 1 saloon                            				
 24  Adelheid von Busch        25     f    none           Germany                 1 class !! Saloon                           				
 25  Wilhelmine Lane           58     f    none           Germany                 1 class !! Saloon                           				
 26  Wilhelm Lane              28     m    merchant       United States of N.A.   1 class !! Saloon                           				
 27  Adeline Bonhin            25     f    none           Germany                 1 class !! Saloon                           				
 28* Joh^s Bodenstedt          23     m    merchant       Germany                 1 class !! Saloon                           				
 29  Georg Albers              23     m    merchant       Germany                 1 class !! Saloon                           				
 30  Christine Hambrock        21     f    none           Germany                 1 class !! Saloon                           				
 31* Adolph Spat               24     m    farmer         Germany                 1 class !! Saloon                           				
 32* Director Mauch            42     m    musician       Germany                 1 class !! Saloon                           				
 33  Joseph Wissert            45     m    farmer         United States of N.A.   1 class !! Saloon                           				
 34  Edward Siebert            20     m    merchant       Germany                 1 class !! Saloon                           				
 35  S.H.  Witte               35     m    farmer         United States of N.A.   1 class !! Saloon                           				
 36  Adalbert Sotothil         42     m    brewer         Bohemia                 II clas II Saloon                           				
 37  Minna Raborg              43     f    none           Germany                 II clas II Saloon                           				
 38  Isaac Schomberger         24     m    merchant       United States of N.A.   II clas II Saloon                           				
 39* Henry Lion                51     m    merchant       United States of N.A.   II clas II Saloon                           				
 40  Helene Sommer             35     f    none           Germany                 II clas II Saloon                           				
 41  Wilhelm Uhlmann           16     m    clerk          Germany                 II clas II Saloon                           				
 42  August Fischer            29     m    merchant       United States of N.A.   II clas II Saloon                           				
 43  Sophie Fischer            21     f    none           Germany                 II clas II Saloon                           				
 44* Ida Luders                27     f    none           Germany                 II clas II Saloon                           				
 45* Joh^a Tahsea              15     f    none           Germany                 II clas II Saloon                           				
 46* Bavich Styble             22     m    merchant       Bohemia                 II clas II Saloon                           				
 47  Fritz Schillinger         20     m    merchant       Austria                 II clas II Saloon                           				
 48  Ernestine Franck          24     f    none           Germany                 II clas II Saloon                           				
 49* Cacilie Franck             5     f    none           Germany                 II clas II Saloon                           				
 50  Paul Franck                3     m    none           Germany                 II clas II Saloon                           				
 51  Norbert Kersten           27     m    parter         Germany                 II clas II Saloon                           				
 52  Meta Breden               24     f    none           United States of N.A.   II clas II Saloon                           				
 53  Georg Breden              24     m    merchant       United States of N.A.   II clas II Saloon                           				
 54  Dorothea Bornemann        25     f    none           Germany                 II clas II Saloon                           				
 55  Auguste Bornemann          8     f    none           Germany                 II clas II Saloon                           				
 56  D^r Savonbowske           36     m    teacher        Germany                 II clas II Saloon                           				
 57  Sophie Rink               20     f    none           United States of N.A.   II clas II Saloon                           				
 58  Regina Steigerwald        27     f    none           United States of N.A.   II clas II Saloon                           				
 59  Louis Flach               17     m    watchmaker     Germany                 II clas II Saloon                           				
 60* Elise Seyd                43     f    none           United States of N.A.   II clas II Saloon                           				
 61* Otto Eby                  35     m    merchant       Germany                 II clas II Saloon                           				
 62  Charles Schmidt           20     m    barber         United States of N.A.   II clas II Saloon                           				
 63  Ludwig Platzmann          34     m    merchant       Germany                 II clas II Saloon                           				
 64  Paul Gerhardt             28     m    builder        Germany                 II clas II Saloon                           				
 65  Emilie Panfield           39     f    none           Bohemia                 II clas II Saloon                           				
 66  Andres Panfield           11 m   m    none           Bohemia                 II clas II Saloon                           				
 67  Babetta Sauer             40     f    none           Germany                 II clas II Saloon                           				
 68  Anna Sauer                 9     f    none           Germany                 II clas II Saloon                           				
 69* Rudolph Sager             38     m    engineer       Germany                 II clas II Saloon                           				
 70  Herman Schultz            51     m    teacher        Germany                 II clas II Saloon                           				
 71  Otto Grandt               35     m    ???tier        Germany                 II clas II Saloon                           				
 72  Paul Goerke               29     m    miner          United States of N.A.   II clas II Saloon                           				
 73  Ida Goerke                30     f    none           United States of N.A.   II clas II Saloon                           				
 74  Dorothea Busch            40     f    none           United States of N.A.   II clas II Saloon                           				
 75  Rosa Goerke               20     f    none           United States of N.A.   II clas II Saloon                           				
 76* Emma Bohmer               38     f    merchant       Germany                 II clas II Saloon                           				
 77* Friedr. Schonefeld        61     m    merchant       United States of N.A.   II clas II Saloon                           				
 78* Theresia Schonefeld       58     f    none           United States of N.A.   II clas II Saloon                           				
 79  Emma Madelung             16     f    none           United States of N.A.   II clas II Saloon                           				
 80  Adolph Rochell            20     m    merchant       United States of N.A.   II clas II Saloon                           				
 81  Susanne Metzmacher        26     f    none           United States of N.A.   II clas II Saloon                           				
 82* Caspar Doobey             30     m    merchant       United States of N.A.   II clas II Saloon                           				
 83  John Evans                34     m    merchant       United States of N.A.   II clas II Saloon                           				
 84  M^rs Evans                28     f    none           United States of N.A.   II clas II Saloon                           				
 85  William Ross              24     m    merchant       United States of N.A.   II clas II Saloon                           				
 86  Charles Davis             24     m    merchant       United States of N.A.   II clas II Saloon                           				
 87  Carl Kloeber              34     m    manufacturer   Germany                 steerage                                    				
 88  Wilhelm Niemitz           16     m    none           Germany                 steerage                                    				
 89  Minna Hinze               57     f    none           Germany                 steerage                                    				
 90  Adeline Karrausch         30     f    none           Germany                 steerage                                    				
 91* Fr. Lilienkamp            25     m    writer         United States of N.A.   steerage                                    				
 92  Marg^a Geiger             59     f    none           Germany                 steerage                                    				
 93  Thekla Geiger             18     f    none           Germany                 steerage                                    				
 94  Martin Geiger              8     m    none           Germany                 steerage                                    				
 95  Elise Geiger               6     f    none           Germany                 steerage                                    				
 96* Friedr. Kranz             21     m    hatmaker       United States of N.A.   steerage                                    				
 97* Gustav Mittemeyer         21     m    writer         United States of N.A.   steerage                                    				
 98  Adeline Schmidt           24     f    none           Germany                 steerage                                    				
 99  Johan Otto                36     m    farmer         Germany                 steerage                                    				
100  Friederike Otto           32     f    none           Germany                 steerage                                    				
101  Gustav Otto                7     m    none           Germany                 steerage                                    				
102  Auguste Otto               5     f    none           Germany                 steerage                                    				
103  Gottlieb Otto              3     m    none           Germany                 steerage                                    				
104  Pauline Otto              11m    f    none           Germany                 steerage                                    				
105* Johan Tetzloff            24     m    farmer         Germany                 steerage                                    				
106  Alberr Wendland           26     m    workman        Germany                 steerage                                    				
107  Fette Wendland            32     f    none           Germany                 steerage                                    				
108  Wilhelm Wendland          11m    m    none           Germany                 steerage                                    				
109* Gust. Baumgardt           42     m    ???tier        Germany                 steerage                                    				
110  Ottilie Baumgardt         15     f    none           Germany                 steerage                                    				
111* Ernestine Dittert         20     f    none           Germany                 steerage                                    				
112  Ludwig Knappe             53     m    merchant       Germany                 steerage                                    				
113  Christine Knappe          40     f    none           Germany                 steerage                                    				
114  Bertha Rothe              10     f    none           Germany                 steerage                                    				
115  Heinrich Sander           34     m    saylor         Germany                 steerage                                    				
116  Maria Sander              28     f    none           Germany                 steerage                                    				
117  Richard Sander            9m     m    none           Germany                 steerage                                    				
118  Wilhelm Valentin          27     m    none           United States           steerage                                    				
119  Emma Valentin             25     f    none           United States           steerage                                    				
120  Justus Voges              24     m    farmer         Germany                 steerage                                    				
121  Joseph Strafelda          20     m    farmer         Bohemia                 steerage                                    				
122* Wilhelm  Englander        26     m    workman        Dalmatia                steerage                                    				
123* Maly Miehalowitz           9     f    none           Hungaria                steerage                                    				
124* Con?t. Jawonowitz         18     m    workman        Dalmatia                steerage                                    				
125* Trefone Leforowitz        22     f    none           Dalmatia                steerage                                    				
126* Peter Porobitch           23     m    workman        Dalmatia                steerage                                    				
127* Johan Senitz              23     m    workman        Dalmatia                steerage                                    				
128* Georg Durgas              20     m    workman        Dalmatia                steerage                                    				
129* Theodor Pronsitz          24     m    workman        Dalmatia                steerage                                    				
130  Helene Nost               38     f    none           Germany                 steerage                                    				
131  Helene Nost               16     f    none           Germany                 steerage                                    				
132  Friedrich Muller          22     m    joiner         United States of N.A.   steerage                                    				
133* Mathilde Joerschle        32     f    none           Germany                 steerage                                    				
134* Emilie Joerschle          11 m   f    none           Germany                 steerage                                    				
135  Auguste Baumgardt         21     f    none           Germany                 steerage                                    				
136* Ludwig Steigemuller       17     m    none           Germany                 steerage                                    				
137  Johan Porobitch           23     m    workman        Dalmatia                steerage                                    				
138* Heinrich Meyer            26     m    wheeler        Germany                 steerage                                    				
139  Johannes Benz             30     m    merchant       Germany                 steerage                                    				
140  Heinrich Just             28     m    farmer         Russia                  steerage                                    				
141* Kath^a Just               43     f    none           Russia                  steerage                                    				
142  Elisabeth Just            43     f    none           Russia                  steerage                                    				
143  Peter Just                23     m    none           Russia                  steerage                                    				
144  Marie Just                21     f    none           Russia                  steerage                                    				
145  Christine Just            16     f    none           Russia                  steerage                                    				
146  Conrad Just               16     m    none           Russia                  steerage                                    				
147  Heinrich Just             14     f    none           Russia                  steerage                                    				
148  Elisabeth Just            11     f    none           Russia                  steerage                                    				
149  Conrad Just               10     m    none           Russia                  steerage                                    				
150  Ludwig Just                8     m    none           Russia                  steerage                                    				
151  Philip Just                6     m    none           Russia                  steerage                                    				
152  Elisabeth Just            18     f    none           Russia                  steerage                                    				
153  Anton Jost                20     m    farmer         Russia                  steerage                                    				
154* Kath^a Jost               24     f    none           Russia                  steerage                                    				
155  Heinrich Kniss            22     m    farmer         Russia                  steerage                                    				
156  Ludwig Bath               18     m    farmer         Russia                  steerage                                    				
157  Ludwig Hohenstein         43     m    farmer         Russia                  steerage                                    				
158  Marg^a Hohenstein         41     f    none           Russia                  steerage                                    				
159* Kath^a Hohenstein         16     f    none           Russia                  steerage                                    				
160* Joh^s Hohenstein          14     m    none           Russia                  steerage                                    				
161  Heinrich Hohenstein       11     m    none           Russia                  steerage                                    				
162  Peter Hohenstein           6     m    none           Russia                  steerage                                    				
163  Elisabeth Hohenstein       3     f    none           Russia                  steerage                                    				
164  Conrad Hohenstein         11m    m    none           Russia                  steerage            Died  July 2, 1876      				
165* Johannes Trant            24     m    farmer         Russia                  steerage                                    				
166* Marg^a Trant              27     f    none           Russia                  steerage                                    				
167* Philip Trant               6     m    none           Russia                  steerage                                    				
168* Marg^a Trant               4     f    none           Russia                  steerage                                    				
169* Elisabeth Trant            3     f    none           Russia                  steerage                                    				
170* Conrad Trant               2     f    none           Russia                  steerage                                    				
171* Louise Trant              6m     f    none           Russia                  steerage                                    				
172* Joh^s Hamburger           21     m    farmer         Russia                  steerage                                    				
173  Georg Spahn               29     m    none           Russia                  steerage                                    				
174* Joh^s Spahn               51     m    farmer         Russia                  steerage                                    				
175* Kath^a Spahn              53     f    none           Russia                  steerage                                    				
176  Reter Spahn               33     f    none           Russia                  steerage                                    				
177* Joh^s Spahn               19     f    none           Russia                  steerage                                    				
178* Kath^a Spahn              15     f    none           Russia                  steerage                                    				
179* Heinrich Holzer           33     m    farmer         Russia                  steerage                                    				
180* Christine Holzer          33     f    none           Russia                  steerage                                    				
181* Heinrich Holzer            7     m    none           Russia                  steerage                                    				
182* Magdalene Holzer           5     f    none           Russia                  steerage                                    				
183* Christine Holzer           2     f    none           Russia                  steerage                                    				
184* Peter Holzer              6m     f    none           Russia                  steerage                                    				
185  Conrad Schwarz            24     m    farmer         Russia                  steerage                                    				
186  Sophie Schwarz            23     f    none           Russia                  steerage                                    				
187  Heinrich Schwarz          2m     m    none           Russia                  steerage                                    				
188* Heinrich Hauser           24     m    farmer         Russia                  steerage                                    				
189* Marg^a Hauser             21     f    none           Russia                  steerage                                    				
190* Christian Pauli           53     fm   farmer         Russia                  steerage                                    				
191* Elisabeth Pauli           40     f    none           Russia                  steerage                                    				
192* Joh^s Pauli               21     m    none           Russia                  steerage                                    				
193* Christine Pauli           20     f    none           Russia                  steerage                                    				
194* Elisabeth Pauli           18     f    none           Russia                  steerage                                    				
195  Jareb Sauer               37     m    farmer         Russia                  steerage                                    				
196  Elisabeth Sauer           37     f    none           Russia                  steerage                                    				
197  Marg^a Sauer              15     f    none           Russia                  steerage                                    				
198  Anna Sauer                10     f    none           Russia                  steerage                                    				
199  Heinrich Sauer             8     m    none           Russia                  steerage                                    				
200  Christine Sauer            5     f    none           Russia                  steerage                                    				
201  Wilhelm Sauer              2     m    none           Russia                  steerage                                    				
202* Joh^s Sauer               2m     m    none           Russia                  steerage                                    				
203  Johannes Bauer            22     m    farmer         Russia                  steerage                                    				
204  Louise Bauer              21     f    none           Russia                  steerage                                    				
205  Georg Bauer               2m     m    none           Russia                  steerage                                    				
206  Heinrich Sinner           39     m    farmer         Russia                  steerage                                    				
207  Grete Sinner              39     f    none           Russia                  steerage                                    				
208  Castilles Sinner          15     m    none           Russia                  steerage                                    				
209  Conrad Sinner              9     m    none           Russia                  steerage                                    				
210* Joh^s Sinner               5     m    none           Russia                  steerage                                    				
211  Peter Sinner               3     m    none           Russia                  steerage                                    				
212  Georg Sinner              2m     m    none           Russia                  steerage                                    				
213  Heinrich Gehring          27     m    farmer         Russia                  steerage                                    				
214  Elisabeth Gehring         26     f    none           Russia                  steerage                                    				
215  Anna Gehring               2     f    none           Russia                  steerage                                    				
216  Magdalene Gehring         6m     f    none           Russia                  steerage                                    				
217  Peter Nagel               30     m    farmer         Russia                  steerage                                    				
218  Sophie Nagel              30     f    none           Russia                  steerage                                    				
219  Johannes Nagel             8     m    none           Russia                  steerage                                    				
220  Ludwig Nagel              11m    m    none           Russia                  steerage                                    				
221  Georg Papp                21     m    farmer         Russia                  steerage                                    				
222  Elisabeth Papp            21     f    none           Russia                  steerage                                    				
223* Joh. Schonemann           31     m    farmer         Russia                  steerage                                    				
224* Elisabeth Schonemann      26     f    none           Russia                  steerage                                    				
225* Joh^s Schonemann           7     m    none           Russia                  steerage                                    				
226* Margd^a Schonemann         5     f    none           Russia                  steerage                                    				
227  Heinrich Spahn            21     m    farmer         Russia                  steerage                                    				
228  Georg Isel                21     m    farmer         Russia                  steerage                                    				
229  Peter Schleicher          21     m    farmer         Russia                  steerage                                    				
230  Georg Deines              22     m    farmer         Russia                  steerage                                    				
231  Christine Deines          23     f    none           Russia                  steerage                                    				
232  Wilhelm Reusbig           22     m    farmer         Russia                  steerage                                    				
233  Christine Reusbig         22     f    none           Russia                  steerage                                    				
234  Johannes Weber            37     m    farmer         Russia                  steerage                                    				
235  Susanna Weber             34     f    none           Russia                  steerage                                    				
236  Heinrich Weber            13     m    none           Russia                  steerage                                    				
237  Jacob Weber                8     m    none           Russia                  steerage                                    				
238  Elisabeth Pauli           6m     f    none           Russia                  steerage                                    				
239* Johana Weber               6     f    none           Russia                  steerage                                    				
240  Katherina Weber            2     f    none           Russia                  steerage                                    				
241  Friedrich Weber           20     m    none           Russia                  steerage                                    				


Transcriber's Notes:

*  An asterisk indicates an error on the part of the
   original recorder, not the transcriber, or is used 
   to call your attention to additional information in 
   the transcriber's notes.

?  Indicates a letter or number which could not be determined 
   due to the condition of the manifest or handwriting of the original recorder.

^  A ^ followed by a letter indicates that the letter was superscripted.

*  Names were transcribed as seen regardless of spelling.

*  Passengers where numbered by the transcribers for ease of referencing.

*  All passengers indicated that their destination was the USA, therefore this coloumn was
   eliminated.

  3:       Ludw could stand for Ludwig.
  8:       Fr could stand for Fritz or Friedrich.
 28:       Joh^s could stand for Johannes.
 31:       Spat is spelled with a Umlaut.
 32:       Director refers to the title, not the first name. In this case it probably is 
           the conductor or an orchestra.
 39:       there are 2 dots over the y.
 44:       Luders is spelled with u Umlaut.
 45:       the last name could be Tasca. Joh^a could stand for Johanna.
 46:       Accent mark over the "y" in the surname. The first name could be Badrich.
 49:       Cacelie is spelled with a Umlaut.
 60:       Accent mark over the "y" in the surname.
 61:       Accent mark over the "y" in the surname.
 69:       Sager is spelled with a Umlaut.
 76:       Bohmer is spelled with o Umlaut.
 77 & 78:  Schonefeld is spelled with o Umlaut.
 82:       Accent mark over the "y" in the last name.
 91:       Fr. could stand for Fritz or Friedrich.
 96:       Surname may be Reanz.
 97:       Accent mark over the "y" in surname.
105:       the last name could be Tetzlaff.
109:       Occupation same as for No. 71. Gust could stand for Gustav.
122:       Dalmatia is now known as Croatia.
123:       Accent mark over the "y" in the given name. The last name could be 
           Mirbalowitz or Mirhalowitz.
124 - 129: Dalmatia is now known as Croatia.
132:       Muller is spelled with u Umlaut.
133 & 134: the last name could be Joerschke.
136:       Steigemuller is spelled with u Umlaut.
138:       Accent mark over the "y" in the given name.
141 & 154: Kath^a could stand for Katharina.
159:       Kath^a could stand for Katharina.
160:       Joh^s could stand for Johannes.
165 -171:  the last name could be Traut.
172 & 174: Joh^s could stand for Johannes.
175 & 178: Kath^a could stand for Katharina.
177:       Joh^s could stand for Johannes.
179 - 184: Holzer is spelled with o Umlaut.
188 & 189: Hauser is spelled with a Umlaut.
190 - 194: Last letter in surname may be "e" with accent mark above it.
192:       Joh^s could stand for Johannes.
202:       Joh^s could stand for Johannes.
210:       Joh^s could stand for Johannes.
225:       Joh^s could stand for Johannes.
223 - 226: Schonemann is spelled with o Umlaut.
239:       Given name is very faint, may be something else…ends in "ana"


PAGE 2
National Archives and Records Administration, Film M237, Reel 404, List 628.
Transcribed by Harry Green and Ines Mannhardt,
members of the
Immigrant Ships Transcribers Guild
8 February 2007



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild