Immigrant Ships
Transcribers Guild

SS Neckar


Page 2 of 2

Bremen, Germany to New York
3 June 1876

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, Wm Willigerond, Master of the SS Neckar, do solemnly, sincerely and truly declare that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board the said vessel at Bremen from which port said vessel has now arrived; and that on said list is truly designated the age, the sex and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died.
Sworn to this 3 June 1876

So help me God,
(signed) Wm Willigerond

before me ________________(illegible signature)
List or Manifest of all the Passengers taken on board the SS Neckar whereof Wm Willigerond, is master, from Bremen burthen (left blank) tons.
Coloumns represent: Names, age in years and months, sex, occupation, the country to which they severally belong, the country of which they intend to become inhabitants, *died on voyage, part of the vessel occupied by each passenger during the voyage.
286  Heinrich Reinert          24             m     peasant        Germany        steerage             			
287  Casp. Breitenkamp         20             m     peasant        Germany        steerage             			
288* Joh. Halkenhorst          15             m     peasant        Germany        steerage             			
289  Wilhelm Stiebritz         20             m     butcher        U.St. of Am.   steerage             			
290  Friedricke Hoge           23             fem   none           Germany        steerage             			
291* Sophie Nottmeyer          51             fem   none           Germany        steerage             			
292  Georg Westermann          16             m     peasant        Germany        steerage             			
293* Gabriel Kresstzer         35             m     merchant       U.St. of Am.   steerage             			
294  Carl Koch                 27             m     workman        U.St. of Am.   steerage             			
295  Jacob Petri               45             m     farmer         U.St. of Am.   steerage             			
296  Samuel Petri              25             m     farmer         Germany        steerage             			
297  Rebekka Hink              48             fem   none           Germany        steerage             			
298  Albert Hink               17             m     peasant        Germany        steerage             			
299  Rebekka Hink               9             fem   none           Germany        steerage             			
300  Johann Hink                7             m     none           Germany        steerage             			
301  Christian Brantsch        28             m     tailor         Germany        steerage             			
302  Eduard Arledter           57             m     engineer       U.St. of Am.   steerage             			
303* Hillibald Zimmer          16             m     peasant        Germany        steerage             			
304  Aug. Hoppenrath           24             m     farmer         U.St. of Am.   steerage             			
305  Marie Hoppenrath          21             fem   none           Germany        steerage             			
306  Johann Tribke             25             m     merchant       U.St. of Am.   steerage             			
307  Heinrich Meyer            22             m     farmer         Germany        steerage             			
308  Johann Schultz            25             m     farmer         Germany        steerage             			
309  Claus Fischer             26             m     farmer         Germany        steerage             			
310  Hans Burfeind             17             m     farmer         Germany        steerage             			
311* Christian Glusen          18             m     farmer         Germany        steerage             			
312* Maria Luttjen             35             fem   none           Germany        steerage             			
313  Meta von Helms            18             fem   none           Germany        steerage             			
314* Anna Tischen              18             fem   none           Germany        steerage             			
315  Martin Heins              25             m     farmer         Germany        steerage             			
316  Adelheid Heins            21             fem   none           Germany        steerage             			
317* Catharina Luttjen         18             fem   none           Germany        steerage             			
318  Johann Lang               40             m     farmer         U.St. of Am.   steerage             			
319  Marie Lang                20             fem   none           U.St. of Am.   steerage             			
320  Johan Lang                1 m            m     none           U.St. of Am.   steerage             			
321* Anna Walker               21             fem   none           Germany        steerage             			
322* Catharina Walker          8 m            fem   none           Germany        steerage             			
323  Richard Steineck          31             m     brewer         Germany        steerage             			
324  Anna Wels                 25             fem   none           Germany        steerage             			
325  Christian Schlicht        52             m     butcher        U.St. of Am.   steerage             			
326  Wilh. Thalmann            27             m     locksmith      Germany        steerage             			
327  Johan Rosch               32             m     farmer         Russia         steerage             			
328  Laib Balscher             32             m     farmer         Russia         steerage             			
329  Eisek Katz                24             m     farmer         Russia         steerage             			
330  Carl Schimp               28             m     merchant       Germany        steerage             			
331  Bertha Rosenthaler        31             fem   none           Germany        steerage             			
332  Hanchen Rosenthal         36             fem   none           Germany        steerage             			
333* Johann Soder              25             m     farmer         Germany        steerage             			
334  Catharina Kiefer          19             fem   farmer         Germany        steerage             			
335  Joh. Schneider            25             m     merchant       Germany        steerage             			
336* Florian Altfullich        45             m     farmer         Germany        steerage             			
337* Crescenz Altfullich       45             fem   none           Germany        steerage             			
338* Margarethe Altfullich     16             fem   none           Germany        steerage             			
339* Walpurga Altfullich        9             m     none           Germany        steerage             			
340* Florian Altfullich         5             m     none           Germany        steerage             			
341* Anton Altfullich           7             m     none           Germany        steerage             			
342* Willibald Altfullich       3             m     none           Germany        steerage             			
343  Anton Annhamer            54             m     farmer         Germany        steerage             			
344  Francisca Annhamer        36             fem   none           Germany        steerage             			
345  Georg Annhamer             6             m     none           Germany        steerage             			
346* Crecenzia Pflunz          22             fem   none           Germany        steerage             			
347* Hulburger Druner          22             fem   none           Germany        steerage             			
348  Ferdinand Wagner          28             m     merchant       Germany        steerage             			
349  Jacob Bentler             34             m     merchant       Germany        steerage             			
350  Clotilde Bentler          29             fem   none           Germany        steerage             			
351* Morus Meianberg           36             m     merchant       Germany        steerage             			
352  Cathrina Kral             34             fem   none           Germany        steerage             			
353  Miroslav Kral             11 m           m     none           Germany        steerage             			
354  Josef Kovarik             18             m     workman        Germany        steerage             			
355  Franz Klimenta            31             m     farmer         Germany        steerage             			
356  Marie Klimenta            29             fem   none           Germany        steerage             			
357  Marie Klimenta             6             fem   none           Germany        steerage             			
358  Franz Klimenta             3             m     none           Germany        steerage             			
359  Paul Klimenta             11 m           m     none           Germany        steerage             			
360  Pauline Klimenta          11 m           fem   none           Germany        steerage             			
361  Karel Havel               37             m     carpenter      Germany        steerage             			
362* Jan Balon                 19             m     stone cutter   Germany        steerage             			
363  Franz Drasnar             39             m     weaver         Germany        steerage             			
364  Barbara Drasnar           22             fem   none           Germany        steerage             			
365  Antonin Solz              25             m     weaver         Germany        steerage             			
366  Marie Solz                25             fem   none           Germany        steerage             			
367  Josef Urbanides           70             m     farmer         Germany        steerage             			
368  Elisabeth Urbanides       68             m     workman        Germany        steerage             			
369  Jan Kembicky              36             fem   none           Germany        steerage             			
370  Marie Kembicky            36             fem   none           Germany        steerage             			
371  Marie Kembicky             9             fem   none           Germany        steerage             			
372  Josef Kembicky             7             m     none           Germany        steerage             			
373  Moritz Sattler            18             m     clerk          Germany        steerage             			
374* Josephine Loravus         18             fem   none           Germany        steerage             			
375  Jan Hoffmann              36             m     workman        Germany        steerage             			
376  Barbara Hoffmann          26             fen   none           Germany        steerage             			
377  Karl Nedvidek             31             m     taylor         Germany        steerage             			
378  Anna Nedvidek             24             fem   none           Germany        steerage             			
379  Ferdinand Nedvidek         2             m     none           Germany        steerage             			
380  Karel Nedvidek            9 m            m     none           Germany        steerage             			
381* Leopold Jurkus            26             m     taylor         Bohemia        steerage             			
382  Mathilde Hanousek         15             fem   none           Bohemia        steerage             			
383* Marie Linhart             30             fem   none           Bohemia        steerage             			
384* Amalie Linhart             2             fem   none           Bohemia        steerage             			
385* Josef Keat                27             m     farmer         Bohemia        steerage             			
386* Catharina Keat            30             fen   none           Bohemia        steerage             			
387* Johann Keat                4             m     none           Bohemia        steerage             			
388* Anna Keat                 11 m           fem   none           Bohemia        steerage             			
389  Jan Posik                 24             m     farmer         Bohemia        steerage             			
390  Helene Fliedr             24             fem   none           Bohemia        steerage             			
391  Thomas Wodehnal           34             m     workman        Bohemia        steerage             			
392  Marie Wodehnal            26             fem   none           Bohemia        steerage             			
393  Marie Wodehnal             4             fem   none           Bohemia        steerage             			
394  Josef Wodehnal            11  m          m     none           Bohemia        steerage             			
395  Josef Novak               21             m     workman        Bohemia        steerage             			
396  Franz Wodehnal            30             m     workman        Bohemia        steerage             			
397  Anna Wodehnal             26             fem   none           Bohemia        steerage             			
398  Franz Wodehnal             3             m     none           Bohemia        steerage             			
399  Josef Wodehnal            4 m            m     none           Bohemia        steerage             			
400  Josef Anderle             18             m     farmer         Bohemia        steerage             			
401* Vaclar Kazda              37             m     workman        Bohemia        steerage             			
402  Hellene Kazda             45             fem   none           Bohemia        steerage             			
403  Franz Kazda                9             m     none           Bohemia        steerage             			
404  Sophie Kazda               2             fem   none           Bohemia        steerage             			
405  Marie Kazda               9 m            fem   none           Bohemia        steerage             			
406* Vaclar Faltes             25             m     workman        Bohemia        steerage             			
407* Franz Kozda               40             m     farmer         Bohemia        steerage             			
408* Anna Kozda                37             fem   none           Bohemia        steerage             			
409* Johann Kozda               4             m     none           Bohemia        steerage             			
410* Franz Kozda               11 m           m     none           Bohemia        steerage             			
411  Franz Barta               27             m     workman        Bohemia        steerage             			
412  Anna Barta                27             fem   none           Bohemia        steerage             			
413  Wenzl Barta               9 m            m     none           Bohemia        steerage             			
414  Franz Zalesky             25             m     workman        Bohemia        steerage             			
415* Jan Hitrek                43             m     farmer         Bohemia        steerage             			
416* Christiania Hitrek        31             fem   none           Bohemia        steerage             			
417* Anna Hitrek               14             fem   none           Bohemia        steerage             			
418* Sofie Hitrek               8             fem   none           Bohemia        steerage             			
419* Marie Hitrek               8             m     none           Bohemia        steerage             			
420* Hellene Hitrek             4             fem   none           Bohemia        steerage             			
421* Wenzl Hitrek              11 m           m     workman        Bohemia        steerage             			
422* Josef Hinek               66             m     none           Bohemia        steerage             			
423* Johanna Hinek             66             fem   fem            Bohemia        steerage             			
424* Anna Hinek                27             fem   none           Bohemia        steerage             			
425* Sofie Hinek               23             fem   none           Bohemia        steerage             			
426* Helene Hinek              18             fem   none           Bohemia        steerage             			
427* Marie Hinek               11 m           fem   none           Bohemia        steerage             			
428* Anna Muller               35                   none           Bohemia        steerage             			
429  Andreas Palko             14                   workman        Bohemia        steerage             			
430  Anna Palko                15             fem   none           Bohemia        steerage             			
431  Marie Salzik              22             fem   none           Hungary        steerage             			
432  Andreas Szabo             50             m     workman        Hungary        steerage             			
433* Anna Kohiozak             30             fem   none           Hungary        steerage             			
434* Marie Kohiozak             9             fem   none           Hungary        steerage             			
435* Onda Kohiozak              8             fem   none           Hungary        steerage             			
436* Misko Kohiozak             6             m     none           Hungary        steerage             			
437  Josef Sindelar            40             m     farmer         Bohemia        steerage             			
438  Barbara Sindelar          41             fem   none           Bohemia        steerage             			
439  Anna Sindelar             16             fem   none           Bohemia        steerage             			
440  Maria Sindelar            9 y 6 m        fem   none           Bohemia        steerage             			
441  Josefa Sindelar            6             fem   none           Bohemia        steerage             			
442  Josef Sindelar             3             m     none           Bohemia        steerage             			
443  Franz Sindelar            1 m            m     none           Bohemia        steerage             			
444  Henry Aschen              16             m     none           Germany        steerage             			
445  Herm. Herzfeld            17             m     farmer         Germany        steerage             			
446* Louis Carpany             44             m     farmer         Germany        steerage             			
447  Wilhelm Siri              35             m     smith          Germany        steerage             			
448  Wilh. Graichen            40             m     miller         Germany        steerage             			
449  Theresa Graichen          30             fem   none           Germany        steerage             			
450  Friedrich Graichen         9             m     none           Germany        steerage             			
451  Adeline Graichen           7             fem   none           Germany        steerage             			
452  Emma Graichen              6             fem   none           Germany        steerage             			
453  Lara Graichen              2             fem   none           Germany        steerage             			
454  Ludwig Bens               27             m     farmer         Germany        steerage             			
455* Juliane Tuling            18             fem   none           Germany        steerage             			
456* Franz Grothian            27             m     miller         Germany        steerage             			
457* Wilhelm Otle              36             m     peasant        Germany        steerage             			
458* Elise Otle                24             fem   none           Germany        steerage             			
459* Hermann Otle               5             m     none           Germany        steerage             			
460* Fritz Otle                10 m           m     none           Germany        steerage             			
461  Julius Petzold            39             m     merchant       U.St. of Am.   steerage             			
462  Emilie Petzold            36             fem   none           U.St. of Am.   steerage             			
463  Helene Petzold            9 y 6 m        fem   none           U.St. of Am.   steerage             			
464* Meta Onzell               18             fem   none           Germany        steerage             			
465* Carl Wugener              27             m     miner          Germany        steerage             			
466  Adam Reiser               45             m     landlord       U.St. of Am.   steerage             			
467  Henry Holler              28             m     merchant       U.St. of Am.   steerage             			
468  Johann Lange              27             m     farmer         Germany        steerage             			
469  Elisabeth Jahreiss        59             fem   none           Germany        steerage             			
470* Friedr. v. Deylen         17             m     clerk          Germany        steerage             			
471* Wilhelm Delfanthal        25             m     farmer         Germany        steerage             			
472  Arthur Balmer             25             m     farmer         Germany        steerage             			
473  Friedr. Becker            30             m     farmer         Germany        steerage             			
474  Johann Ablis              30             m     farmer         Germany        steerage             			
475  Franz Louis Hentschel     33             m     farmer         Germany        steerage             			
476  Christian Albert          25             m     farmer         Germany        steerage             			
477  W^me Haase                30             fem   none           Germany        steerage             			
478  Georg Benz                25             m     farmer         Germany        steerage             			
479  William Diercks           28             m     peasant        Germany        steerage             			
480  Wilhelm Sporck            26             m     none           Germany        steerage             			
481  Nicolaus Bose             29             m     peasant        Germany        steerage             			
482  John Koster               20             m     mercht clerk   U.St. of Am.   steerage             			
483* Helene Steiner            18             fem   none           Germany        steerage             			
484* Heinr. Spanler            19             m     clerk          Germany        steerage             			
485  Julius Klotz              35             m     barber         Germany        steerage             			
486  Carl Lohse                31             m     merchant       U.St. of Am.   steerage             			
487* Peter Leihrs              30             m     farmer         Germany        steerage             			
488  Niclous Vogler            35             m     farmer         Germany        steerage             			
489* Melchiore Rauer           30             m     farmer         Germany        steerage             			
490  Jacob Tarner              38             m     farmer         Germany        steerage             			
491  Anna Tarner                9             fem   none           Germany        steerage             			
			
							
                Recapitulation
                                                        
                First Cabin     31 Adults       -- Child        1  Infant
                Second Cabin    59 Adults       5 Child         -- Infants
                Steerage        304 Adults      67 Child        24 Infants
                                        
                Total           394 Adults      72 Children     25 Infants
        
                        
        signed: Staten Island, the 3^th of June 1876                    
                        
        W^m Mulligan    F. Blunnantz    
                        Purser  
    			

Transcriber's Notes:			

*  An asterisk indicates an error on the part of the			
   original recorder, not the transcriber, or is used 			
   to call your attention to additional information in 			
   the transcriber's notes.			
			
?  Indicates a letter or number which could not be determined 			
   due to the condition of the manifest or handwriting of the original recorder.			
			
^  A ^ followed by a letter indicates that the letter was superscripted.			
			
*  Names were transcribed as seen regardless of spelling.			
			
*  Passengers were numbered by the transcribers for ease of referencing.			
			
*  None died during the voyage, therefore this coloumn was eliminated.			

288: the last name could be Walkenhorst.
291: the last name could be Nostmeyer.
283: Surname may be Kretser or Kreutzer.
303: Given name may be Willibald.
311: Glussen is spelled with u Umlaut.
312 & 317: Luttjen is spelled with u Umlaut.
314: the last name could be Fischen.
321 & 322 Surname may be Walter.
333: Soder is spelled with o Umlaut.
336 - 342: Altfullich is spelled with u Umlaut. Surname could be Altfielch.
346 & 347: the last name could be Pflanz.
347: Name may be Wallburga Dauner.
351: Names may be Moris Muenberg. The last name could be Meinenberg.
362: Surname may be Balom.
374: Names may be Josefine Lovines. The last name could be Lorrvus or Lorvus.
381: the last name could be Turkas. See correspondence at bottom of page.
383 & 384: Surname may be Luinhard.
385 - 388: Surname may be Keal or Klat.
401: Given name may be Vaclav.
406: Name may be Vaclav Fallis. The last name could be Faltis.
407 - 410: Surname may be Kosta.
415 - 421: the last name could be Hinek.
422  -427: Surname may be Hinck.
428: Muller is spelled with u Umlaut.
433 - 436: Surname may be Kohiszak.
446: the last name could  be Caspary.
455: Tuling is spelled with u Umlaut.
456: Surname may be Grothiau.
457 - 460: Surname may be Otte.
464: the last name could be Omell.
465: Surname may be Wagener.
470: v. probably stands for von, the whole last name is prob ably von Deylen.
471: the last name could be Delfenthal.
483: the last name could be Steiver.
484: the last name could be Spengler.
487: Surname may be Luhrs with u Umlaut.
489: the last name could be Rauer.


Correspondence added 07 March 2008; Passenger #381, JURKAS (should be TYRKAS)
Hi, in the list, person number 381 is not Leopold Jurkus but Leopold Tyrkas (maybe the original 
list contains something like Türkas, or Turkas), a tailor from Bohemia. He was born in 1851 
in Svaty Jakub, Bohemia. These data completely match our family tree records.
You may contact me at  Dobroslav Tyrkas


PAGE 1

National Archives and Records Administration, Film M237, Reel 403, List 469.
Transcribed by Harry Green and Ines Mannhardt,
members of the
Immigrant Ships Transcribers Guild
21 March 2006



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild