Search all Census Data Online at Ancestry.com

FIRST NAME

LAST NAME


Immigrant Ships
Transcribers Guild

SS Neckar


Bremen, Germany to New York
3 January 1876

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, Wm. Willigerod, Master of the SS Neckar, do solemnly, sincerely and truly declare that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board the said vessel at Bremen from which port said vessel has now arrived; and that on said list is truly designated the age, the sex and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died.
Sworn to this 3 Jany 1876
So help me God,
(signed) Wm. Willigerod
before me ________________(illegible signature)
List or Manifest of all the Passengers taken on board the SS Neckar whereof Wm. Willigerod, is master, from Bremen burthen (left blank) tons.
Coloumns represent: Names, age in years and months, sex, occupation, the country to which they severally belong, the country of which they intend to become inhabitants, *died on voyage, part of the vessel occupied by each passenger during the voyage.
				
  1  Kati Brunner             16     fem    none           USA           USA   first cabin       				
  2  Lily Brunner             13     fem    none           USA           USA   first cabin       				
  3  Mr. Guido Becker         29     male   merc           USA           USA   first cabin       				
  4  Mrs Helene Becker        18     fem    wife           USA           USA   first cabin       				
  5  Mrs Lucretia Hutcheson   40     fem    widow          USA           USA   first cabin       				
  6  Anna Hutcheson           16     fem    none           USA           USA   first cabin       				
  7  Mary Hutcheson           15     fem    none           USA           USA   first cabin       				
  8  Joseph Hutcheson         13     male   none           USA           USA   first cabin       				
  9  Martha Hutcheson          2     fem    none           USA           USA   first cabin       				
 10* Julius Strick            32     male   merchant       USA           USA   first cabin       				
 11  Herman Frantz            30     male   merchant       USA           USA   second cabin      				
 12  Maria Frantz             30     fem    wife           USA           USA   first cabin       				
 13  Wilhelm Pohlmann         30     male   farmer         Germany       USA   first cabin       				
 14  Alfons John              25     male   butcher        Germany       USA   first cabin       				
 15  Theresia Pfannenschlag   48     fem    none           USA           USA   first cabin       				
 16  Heinr. Dinthar           28     male   merchant       Germany       USA   first cabin       				
 17  Robert Sprerwald         27     male   merchant       Germany       USA   first cabin       				
 18  Edward Herbert           50     male   merchant       England       USA   first cabin       				
 19  W. Louis Wandel          21     male   merchant       USA           USA   steerage          				
 20  Heinrich Prigge          32     male   farmer         Germany       USA   steerage          				
 21* Christian Gunther        22     male   workman        Germany       USA   steerage          				
 22* Louise Gunther           28     fem    wife           Germany       USA   steerage          				
 23* Carl Gunther              7     male   none           Germany       USA   steerage          				
 24* Hermann Gunther             11m male   none           Germany       USA   steerage          				
 25  Minna Zorn               16     fem    none           Germany       USA   steerage          				
 26* Josef Rober              32     male   bird man       USA           USA   steerage          				
 27  Ernst Schmidt            28     male   conducter      Germany       USA   steerage          				
 28* John Grunert             23     male   merchant       USA           USA   steerage          				
 29  Carl Riedel              29     male   peasant        Germany       USA   steerage          				
 30  Auguste Riedel           19     fem    wife           Germany       USA   steerage          				
 31* Friedrich Schroeder      35     male   miner          Germany       USA   steerage          				
 32* Friedricke Schroeder     35     fem    wife           Germany       USA   steerage          				
 33* Eduard Schroeder          9     male   none           Germany       USA   steerage          				
 34* Gustav Schroeder          3     male   none           Germany       USA   steerage          				
 35* Friedrich Schroeder         11m male   none           Germany       USA   steerage          				
 36* Gottlieb Dobert          30     male   miner          Germany       USA   steerage          				
 37* Johanne Dobert           33     fem    wife           Germany       USA   steerage          				
 38* Minna Dobert             21     fem    none           Germany       USA   steerage          				
 39  Martin Risser            21     male   farmer         Austria       USA   steerage          				
 40* Johann Neumuller         21     male   merchant       Germany       USA   steerage          				
 41* Wilhelm Neumuller        18     male   clerk          Germany       USA   steerage          				
 42  Amalie Bauer             25     fem    none           Germany       USA   steerage          				
 43  Caroline Messner         21     fem    none           Germany       USA   steerage          				
 44  Christian Mathai         38     male   gardener       Germany       USA   steerage          				
 45* Jacob Tunker             24     male   baker          Germany       USA   steerage          				
 46  Carl Henigin             26     male   farmer         Germany       USA   steerage          				
 47  Catherine Henigin        15     fem    none           Germany       USA   steerage          				
 48  Maria Welling            21     fem    none           Germany       USA   steerage          				
 49  Matteo Negrini           19     male   farmer         Italia        USA   steerage          				
 50  Elisio Varya             18     male   farmer         Italia        USA   steerage          				
 51  Giacones Mattei          18     male   farmer         Italia        USA   steerage          				
 52  Clementis Mattei         17     male   farmer         Italia        USA   steerage          				
 53  Wenzl Swoboda            20     male   farmer         Bohemia       USA   steerage          				
 54  Anton Biziak             30     male   workman        Bohemia       USA   steerage          				
 55  Antonia Biziak           29     fem    wife           Bohemia       USA   steerage          				
 56  Catharina Safarik        40     fem    none           Bohemia       USA   steerage          				
 57  Maria Safarik             5     fem    none           Bohemia       USA   steerage          				
 58  Johann Riedel            26     male   workman        Germany       USA   steerage          				
 59  Reinhold Bergholz        24     male   merchant       Germany       USA   steerage          				
 60  Friedrich Fritz          36     male   stone cutter   USA           USA   steerage          				
 61  Hugo Opterbekue          25     male   farmer         Germany       USA   steerage          				
 62  Hans Beschwitz           32     male   merchant       USA           USA   steerage          				
 63  Julius Arndt             23     male   merchant       Germany       USA   steerage          				
 64  Ferdinand Fischer        37     male   farmer         Germany       USA   steerage          				
 65  Friedrich Staub          32     male   upholster      USA           USA   steerage          				
 66  Rosalie Staub            30     fem    wife           USA           USA   steerage          				
 67  Charles Staub             4     fem    none           USA           USA   steerage          				
 68  Catharina Ehmann         17     fem    none           Germany       USA   steerage          				
 69  Otto Kuester             32     male   farmer         Germany       USA   steerage          				
 70  Elisabeth Hagemann       19     fem    none           Germany       USA   steerage          				
 71  Georg Bruck              33     male   workman        Germany       USA   steerage          				
 72  Fodock Merkel            30     male   joiner         Germany       USA   steerage          				
 73  Carl Walter              39     male   shoemaker      USA           USA   steerage          				
 74  Wilhelm Schmidt          18     male   butcher        Germany       USA   steerage          				
 75  Adalbert Zink            17     male   joiner         Germany       USA   steerage          				
 76  Emil Leese               20     male   farmer         Germany       USA   steerage          				
 77  John Werner              43     male   bird man       USA           USA   steerage          				
 78  August Rey               50     male   merchant       Switzerland   USA   steerage          				
                                
                RECAPITULATION          
first cabin              9 adults        1 child         -- Infants
second cabin            9 adults                
steerage                51 adults        6 child         2 infants
                Totals  69 adults        7 children      2 infants
				
	signed: J. Blumantz, purser			
	signed: Staten Island, the 3^th of January, 1876			
		W^m Willigerod		

    
Transcriber's Notes:

*  An asterisk indicates an error on the part of the original recorder, not the transcriber,
   or is used to call your attention to additional information in the transcriber's notes.

?  Indicates a letter or number which could not be determined due to 
   the condition of the manifest or handwriting of the original recorder.
				
^  A ^ followed by a letter indicates that the letter was superscripted.				
				
*  Names were transcribed as seen regardless of spelling.				
				
*  None died during the voyage, therefore this coloumn was eliminated.				

*  U.States of America was abbreviated to USA for formatting reasons.

				
10:      the last name could be Strich.				
21 - 24: Gunther is spelled with u Umlaut.				
26:      Rober is spelled with o Umlaut.				
28:      Grunert is spelled with u Umlaut.				
31 - 35: Schroder is spelled with o Umlaut.				
36 - 39: Dobert is spelled with o Umlaut.				
40 & 41: Neumuller is spelled with u Umlaut.				
44:      Mathai is spelled with a Umlaut on the second a.				
45:      Tunker is spelled with u Umlaut.				
				
National Archives and Records Administration, Film M237, Reel 401, List 9.
Transcribed by Harry Green and Ines Mannhardt, members of the
Immigrant Ships Transcribers Guild
18 April 2006



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild