Immigrant Ships
Transcribers Guild

SS Lessing


Hamburg, Germany & Le Havre, France to New York
15 November 1876

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, C. Ludwig, Master of the SS Lessing, do solemnly, sincerely and truly (left blank) that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board the said SS Lessing at Hamburg & Havre from which port said SS Lessing has now arrived; and that on said list is truly designated the age, the sex and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died.
Sworn to this Nov. 15, 1876

So help me God,
(signed) C. Ludwig

before me ________________(illegible signature)
List or Manifest of all the Passengers taken on board the SS Lessing whereof Ludwig, is master, from Hamburg & Havre burthen (left blank) tons.
Coloumns represent: Names, age in years and months, sex, occupation, the country to which they severally belong, the country of which they intend to become inhabitants, *died on voyage, part of the vessel occupied by each passenger during the voyage.
Between Decks
  1* Carl Waterstadt        25     male     workman          Germany         US of N Amer   Between decks      			
  2* Henriette Waterstadt   24     female   wife             Germany         US of N Amer   Between decks      			
  3* August Waterstadt       9 m   male     baby             Germany         US of N Amer   Between decks      			
  4  Emma Sucksdorf         19     female   single           Germany         US of N Amer   Between decks      			
  5  Cath^a Labinska        44     female   woman            Germany         US of N Amer   Between decks      			
  6  Thomas Labinska         9     male     child            Germany         US of N Amer   Between decks      			
  7  Peter Labinska          7     male     child            Germany         US of N Amer   Between decks      			
  8  Marianna Labinska       4     female   child            Germany         US of N Amer   Between decks      			
  9  Anton Labinska         11 m   male     baby             Germany         US of N Amer   Between decks      			
 10  Fdke Moeller           59     female   woman            Germany         US of N Amer   Between decks      			
 11  Christian Hack         29     male     workman          Germany         US of N Amer   Between decks      			
 12  Fdke Hamann            23     female   woman            Germany         US of N Amer   Between decks      			
 13  Wilh^e Hamann           3     female   daughter         Germany         US of N Amer   Between decks      			
 14  Joachim Mahurt         65     male     farmer           Germany         US of N Amer   Between decks      			
 15  Christian Hansen       24     male     farmer           Germany         US of N Amer   Between decks      			
 16* Josef Habacek          32     male     farmer           Austria         US of N Amer   Between decks      			
 17* Marie Habacek          28     female   wife             Austria         US of N Amer   Between decks      			
 18* Josef Habacek           4     male     child            Austria         US of N Amer   Between decks      			
 19* Josefa Habacek         11 m   female   baby             Austria         US of N Amer   Between decks      			
 20  John Rieckmann         39     male     workman          Germany         US of N Amer   Between decks      			
 21  Louise Rieckmann       35     female   wife             Germany         US of N Amer   Between decks      			
 22  August Rieckmann        4     male     child            Germany         US of N Amer   Between decks      			
 23  Wilhelmine Rieckmann   11 m   female   baby             Germany         US of N Amer   Between decks      			
 24  Margarethe Pintker     34     female   woman            Germany         US of N Amer   Between decks      			
 25  Margarethe Pintker      8     female   child            Germany         US of N Amer   Between decks      			
 26  Johs Pintker            5     male     child            Germany         US of N Amer   Between decks      			
 27* Gustav Smullen         40     male     merchant         Austria         US of N Amer   Between decks      			
 28* Marie Smullen          40     female   wife             Austria         US of N Amer   Between decks      			
 29* Emilie Smullen          9     female   daughter         Austria         US of N Amer   Between decks      			
 30  Joseph Stacke          38     male     grinder          United States   US of N Amer   Between decks      			
 31  Wilh^e Stacke          35     female   wife             United States   US of N Amer   Between decks      			
 32  Marie Stacke           11 m   female   baby             United States   US of N Amer   Between decks      			
 33  Robert Kralle           8     male     boy              United States   US of N Amer   Between decks      			
 34  Samuel Tenner          28     male     workman          Hungary         US of N Amer   Between decks      			
 35  Johann Herne           46     male     farmer           Russia          US of N Amer   Between decks      			
 36  Christ^a Herne         45     female   woman            Russia          US of N Amer   Between decks      			
 37  Caroline Herne         18     female   woman            Russia          US of N Amer   Between decks      			
 38  Margr. Herne           16     female   child            Russia          US of N Amer   Between decks      			
 39  Pauline Herne           9     female   child            Russia          US of N Amer   Between decks      			
 40  Cather. Herne           9     female   child            Russia          US of N Amer   Between decks      			
 41  Christine Herne         8     female   child            Russia          US of N Amer   Between decks      			
 42  Michael Man?de         16     male     farmer           Russia          US of N Amer   Between decks      			
 43  Chr. Werner            43     male     carpenter        United States   US of N Amer   Between decks      			
 44  Nicolo Gosovich        38     male     joiner           Austria         US of N Amer   Between decks      			
 45  Kristina Michal        30     female   woman            Austria         US of N Amer   Between decks      			
 46  Kriel Michal           11 m   female   baby             Austria         US of N Amer   Between decks      			
 47  Joh. G. Schumann       41     male     farmer           Germany         US of N Amer   Between decks      			
 48  Sigfried Schwarzwald   19     male     destillateur     Germany         US of N Amer   Between decks      			
 49  Zacharias Dietrich     20     male     farmer           Russia          US of N Amer   Between decks      			
 50  Elisabeth Dietrich     19     female   wife             Russia          US of N Amer   Between decks      			
 51  Magdalena Dietrich     18     female   daughter         Russia          US of N Amer   Between decks      			
 52  Valentin Breetz        21     male     farmer           Russia          US of N Amer   Between decks      			
 53  Sophie Breetz          20     female   wife             Russia          US of N Amer   Between decks      			
 54  Peter Breetz           11 m   male     baby             Russia          US of N Amer   Between decks      			
 55  Josef Breetz            1 m   male     baby             Russia          US of N Amer   Between decks      			
 56  Adam Reichborn         21     male     farmer           Russia          US of N Amer   Between decks      			
 57  Magdal. Reichborn      21     female   wife             Russia          US of N Amer   Between decks      			
 58  Joh Birkheimer         21     male     farmer           Russia          US of N Amer   Between decks      			
 59  Susanne Birkheimer     21     female   wife             Russia          US of N Amer   Between decks      			
 60* Andreas Klein          21     male     farmer           Russia          US of N Amer   Between decks      			
 61* Joh Korek              36     male     farmer           Russia          US of N Amer   Between decks      			
 62* Margar Korek           36     female   wife             Russia          US of N Amer   Between decks      			
 63* Sophie Korek           15     female   child            Russia          US of N Amer   Between decks      			
 64* Elisabeth Korek         6     female   child            Russia          US of N Amer   Between decks      			
 65* Barbara Korek           4     female   child            Russia          US of N Amer   Between decks      			
 66* Marie Korek            11 m   female   baby             Russia          US of N Amer   Between decks      			
 67  Adam Koehler           44     male     farmer           Russia          US of N Amer   Between decks      			
 68  Barbara Koehler        44     female   wife             Russia          US of N Amer   Between decks      			
 69  Joh Koehler            19     male     child            Russia          US of N Amer   Between decks      			
 70  Elisabeth Koehler       8     female   child            Russia          US of N Amer   Between decks      			
 71  Cathar. Koehler         6     female   child            Russia          US of N Amer   Between decks      			
 72  Cathar. Koehler         4     female   child            Russia          US of N Amer   Between decks      			
 73  Gottlieb Koehler       11 m   male     baby             Russia          US of N Amer   Between decks      			
 74  Josef Koehler           1 m   male     baby             Russia          US of N Amer   Between decks      			
 75  Josef Baner            42     male     farmer           Russia          US of N Amer   Between decks      			
 76  Margar. Baner          42     female   his wife         Russia          US of N Amer   Between decks      			
 77  Barbara Baner          65     female   woman            Russia          US of N Amer   Between decks      			
 78  Peter Baner            16     male     child            Russia          US of N Amer   Between decks      			
 79  Jacob Baner             6     male     child            Russia          US of N Amer   Between decks      			
 80  Gottlieb Baner          8     male     child            Russia          US of N Amer   Between decks      			
 81  Nicolas Baner           5     male     child            Russia          US of N Amer   Between decks      			
 82  Anna Baner             11 m   female   baby             Russia          US of N Amer   Between decks      			
 83* Anna Enemonk           22     female   single           Denmark         US of N Amer   Between decks      			
 84  Sophie Voss            46     female   woman            Germany         US of N Amer   Between decks      			
 85  Wilhelm Voss           21     male     her son          Germany         US of N Amer   Between decks      			
 86  Joh Hintze             22     male     farmer           Germany         US of N Amer   Between decks      			
 87  Marie Hintze           33     female   wife             Germany         US of N Amer   Between decks      			
 88  Marie Hintze            5     female   daughter         Germany         US of N Amer   Between decks      			
 89  Lina Hintze             1 m   female   baby             Germany         US of N Amer   Between decks      			
 90  Marie Lorenz           44     female   woman            Germany         US of N Amer   Between decks      			
 91  Gustav Kimeyer         16     male     --               Germany         US of N Amer   Between decks      			
 92  Julius Fucks           15     male     potter           Germany         US of N Amer   Between decks      			
 93  Heinr. Clasen          43     male     workman          Germany         US of N Amer   Between decks      			
 94  Friederike Clasen      17     female   daughter         Germany         US of N Amer   Between decks      			
 95  Johanna Range          33     female   woman            Germany         US of N Amer   Between decks      			
 96  Joh. Range              9     male     child            Germany         US of N Amer   Between decks      			
 97  Franz Range             3     male     child            Germany         US of N Amer   Between decks      			
 98  Wilhelm Range           9 m   male     baby             Germany         US of N Amer   Between decks      			
 99  Theodor Range           9 m   male     baby             Germany         US of N Amer   Between decks      			
100  Henriette Ernest       34     female   woman            Germany         US of N Amer   Between decks      			
101  Fdke Ernest             9     female   child            Germany         US of N Amer   Between decks      			
102  Elise Ernest            7     female   child            Germany         US of N Amer   Between decks      			
103  Wilh. Ernest            4     male     child            Germany         US of N Amer   Between decks      			
104  Carl Ernest            11 m   male     baby             Germany         US of N Amer   Between decks      			
105  Fritz Kettner          29     male     joiner           Germany         US of N Amer   Between decks      			
106  Minna Tietz            21     female   single           United States   US of N Amer   Between decks      			
107  Fred. M. Thieme        17     male     lockmaker        Germany         US of N Amer   Between decks      			
108  B. M. Christenson      30     male     butcher          United States   US of N Amer   Between decks      			
109  Therese Shrank         33     female   single           Germany         US of N Amer   Between decks      			
110  Gustav Landan          30     male     merchant         Austria         US of N Amer   Between decks      			
111  Ernst Schumacher       17     male     merchant         Germany         US of N Amer   Between decks      			
112  Joh. H. Tank           40     male     merchant         United States   US of N Amer   Between decks      			
113  John Kaufmann          53     male     workman          United States   US of N Amer   Between decks      			
114  Sigmund Glaser         25     male     clerk            Austria         US of N Amer   Between decks      			
115  Ludwig Lembke          33     male     workman          Germany         US of N Amer   Between decks      			
116  Sophie Lembke          49     female   wife             Germany         US of N Amer   Between decks      			
117  Caroline Lembke        19     female   child            Germany         US of N Amer   Between decks      			
118  Chr. Lembke            16     male     child            Germany         US of N Amer   Between decks      			
119  Ludwig Lembke          18     male     child            Germany         US of N Amer   Between decks      			
120  Wilhelm Lembke         12     male     child            Germany         US of N Amer   Between decks      			
121  Sophie Lembke           9     female   child            Germany         US of N Amer   Between decks      			
122* Wilhelmine Lembke      21     female   child            Germany         US of N Amer   Between decks      			
123  Christine Knees        32     female   woman            United States   US of N Amer   Between decks      			
124  Victoria Tankawaker    46     female   woman            United States   US of N Amer   Between decks      			
125  Franz Tankawaker       15     male     her child        Germany         US of N Amer   Between decks      			
126  Pelagin Tankawaker     12     female   her child        Germany         US of N Amer   Between decks      			
127* Johanna Miller         48     female   woman            Germany         US of N Amer   Between decks      			
128* Agnes Miller           17     female   child            Germany         US of N Amer   Between decks      			
129* Franz Miller            9     male     child            Germany         US of N Amer   Between decks      			
130* Marie Miller            7     female   child            Germany         US of N Amer   Between decks      			
131  Christine Swiser       22     female   single           Germany         US of N Amer   Between decks      			
132  Samuel Kirsch          28     male     handicraftsman   Russia          US of N Amer   Between decks      			
133  Carl Schwarz           28     male     workman          Germany         US of N Amer   Between decks      			
134  Marianna Czazrak       22     female   single           Hungary         US of N Amer   Between decks      			
135* Josef Herl             40     male     merchant         Austria         US of N Amer   Between decks      			
136  Leopold Ponoth         36     male     workman          Austria         US of N Amer   Between decks      			
137  Janntj Lex             50     male     engineer         United States   US of N Amer   Between decks      			
138  Wilhelm Seibodt        34     male     mason            Germany         US of N Amer   Between decks      			
139  Rosette Wohlgemuth     57     female   woman            Germany         US of N Amer   Between decks      			
140  Albert Horschel        26     male     lockmaker        Germany         US of N Amer   Between decks      			
141  Ferdinand Fischer      31     male     smith            Germany         US of N Amer   Between decks      			
142  Heinr. Prochel         40     male     butcher          Germany         US of N Amer   Between decks      			
143  Franz Goodaker         29     male     landlord         Germany         US of N Amer   Between decks      			
144  Auguste Goodaker       55     female   wife             Germany         US of N Amer   Between decks      			
145* Carl Kloop             33     male     --               United States   US of N Amer   Between decks      			
146* Albert Ming            25     male     lockmaker        Germany         US of N Amer   Between decks      			
147  Franz Kohlenberg       27     male     merchant         Germany         US of N Amer   Between decks      			
148  Gottfried Kroll        26     male     tailer           Germany         US of N Amer   Between decks      			
149  Anna Hoffmann          18     female   single           Russia          US of N Amer   Between decks      			
150  Feiwel Adelsohn        18     male     merchant         Russia          US of N Amer   Between decks      			
151  Wilhelm Friedmann      34     male     tailer           Hungary         US of N Amer   Between decks      			
152  Hanni Friedmann        34     female   wife             Hungary         US of N Amer   Between decks      			
153  Rosina Friedmann        6     female   daughter         Hungary         US of N Amer   Between decks      			
154* Rella Friedmann        11 m   female   baby             Hungary         US of N Amer   Between decks      			
155  Gesella Friedmann      11 m   female   baby             Hungary         US of N Amer   Between decks      			
156  Tonni Friedmann         1 m   female   baby             Hungary         US of N Amer   Between decks      			
157  Lina Friedmann          1 m    female   baby            Hungary         US of N Amer   Between decks      			
158  Betti Weber            20     female   single           Hungary         US of N Amer   Between decks      			
159  Marcus Hermann          6     male     child            Hungary         US of N Amer   Between decks      			
160  Fanny Hermann           5     female   child            Hungary         US of N Amer   Between decks      			
161* Peter Kramer           57     male     butcher          United States   US of N Amer   Between decks      			
162  Jacob Helmanck         34     male     farmer           Germany         US of N Amer   Between decks      			
163  Albertine Behrens      21     female   single           Germany         US of N Amer   Between decks      			
164  Rudolph Vitinger       23     male     merchant         Germany         US of N Amer   Between decks      			
165  P. G. O'Connel         54     male     seaman           United States   US of N Amer   Between decks      			
166* Adam Bitack            39     male     mason            United States   US of N Amer   Between decks      			
167  Johs Oxford            23     male     architect        Germany         US of N Amer   Between decks      			
168* Francis Kristein       29     male     merchant         United States   US of N Amer   Between decks      			
169  Carl F. Helmerich      33     male     manufacturer     United States   US of N Amer   Between decks      			
170  A. Klostermann         30     male     merchant         United States   US of N Amer   Between decks      			
171  David Kleinest         27     male     merchant         United States   US of N Amer   Between decks      			
172  Nathan Heimann         34     male     merchant         United States   US of N Amer   Between decks      			
173  David Heimann          14     male     --               United States   US of N Amer   Between decks      			
174  Henriette Weil         17     female   single           Germany         US of N Amer   Between decks      			
175  Anna Moeller           17     female   single           Germany         US of N Amer   Between decks      			
176  Anna Koehne            60     female   woman            Denmark         US of N Amer   Between decks      			
177* Gustav Schutt          34     male     carpenter        Germany         US of N Amer   Between decks      			
178  Friedr. Ubkoff         28     male     wood shaver      Germany         US of N Amer   Between decks      			
179  Heinr. Kleinkofen      56     male     painter          United States   US of N Amer   Between decks      			
180* Heinr. Dahlmann        54     male     bookbinder       United States   US of N Amer   Between decks      			
181  Wilh. Kense            28     male     bookmaker        Germany         US of N Amer   Between decks      			
182  Hans Liebig            20     male     clerk            Germany         US of N Amer   Between decks      			
183  Louis Bellower         26     male     sailor           Russia          US of N Amer   Between decks      			
184  Jacob Greenstein       54     male     merchant         Russia          US of N Amer   Between decks      			
185  Leiser Izakows         50     male     merchant         Russia          US of N Amer   Between decks      			
186  Friede Izakows         45     female   his wife         Russia          US of N Amer   Between decks      			
187  Chaim Cohn             19     male     merchant         Russia          US of N Amer   Between decks      			
188  Moses Benteck           9     male     boy              Russia          US of N Amer   Between decks      			
189  Eduard Thiele          34     male     merchant         Germany         US of N Amer   Between decks      			
190  William Munroe         39     male     merchant         United States   US of N Amer   Between decks      			
191  Isaac Jernalinsky      53     male     merchant         Russia          US of N Amer   Between decks      			

Steerage
192  Abraham Hermann        39     male     merchant         Germany         US of N Amer   steerage           			
193  Friedericke Hermann    36     female   his wife         Germany         US of N Amer   steerage           			
194  Dora Hermann            9     female   child            Germany         US of N Amer   steerage           			
195  Solly Hermann           7     male     child            Germany         US of N Amer   steerage           			
196  Berthold Hermann        6     male     child            Germany         US of N Amer   steerage           			
197  Francisca Hermann       2     female   child            Germany         US of N Amer   steerage           			
198* Albert Kreuzberg       28     male     ...ist           Germany         US of N Amer   steerage           			
199  Emil Knapp             19     male     farmer           Germany         US of N Amer   steerage           			
200  Alphonse Bonnef        25     male     traveller        France          US of N Amer   steerage           			
201  Samuel Caffal          18     male     clerk            England         US of N Amer   steerage           			
202  Auguste Elias          28     male     clerk            United States   US of N Amer   steerage           			
203  M B Rast               42     male     clerk            United States   US of N Amer   steerage           			
204  John Arthur            42     male     gardener         United States   US of N Amer   steerage           			
205  Heinr. Notzlo          44     male     coachman         Schweiz         US of N Amer   steerage           			
206  Jacob Notzlo           10     male     child            Schweiz         US of N Amer   steerage           			
207  Albert Huber           28     male     butcher          United States   US of N Amer   steerage           			
208  Wilhelm Lang           56     male     shoemaker        United States   US of N Amer   steerage           			
209  Heinr. Frick           20     male     clerk            United States   US of N Amer   steerage           			
210  Judith Siegrist        28     female   single           Schweiz         US of N Amer   steerage           			
211  Arnold Brugger         32     male     joiner           Schweiz         US of N Amer   steerage           			
212  Rudolf Liebermann      34     male     merchant         United States   US of N Amer   steerage           			

Cabin                                                                                                    			
213  Clara Bues             18     female   lady             Germany         US of N Amer   cabin              			
214* Eugenie Spahtmann      31     female   lady             United States   US of N Amer   cabin              			
215  Louis Kammerer         32     male     ????             United States   US of N Amer   cabin              			
216  Emilie Kammerer        32     female   lady             United States   US of N Amer   cabin              			
217  Emilie Kammerer         9     female   child            United States   US of N Amer   cabin              			
218  Louise Kammerer         8     female   child            United States   US of N Amer   cabin              			
219  Johann Kammerer         6     male     child            United States   US of N Amer   cabin              			
220  Wilh^e Kammerer         3     female   child            United States   US of N Amer   cabin              			
221  Marie Kammerer         11 m   female   baby             United States   US of N Amer   cabin              			
222  Ludwig Kammerer         1 m   male     baby             United States   US of N Amer   cabin              			
223  Ernestine Barnek       18     female   unmarried        Germany         US of N Amer   cabin              			
224  Juls Seligsohn         13     male     boy              Germany         US of N Amer   cabin              			
225  Moritz Nores           12     male     boy              Germany         US of N Amer   cabin              			
226  Christine Behn         29     female   unmarried        United States   US of N Amer   cabin              			
227* Auguste Kenn           22     female   unmarried        Austria         US of N Amer   cabin              			
228  N. Jensen              38     male     merchant         United States   US of N Amer   cabin              			
229  Mayer Blumenthal       16     male     merchant         Germany         US of N Amer   cabin              			
230  Max Stern              31     male     manufacturer     United States   US of N Amer   cabin              			
231  Max Henle              17     male     merchant         Germany         US of N Amer   cabin              			
232  Susanna Gillmore       25     female   single           Ireland         US of N Amer   cabin              			
233* Marie Breave           23     female   lady             Germany         US of N Amer   cabin              			
234* Hermann Breave          3     male     son              Germany         US of N Amer   cabin              			
235* Anna Breave            10 m   female   baby             Germany         US of N Amer   cabin              			
236  H. A. Christiansen     43     male     merchant         United States   US of N Amer   cabin              			
237  Ida Christiansen       37     female   lady             United States   US of N Amer   cabin              			
238  Emma Christiansen       9     female   child            United States   US of N Amer   cabin              			
239  Emil Christiansen       7     male     child            United States   US of N Amer   cabin              			
240  Nathan Eisenmann       17     male     merchant         Germany         US of N Amer   cabin              			
241  Simon Schrott          16     male     merchant         Germany         US of N Amer   cabin              			
242  Herm. Engelbrecht      20     male     merchant         United States   US of N Amer   cabin              			
243  Albert Deteke          20     male     merchant         Luxenberg       US of N Amer   cabin              			
244  Richard Shweiger       34     male     merchant         United States   US of N Amer   cabin              			
245  Louise Shweiger        28     female   lady             United States   US of N Amer   cabin              			
246  Wilh. Kramer           16     male     merchant         Germany         US of N Amer   cabin              			
247* Max Hannok             38     male     metel joiner     Germany         US of N Amer   cabin              			
248  Siegfried Philippsen    9     male     child            Germany         US of N Amer   cabin              			
249  Ludwig Liptag          26     male     merchant         Hungary         US of N Amer   cabin              			
250  Hugo Kraft             32     male     merchant         Germany         US of N Amer   cabin              			
251  Barbara Meyer          55     female   lady             Schweiz         US of N Amer   cabin              			
252  Margarethe Meyer       45     female   lady             Schweiz         US of N Amer   cabin              			
253  Eugene Cassellano      34     male     merchant         Spain           US of N Amer   cabin              			
254  M. Clostermann         51     male     merchant         France          US of N Amer   cabin              			
255  M Gueyden              39     male     merchant         France          US of N Amer   cabin              			
256  Louise Gehret          28     female   lady             Germany         US of N Amer   cabin              			
257  Louis Gehret            4     male     child            Germany         US of N Amer   cabin              			
258  William Gehret          9 m   male     baby             Germany         US of N Amer   cabin              			
259  G Schweizer             7 m   male     baby             United States   US of N Amer   cabin              			
260  Baron de Bessire       32     male     gentleman        France          US of N Amer   cabin              			
261  G Delramino            44     male     merchant         France          US of N Amer   cabin              			
262  M Rodriguez            31     male     merchant         Spain           US of N Amer   cabin              			
263  A Rodriguez            28     female   wife             Spain           US of N Amer   cabin              			
264  L Rodriguez             8     female   child            Spain           US of N Amer   cabin              			
265  G Rodriguez             3     male     child            Spain           US of N Amer   cabin              			
266  L Thomson              45     female   servant          Spain           US of N Amer   cabin              			
267  M^rs Gonzales          34     female   lady             Spain           US of N Amer   cabin              			
268  Ch Patten              38     male     merchant         United States   US of N Amer   cabin              			
269  E Patten               27     female   wife             United States   US of N Amer   cabin              			
270  G Caballero            29     male     merchant         Spain           US of N Amer   cabin              			
271  R Caballero            23     female   wife             Spain           US of N Amer   cabin              			
272  L Caballero             4     male     child            Spain           US of N Amer   cabin              			
273  M^rs Dean              32     female   lady             Spain           US of N Amer   cabin              			
274  M Dean                  5     female   child            United States   US of N Amer   cabin              			
275  B Dean                  9     male     child            United States   US of N Amer   cabin              			
		
		
Transcriber's Notes:		

*  An asterisk indicates an error on the part of the original recorder,
   not the transcriber, or is used to call your attention to additional
   information in the transcriber's notes.

?  Indicates a letter or number which could not be determined due to the 
   condition of the manifest or handwriting of the original recorder.

^  A ^ followed by a letter indicates that the letter was superscripted.

*  Names were transcribed as seen regardless of spelling.

*  Passengers where numbered consecutively by the transcribers for ease of referencing.

*  None died during the voyage, therefore this coloumn was eliminated.

*  United states of North America is abbreviated as US of N Amer

  1 - 3:   the last name could be Waterstaedt.
 16 - 19:  Surname has accent marks above the second "a" and "e".
 27 - 29:  the last name could be Smollen.
 42:       Ink smear prevent letter from being read in surname.
 60 - 66:  the last name could be Kerck.
 83:       the last name could be Enem?ck.
122:       age could be 21 months since this passenger is shown as one of the children.
127 - 130: the last name could be Muller with u Umlaut.
135:       the last name could be Heil or Hul.
145:       Occupation had been lined out heavily. The last name could be Klooss.
146:       the last name could be Munz with u Umlaut.
154:       the first name could be Pella.
161:       Kramer is spelled with a Umlaut.
166:       the last name could be Bitsch.
168:       the last name could be Kirstein.
177:       Schutt is spelled with u Umlaut.
180:       Dahlmann is spelled with u Umlaut.
214:       Spathmann is spelled with a Umlaut.
227:       the last name could be Kann.
247:       the last name could be Hanisch.
260 - 265: the handwriting on the last page of the manifest that contains these passengers 
           is different, the numbering also changes. These passengers could have boarded 
           at a different port or this page belongs to another manifest.

National Archives and Records Administration, Film M237, Reel 406, List 1080.
Transcribed by Harry Green and Ines Mannhardt, members of the
Immigrant Ships Transcribers Guild
15 January 2008



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild