Search all Census Data Online at Ancestry.com

FIRST NAME

LAST NAME


Immigrant Ships
Transcribers Guild

RMS City of Berlin


Page 2 of 2

Liverpool, England & Queenstown, Ireland to New York
9 October 1876

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, James Kennedy, Master of the RMS City of Berlin, do solemnly, sincerely and truly declare that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board the said City of Berlin at Liverpool & Queenstown from which port said City of Berlin has now arrived; and that on said list is truly designated the age, the sex and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died.
Sworn to this 9 October 1876

So help me God,
(signed) James Kennedy

before me ________________(illegible signature)
List or Manifest of all the Passengers taken on board the RMS City of Berlin whereof James Kennedy, is master, from Liverpool & Queenstown burthen 5490 tons.
Coloumns represent Names, age in years and months, sex, occupation, the country to which they severally belong, the country of which they intend to become inhabitants, *died on voyage, part of the vessel occupied by each passenger during the voyage.
			
Steerage Passengers

225  C. A. Petterson          21       m       laborer    Sweden          U.S.            steerage      			
226* Johannes Petterson       15       f       laborer    Sweden          U.S.            steerage      			
227  J. Battiste              26       m       laborer    Italy           U.S.            steerage      			
228  Vanel Francois           19       m       laborer    Germany         U.S.            steerage      			
229  H. T. Bierke             59       m       farmer     Germany         U.S.            steerage      			
230  Evan Holmland            34       m       farmer     Germany         U.S.            steerage      			
231  Jens Paulsen             40       m       miner      Sweden          U.S.            steerage      			
232  Johan Paulsen             6       f       child      Sweden          U.S.            steerage      			
233  Agnete Mikkledotter      42       m       farmer     Sweden          U.S.            steerage      			
234  Lena Mikkledotter        13       f       spinster   Sweden          U.S.            steerage      			
235  Paul Mikkledotter        10       m       child      Sweden          U.S.            steerage      			
236  Pat M^cConnell           27       m       laborer    Sweden          U.S.            steerage      			
237  Esther Murdock           39       f       wife       Sweden          U.S.            steerage      			
238  Florence Murdock          3       f       child      Sweden          U.S.            steerage      			
239  Ernest Murdock            5       m       child      Sweden          U.S.            steerage      			
240  Frank Murdock             7       m       child      Sweden          U.S.            steerage      			
241  Sampson Walling          50       m       farmer     Sweden          U.S.            steerage      			
242  Grace Walling            35       f       wife       Sweden          U.S.            steerage      			
243  Carl Fred Johnsen        26       m       miner      Sweden          U.S.            steerage      			
244  Sophia L. Brandt         39       f       wife       Sweden          U.S.            steerage      			
245  John R. Johnson          18       m       laborer    Sweden          U.S.            steerage      			
246  C. C. Johnson            21       f       laborer    Sweden          U.S.            steerage      			
247  Carolina Selterstrun     33       f       wife       Sweden          U.S.            steerage      			
248  Christina Svenson        25       f       spinster   Sweden          U.S.            steerage      			
249  W^m Shea                 12       m       laborer    Ireland         U.S.            steerage      			
250  Marra Shean              25       m       laborer    Ireland         U.S.            steerage      			
251  Bgt Shean                23       f       wife       Ireland         U.S.            steerage      			
252  Bgt Mulhearty            36       f       wife       Ireland         U.S.            steerage      			
253  Albisner Mulhearty       chd      f       child      Ireland         U.S.            steerage      			
254  Maggie Coghlan           25       f       spinster   Ireland         U.S.            steerage      			
255  Mary Carroll             27       f       spinster   Ireland         U.S.            steerage      			
256  Jas Horlay               32       m       laborer    Ireland         U.S.            steerage      			
257  Ellen Donaghue           32       f       wife       Ireland         U.S.            steerage      			
258  Edmund Butler            36       m       farmer     Ireland         U.S.            steerage      			
259  Sien Mayenham            25       m       laborer    Ireland         U.S.            steerage      			
260  Mary Murphy              21       f       spinster   Ireland         U.S.            steerage      			
261  Eliza Melly              17       f       spinster   Ireland         U.S.            steerage      			
262  Jas Murphy               22       m       laborer    Ireland         U.S.            steerage      			
263  Henry F. Pere            17       m       laborer    Ireland         U.S.            steerage      			
264  Daniel  Flynn            19       m       laborer    Ireland         U.S.            steerage      			
265  Harvie Calvert           35       m       farmer     Ireland         U.S.            steerage      			
266  Philip Dermot            30       m       farmer     Ireland         U.S.            steerage      			
267  Bgt Henessy              31       f       wife       Ireland         U.S.            steerage      			
268  Mgt Tobin                24       f       wife       Ireland         U.S.            steerage      			
269  Michael Dean             36       m       mechanic   Ireland         U.S.            steerage      			
270  Bgt Dean                 30       f       wife       Ireland         U.S.            steerage      			
271  Michl M^cMahon           26       m       laborer    Ireland         U.S.            steerage      			
272  Mary O'Brien             17       f       spinster   Ireland         U.S.            steerage      			
273  Bgt Tierney              20       f       spinster   Ireland         U.S.            steerage      			
274  Chas Barr                24       m       laborer    Ireland         U.S.            steerage      			
275  John R. Carroll          33       m       laborer    Ireland         U.S.            steerage      			
276  Jas Murphy               22       m       laborer    Ireland         U.S.            steerage      			
277  Hugh Milmoe              26       m       laborer    Ireland         U.S.            steerage      			
278  Bernard Kelly            32       m       laborer    Ireland         U.S.            steerage      			
279  Cath Saukey              24       f       wife       Ireland         U.S.            steerage      			
280  P. J. Giltanaire         28       m       laborer    Ireland         U.S.            steerage      			
281  Mary Mahoney             28       m       wife       Ireland         U.S.            steerage      			
282  Bgt Tierney              21       f       spinster   Ireland         U.S.            steerage      			
283  Peter Corcoran           34       m       farmer     Ireland         U.S.            steerage      			
284  Tho^s M^cDonald          30       m       farmer     Ireland         U.S.            steerage      			
285  Jerry Reilly             24       m       laborer    Ireland         U.S.            steerage      			
286  Mary Reilly              24       f       wife       Ireland         U.S.            steerage      			
287  Jas Morrisey             30       m       mechanic   Ireland         U.S.            steerage      			
288  W. Hawkins               28       m       mechanic   Ireland         U.S.            steerage      			
289  John Lillis              24       m       mechanic   Ireland         U.S.            steerage      			
290  D. B. Murphy             28       m       mechanic   Ireland         U.S.            steerage      			
291  Brgt Carmody             18       f       spinster   Ireland         U.S.            steerage      			
292  John Greany              18       m       laborer    Ireland         U.S.            steerage      			
293  Mary Farrell             18       f       spinster   Ireland         U.S.            steerage      			
294  Jas Enright              28       m       laborer    Ireland         U.S.            steerage      			
295  Mgt Enright              18       f       spinster   Ireland         U.S.            steerage      			
296  John Conroy              20       m       mechanic   Ireland         U.S.            steerage      			
297  Elizth Horan             28       f       spinster   Ireland         U.S.            steerage      			
298  Honora Horan             26       f       spinster   Ireland         U.S.            steerage      			
299  John R. Gillespie        18       m       farmer     Ireland         U.S.            steerage      			
300  Mary Carr                32       f       wife       Ireland         U.S.            steerage      			
301  Michl Hart               29       m       farmer     Ireland         U.S.            steerage      			
302* Bessy Flavier            37       f       wife       Ireland         U.S.            steerage      			
303  Maggie Gorman            35       f       wife       Ireland         U.S.            steerage      			
304  Sarah Burke              19       f       spinster   Ireland         U.S.            steerage      			
305  John Graney              36       m       laborer    Ireland         U.S.            steerage      			
306  Brgt Murphy              20       m       spinster   Ireland         U.S.            steerage      			
307  Cath Hughes              18       m       laborer    Ireland         U.S.            steerage      			
308  John Connolly            22       m       laborer    Ireland         U.S.            steerage      			
309  Mary Connolly            22       f       wife       Ireland         U.S.            steerage      			
310  Honora Connolly           2       f       child      Ireland         U.S.            steerage      			
311  Mgt Kelly                36       f       wife       Ireland         U.S.            steerage      			
312  Minnie Casey             24       f       wife       Ireland         U.S.            steerage      			
313  John Casey               25       m       laborer    Ireland         U.S.            steerage      			
314  Patte Casey               4       f       child      Ireland         U.S.            steerage      			
315  Ellen Casey               3       f       child      Ireland         U.S.            steerage      			
316  Martha Casey              2       f       child      Ireland         U.S.            steerage      			
317  Mary Connor              18       f       spinster   Ireland         U.S.            steerage      			
318  Mary Welsh               20       f       spinster   Ireland         U.S.            steerage      			
319  Mary Ann Cahill          20       f       spinster   Ireland         U.S.            steerage      			
320  W^m Walsh                18       m       laborer    Ireland         U.S.            steerage      			
321  Minnie Brennan            6       f       child      Ireland         U.S.            steerage      			
322  Bgt Hines                20       f       spinster   Ireland         U.S.            steerage      			
323  Mary Hines               20       f       spinster   Ireland         U.S.            steerage      			
324  Cath Cooney              26       f       laborer    Ireland         U.S.            steerage      			
325  Maggie Hanegan           20       f       wife       Ireland         U.S.            steerage      			
326  M^rs Fleming             28       f       wife       Ireland         U.S.            steerage      			
327  Dan^l B. Corkerry        21       m       mechanic   Ireland         U.S.            steerage      			
328  Dan^l O'Sullivan         42       m       mechanic   Ireland         U.S.            steerage      			
329  David M^cHoberts         24       m       mechanic   Ireland         U.S.            steerage      			
330  Matthew Collins          58       m       laborer    Ireland         U.S.            steerage      			
331  J. Carman                36       m       laborer    Ireland         U.S.            steerage      			
332  W^m M^cDermot            24       m       laborer    Ireland         U.S.            steerage      			
333  Ellen Connors            30       f       wife       Ireland         U.S.            steerage      			
334  Mary Connors              8       f       child      Ireland         U.S.            steerage      			
335  Denis Connors             6       m       child      Ireland         U.S.   			

Cabin Passengers                                                                                			
336  M^r W^m Lacey            28       m       mcht       Ireland         United States   cabin         			
337  M^rs J. M^cCorken        30       f       wife       Ireland         United States   cabin         			
338  M^r J. M^cCorken         28       m       mcht       Ireland         United States   cabin         			
339  M^r Samuel Temple Jr.    19       m       mcht       England         United States   cabin         			
340  M^r Graham Hall          21       m       mcht       England         United States   cabin         			
341  M^rs Lippencott          50       f       wife       England         United States   cabin         			
342  Miss Lippencott          19       f       spinster   England         United States   cabin         			
343  D.H. Gould               48       m       mcht       England         United States   cabin         			
344  C. O. Scott              36       m       mcht       England         United States   cabin         			
345  Michl Terry              49       m       mcht       England         United States   cabin         			
346  John Sullivan            34       m       mcht       England         United States   cabin         			
347  W.G. Hitchcock           32       m       mcht       England         United States   cabin         			
348  M^rs Chas Marrian        41       f       wife       England         United States   cabin         			
349* W.G. Nathaniel           50       m       mcht       England         United States   cabin         			
350  E. Delabarre             27       m       mcht       England         United States   cabin         			
351  Miss Foster              19       f       spinster   England         United States   cabin         			
352  Miss Mary Cheasty        24       f       spinster   England         United States   cabin         			
353  M^r Sam^l Irvine         33       m       mcht       England         United States   cabin         			
354  J. L. Petingale          46       m       mcht       England         United States   cabin         			
355  Louis G. Rivas           50       m       consul     England         United States   cabin         			
356  M^rs Stenguel            34       f       wife       England         United States   cabin         			
357  M^rs Rigeltinger         32       f       wife       England         United States   cabin         			
358  Jas Baker                40       m       mcht       England         United States   cabin         			
359  M^r W^m M^cGenty         61       m       mcht       England         United States   cabin         			
360  J. A. Del Rio            39       m       mcht       Italy           United States   cabin         			
361* Cabrice Codio            42       m       mcht       Italy           United States   cabin         			
362  John Graham              38       m       mcht       England         United States   cabin         			
363  Saml Savage              29       m       mcht       England         United States   cabin         			
364  M^r Ganery               48       m       mcht       England         United States   cabin         			
365  M^rs Ganery              40       f       wife       England         United States   cabin         			
366  Jno Gosling              36       m       mcht       England         United States   cabin         			
367  Jno Fish                 50       m       mcht       England         United States   cabin         			
368  W^m O'Brien              47       m       mcht       England         United States   cabin         			
369  E. Fisher                36       m       mcht       England         United States   cabin         			
370  M^r G. Hawker            29       m       mcht       England         United States   cabin         			
371  M^rs Hawker              25       f       wife       England         United States   cabin         			
372  M^r F. Keppell           51       m       mcht       England         United States   cabin         			
373  M^rs Keppell             38       f       wife       England         United States   cabin         			
374  M^r G. Bevan             42       m       mcht       England         United States   cabin         			
375  M^r J. Levkowig          39       m       mcht       Germany         United States   cabin         			
376  M^r  Stevens             29       m       mcht       England         United States   cabin         			
377  M^r F. Simpson           36       m       mcht       England         United States   cabin         			
378  M^ J.L. Trimingham       49       m       mcht       England         United States   cabin         			
379  M^r W.K. Mollison        52       m       mcht       England         United States   cabin         			
380  M^r G.W. Hennings        50       m       mcht       England         United States   cabin         			
381  M^r C.A. Taylor          36       m       mcht       England         United States   cabin         			
382  Miss Kate Taylor         19       f       spinster   England         United States   cabin         			
383  Miss Julia Taylor        15       f       spinster   England         United States   cabin         			
384  M^r Van Choate           39       m       mcht       Germany         United States   cabin         			
385  M^r Sexton               40       m       mcht       Ireland         United States   cabin         			
386  M^rs Sexton              36       f       wife       Ireland         United States   cabin         			
387  M^r C. Hurtzig           45       m       mcht       Ireland         United States   cabin         			
388  M^r M. Treiler           30       m       mcht       Ireland         United States   cabin         			
389  M^r Maron                25       f       wife       Ireland         United States   cabin         			
390  M^r Jos Maas             39       m       mcht       Ireland         United States   cabin         			
391  M^rs Maas                35       f       wife       Ireland         United States   cabin         			
392  Infant Maas              inft     inft    child      Ireland         United States   cabin         			
393  & nurse --               20       f       nurse      Ireland         United States   cabin         			
394  Miss G.B. M^cLeod        18       f       spinster   England         United States   cabin         			
395  Joseph D. Dalton         29       m       mcht       England         United States   cabin         			
396  Alex Graham              37       m       mcht       England         United States   cabin         			
397  M^rs Stebbins            29       f       wife       England         United States   cabin         			
398  M^r Stebbins             36       m       mcht       England         United States   cabin         			
399  M^r W Stebbins           10       m       child      England         United States   cabin         			
400  Miss Fanny Stebbins      12       f       child      England         United States   cabin         			
401  Miss Blanch Stebbins     10       f       child      England         United States   cabin         			
402  Miss Cora Stebbins        7       f       child      England         United States   cabin         			
403  servant --               18       f       servant    England         United States   cabin         			
404  servant --               15       f       servant    England         United States   cabin         			
405  M^r Nicholson            40       m       mcht       England         United States   cabin         			
406  M^rs Nicholson           30       f       wife       England         United States   cabin         			
407  child  Nicholson          9       f       child      England         United States   cabin         			
408  child  Nicholson          8       f       child      England         United States   cabin         			
409  child  Nicholson          6       f       child      England         United States   cabin         			
410  child  Nicholson         inft     f       inft       England         United States   cabin         			
411  M^r Nicholson's nurse    22       f       nurse      Ireland         United States   cabin         			
412  & servant                18       f       servant    Ireland         United States   cabin         			
413* Rev Jas Keveny           55       m       priest     Ireland         United States   cabin         			
414* M^r John Keveny          49       m       mcht       Ireland         United States   cabin         			
415* Rev Thos Keveny          59       m       priest     Ireland         United States   cabin         			
416  M^r R. Irvine            39       m       mcht       United States   United States   cabin         			
417  Miss Carrie Irvine       20       f       spinster   United States   United States   cabin         			
418  M^rs J. Douglas          37       f       wife       United States   United States   cabin         			
419  & infant Douglas         inft     inft    inft       United States   United States   cabin         			
420  Ed Baker                 42       m       mcht       United States   United States   cabin         			
421  M^r J.B. Elmsly          36       m       mcht       United States   United States   cabin         			
422  M^r W. Moore             42       m       mcht       United States   United States   cabin         			
423  M^rs M. Bird             59       f       wife       United States   United States   cabin         			
424  Miss  Bird               36       f       spinster   United States   United States   cabin         			
425  Miss E. Bird             30       f       spinster   United States   United States   cabin         			
426  M^r C.B. Amory           40       m       mcht       United States   United States   cabin         			
427  M^r P.H. Leonard         28       m       mcht       United States   United States   cabin         			
428  M^r G.W. Baker           32       m       mcht       United States   United States   cabin         			
429  M^r O. C. Richards       57       m       mcht       United States   United States   cabin         			
430  M^r C. Catlain           49       m       mcht       United States   United States   cabin         			
431  M^r H. Aines             28       m       mcht       United States   United States   cabin         			
432  M^r C.H. Dove            32       m       mcht       United States   United States   cabin         			
433  M^r J.W. Patterson       46       m       mcht       United States   United States   cabin         			
434  M^r Ringan               39       m       mcht       United States   United States   cabin         			
435  M^rs Ringan              27       f       wife       United States   United States   cabin         			
436* Miss Lyner               18       f       spinster   United States   United States   cabin         			
437  M^r R. Lawrence          40       m       mcht       United States   United States   cabin         			
438  M^r W.Y. Kidder          37       m       mcht       United States   United States   cabin         			
439  M^r Astill               48       m       mcht       United States   United States   cabin         			
440  Miss M.E. Clancy         32       f       spinster   United States   United States   cabin         			
441  Mis M.E. Curran          30       f       spinster   United States   United States   cabin         			
442  M^r P. Eldridge          29       m       mcht       United States   United States   cabin         			
443  M^rs Eldridge            27       f       wife       United States   United States   cabin         			
444  M^rs Joyce               32       f       wife       United States   United States   cabin         			
445* Rev. H.A. Parsons        4?       m       priest     United States   United States   cabin         			
446  M^r J.T. Pickett         36       m       mcht       United States   United States   cabin         			
447  M^r P. Hartley           29       m       mcht       United States   United States   cabin         			
448  M^rs Hartley             27       f       wife       United States   United States   cabin         			
449  M^rs D.A. Pell           42       f       wife       United States   United States   cabin         			
450  child  Pell               8       child   child      United States   United States   cabin         			
451  child  Pell               5       child   child      United States   United States   cabin         			
452  child  Pell              infant   child   child      United States   United States   cabin         			
453  Miss V.P, Chever         18       f       spinster   United States   United States   cabin         			
454  M^r R. Brandeth          18       m       gent       United States   United States   cabin         			
455  M^r H. Inman             20       m       gent       England         United States   cabin         			
			

Transcriber's Notes:			

*  An asterisk indicates an error on the part of the original recorder, 
   not the transcriber, or is used to call your attention to additional 
   information in the transcriber's notes.

?  Indicates a letter or number which could not be determined due to the 
   condition of the manifest or handwriting of the original recorder.
			
^  A ^ followed by a letter indicates that the letter was superscripted.			
			
*  Names were transcribed as seen regardless of spelling.			
			
Name abbreviations:						
Bgt could stand for Bridget                  Brgt could stand for Bridget			
Cath could stand for Catherine, Catherina    Chas could stand for Charles			
Dan^l could stand for Daniel                 Ed could stand for Edward			
Elizab could stand for Elizabeth             Elizh. could stand for Elizabeth			
Geo could stand for George                   Jas could stand for Jason			
Joh could stand for Johann                   Jos could stand for Joseph			
Mgt could stand for Margaret                 Rich^d could stand for Richard			
Robt could stand for Robert                  Sam^l could stand for Samuel			
Tho^s could stand for Thomas                 W^m could stand for William

	
226:       Occupation does seem incorrect.			
281:       Sex is obviously in error.			
302:       the last name could be Slavin.			
349:       the last name could be Narhaniel.			
361:       the first name could be Gabriel, the last name could be Codin.			
413 - 415: the last name could be Kevani.			
436:       Surname may be  Lynn.			
			

PAGE 1
National Archives and Records Administration, Film M237, Reel 406, List 964.
Transcribed by Harry Green and Ines Mannhardt,
members of the
Immigrant Ships Transcribers Guild
11 September 2007



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild