Immigrant Ships
Transcribers Guild

SS Republic


Page 3 of 3

Liverpool, England and Queenstown, Ireland to New York
29 April 1881

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, P. J. Irving, Master of the Republic do solemnly, sincerely, and truly declare that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection of District of New York, is a full and perfect List of all the Passengers taken on board the said Steamer Republic at Liverpool and Queenstown from which Port said Steamer Republic has now arrived and that on said List is truly designated the age, the sex, and the occupation of each of said Passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said Passengers who have died on said voyage, and the names and ages of those who have died.
So help me, God. (signed) P. J. Irving
Sworn to this 29th April 1881 before me,(signed, but illegible)
List or Manifest of all the PASSENGERS taken on board the Republic whereof P. J. Irving is Master, from Liverpool and Queenstown burthen 2186 tons.
Columns represent: Number on List, Name, Age, Sex, Occupation, The Country to which they severally belong, The Country of which they intend to become inhabitants, Part of the Vessel occupied by each during the Voyage.
602  Mennis, Ann 	24y Female   Servt    Ireland   U.S.A.  Steerage
603  Kelly, Mary	20y Female   Servt    Ireland   U.S.A.  Steerage
604  McNally, B		19y Female   Servt    Ireland   U.S.A.  Steerage
605  Hangland, Nils	 8m Male     Infant   Ireland   U.S.A.  Steerage
606  Ritson, John	17y Male     Laborer  Ireland   U.S.A.  Steerage 
607  Brown, Matt	16y Male     Laborer  Ireland   U.S.A.  Steerage 
608  Norbury, N		26y Male     Laborer  Ireland   U.S.A.  Steerage 
609  Kirkham, Edw	13y Male     Laborer  Ireland   U.S.A.  Steerage 
610  Charlton, Robt	22y Male     Laborer  Ireland   U.S.A.  Steerage 
611  Long, W^m		22y Male     Laborer  Ireland   U.S.A.  Steerage 
612  Masterman, Pat	30y Male     Laborer  Ireland   U.S.A.  Steerage 
613  Jordan, Ellen	27y Female   Servt    Ireland   U.S.A.  Steerage
614  Hussey, Mary	 2y Female   Child    Ireland   U.S.A.  Steerage
615  Doherty, Bryan	 2y Male     Child    Ireland   U.S.A.  Steerage
616  McManey, Alice	 3y Female   Child    Ireland   U.S.A.  Steerage
617  O'Brien, Ellen	13y Female   Spinster Ireland   U.S.A.  Steerage
618  Hinley, John	18y Male     Laborer  Ireland   U.S.A.  Steerage 
619  Morris, Mary	21y Female   Spinster Ireland   U.S.A.  Steerage
620  Clancy, Margt	18y Female   Spinster Ireland   U.S.A.  Steerage
621  Norrian, Pat	22y Male     Laborer  Ireland   U.S.A.  Steerage
622  Dorgan, John	12y Male     Laborer  Ireland   U.S.A.  Steerage
623  Williams, Peter 	24y Male     Laborer  England   U.S.A.  Steerage
624  Judge, Annie	20y Female   Spinster England   U.S.A.  Steerage
625  Hickey, Margt	22y Female   Spinster England   U.S.A.  Steerage
626  Hickey, Pat	22y Male     Laborer  England   U.S.A.  Steerage
627  Henly, Margt 	20y Female   Spinster England   U.S.A   Steerage
628  Kinney, Peter	17y Male     Laborer  England   U.S.A.  Steerage
629  Kinney, Mary	22y Female   Spinster England   U.S.A.  Steerage 
630* H?nn?y, Pat	23y Male     Laborer  England   U.S.A.  Steerage
631  Tiernan, Nora	20y Female   Spinster England   U.S.A.  Steerage
632  McDermott, James	33y Male     Laborer  England   U.S.A.  Steerage
633  Sullivan, John	50y Male     Laborer  U.S.A.    U.S.A.  Steerage
634  Sullivan, Ann	15y Female   Spinster U.S.A.    U.S.A.  Steerage
635  O'Brien, Danl	19y Male     Laborer  Ireland   U.S.A.  Steerage
636  O'Sullivan, Michl	18y Male     Laborer  Ireland   U.S.A.  Steerage
637  Clark, Thomas	24y Male     Laborer  Ireland   U.S.A.  Steerage
638  Clark, Michael	21y Male     Laborer  Ireland   U.S.A.  Steerage
639  May, Ann		19y Female   Spinster Ireland   U.S.A.  Steerage
640  Welsh, Tho^s	24y Male     Laborer  Ireland   U.S.A.  Steerage
641  Foley, Henry	10y Male     Child    Ireland   U.S.A.  Steerage
642  Finn, Mark		22y Male     Laborer  Ireland   U.S.A.  Steerage
643* Lea?y, Maggie	19y Female   Spinster Ireland   U.S.A.  Steerage
644  Cronin Corn^l	21y Male     Laborer  Ireland   U.S.A.  Steerage
645  Rodgers, Michl	22y Male     Laborer  Ireland   U.S.A.  Steerage
646  Sullivan, Michl	21y Male     Laborer  Ireland   U.S.A.  Steerage
647  Monaghan, Michl	21y Male     Laborer  Ireland   U.S.A.  Steerage
648  Sheehan, John	18y Male     Laborer  Ireland   U.S.A.  Steerage
649  Shay, Dennis	19y Male     Laborer  Ireland   U.S.A.  Steerage
650  Healy, James	50y Male     Laborer  Ireland   U.S.A.  Steerage
651  Healy, Margt	50y Female   Wife     Ireland   U.S.A.  Steerage
652  Healy, James	18y Male     Laborer  Ireland   U.S.A.  Steerage
653  Healy, Mary	10y Female   Child    Ireland   U.S.A.  Steerage
654  Needham, Minnie	19y Female   Spinster Ireland   U.S.A.  Steerage
655  Hartigan, David	28y Male     Laborer  Ireland   U.S.A.  Steerage
656  Cahill, John	45y Male     Laborer  U.S.A.    U.S.A.  Steerage
657  O'Connell, John	20y Male     Laborer  Ireland   U.S.A.  Steerage
658  Murray, Mary	20y Female   Spinster Ireland   U.S.A.  Steerage
659  Fitzgerald, Jas	45y Male     Laborer  Ireland   U.S.A.  Steerage
660  Kennedy, Mary	22y Female   Spinster Ireland   U.S.A.  Steerage
661  Montgomery, Ann	26y Female   Spinster Ireland   U.S.A.  Steerage
662  Montgomery, Martin 11m Male     Infant   Ireland   U.S.A.  Steerage
663  Kennedy, Patk	20y Male     Laborer  Ireland   U.S.A.  Steerage
664  Bowler, Michl	18y Male     Laborer  Ireland   U.S.A.  Steerage
665  Scanlon, Michl	18y Male     Laborer  Ireland   U.S.A.  Steerage
666  Scroller, Ellen    20y Female   Spinster Ireland   U.S.A.  Steerage
667  Sexton, Mary 	18y Female   Spinster Ireland   U.S.A.  Steerage
668  Reilly, John	18y Male     Laborer  Ireland   U.S.A.  Steerage
669  Leary, John	50y Male     Laborer  U.S.A.    U.S.A.  Steerage
670  Leary, Margt	18y Female   Spinster U.S.A.    U.S.A.  Steerage
671  Kennedy, Ann	24y Female   Spinster Ireland   U.S.A.  Steerage
672  O'Keefe, Pat	23y Male     Laborer  Ireland   U.S.A.  Steerage
673  Moriarty, Michl	24y Male     Laborer  Ireland   U.S.A.  Steerage
674  McDermott, Martin	23y Male     Laborer  Ireland   U.S.A.  Steerage
675  Broderick, Michl	23y Male     Laborer  Ireland   U.S.A.  Steerage
676  Law, Danl		22y Male     Laborer  Ireland   U.S.A.  Steerage
677  Cahill, Mary	18y Female   Spinster Ireland   U.S.A.  Steerage
678  McCurkey, Jas	20y Male     Laborer  Ireland   U.S.A.  Steerage
679  Reardon, Ellen	21y Female   Spinster Ireland   U.S.A.  Steerage
680  Curtin, Danl	25y Male     Laborer  Ireland   U.S.A.  Steerage
681  Buggey, Martin	22y Male     Laborer  Ireland   U.S.A.  Steerage
682  O'Keefe, Honor	20y Female   Spinster Ireland   U.S.A.  Steerage
683  Sullivan, Pat	26y Male     Laborer  Ireland   U.S.A.  Steerage
684  Lowey, Bessie	17y Female   Spinster Ireland   U.S.A.  Steerage
685  Duffy, Martin	14y Male     Laborer  Ireland   U.S.A.  Steerage
686  Morrissey, Michl	24y Male     Laborer  Ireland   U.S.A.  Steerage
687  Coughlan, Susan	20y Female   Spinster U.S.A.    U.S.A.  Steerage
688  Sullivan, Michl	24y Male     Laborer  Ireland   U.S.A.  Steerage
689  Riordan, Margt	22y Female   Spinster Ireland   U.S.A.  Steerage
690  Dempsey, Cath	30y Female   Spinster Ireland   U.S.A.  Steerage
691  Dempsey, Margt	16y Female   Spinster Ireland   U.S.A.  Steerage
692  Cahill, Norah	21y Female   Spinster Ireland   U.S.A.  Steerage
693  Burke, Maggie	20y Female   Spinster Ireland   U.S.A.  Steerage
694  Fitzgerald, Cath	20y Female   Spinster Ireland   U.S.A.  Steerage
695  Madigan, Brid	18y Female   Spinster Ireland   U.S.A.  Steerage
696  Sullivan, Jos	20y Male     Laborer  Ireland   U.S.A.  Steerage
697  Sullivan, John	18y Male     Laborer  Ireland   U.S.A.  Steerage
698  Shanahan, M	25y Male     Laborer  Ireland   U.S.A.  Steerage
699  Shanahan, Margt	20y Female   Spinster Ireland   U.S.A.  Steerage
700  Gerrynidi, Jos	24y Male     Laborer  Ireland   U.S.A.  Steerage
701  O'Connor, David	21y Male     Laborer  Ireland   U.S.A.  Steerage
702  Ryan, Con		30y Male     Laborer  Ireland   U.S.A.  Steerage
703  Black, Morris	44y Male     Laborer  Ireland   U.S.A.  Steerage
704  Black, Ger??utt	46y Female   Wife     Ireland   U.S.A.  Steerage
705  Black, John	17y Male     Laborer  Ireland   U.S.A.  Steerage
706  Black, Lewis	10y Male     Child    Ireland   U.S.A.  Steerage
707  Black, Francis	 9y Male     Child    Ireland   U.S.A.  Steerage
708* Black, Han?	 8y Female   Child    Ireland   U.S.A.  Steerage
709  Black, Rose	 4y Female   Child    Ireland   U.S.A.  Steerage
710  Mooney, Michl	22y Male     Laborer  Ireland   U.S.A.  Steerage
711  Collins, Jos P	17y Male     Laborer  Ireland   U.S.A.  Steerage
712  Collins, F P	25y Male     Laborer  Ireland   U.S.A.  Steerage
713  O'Sullivan, Dan	24y Male     Laborer  Ireland   U.S.A.  Steerage
714  O'Sullivan, Tim	27y Male     Laborer  Ireland   U.S.A.  Steerage
715  O'Sullivan, Michl	25y Male     Laborer  Ireland   U.S.A.  Steerage
716  Fitzgerald, Jas	24y Male     Laborer  Ireland   U.S.A.  Steerage
717  Sullivan, Danl	21y Male     Laborer  Ireland   U.S.A.  Steerage
718  Sullivan, Mary	16y Female   Spinster Ireland   U.S.A.  Steerage
719  Kennedy, Jno	17y Male     Laborer  Ireland   U.S.A.  Steerage
720  Buchanon, Ellen	20y Female   Spinster Ireland   U.S.A.  Steerage
721  Dealy, Michl	21y Male     Laborer  Ireland   U.S.A.  Steerage
722  Fitzgibbon, Tho^s	28y Male     Laborer  Ireland   U.S.A.  Steerage
723  Naughton, Michl	30y Male     Laborer  U.S.A.    U.S.A.  Steerage
724  McNamara, Pat	20y Male     Laborer  Ireland   U.S.A.  Steerage
725  Whitty, Margt	28y Female   Spinster Ireland   U.S.A.  Steerage
726  Neill, Tho^s	21y Male     Laborer  Ireland   U.S.A.  Steerage
727  Murray, Margt	20y Female   Spinster Ireland   U.S.A.  Steerage
728  Sweeney, Jos	18y Male     Laborer  Ireland   U.S.A.  Steerage
729  O'Brien, Annie	18y Female   Spinster Ireland   U.S.A.  Steerage
730  Neill, Tho^s	25y Male     Laborer  Ireland   U.S.A.  Steerage
731  Plunkett, Jereh	20y Male     Laborer  Ireland   U.S.A.  Steerage
732  Barry, James	24y Male     Laborer  Ireland   U.S.A.  Steerage
733  Ahern, Deborah	18y Female   Spinster Ireland   U.S.A.  Steerage
734  Horgan, Jerry	22y Male     Laborer  Ireland   U.S.A.  Steerage
735  Casey, Margt	19y Female   Spinster Ireland   U.S.A.  Steerage
736  Mangan, John	21y Male     Laborer  Ireland   U.S.A.  Steerage
737  Grady, Cath	22y Female   Spinster Ireland   U.S.A.  Steerage
738* Whelan, John	22y Female   Spinster Ireland   U.S.A.  Steerage
739  O'Neill, Mary	24y Female   Spinster Ireland   U.S.A.  Steerage
740  McGrath, Brid^t	26y Female   Spinster Ireland   U.S.A.  Steerage
741  Neill, Kate	26y Female   Spinster Ireland   U.S.A.  Steerage
742  Gallagher, Jno W	19y Male     Laborer  Ireland   U.S.A.  Steerage
743  Connine, Mary	24y Female   Spinster Ireland   U.S.A.  Steerage
744  Cream, W^m		32y Male     Laborer  Ireland   U.S.A.  Steerage
745  Cream, Michl	40y Male     Laborer  Ireland   U.S.A.  Steerage
746  Cream, Ellen	36y Female   Wife     Ireland   U.S.A.  Steerage
747  Cream, John	21y Male     Laborer  Ireland   U.S.A.  Steerage
748  Cream, Brid^t	17y Female   Spinster Ireland   U.S.A.  Steerage
749  Cream, Mary	 8y Female   Child    Ireland   U.S.A.  Steerage
750  Collins, Cath	25y Female   Spinster Ireland   U.S.A.  Steerage
751  York, Eliza	11y Female   Spinster Ireland   U.S.A.  Steerage
752  Dunn, Bern^d	36y Male     Laborer  U.S.A.    U.S.A.  Steerage
753  Dunn, Ellen	30y Female   Wife     U.S.A.    U.S.A.  Steerage
754  Dunn, John		 8m Male     Infant   U.S.A.    U.S.A.  Steerage
755  Crowley, Jas	45y Male     Laborer  Ireland   U.S.A.  Steerage
756  Rabbitt, Rebecca	24y Female   Wife     Ireland   U.S.A.  Steerage
757  Rabbitt, Rosine	 6m Female   Infant   Ireland   U.S.A.  Steerage
758  Cannon, Mary	59y Female   Spinster Ireland   U.S.A.  Steerage
759  Hartnett, John	19y Male     Laborer  Ireland   U.S.A.  Steerage
760  Sullivan, Barth	20y Male     Laborer  Ireland   U.S.A.  Steerage
761  Bigley, Eliza	40y Female   Spinster Ireland   U.S.A.  Steerage
762  Dennely, Barth	23y Male     Laborer  Ireland   U.S.A.  Steerage
763  Moroney, Jno 	22y Male     Laborer  Ireland   U.S.A.  Steerage
764  Norman, Alice	22y Female   Spinster Ireland   U.S.A.  Steerage
765  Coleman, Kate	23y Female   Spinster Ireland   U.S.A.  Steerage
766  Moroney, Jas	17y Male     Laborer  Ireland   U.S.A.  Steerage
767  O'Brien, Danl	21y Male     Laborer  Ireland   U.S.A.  Steerage
768  Mitchell, Pat	21y Male     Laborer  Ireland   U.S.A.  Steerage
769  Davine, Michl	21y Male     Laborer  Ireland   U.S.A.  Steerage
770  Flanagan, Jno	27y Male     Laborer  Ireland   U.S.A.  Steerage
771  Mealy, Patk	20y Male     Laborer  Ireland   U.S.A.  Steerage
772  Murphy, Michl	30y Male     Laborer  Ireland   U.S.A.  Steerage
773  McDonald, Jno	27y Male     Laborer  Ireland   U.S.A.  Steerage
774  Allan, W^m		30y Male     Laborer  Ireland   U.S.A.  Steerage
775  Curtin, Jno	24y Male     Laborer  Ireland   U.S.A.  Steerage
776  Jorghan, Jno	22y Male     Laborer  Ireland   U.S.A.  Steerage
777  O'Connor, Michl	23y Male     Laborer  Ireland   U.S.A.  Steerage
778  Hughes, Tho^s	30y Male     Laborer  Ireland   U.S.A.  Steerage
779  Murphy, Edw 	30y Male     Laborer  U.S.A.    U.S.A.  Steerage
780  Murphy, Ann	19y Female   Wife     U.S.A.    U.S.A.  Steerage
781  Murphy, Dennis	22y Male     Laborer  Ireland   U.S.A.  Steerage
782  Leary, Michl	22y Male     Laborer  Ireland   U.S.A.  Steerage
783  Hunley, Pat	26y Male     Laborer  Ireland   U.S.A.  Steerage
784  O'Toole, Jos	28y Male     Laborer  Ireland   U.S.A.  Steerage
785  Dwyer, W^m		25y Male     Laborer  Ireland   U.S.A.  Steerage
786  Curtin, Ellen	18y Female   Spinster Ireland   U.S.A.  Steerage
787  Cosgrove, Pat	22y Male     Laborer  Ireland   U.S.A.  Steerage
788  O'Brien, John	32y Male     Laborer  Ireland   U.S.A.  Steerage
789  Buckley, Danl	32y Male     Laborer  Ireland   U.S.A.  Steerage
790  Buckley, Kate	40y Female   Wife     Ireland   U.S.A.  Steerage
791  O'Brien, Mary	40y Female   Wife     Ireland   U.S.A.  Steerage
792  Buckley, Pat	16y Male     Child    Ireland   U.S.A.  Steerage
793  Buckley, Mary	 6y Female   Child    Ireland   U.S.A.  Steerage
794  Buckley, Margt	11m Female   Infant   Ireland   U.S.A.  Steerage
795  Buckley, Hannah	 3y Female   Child    Ireland   U.S.A.  Steerage
796  Buckley, Ann	 5m Female   Infant   Ireland   U.S.A.  Steerage
797* Quigley, J?s	40y Male     Laborer  Ireland   U.S.A.  Steerage
798  Quigley, Mary	40y Female   Wife     Ireland   U.S.A.  Steerage
799* Quigley, John	23y Female   Laborer  Ireland   U.S.A.  Steerage 
800  Quigley, Ellen	21y Female   Spinster Ireland   U.S.A.  Steerage
801  Quigley, Mary	19y Female   Spinster Ireland   U.S.A.  Steerage
802  Quigley, Cath	17y Female   Spinster Ireland   U.S.A.  Steerage
803  Quigley, Michl  	10y Male     Child    Ireland   U.S.A.  Steerage
804  Quigley, Edw	 9y Male     Child    Ireland   U.S.A.  Steerage
805  Quigley, Margt	 6y Female   Child    Ireland   U.S.A.  Steerage
806  Quigley, John	 9m Male     Infant   Ireland   U.S.A.  Steerage
807  Quigley, Bridget	 9m Female   Infant   Ireland   U.S.A.  Steerage
808* Fitzgerald, Jno	20y Female   Spinster Ireland   U.S.A.  Steerage 
809  Duggan, John	22y Male     Laborer  Ireland   U.S.A.  Steerage
810  Duggan, Nora	21y Female   Spinster Ireland   U.S.A.  Steerage
811  O'Neill, Jos	30y Male     Laborer  Ireland   U.S.A.  Steerage
812* Co??on, Dl		26y Male     Laborer  Ireland   U.S.A.  Steerage
813  Fitzgerald, Andw	22y Male     Laborer  Ireland   U.S.A.  Steerage
814  Carroll, W^m	26y Male     Laborer  Ireland   U.S.A.  Steerage
815  Henley, Brid	20y Female   Spinster Ireland   U.S.A.  Steerage
816  Forrestal, Ed	22y Male     Laborer  Ireland   U.S.A.  Steerage
817  Kelley, Jas	25y Male     Laborer  Ireland   U.S.A.  Steerage
818  Lawler, Marin	40y Female   Spinster U.S.A.    U.S.A.  Steerage
819  McLonghlin, Mary	22y Female   Spinster Ireland   U.S.A.  Steerage
820  McLonghlin, Matt	28y Male     Laborer  Ireland   U.S.A.  Steerage
821  Davy, Patk		24y Male     Laborer  Ireland   U.S.A.  Steerage
822  Morris, Edw	15y Male     Laborer  Ireland   U.S.A.  Steerage
823  Slannery, Kate	40y Female   Wife     Ireland   U.S.A.  Steerage
824  Slannery, W^m	20y Male     Laborer  Ireland   U.S.A.  Steerage
825  Slannery, Mary	16y Female   Spinster Ireland   U.S.A.  Steerage
826  Slannery, John	10y Male     Child    Ireland   U.S.A.  Steerage
827  Slannery, Kate	 8y Female   Child    Ireland   U.S.A.  Steerage
828  Slannery, Hannah	12y Female   Child    Ireland   U.S.A.  Steerage
829  Foley, W^m		20y Male     Laborer  Ireland   U.S.A.  Steerage
830  Morris, Kate	20y Female   Spinster Ireland   U.S.A.  Steerage
831  Brennan, Jos	30y Male     Laborer  Ireland   U.S.A.  Steerage
832  Gorgan, W^m	40y Male     Laborer  Ireland   U.S.A.  Steerage
833  Foley, Michl	40y Male     Laborer  U.S.A.    U.S.A.  Steerage
834  Duggan, Mary	10y Female   Child    Ireland   U.S.A.  Steerage
835  Larkin, Brid	20y Female   Spinster Ireland   U.S.A.  Steerage
836  Mulcahy, Brid	22y Female   Spinster Ireland   U.S.A.  Steerage
837  Carrick, Sarah	30y Female   Spinster Ireland   U.S.A.  Steerage
838  Carrick, Lucinda	 3y Female   Child    Ireland   U.S.A.  Steerage
839  Carrick, Beatrice   9m Female   Inft     Ireland   U.S.A.  Steerage
840  Carrick, George	 9m Male     Inft     Ireland   U.S.A.  Steerage
841  Kennedy, Mary	20y Female   Spinster Ireland   U.S.A.  Steerage
842  Keeffe, W^m	24y Male     Laborer  Ireland   U.S.A.  Steerage
843  Vaughan, Pat R	24y Male     Laborer  Ireland   U.S.A.  Steerage
844  Buckley, J		40y Male     Laborer  Ireland   U.S.A.  Steerage
845  Buckley, Tho^s	40y Male     Laborer  Ireland   U.S.A.  Steerage
846  O'Brien, Nora	18y Female   Spinster Ireland   U.S.A.  Steerage
847  Carroll, Tim	20y Male     Laborer  Ireland   U.S.A.  Steerage
848  Coonan, Saml	49y Male     Laborer  Ireland   U.S.A.  Steerage
849  Coonan, Anne	44y Female   Wife     Ireland   U.S.A.  Steerage
850  Coonan, Dennis	19y Male     Laborer  Ireland   U.S.A.  Steerage
851  Coonan, Johana	18y Female   Spinster Ireland   U.S.A.  Steerage
852  Coonan, Brid	15y Female   Spinster Ireland   U.S.A.  Steerage
853  Coonan, John	11y Male     Child    Ireland   U.S.A.  Steerage
854  Coonan, Cath	11y Female   Child    Ireland   U.S.A.  Steerage
855  Coonan, Annie	 9y Female   Child    Ireland   U.S.A.  Steerage
856  Coonan, Hanna	 7y Female   Child    Ireland   U.S.A.  Steerage
857  Coonan, Mary	 6m Female   Inft     Ireland   U.S.A.  Steerage
858  Ryan, Patk		21y Male     Laborer  Ireland   U.S.A.  Steerage
859  Cawley, Margt	30y Female   Spinster Ireland   U.S.A.  Steerage
860  Genny, John	34y Male     Laborer  U.S.A.    U.S.A.  Steerage
861  Genny, Mary	 7y Female   Child    U.S.A.    U.S.A.  Steerage
862* Manns, Ann		26y Male     Spinster Ireland   U.S.A.  Steerage
863  McDonogh, Jno	47y Male     Laborer  Ireland   U.S.A.  Steerage
864  Donnelly, Pat	34y Male     Laborer  Ireland   U.S.A.  Steerage
865  Lathrop, J H	55y Male     Com^l    U.S.A.    U.S.A.  Cabin
866  Lathrop, Mary	51y Female   Wife     U.S.A.    U.S.A.  Cabin
867  Lonbal, J F	46y Male     Com^l    U.S.A.    U.S.A.  Cabin
868  Mathey, C F	34y Male     Com^l    U.S.A.    U.S.A.  Cabin
869  Grepps, Clara	45y Female   Wife     U.S.A.    U.S.A.  Cabin
870  Grepps, Theo	17y Male     Com^l    U.S.A.    U.S.A.  Cabin
871  Akroyd, Ellen	25y Female   Wife     England   U.S.A.  Cabin
872  Benton, Mary	30y Female   Wife     U.S.A.    U.S.A.  Cabin
873  Pell, Ella		29y Female   Wife     U.S.A.    U.S.A.  Cabin
874  Hembold, R		15y Male     Com^l    U.S.A.    U.S.A.  Cabin
875  Hembold, Musson	13y Male     Com^l    U.S.A.    U.S.A.  Cabin
876  Saunders, J F	34y Male     Com^l    England   U.S.A.  Cabin
877  Von Hern, F	47y Male     Com^l    U.S.A.    U.S.A.  Cabin
878  Pearce, Jane	40y Female   Wife     England   U.S.A.  Cabin
879  Pearce, John	10y Male     Child    U.S.A.    U.S.A.  Cabin
880  Pearce, Edw^d	 8y Male     Child    U.S.A.    U.S.A.  Cabin
881  Pearce, Saml	 6y Male     Child    U.S.A.    U.S.A.  Cabin
882  PearcE, Beatrace	18y Female   Spinster U.S.A.    U.S.A.  Cabin
883  Hill, Mary		20y Female   Spinster U.S.A.    U.S.A.  Cabin
884  Knight, A T A      34y Male     Com^l    U.S.A.    U.S.A.  Cabin
885  Knight, Groc^s	27y Male     Com^l    U.S.A.    U.S.A.  Cabin
886  Cruickshanks, A	39y Male     Com^l    England   U.S.A.  Cabin
887  Lyons, Jas		40y Male     Com^l    U.S.A.    U.S.A.  Cabin
888  Broks, T		36y Male     Com^l    U.S.A.    U.S.A.  Cabin
889  Brock, C H		34y Male     Com^l    U.S.A.    U.S.A.  Cabin
890  Chilton, C S	27y Male     Com^l    England   U.S.A.  Cabin
891  Allan, W Y		24y Male     Com^l    Ireland   U.S.A.  Cabin
892  Richarson, F C	38y Male     Com^l    U.S.A.    U.S.A.  Cabin
893  Baird, G		32y Male     Com^l    England   U.S.A.  Cabin
894  Flowers, J		30y Male     Com^l    England   U.S.A.  Cabin
895  Wilkinson, E	28y Male     Com^l    England   U.S.A.  Cabin
896* Po?r, G		45y Male     Com^l    U.S.A.    U.S.A.  Cabin
897  Murray, Annie	50y Female   Wife     Canada    U.S.A.  Cabin
898  Lothrop, B		36y Male     Com^l    U.S.A.    U.S.A.  Cabin
899  Levein, R C	40y Male     Com^l    U.S.A.    U.S.A.  Cabin
900  Levein, Mary	28y Female   Wife     U.S.A.    U.S.A.  Cabin
901  Crawford, C H	32y Male     Com^l    U.S.A.    U.S.A.  Cabin
902  Belmont, A, Jr	33y Male     Com^l    U.S.A.    U.S.A.  Cabin
903  Polk, A Van L	36y Male     Com^l    U.S.A.    U.S.A.  Cabin
904* LaBunn, John	24y Female   Servt    U.S.A.    U.S.A.  Cabin
905  Schronmaker, E	27y Male     Com^l    U.S.A.    U.S.A.  Cabin

					(Signed) P J Irving


Transcriber's Notes:

The column, "Died on the Voyage" was elminated from this transcription as 
there were no deaths on this passage.

The original lister numbered the passengers, but omitted a number in the 
300's; therefore the transcriber adjusted this numbering.

A question mark (?) is used for letter/letters that cannot be read because 
of the quality of the document.  Where possible a suggestion is given in 
the Transcriber's Notes of what this letter/letters may be.

An asterisk (*) is used to refer to an item in the transcriber's notes, 
which further explains the entry.

A circumflex (^) is used to indicate missing letters in a name. The original 
lister showed this by writing the final letter smaller and raising it above 
the line.

The original lister recorded the names as given name and then surname; the 
transcriber has reversed this order for ease in alphabetizing and reference.

630  Surname:  Hannley, Hennley, Hannby, Hennby.
643  Surname:  Leary, Leavy.
708  Given name:  Hana, possibly Honor.  
738  Passenger's given name is clearly a masculine one, but he is listed as
     Female.
797  Given name: Jos or Jas.
799  Mistakenly identified as a Female.
808  This passenger, who has a masculine name, is listed as a Female Spinster.
     Possibly a passenger is missing at this point. It is the top of a new
     manifest page.
812  Surname could be Comnon or Conmon, or perhaps Common.
862  Listed as a male; however has a feminine name and is a spinster.
896  Surname:  Poor, Porr.
903  Listed as a female servant, but with a male name.

PAGE 1
PAGE 2

National Archives and Records Administration, Film M237, Reel 435, List #493.
Transcribed by Patricia Martin Kennedy and Lora Lee Ament members of the
Immigrant Ships Transcribers Guild
30 March 2006



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild