Immigrant Ships
Transcribers Guild

SS Republic


Page 2 of 3

Liverpool, England and Queenstown, Ireland to New York
29 April 1881

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, P. J. Irving, Master of the Republic do solemnly, sincerely, and truly declare that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection of District of New York, is a full and perfect List of all the Passengers taken on board the said Steamer Republic at Liverpool and Queenstown from which Port said Steamer Republic has now arrived and that on said List is truly designated the age, the sex, and the occupation of each of said Passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said Passengers who have died on said voyage, and the names and ages of those who have died.
So help me, God. (signed) P. J. Irving
Sworn to this 29th April 1881 before me,(signed, but illegible)
List or Manifest of all the PASSENGERS taken on board the Republic whereof P. J. Irving is Master, from Liverpool and Queenstown burthen 2186 tons.
Columns represent: Number on List, Name, Age, Sex, Occupation, The Country to which they severally belong, The Country of which they intend to become inhabitants, Part of the Vessel occupied by each during the Voyage.
305  Illing, Fraz 	 34y Male   Farmer 	Germany  U.S.A.  Steerage
306* S?utz, Carl 	 30y Male   Farmer 	Germany  U.S.A.  Steerage
307  Vogal, Fulmann 	 36y Male   Farmer 	Germany  U.S.A.  Steerage
308  Macowsky, Johann 	 31y Male   Farmer 	Germany  U.S.A.  Steerage
309  Olsen, Nichol 	 23y Male   Farmer	Germany  U.S.A.  Steerage
310  Bergsugel, C A 	 20y Male   Farmer 	Germany  U.S.A.  Steerage
311  Bergsugel, O C 	 27y Male   Farmer	Germany  U.S.A.  Steerage
312  Haans, Severin C 	 36y Female Spinster	Germany  U.S.A.  Steerage
313  Thossans, Tobias 	 26y Male   Farmer 	Sweden   U.S.A.  Steerage
314  Olsen, Clusa 	 23y Male   Farmer 	Sweden 	 U.S.A.  Steerage
315  Olsen, Bertimius 	 17y Male   Farmer 	Sweden   U.S.A.  Steerage
316  Staaleson, Ole 	 54y Male   Farmer 	Sweden   U.S.A.  Steerage
317  Staaleson, Martina  48y Female Wife 	Sweden   U.S.A.  Steerage
318  Staaleson, Maria 	 11y Female Child 	Sweden   U.S.A.  Steerage
319  Staaleson, Ole 	 10y Male   Child 	Sweden   U.S.A.  Steerage
320  Olsen, Andreas 	 27y Male   Labor 	Sweden   U.S.A.  Steerage
321  Olsen, Tolyonn 	 18y Female Spinster 	Sweden   U.S.A.  Steerage
322  Thoreson, Ole 	 52y Male   Laborer 	Sweden   U.S.A.  Steerage
323  Thoreson, Elen 	 38y Female Wife 	Sweden   U.S.A.  Steerage
324  Thoreson, Pauline 	 13y Female Servt 	Sweden   U.S.A.  Steerage
325  Thoreson, Tholina    7y Female Child  	Sweden   U.S.A.  Steerage
326  Thoreson, Bertha     4y Female Child 	Sweden   U.S.A.  Steerage
327  Krolluk, Michl 	 46y Male   Laborer 	Sweden   U.S.A.  Steerage
328  Ruthowsky, Valentin 27y Male   Farmer 	Sweden   U.S.A.  Steerage
329  Ruthowsky, Franza 	 24y Female Wife 	Sweden   U.S.A.  Steerage
330  Ruthowsky, Marianna 11y Female Child 	Sweden   U.S.A.  Steerage
331  Ruthowsky, Ian  	  6m Male   Infant 	Sweden   U.S.A.  Steerage
332  Maitland, Lucy 	 37y Female Laborer 	England  U.S.A.  Steerage
333  Connolly, Mary	 24y Female Servt 	England  U.S.A.  Steerage
334  Gallagher, Mary 	 23y Female Srvt 	England  U.S.A.  Steerage
335  McDermott, W^m 	 42y Male   Laborer 	England  U.S.A.  Steerage
336  Rhodes, Josh 	 18y Male   Butcher 	England  U.S.A.  Steerage
337* Morris, Margaret 	 48y Male   Cook 	England  U.S.A.  Steerage
338  Beaumont, H 	 23y Male   Mason 	England  U.S.A.  Steerage
339  Beaumont, Albert 	 27y Male   Mason 	England  U.S.A.  Steerage
340  Delaney, Tho^s 	 27y Male   Laborer 	England  U.S.A.  Steerage
341  Delaney, Margt 	 58y Female Servt 	England  U.S.A.  Steerage
342  O'Malley, Anthy 	 20y Male   Laborer 	England  U.S.A.  Steerage
343  Feraghty, Julia 	 20y Female H'Maid 	England  U.S.A.  Steerage
344  Zuben, Aron 	 44y Male   Steward 	England  U.S.A.  Steerage
345  Zuben, Mary 	 37y Female Cook 	England  U.S.A.  Steerage
346  Nicholson, Tho^s 	 20y Male   Laborer 	England  U.S.A.  Steerage
347  Killian, M A 	 27y Male   Laborer 	England  U.S.A.  Steerage
348  Cosgrove, M 	 21y Male   Laborer 	England  U.S.A.  Steerage
349  Foyle, Tho^s W 	 22y Male   Farmer 	England  U.S.A.  Steerage
350  Keegan, Mich^l 	 26y Male   Farmer 	England  U.S.A.  Steerage
351  Curley, Mary 	 19y Female Servt 	England  U.S.A.  Steerage
352* Co?ton, Mary 	 19y Female Servt 	England  U.S.A.  Steerage
353  Driscoll, Denis 	 42y Male   Laborer	U.S.A.   U.S.A.  Steerage
354  Morrow, Robt 	 29y Male   Laborer 	England  U.S.A.  Steerage
355  Webb, Mary A 	 30y Female Seamstress  England  U.S.A.  Steerage
356  Higgins, Ann 	 17y Female Servt 	England  U.S.A.  Steerage
357  Montgomery, Jos 	 20y Male   Laborer 	England  U.S.A.  Steerage
358  O'Neill, Cath 	 37y Female Servt 	England  U.S.A.  Steerage
359  Clarks, Mike 	 20y Male   Laborer 	England  U.S.A.  Steerage
360  McCann, Chas 	 38y Male   Mason 	England  U.S.A.  Steerage
361  Smith, Anthy 	 28y Male   Mason 	England  U.S.A.  Steerage
362  McAteer, Ann 	 21y Female Servt 	England  U.S.A.  Steerage
363  Smith, J J 	 	 26y Male   Laborer 	England  U.S.A.  Steerage
364  Lomas, Jos 	 36y Male   Laborer 	England  U.S.A.  Steerage
365  Daly, Mary 	 26y Female Servt 	England  U.S.A.  Steerage
366  Meehan, Jos 	 37y Male   Mason 	England  U.S.A.  Steerage
367  Doherty, W^m 	 30y Male   Mason 	England  U.S.A.  Steerage
368  Shaughnessy, Jno 	 24y Male   Laborer 	Ireland  U.S.A.  Steerage
369  Kenny, Tho^s 	 23y Male   Laborer 	Ireland  U.S.A.  Steerage
370  Blakeley, Jno 	 26y Male   Laborer 	U.S.A. 	 U.S.A.  Steerage
371  Blakeley, Ann 	 30y Female Wife 	U.S.A. 	 U.S.A.  Steerage
372  Blakeley, Lillian 	  7m Female Inft 	U.S.A. 	 U.S.A.  Steerage
373  Bird, Caleb 	 26y Male   Laborer 	Ireland  U.S.A.  Steerage
374  Bird, Mary 	 25y Female Wife 	Ireland  U.S.A.  Steerage
375  Bramley, Arthur 	 22y Male   Laborer 	Ireland  U.S.A.  Steerage
376  Kimbley, Robt 	 34y Male   Laborer 	Ireland  U.S.A.  Steerage
377* W?tton, Robt 	 29y Male   Laborer 	Ireland  U.S.A.  Steerage
378  McDonagh, George 	 38y Male   Laborer 	Ireland  U.S.A.  Steerage
379  Morris, Robt 	 25y Male   Laborer 	England  U.S.A.  Steerage
380  Easthorpe, Jos 	 22y Male   Laborer 	England  U.S.A.  Steerage
381  Roberts, Morris 	 20y Male   Laborer 	England  U.S.A.  Steerage
382  Jones, Tho^s 	 32y Male   Laborer 	England  U.S.A.  Steerage
383  Pearce, H 	  	 40y Male   Laborer 	England  U.S.A.  Steerage
384  Crystal, Brid^t 	 22y Female Servt 	England  U.S.A.  Steerage
385  Flynn, Tho^s 	 24y Male   Laborer 	England  U.S.A.  Steerage
386  Flynn, Mary 	 19y Female Spinster 	England  U.S.A.  Steerage
387  Flynn, Pat 	 23y Male   Laborer 	England  U.S.A.  Steerage
388  Guilholy, Pat^k 	 22y Male   Laborer 	England  U.S.A.  Steerage
389  McCabe, Michl 	 21y Male   Laborer 	England  U.S.A.  Steerage
390  Cowley, Tho^s 	 16y Male   Laborer 	England  U.S.A.  Steerage
391  Edmunds, Tho^s 	 23y Male   Mason 	England  U.S.A.  Steerage
392* W??horn, Jno 	 36y Male   Mason 	England  U.S.A.  Steerage
393  Killsoin, Michl 	 21y Male   Farmer 	England  U.S.A.  Steerage
394  McGlynn, Jno 	 45y Male   Farmer 	U.S.A.   U.S.A.  Steerage
395  McGlynn, Nancy 	 19y Female Spinster 	England  U.S.A.  Steerage
396  McGlynn, John 	 11y Male   Child 	England  U.S.A.  Steerage
397  Bolton, Tho^s 	 21y Male   Farmer 	England  U.S.A.  Steerage
398  Bolton, Rose A 	 21y Female Wife 	England  U.S.A.  Steerage
399  Cumber, W^m 	 21y Male   Miner 	England  U.S.A.  Steerage
400  Bray, W^m F 	 20y Male   Miner 	England  U.S.A.  Steerage
401* Trelo?nis, Jno 	 21y Male   Miner 	England  U.S.A.  Steerage
402  Chester, Rich^d 	 30y Male   Miner 	England  U.S.A.  Steerage
403  Cunningham, W^m 	 29y Male   Laborer 	England  U.S.A.  Steerage
404  Judge, Cath 	 23y Female Servt 	England  U.S.A.  Steerage
405* Kin?han, Owen 	 19y Male   Laborer 	England  U.S.A.  Steerage
406  Tracy, Pat 	 26y Male   Laborer 	England  U.S.A.  Steerage
407  Nolan, Pat 	 27y Male   Laborer 	England  U.S.A.  Steerage
408  Clapperton, Tho^s 	 30y Male   Laborer 	England  U.S.A.  Steerage
409  Kelly, Tho^s 	 23y Male   Laborer 	England  U.S.A.  Steerage
410  Hanlon, Tho^s 	 20y Male   Laborer 	England  U.S.A.  Steerage
411  McLaughlin, Jno 	 25y Male   Laborer 	England  U.S.A.  Steerage
412  Donaldson, Jas 	 39y Male   Collier 	England  U.S.A.  Steerage
413  White, W^m J 	 27y Male   Collier  	England  U.S.A.  Steerage
414  Benson, Edw 	 26y Male   Joiner   	England  U.S.A.  Steerage
415  Pritchard, Owen 	 35y Male   Gardener 	England  U.S.A.  Steerage
416  Walters, David 	 30y Male   Laborer 	England  U.S.A.  Steerage
417  Walters, Margt A 	 25y Female Wife 	England  U.S.A.  Steerage
418  Walters, Susanna  	  5y Female Child 	England  U.S.A.  Steerage
419  Walters, Elizth  	  8m Female Inft 	England  U.S.A.  Steerage
420  Waldron, Jos 	 28y Male   Laborer 	England  U.S.A.  Steerage
421  Henderson, Jno 	 50y Male   Miner 	England  U.S.A.  Steerage
422  Mullan, W^m 	 22y Male   Miner 	England  U.S.A.  Steerage
423  Young, Robt W 	 30y Male   Miner 	England  U.S.A.  Steerage
424  Fowey, John    	 34y Male   Miner 	U.S.A.   U.S.A.  Steerage
425  Murphy, Brid^t 	 22y Female Servt 	England  U.S.A.  Steerage
426  McNulty, Patk 	 10m Male   Inft 	England  U.S.A.  Steerage
427  Gallagher, Tho^s  	 18y Male   Laborer 	Ireland  U.S.A.  Steerage
428  Doherty, Patk 	 25y Male   Laborer 	Ireland  U.S.A.  Steerage
429  Doherty, Brid 	 22y Female Wife 	Ireland  U.S.A.  Steerage
430  Sweeney, Mary 	 20y Female Spinster  	Ireland  U.S.A.  Steerage
431  Ward, Margt 	 20y Female Spinster 	Ireland  U.S.A.  Steerage
432  White, Jno 	 29y Male   Laborer 	Ireland  U.S.A.  Steerage
433  St John, Tho^s 	 34y Male   Laborer 	Ireland  U.S.A.  Steerage
434  McManus, Eliza 	 28y Female Widow 	Ireland  U.S.A.  Steerage
435  McManus, Tho^s  	  8y Male   Child 	Ireland  U.S.A.  Steerage
436  McManus, Hugh  	  5y Male   Child 	Ireland  U.S.A.  Steerage
437  McManus, Owen  	  3y Male   Child 	Ireland  U.S.A.  Steerage
438  Moran, Mary 	 27y Female Wife 	Ireland  U.S.A.  Steerage
439  Moran, Mary A  	  2y Female Child 	Ireland  U.S.A.  Steerage
440  Moran, Elizth  	  5m Female Inft 	Ireland  U.S.A.  Steerage
441  McLoughlin, Owen 	 40y Male   Farmer 	Ireland  U.S.A.  Steerage
442  Brown, Tho^s H 	 27y Male   Sawyer 	Ireland  U.S.A.  Steerage
443  Kent, Chas 	 29y Male   Miner 	Ireland  U.S.A.  Steerage
444  Kent, Annie  	 28y Female Wife 	Ireland  U.S.A.  Steerage
445  Kent, Arthur 	  8m Male   Inft 	Ireland  U.S.A.  Steerage
446  Sherman, E A 	 28y Male   Laborer 	Ireland  U.S.A.  Steerage
447  Sherman, R H 	  6y Male   Child 	Ireland  U.S.A.  Steerage
448  Connor, Pat 	 25y Male   Laborer 	Ireland  U.S.A.  Steerage
449  Grady, Michl 	 26y Male   Laborer  	Ireland  U.S.A.  Steerage
450  O'Neill, Mary 	 28y Female Servt 	Ireland  U.S.A.  Steerage
451* Maro?, Cath 	 18y Female Servt 	Ireland  U.S.A.  Steerage
452  McCabe, Ann 	 21y Female Servt 	Ireland  U.S.A.  Steerage
453  Dunn, W^m 	 	 29y Male   Laborer  	Ireland  U.S.A.  Steerage
454  Dunn, Rachel 	 29y Female Wife   	Ireland  U.S.A.  Steerage
455  McKee, Eliza 	 26y Female Servt 	Ireland  U.S.A.  Steerage
456  Quinn, Danl 	 26y Male   Laborer 	Ireland  U.S.A.  Steerage
457  McIntyre, Fred 	 40y Male   Laborer 	Ireland  U.S.A.  Steerage
458  William, Jane     	 43y Female Servt 	England  U.S.A.  Steerage
459  Lloyd, John 	 21y Male   Laborer 	U.S.A.   U.S.A.  Steerage
460  Jenkins, W^m  	 18y Male   Laborer 	England  U.S.A.  Steerage
461  Jenkins, Lott 	 16y Male   Laborer 	England  U.S.A.  Steerage
462  Jenkins, Rachel   	 13y Female Servt 	England  U.S.A.  Steerage 
463  Jenkins, David 	 10y Male   Child 	England  U.S.A.  Steerage
464  Jenkins, Tho^s  	  6y Male   Child 	England  U.S.A.  Steerage
465  Jenkins, Evan   	  7y Male   Inft 	England  U.S.A.  Steerage
466  Benton, Albert 	 21y Male   Engineer 	England  U.S.A.  Steerage
467  Curren, Jo^s  	 30y Male   Dyer   	England  U.S.A.  Steerage
468  Riley, Jo^s  	 36y Male   Spinner  	England  U.S.A.  Steerage
469  Connell, Chris  	 21y Male   Laborer 	England  U.S.A.  Steerage
470  Baker, Chas 	 27y Male   Laborer 	England  U.S.A.  Steerage
471  Fallon, Mary A 	 30y Female Servt 	England  U.S.A.  Steerage
472  Moran, Miles 	 25y Male   Laborer 	England  U.S.A.  Steerage
473  Coyle, Tho^s 	 40y Male   Laborer 	Ireland  U.S.A.  Steerage
474* Far?y, John 	 21y Male   Laborer 	Ireland  U.S.A.  Steerage
475  McGinn, Danl 	 22y Male   Laborer   	Ireland  U.S.A.  Steerage
476  MacEntyre, Julia 	 22y Female Servt 	Ireland  U.S.A.  Steerage
477  Melian, Owen 	 22y Male   Laborer 	Ireland  U.S.A.  Steerage
478  Carroll, Tho^s 	 17y Male   Laborer 	Ireland  U.S.A.  Steerage
479  Purdy, John 	 25y Male   Laborer 	Ireland  U.S.A.  Steerage
480  Brinkman, R 	 26y Male   Laborer 	Ireland  U.S.A.  Steerage
481  Lyons, W^m  	 44y Male   Foreman 	Ireland  U.S.A.  Steerage
482  Lyons, Eliza 	 46y Female Wife 	Ireland  U.S.A.  Steerage
483  Lyons, Eliza 	 19y Female Servt 	Ireland  U.S.A.  Steerage
484  Lyons, W^m   	 12y Male   Child 	Ireland  U.S.A.  Steerage
485  Lyons, Isabella  	  9y Female Child 	Ireland  U.S.A.  Steerage
486  Lyons, Mary  	  7y Female Child 	Ireland  U.S.A.  Steerage
487  Foster, Peter 	 25y Male   Foreman 	Ireland  U.S.A.  Steerage
488  Foster, Margt 	 24y Female Wife 	Ireland  U.S.A.  Steerage
489  Foster, E??h    	  2y Male   Child 	Ireland  U.S.A.  Steerage
490  Foster, Eliza  	  8m Female Inft 	Ireland  U.S.A.  Steerage
491  Coonan, Pat 	 23y Male   Shoemaker 	Ireland  U.S.A.  Steerage
492  Coonan, Hannah 	 29y Female Wife 	Ireland  U.S.A.  Steerage
493  Coonan, Joseph  	  4y Male   Child 	Ireland  U.S.A.  Steerage
494  Coonan, Mary A  	  7m Female Inft 	Ireland  U.S.A.  Steerage
495  Wagner, Margt 	 40y Female Servt 	Ireland  U.S.A.  Steerage
496  Dunn, Michl 	 37y Male   Laborer 	Ireland  U.S.A.  Steerage
497  Cox, Tho^s 	 27y Male   Laborer 	Ireland  U.S.A.  Steerage
498  Cox, Louisa 	 22y Female Wife 	Ireland  U.S.A.  Steerage
499  Walsh, Brid  	 25y Female Servt  	Ireland  U.S.A.  Steerage
500  Moffett, Brid	 20y Female Servt  	Ireland  U.S.A.  Steerage
501  Moffett, Honor	  7y Female Child  	Ireland  U.S.A.  Steerage
502  Sweeney, Mich^l	 20y Male   Laborer 	U.S.A.   U.S.A.  Steerage
503  McCarrick, Mary	 22y Female Servt       U.S.A.   U.S.A.  Steerage
504  Kelly, Margt	 29y Female Servt       U.S.A.   U.S.A.  Steerage
505  Humphreys, J M	 22y Male   Laborer     U.S.A.   U.S.A.  Steerage
506  Jones, Henry	 22y Male   Laborer     U.S.A.   U.S.A.  Steerage
507  Curry, Ellen	 30y Female Servt       U.S.A.   U.S.A.  Steerage
508  Regal, Michl 	 27y Male   Laborer     U.S.A.   U.S.A.  Steerage
509  Curney, Mary 	 25y Female Servt	U.S.A.   U.S.A.  Steerage
510  Curney, Mary  	 20y Female Servt       U.S.A.   U.S.A.  Steerage
511  Cosgrove, Cath	 19y Female Servt       U.S.A.   U.S.A.  Steerage
512  Gallagher, Mary	 17y Female Servt	U.S.A.   U.S.A.  Steerage
513  Jones, David	 26y Male   Laborer     U.S.A.   U.S.A.  Steerage
514  Gallagher, Jno	 24y Male   Laborer     U.S.A.   U.S.A.  Steerage
515  Anderson, Ch^r	 22y Male   Laborer     U.S.A.   U.S.A.  Steerage
516  Redfern, W H	 20y Male   Laborer     U.S.A.   U.S.A.  Steerage
517  Fordham, Geo	 30y Male   Laborer     U.S.A.   U.S.A.  Steerage
518  Fordham, Esther	 27y Female Wife	U.S.A.   U.S.A.  Steerage
519  Robson, Tho^s	 28y Male   Laborer     England  U.S.A.  Steerage 
520  Robson, Annie	 24y Female Wife	England  U.S.A.  Steerage 
521  Jones, Jno	 	 37y Male   Laborer     England  U.S.A.  Steerage 
522  Blake, Jos		 30y Male   Laborer     England  U.S.A.  Steerage 
523  Summerton, S	 29y Male   Laborer     England  U.S.A.  Steerage 
524  Yepps, Jno		 30y Male   Laborer     England  U.S.A.  Steerage 
525  Gleeson, John	 27y Male   Laborer     England  U.S.A.  Steerage 
526  Laffey, John	 27y Male   Laborer     England  U.S.A.  Steerage 
527  Duggan, Mary	 22y Female Spinster    England  U.S.A.  Steerage
528  Silk, Jno G	 22y Male   Laborer     England  U.S.A.  Steerage 
529  Harding, A		 16y Male   Laborer     England  U.S.A.  Steerage 
530  Booth, Jno		 42y Male   Laborer     England  U.S.A.  Steerage 
531  Heath, Jno		 33y Male   Laborer     England  U.S.A.  Steerage 
532  Manning, Pat	 19y Male   Laborer     England  U.S.A.  Steerage 
533  Dunn, Chas H	 18y Male   Laborer     England  U.S.A.  Steerage 
534  Glumm, Ed		 22y Male   Laborer     England  U.S.A.  Steerage 
535  Glumm, Danl	 22y Male   Laborer     England  U.S.A.  Steerage 
536  Howen, Jno		 18y Male   Laborer     England  U.S.A.  Steerage 
537  Thorpe, Tho^s	 33y Male   Laborer     England  U.S.A.  Steerage 
538  Harrigan, Pat	 27y Male   Laborer     England  U.S.A.  Steerage 
539  Jones, Jno	 	 26y Male   Laborer     England  U.S.A.  Steerage 
540  Shaughnessy, J	 30y Male   Laborer     England  U.S.A.  Steerage 
541  Darcy, Richd	 21y Male   Laborer     England  U.S.A.  Steerage 
542  Carron, P		 21y Male   Laborer     England  U.S.A.  Steerage 
543  McNicholls, Pat	 26y Male   Laborer     England  U.S.A.  Steerage 
544  Watson, John	 43y Male   Laborer     England  U.S.A.  Steerage 
545  Layden, Tho^s	 34y Male   Laborer     England  U.S.A.  Steerage 
546  Towle, Ann		 21y Female Servt       England  U.S.A.  Steerage
547  Holmes, Jos 	 23y Male   Laborer     England  U.S.A.  Steerage 
548  Sykes, Rich^d	 26y Male   Laborer     England  U.S.A.  Steerage 
549  Barlow, James	 43y Male   Laborer     England  U.S.A.  Steerage 
550  Price, Jno		 50y Male   Laborer     England  U.S.A.  Steerage 
551  Naylor, Geo	 41y Male   Laborer     England  U.S.A.  Steerage
552* Hennessy, Michl      8m Male   Laborer     England  U.S.A.  Steerage
553  Kelly, Tom		 41y Male   Laborer     Ireland  U.S.A.  Steerage
554  Haggerty, M	 35y Male   Laborer     Ireland  U.S.A.  Steerage
555  Morris, E		 32y Male   Laborer     Ireland  U.S.A.  Steerage
556  Bowstead, Tho^s	 23y Male   Laborer     Ireland  U.S.A.  Steerage
557  Burn, Henry	 29y Male   Laborer     Ireland  U.S.A.  Steerage
558  Duffey, A		 28y Male   Laborer     Ireland  U.S.A.  Steerage
559  Roberts, Jno	 29y Male   Laborer     England  U.S.A.  Steerage 
560  Evans, W^m		 32y Male   Laborer     England  U.S.A.  Steerage 
561  Evans, Tho^s	 36y Male   Laborer     England  U.S.A.  Steerage 
562  Poppit, Herbert	 17y Male   Laborer     England  U.S.A.  Steerage 
563  Antis, John	 29y Male   Laborer     England  U.S.A.  Steerage 
564  Antis, Henry	 18y Male   Laborer     England  U.S.A.  Steerage 
565  Cowley, Margt 	 24y Female Servt       England  U.S.A.  Steerage
566  Curran, Michl	 22y Male   Laborer     England  U.S.A.  Steerage 
567* He?kett, John	 34y Male   Laborer     England  U.S.A.  Steerage 
568  Burke, John	 21y Male   Laborer     England  U.S.A.  Steerage 
569  Burke, Pat		 26y Male   Laborer     England  U.S.A.  Steerage 
570  Lynch, Patk	 21y Male   Laborer     England  U.S.A.  Steerage 
571  Gribbs, W^m J	 20y Male   Laborer     England  U.S.A.  Steerage 
572  Henworth, W^m	 26y Male   Laborer     England  U.S.A.  Steerage 
573  Ronnon, J S	 60y Male   Laborer     U.S.A.   U.S.A.  Steerage 
574  Geraghty, And	 23y Male   Laborer     England  U.S.A.  Steerage 
575  Mathews, Patk	 26y Male   Laborer     England  U.S.A.  Steerage 
576  Hurley, Patk	 21y Male   Laborer     England  U.S.A.  Steerage 
577  Hurley, Ann	 27y Female Servt	England  U.S.A.  Steerage
578  Amos, Isiah	 25y Male   Laborer     England  U.S.A.  Steerage 
579  Glee, Edwin	 25y Male   Laborer     England  U.S.A.  Steerage 
580  Seymour, Jos	 46y Male   Laborer     England  U.S.A.  Steerage 
581  Mularkey, Jno	 21y Male   Laborer     England  U.S.A.  Steerage 
582  Evans, Bryce	 40y Male   Laborer     England  U.S.A.  Steerage 
583  Jenkins, Jno	 30y Male   Laborer     England  U.S.A.  Steerage 
584  Rafferty, Michl 	 32y Male   Laborer     Ireland  U.S.A.  Steerage 
585  Grogan, Martin	 22y Male   Laborer     Ireland  U.S.A.  Steerage  
586  Jordan, And^w	 24y Male   Laborer     Ireland  U.S.A.  Steerage 
587  Cunningham, Jno	 27y Male   Laborer     U.S.A.   U.S.A.  Steerage
588  Buller, Joseph	 24y Male   Laborer     Ireland  U.S.A.  Steerage
589  Hawley, Mary	 23y Female Servt       Ireland  U.S.A.  Steerage
590  Kelly, Edw	 	 28y Male   Laborer     Ireland  U.S.A.  Steerage
591  Connell, Eliza	 22y Female Servt	Ireland  U.S.A.  Steerage
592  Weir, W^m		 34y Male   Laborer     Ireland  U.S.A.  Steerage
593  Donnelly, Terry	 27y Male   Laborer     Ireland  U.S.A.  Steerage
594  Ferrick, Patk	 26y Male   Laborer     Ireland  U.S.A.  Steerage
595  Murphy, Susan	 19y Female Servt	Ireland  U.S.A.  Steerage
596  Berest, Louisa	 18y Female Servt	Ireland  U.S.A.  Steerage
597  Burms, Tho^s	 23y Male   Laborer     Ireland  U.S.A.  Steerage
598  Coleman, Chas 	 22y Male   Laborer     Ireland  U.S.A.  Steerage
599  Cannon, Pat	 20y Male   Laborer     Ireland  U.S.A.  Steerage
600  Hopkins, W		 21y Male   Laborer     Ireland  U.S.A.  Steerage
601* McG???y, Maggie	 26y Female Servt       Ireland  U.S.A.  Steerage

  U.S.A.  Steerage 


Transcriber's Notes:

The column, "Died on the Voyage" was elminated from this transcription as 
there were no deaths on this passage.

The original lister numbered the passengers, but omitted a number in the 300's;
therefore the transcriber adjusted this numbering.

A question mark (?) is used for letter/letters that cannot be read because of the
quality of the document.  Where possible a suggestion is given in the Transcriber's
Notes of what this letter/letters may be.

An asterisk (*) is used to refer to an item in the transcriber's notes, which 
further explains the entry.

A circumflex (^) is used to indicate missing letters in a name. The original lister 
showed this by writing the final letter smaller and raising it above the line.

The original lister recorded the names as given name and then surname; the 
transcriber has reversed this order for ease in alphabetizing and reference.

306 Surname: Slutz, Stutz
337 This passenger is listed as a male, but has a feminine name.
352 Surname:  Conton, Cowton.
377 Surname:  Witton, Wetton
392 Surname possibilities:  Winhorn, Wunhorn, Wurhorn.  These letters simply
     are not clear, but they are all on the line.
401 Surname: Trelornis, Trelonnis.
405 Surname: Kinehan, Kinechan.
451 Surname: Maror, Maron
474 Surname: Farey, Farcy.
554 If this passenger is truly 8 months old, he is not a laborer.
567 Surname: Heskett, Heckett.
601 Surname: McGurry, McGrarry, McGrany.

PAGE 1
PAGE 3

National Archives and Records Administration, Film M237, Reel 435, List #493.
Transcribed by Patricia Martin Kennedy and Lora Lee Ament members of the
Immigrant Ships Transcribers Guild
30 March 2006



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild