Immigrant Ships
Transcribers Guild

SS Republic


Page 1 of 3

Liverpool, England and Queenstown, Ireland to New York
29 April 1881

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, P. J. Irving, Master of the Republic do solemnly, sincerely, and truly declare that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection of District of New York, is a full and perfect List of all the Passengers taken on board the said Steamer Republic at Liverpool and Queenstown from which Port said Steamer Republic has now arrived and that on said List is truly designated the age, the sex, and the occupation of each of said Passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said Passengers who have died on said voyage, and the names and ages of those who have died.
So help me, God. (signed) P. J. Irving
Sworn to this 29th April 1881 before me,(signed, but illegible)
List or Manifest of all the PASSENGERS taken on board the Republic whereof P. J. Irving is Master, from Liverpool and Queenstown burthen 2186 tons.
Columns represent: Number on List, Name, Age, Sex, Occupation, The Country to which they severally belong, The Country of which they intend to become inhabitants, Part of the Vessel occupied by each during the Voyage.
  1  Brannigan, Danl  		19y Male    Laborer 	England  U.S.A.  Steerage
  2  Wild, Margt  		50y Female  Wife 	England  U.S.A.  Steerage
  3  Wild, David 		25y Male    Laborer 	England  U.S.A.  Steerage
  4  Wild, Jenkin 		19y Male    Laborer 	England  U.S.A.  Steerage
  5  Wild, William  		 9y Male    Child 	England  U.S.A.  Steerage
  6  Wild, John     		 9y Male    Child	England  U.S.A.  Steerage
  7  Wild, Matthew  		 8y Male    Child  	England  U.S.A.  Steerage
  8  Wild, Gomer    		 7y Male    Child 	England  U.S.A.  Steerage
  9  Wild, Margt  		10m Female  Inft 	England  U.S.A.  Steerage
 10  Clark, Joseph 		30y Male    Laborer 	England  U.S.A.  Steerage
 11* B??ff, Sarah 		19y Male    Shoemaker 	England  U.S.A.  Steerage
 12  Gilvey, John 		21y Male    Laborer 	England  U.S.A.  Steerage
 13  Kilgallon, Jos  		23y Male    Laborer 	England  U.S.A.  Steerage
 14* Gilvey, Ellen 		19y Male    Laborer 	England  U.S.A.  Steerage
 15  Redfern, W G    		23y Male    Laborer 	England  U.S.A.  Steerage
 16  Burns, Owen 		20y Male    Laborer  	England  U.S.A.  Steerage
 17  Jones, Hetty  		22y Female  Servt 	England  U.S.A.  Steerage
 18  Jones, John    		 9m Male    Inft 	England  U.S.A.  Steerage
 19  Nelson, W^m  		29y Male    Farmer 	U.S.A.   U.S.A.  Steerage
 20  Nelson, Ann  		28y Female  Wife 	U.S.A.   U.S.A.  Steerage
 21  McDermott, Jno 		19y Male    Laborer 	England  U.S.A.  Steerage
 22  Collins, Patk  		20y Male    Laborer 	England  U.S.A.  Steerage
 23  Hood, Michl 		21y Male    Laborer 	England  U.S.A.  Steerage
 24  Doonan, W^m  		20y Male    Laborer 	England  U.S.A.  Steerage
 25  Gallagher, Mary 		21y Female  Servt 	Ireland  U.S.A.  Steerage
 26  Donnelly, R 		22y Female  Servt 	Ireland  U.S.A.  Steerage
 27  Kennedy, Rose  		60y Female  Servt 	Ireland  U.S.A.  Steerage
 28  Kennedy, Michl 		21y Male    Laborer 	Ireland  U.S.A.  Steerage
 29  Kennedy, Bernd 		25y Male    Laborer 	Ireland  U.S.A.  Steerage
 30  Kelly, Michl 		25y Male    Laborer 	Ireland  U.S.A.  Steerage
 31  Hernan, Tho^s 		19y Male    Laborer 	Ireland  U.S.A.  Steerage
 32  Doyle, Michl 		20y Male    Laborer 	Ireland  U.S.A.  Steerage
 33  Byrne, Eliza 		60y Female  Servt 	U.S.A.   U.S.A.  Steerage
 34  Pierman, Tho^s 		30y Male    Laborer 	Ireland  U.S.A.  Steerage
 35  Flynn, Pat 		24y Male    Laborer 	Ireland  U.S.A.  Steerage
 36  Reilly, Mary 		18y Female  Servt 	Ireland  U.S.A.  Steerage
 37  Morrison, Brid^t		18y Female  Servt 	England  U.S.A.  Steerage
 38  Mason, Peter 		20y Male    Laborer 	England  U.S.A.  Steerage
 39  Gaffney, Ann 		20y Female  Servt 	Ireland  U.S.A.  Steerage
 40* Mason, Denis 		21y Female  Servt 	England  U.S.A.  Steerage
 41  Cunningham, Mary 		38y Female  Servt 	England  U.S.A.  Steerage
 42  Shields, John 		25y Male    Laborer 	England  U.S.A.  Steerage
 43  Foley, Mary 		18y Female  Servt 	England  U.S.A.  Steerage
 44  Golden, W^m 		19y Male    Laborer 	England  U.S.A.  Steerage
 45  Glinsky, Margt 		18y Female  Servt 	England  U.S.A.  Steerage
 46  Summers, Edw 		26y Male    Laborer 	England  U.S.A.  Steerage
 47  McKernan, Sabina 		18y Female  Laborer 	England  U.S.A.  Steerage
 48  Gilmartin, Michl		20y Male    Laborer 	England  U.S.A.  Steerage
 49  Wall, Saml 		20y Male    Laborer 	England  U.S.A.  Steerage
 50  Keegan, Dab 		17y Male    Laborer	Ireland  U.S.A.  Steerage
 51  Keegan, James 		15y Male    Laborer 	Ireland  U.S.A.  Steerage
 52  Keegan, Mary 		11y Female  Child 	Ireland  U.S.A.  Steerage
 53  Finneran, Jno 		21y Male    Laborer 	Ireland  U.S.A.  Steerage
 54  Spreadbury, Clara  	25y Female  Servt 	England  U.S.A.  Steerage
 55  Forsyth, Jos 		65y Male    Farmer 	U.S.A.   U.S.A.  Steerage
 56  Kelly, Maria 		23y Female  Spinster 	England  U.S.A.  Steerage
 57  McCrash, Brid 		20y Female  Spinster 	England  U.S.A.  Steerage
 58  Oldham, Alice 		19y Female  Spinster 	England  U.S.A.  Steerage
 59  Rodgers, Jno 		21y Male    Laborer 	England  U.S.A.  Steerage
 60  Mahoney, Michl 		26y Male    Laborer 	England  U.S.A.  Steerage
 61  Day, Emily 		19y Female  Servt 	England  U.S.A.  Steerage
 62  Hoey, Teresa 		30y Female  Servt 	England  U.S.A.  Steerage
 63  Hins, Henry 		21y Male    Laborer 	England  U.S.A.  Steerage
 64  McGlons, John 		21y Male    Laborer 	England  U.S.A.  Steerage
 65  Walters, John 		26y Male    Laborer 	England  U.S.A.  Steerage
 66  Slimming, Jas 		19y Male    Laborer 	England  U.S.A.  Steerage
 67  Mannion, Michl 		31y Male    Laborer 	England  U.S.A.  Steerage
 68  Clee, Harriet 		31y Female  Spinster 	England  U.S.A.  Steerage
 69  Kavanagh, Edw 		18y Male    Laborer 	England  U.S.A.  Steerage
 70  Kavanagh, Patk 		16y Male    Laborer 	England  U.S.A.  Steerage
 71  Battle, James 		14y Male    Laborer 	England  U.S.A.  Steerage
 72  Battle, Pat 		45y Male    Farmer 	England  U.S.A.  Steerage
 73  Battle, Margt 		40y Female  Wife 	England  U.S.A.  Steerage
 74  Battle, Pat		11y Male    Child	England  U.S.A.  Steerage
 75  Battle, Tho^s  	 	 9y Male    Child 	England  U.S.A.  Steerage
 76  Battle, Bernard  	 	 7y Male    Child 	England  U.S.A.  Steerage
 77  Williams, Isaac 		27y Male    Farmer 	England  U.S.A.  Steerage
 78  Williams, Mary 		25y Female  Wife 	England  U.S.A.  Steerage
 79  Williams, Sarah 	 	 6m Female  Inft 	England  U.S.A.  Steerage
 80  Reilly, Mary 		21y Female  Servt 	England  U.S.A.  Steerage
 81  Armstrong, Helen 		29y Female  Servt 	England  U.S.A.  Steerage
 82  Farley, John 		20y Male    Laborer 	England  U.S.A.  Steerage
 83  Carroll, Cath 		25y Female  Servt 	England  U.S.A.  Steerage
 84  Murran, John 		40y Male    Farmer 	England  U.S.A.  Steerage
 85  Cooper, Martha 		29y Female  Spinster 	England  U.S.A.  Steerage
 86  James, Mary 		17y Female  Spinster 	England  U.S.A.  Steerage
 87  James, W^m  	 	 9y Male    Child 	England  U.S.A.  Steerage
 88  James, Jno  	 	 9y Male    Child 	England  U.S.A.  Steerage
 89  James, Isabel  	 	 7y Female  Child 	England  U.S.A.  Steerage
 90  James, Ellen 	 	 7m Female  Infant 	England  U.S.A.  Steerage
 91  Wilkinson, Jane 		24y Female  Wife 	England  U.S.A.  Steerage
 92  Wilkinson, Walter   	 6y Male    Child 	England  U.S.A.  Steerage
 93  Wilkinson, Rose 	 	 3y Female  Child 	England  U.S.A.  Steerage
 94  Wilkinson, Bessie   	 9m Female  Infant 	England  U.S.A.  Steerage
 95  O'Neill, Margt 		27y Female  Servt 	Ireland  U.S.A.  Steerage
 96  O'Neill, Brid^t 		11y Female  Child 	Ireland  U.S.A.  Steerage
 97  O'Neill, Peter 		10y Male    Child 	Ireland  U.S.A.  Steerage
 98  McNicholas, Ann 		25y Female  Spinster 	Ireland  U.S.A.  Steerage
 99* Bo?ham, John 		22y Male    Laborer 	Ireland  U.S.A.  Steerage
100  Hanna, W^m 		27y Male    Farmer 	Ireland  U.S.A.  Steerage
101  Hanna, Margt 		26y Female  Wife 	Ireland  U.S.A.  Steerage
102  Byrne, Harriet 		30y Female  Wife 	U.S.A.   U.S.A.  Steerage
103  Byrne, John 		 3y Male    Child 	U.S.A.   U.S.A.  Steerage
104  Byrne, Tho^s 	 	 7m Male    Inft 	U.S.A.   U.S.A.  Steerage
105  Gurty, Michl 		25y Male    Laborer 	Ireland  U.S.A.  Steerage
106  Collins, Margt 		22y Female  Servt 	Ireland  U.S.A.  Steerage
107  Winton, Mary A 		21y Female  Servt 	England  U.S.A.  Steerage
108  McGurt, Patk 		19y Male    Laborer 	England  U.S.A.  Steerage
109  Marson, Mary 		18y Female  Servt 	England  U.S.A.  Steerage
110  Svendson, Ole 		21y Male    Farmer 	Sweden 	 U.S.A.  Steerage
111  Olsen, Toris 		25y Male    Farmer 	Sweden 	 U.S.A.  Steerage
112  Krogtsen, Jno 		20y Male    Laborer 	Sweden 	 U.S.A.  Steerage
113* Prodahl, Ole 		17y Male    Laborer 	Sweden 	 U.S.A.  Steerage
114  Bran, Toris  		34y Male    Laborer 	Sweden 	 U.S.A.  Steerage
115  Sevendson, Ole 		18y Male    Laborer 	Sweden 	 U.S.A.  Steerage
116  Hegens, Ole 		17y Male    Laborer 	Sweden 	 U.S.A.  Steerage
117  Hegens, Once 		18y Male    Laborer 	Sweden 	 U.S.A.  Steerage
118  Jonsdotter, Keirstern 	18y Male    Laborer 	Sweden 	 U.S.A.  Steerage
119  Clery, Edw  		22y Male    Laborer 	Sweden 	 U.S.A.  Steerage
120* Olsen, Andreas 		18y Female  Servt 	Norway   U.S.A.  Steerage
121  Lovians, J K P  		24y Male    Farmer 	Norway   U.S.A.  Steerage
122  Lovians, Jorgene 		11y Female  Child 	Norway   U.S.A.  Steerage
123  Lovians, Ingeborg 		53y Female  Servt 	Norway   U.S.A.  Steerage
124  Olsen, Ann 		47y Female  Wife 	Norway 	 U.S.A.  Steerage
125  Olsen, Martha 		20y Female  Spinster 	Norway   U.S.A.  Steerage
126  Olsen, Annan 		23y Female  Spinster 	Norway   U.S.A.  Steerage
127  Olsen, Christ^r 		11y Male    Child 	Norway   U.S.A.  Steerage
128  Olsen, Ole  		 9y Male    Child 	Norway   U.S.A.  Steerage
129  Olsen, Anna  		 9y Female  Child 	Norway   U.S.A.  Steerage
130  Olsen, Soknus   		 7y Female  Child 	Norway   U.S.A.  Steerage
131  Olsen, Annurs  		 3y Female  Child 	Norway   U.S.A.  Steerage
132  Olsen, Jorgens  		 5m Female  Infant 	Norway   U.S.A.  Steerage
133  Keller, Clensly 		25y Male    Farmer 	Germany  U.S.A.  Steerage
134  Keller, Mary 		24y Female  Wife 	Germany  U.S.A.  Steerage
135* Fanter, Carl 		48y Male    Farmer 	Germany  U.S.A.  Steerage
136* Fanton, Emilie 		46y Female  Wife 	Germany  U.S.A.  Steerage
137* Fanton, Berta 		18y Female  Spinster 	Germany  U.S.A.  Steerage
138* Fanton, Carl  		 8y Male    Child 	Germany  U.S.A.  Steerage
139* Fanton, Ota 		10y Female  Child 	Germany  U.S.A.  Steerage
140* Fanton, Anna  		 6y Female  Child 	Germany  U.S.A.  Steerage
141* Fandon, Adopp  		 2y Male    Child 	Germany  U.S.A.  Steerage
142* Fandon, Herman  		 4y Female  Child 	Germany  U.S.A.  Steerage
143* Fandon, John 		 9m Male    Inft 	Germany  U.S.A.  Steerage
144  Schlamm, Ernest 		21y Male    Laborer 	Germany  U.S.A.  Steerage
145  Wresthall, C 		20y Female  Servt 	Germany  U.S.A.  Steerage
146  Ebens, Torgers 		45y Male    Farmer 	Germany  U.S.A.  Steerage
147  Ebens, Maria  		38y Female  Wife 	Germany  U.S.A.  Steerage
148  Ebens, Bertha 		10y Female  Child 	Germany  U.S.A.  Steerage
149  Ebens, Valborg  		11m Female  Inft 	Germany  U.S.A.  Steerage
150  Antheny, Torger 		26y Male    Laborer 	Germany  U.S.A.  Steerage
151  Hangland, Hendik 		32y Female  Nurse 	Germany  U.S.A.  Steerage
152  Hangland, Sigr? 		22y Female  Wife 	Germany  U.S.A.  Steerage
153  Hangland, Bertha  		 5y Female  Child 	Germany  U.S.A.  Steerage
154  Hangland, Arnfrid  	 3y Female  Child 	Germany  U.S.A.  Steerage
155  Hangland, Anna  		 2y Female  Child 	Germany  U.S.A.  Steerage
156  Gurter, Ernest 		26y Male    Laborer 	Germany  U.S.A.  Steerage
157  Henber, Murien 		50y Female  Wife 	Germany  U.S.A.  Steerage
158  Henber, Magdalena  	 8y Female  Child 	Germany  U.S.A.  Steerage
159  Buhrer, Cath^n 		22y Female  Spinster 	Germany  U.S.A.  Steerage
160  Murrie, Stefen 		50y Male    Laborer 	Germany  U.S.A.  Steerage
161  Schneider, Theodor 	29y Male    Laborer 	Germany  U.S.A.  Steerage
162  Tomas, Emil 		19y Male    Laborer 	Germany  U.S.A.  Steerage
163  Russ, Ernest 		28y Male    Farmer 	Germany  U.S.A.  Steerage
164  Russ, Eliz 		28y Female  Wife 	Germany  U.S.A.  Steerage	      
165  Herbold, August 		27y Male    Laborer 	Germany  U.S.A.  Steerage
166  Thewis, Bonif 		26y Male    Laborer 	Germany  U.S.A.  Steerage
167  Schmidt, August 		35y Male    Farmer 	Germany  U.S.A.  Steerage
168  Schmidt, Mathilda 		33y Female  Wife 	Germany  U.S.A.  Steerage
169  Schmidt, Gustave  		 2y Male    Child 	Germany  U.S.A.  Steerage
170  Schmidt, Gertrude  	 7m Female  Inft 	Germany  U.S.A.  Steerage
171* T?proggs, Bern^d 		25y Male    Laborer 	Germany  U.S.A.  Steerage
172  Werthur, Olga 		24y Female  Wife 	Germany  U.S.A.  Steerage
173  Werthur, Julius  		 3y Male    Child 	Germany  U.S.A.  Steerage
174  Kuhl, Heinreich 		20y Male    Laborer 	Germany  U.S.A.  Steerage
175  Wild, Kletus 		44y Male    Laborer 	U.S.A.   U.S.A.  Steerage
176* Wild, Louis 		16y Female  Spinster 	Germany  U.S.A.  Steerage
177  Wild, Anna 		26y Female  Spinster 	Germany  U.S.A.  Steerage
178  Lewin, S 			26y Male    Laborer 	Germany  U.S.A.  Steerage
179  Bos, Ferd 			25y Male    Laborer 	Germany  U.S.A.  Steerage
180  Meirs, Vincent 		34y Male    Laborer 	Germany  U.S.A.  Steerage
181  Klett, Martin 		22y Male    Laborer 	Germany  U.S.A.  Steerage
182  Wormer, Jacob 		26y Male    Laborer 	Germany  U.S.A.  Steerage
183  Meteaus, Louis 		63y Male    Laborer 	Germany  U.S.A.  Steerage
184  Gretz, Louise 		25y Male    Laborer 	Germany  U.S.A.  Steerage
185  Ribi, Sebastian 		25y Male    Laborer 	Germany  U.S.A.  Steerage
186  Bohrer, Ed 		32y Male    Laborer 	Germany  U.S.A.  Steerage
187  Albiez, Joss 		24y Male    Laborer 	Germany  U.S.A.  Steerage
188  Albiez, Marie 		21y Female  Wife 	Germany  U.S.A.  Steerage
189  Morands, G H 		25y Male    Laborer 	Germany  U.S.A.  Steerage
190  Morands, Maria 		24y Female  Wife 	Germany  U.S.A.  Steerage
191  Guonglia, B 		25y Male    Laborer 	Italy 	 U.S.A.  Steerage
192  Guonglia, Luigia 		22y Male    Laborer 	Italy 	 U.S.A.  Steerage
193  Callen, Carlo 		18y Male    Laborer 	Italy 	 U.S.A.  Steerage
194  Ransecittra, S 		18y Male    Laborer 	Italy 	 U.S.A.  Steerage
195  Walker, Phillip 		32y Male    Farmer 	Italy 	 U.S.A.  Steerage
196  Walker, Madelaine 		27y Female  Wife 	Italy 	 U.S.A.  Steerage
197  Walker, Phillipps 		 3y Male    Child 	Italy 	 U.S.A.  Steerage
198  Walker, Caroms 		10m Female  Inft 	Italy 	 U.S.A.  Steerage
199  Walker, Jean 		26y Male    Farmer 	Italy 	 U.S.A.  Steerage
200  Gunberthen, Jos 		22y Male    Farmer 	Denmark  U.S.A.  Steerage
201  Pointhill, Jos 		22y Male    Farmer 	Denmark  U.S.A.  Steerage
202  Buker, Ab 			23y Male    Farmer 	Denmark  U.S.A.  Steerage
203  Druch, Leopold 		27y Male    Farmer 	Denmark  U.S.A.  Steerage
204  Falkenthall, A 		31y Male    Farmer 	U.S.A.   U.S.A.  Steerage
205  Falkenthall, Maria 	31y Female  Wife 	Denmark  U.S.A.  Steerage
206  Falkenthall, Karl 		 9m Male    Infant 	Denmark  U.S.A.  Steerage
207  Musell, Hermann 		26y Male    Farmer 	Germany  U.S.A.  Steerage
208  Musell, Maria 		21y Female  Wife 	Germany  U.S.A.  Steerage
209  Musell, Otto 		 6m Male    Inft 	Germany  U.S.A.  Steerage
210  Kennam, Victor 		40y Male    Farmer 	Germany  U.S.A.  Steerage
211  Kennam, Josephine 		29y Female  Wife 	Germany  U.S.A.  Steerage
212  Hufka, Joseph 		31y Male    Laborer 	Germany  U.S.A.  Steerage
213  Zolski, Pietr 		30y Male    Laborer 	Poland   U.S.A.  Steerage
214  Zolski, Maud 		26y Female  Wife 	Poland   U.S.A.  Steerage
215  Zolski, Victoria  		 2y Female  Child 	Poland   U.S.A.  Steerage
216  Zolski, Michaelina  	 9m Female  Inft 	Poland   U.S.A.  Steerage
217  Koslasky, Franz 		42y Male    Farmer 	Poland   U.S.A.  Steerage
218  Karanget, Pieter 		58y Male    Farmer 	Poland   U.S.A.  Steerage
219  Karanget, Anna 		40y Female  Wife 	Poland   U.S.A.  Steerage
220  Karanget, Bromla 		10y Female  Child 	Poland   U.S.A.  Steerage
221  Karanget, Anna   		 8y Female  Child 	Poland   U.S.A.  Steerage
222  Karanget, Constantin  	 6y Male    Child 	Poland   U.S.A.  Steerage
223  Karanget, Cryder  		 4y Male    Child 	Poland   U.S.A.  Steerage
224  Schutz, Danl 		38y Male    Laborer 	Germany  U.S.A.  Steerage
225  Schutz, Rosalia 		25y Female  Wife 	Germany  U.S.A.  Steerage
226  Schutz, Katarina 		10y Female  Child 	Germany  U.S.A.  Steerage
227  Schutz, Leon  		 7m Male    Infant 	Germany  U.S.A.  Steerage
228  Bramhold, Sana 		29y Male    Laborer 	Germany  U.S.A.  Steerage
229  Bramhold, Maria 		31y Female  Wife 	Germany  U.S.A.  Steerage
230  Bramhold, Michl  		 7y Male    Child 	Germany  U.S.A.  Steerage
231  Bramhold, Carl  		 5y Male    Child 	Germany  U.S.A.  Steerage
232  Bramhold, Heinrich  	 3y Male    Child 	Germany  U.S.A.  Steerage
233  Bramhold, Gritz  		 6m Malae   Infant 	Germany  U.S.A.  Steerage
234  Harding, Lorenz 		32y Male    Laborer 	U.S.A.   U.S.A.  Steerage
235  Koch, Johann 		26y Male    Laborer 	Germany  U.S.A.  Steerage
236  Koch, Marianne 		23y Female  Wife 	Germany  U.S.A.  Steerage
237  Koch, Valerie  		 7m Female  Inft 	Germany  U.S.A.  Steerage
238* Majerswiski, Mathias 	37y Male    Farmer 	Germany  U.S.A.  Steerage
239* Majerswiski, Bertha 	34y Female  Wife 	Germany  U.S.A.  Steerage
240* Majerswiski, Cleri? 	12y Female  Child 	Germany  U.S.A.  Steerage
241* Majerswiski, Peklin 	11y Female  Child 	Germany  U.S.A.  Steerage
242* Majerswiski, Victoria  	 9y Female  Child 	Germany  U.S.A.  Steerage
243* Majerswiski, Antonio  	 5y Male    Child 	Germany  U.S.A.  Steerage
244* Majerswiski, Dalerin  	 2y Male    Child 	Germany  U.S.A.  Steerage
245* Majerwiski, Josephine  	 8m Female  Inft 	Germany  U.S.A.  Steerage
246  Henndang, Tho^s 		26y Male    Laborer 	Germany  U.S.A.  Steerage
247  Much, Berthal 		35y Male    Laborer 	Germany  U.S.A.  Steerage
248  Dudek, Kajita 		45y Female  Servt 	U.S.A.   U.S.A.  Steerage
249  Wozch, Lidwich 		40y Female  Servt 	Poland   U.S.A.  Steerage
250  Guezies, Stenneh 		45y Male    Laborer     Poland   U.S.A.  Steerage
251  Guezies, Victoria 		35y Female  Wife 	Poland   U.S.A.  Steerage
252  Guezies, Katarina 		36y Female  Wife 	Poland   U.S.A.  Steerage
253  Guezies, Adam 		14y Male    Laborer 	Poland   U.S.A.  Steerage
254  Guezies, Johana 		11y Female  Child 	Poland   U.S.A.  Steerage
255  Guezies, Maria  		 9y Female  Child       Poland   U.S.A.  Steerage
256  Guezies, Katarina  	 7y Female  Child       Poland   U.S.A.  Steerage
257  Guezies, Josef  		 2y Male    Child 	Poland   U.S.A.  Steerage
258  Guezies, Ludwig  		 6m Male    Inft 	Poland   U.S.A.  Steerage
259  Glomb, Ludwig 		18y Male    Laborer     Poland   U.S.A.  Steerage
260  Rolzinski, Dynaz 		45y Male    Laborer     Poland   U.S.A.  Steerage
261  Soberak, Anson 		29y Male    Laborer 	Poland   U.S.A.  Steerage
262  Windland, Iberg 		20 Male     Laborer 	Poland   U.S.A.  Steerage
263  Krauss, Reinhold 		37y Male    Laborer 	Poland   U.S.A.  Steerage
264* Grevyk?osty, Michl 	34y Male    Laborer 	Poland   U.S.A.  Steerage
265* Grevyk?osty, Cochelin 	23y Female  Wife 	Poland   U.S.A.  Steerage
266  Nowiak, Ant 		23y Male    Laborer 	Poland   U.S.A.  Steerage
267  Nowiak, Apolina 		35y Male    Laborer 	Poland   U.S.A.  Steerage
268  Jurcratt, Tho^s 		17y Male    Laborer 	Poland   U.S.A.  Steerage
269  Rogabinski, Michl 		37y Male    Laborer 	Poland   U.S.A.  Steerage
270* S?eliger, Wilhelm 		19y Male    Laborer 	Poland   U.S.A.  Steerage
271  Olsen, Christ 		24y Male    Laborer 	Denmark  U.S.A.  Steerage
272  Lein, Hilmar 		29y Male    Laborer 	Denmark  U.S.A.  Steerage
273  Entel, Erik 		20y Male    Laborer 	Denmark  U.S.A.  Steerage
274  Duyebridger, Chr 		41y Male    Laborer 	Denmark  U.S.A.  Steerage
275  Dambert, Hartegg 		32y Male    Laborer 	Denmark  U.S.A.  Steerage
276  Carlsdatter, Anna 		66y Female  Spinster 	U.S.A.   U.S.A.  Steerage
277  Johannson, Johan 		26y Male    Laborer 	Denmark  U.S.A.  Steerage
278* Cagnusson, Carl 		26y Male    Laborer 	Denmark  U.S.A.  Steerage
279  Krogstad, Birgitti 	24y Female  Spinster 	Denmark  U.S.A.  Steerage
280* O'Taletor, Peter 		41y Male    Laborer 	Denmark  U.S.A.  Steerage
281  More, Ole Olsen 		34y Male    Laborer 	Denmark  U.S.A.  Steerage
282  Olsen, Andreas 		28y Male    Laborer 	Denmark  U.S.A.  Steerage
283* O'Romme, Anders 		21y Male    Laborer 	Denmark  U.S.A.  Steerage
284  Haagensson, Anders 	23y Male    Laborer 	Denmark  U.S.A.  Steerage
285  Olson, Ole 		26y Male    Laborer 	Denmark  U.S.A.  Steerage
286  Schmydt, Fred 		25y Male    Laborer 	Germany  U.S.A.  Steerage
287* Keller, Emil  		 2y Female  Child 	Germany  U.S.A.  Steerage
288  Borischner, Carl 		25y Male    Laborer 	Germany  U.S.A.  Steerage
289  Kahmorgen, Nicolas 	30y Male    Laborer 	Germany  U.S.A.  Steerage
290  Chenstzky, Tho^s 		28y Male    Laborer 	Germany  U.S.A.  Steerage
291  Chenstzky, Simon 		32y Male    Laborer 	Germany  U.S.A.  Steerage
292  Chenstzky, Antonio 	33y Male    Laborer 	Germany  U.S.A.  Steerage
293  Chenstzky, Otto  		 8y Male    Child 	Germany  U.S.A.  Steerage
294  Chenstzky, Franziska  	 5y Female  Child 	Germany  U.S.A.  Steerage
295  Kurerosky, Simon 		24y Male    Laborer 	Germany  U.S.A.  Steerage
296  Kercher, Franz 		36y Male    Laborer 	Germany  U.S.A.  Steerage
297  Lilling, Heinrich 		29y Male    Laborer 	Germany  U.S.A.  Steerage
298  Bund, Wilhelm 		31y Male    Laborer 	Germany  U.S.A.  Steerage
299  Smolik, B  		30y Male    Laborer 	Germany  U.S.A.  Steerage
300  Penlowsky, Michl 		40y Male    Laborer 	Germany  U.S.A.  Steerage
301  Penlowsky, Mariann 	35y Female  Wife 	Germany  U.S.A.  Steerage
302  Penlowsky, Arnisa  	 9y Female  Child 	Germany  U.S.A.  Steerage
303  Penlowsky, Walanta  	 6y Female  Child 	Germany  U.S.A.  Steerage
304  Penlowsky, Johann  	11m Male    Inft 	Germany  U.S.A.  Steerage


Transcriber's Notes:

The column, "Died on the Voyage" was elminated from this transcription as 
there were no deaths on this passage.

The original lister numbered the passengers, but omitted a number in the 300's;
therefore the transcriber adjusted this numbering.

A question mark (?) is used for letter/letters that cannot be read because of the
quality of the document.  Where possible a suggestion is given in the Transcriber's
Notes of what this letter/letters may be.

An asterisk (*) is used to refer to an item in the transcriber's notes, which 
further explains the entry.

A circumflex (^) is used to indicate missing letters in a name. The original lister 
showed this by writing the final letter smaller and raising it above the line.

The original lister recorded the names as given name and then surname; the 
transcriber has reversed this order for ease in alphabetizing and reference.

 11 The missing letters are on the line, neither going above the line, nor
    below.  Possibilities:  Binff, Burff, Bruff.  This passenger is listed as
    a Male, but has a distinctly feminine name.
 14 This passenger is listed as a male, but has a feminine name.
 40 This passenger is listed as a female, yet has a seemingly-male name.
 99 Surname: Bogham, Boyham
113 The name appears to have something written after the first letter, but it
    is probably the lister's attempt to cross out an extra letter.  It seems
    to be an "x".  The name is probably Prodahl.
120 The given name appears to be male, yet the passenger is listed as a female.
135-140  Passener 135 is clearly Fanter; the others are Fanton, but one wonders 
    if perhaps Passenger 135 is not the father of the family. Name could be 
    Fanter or Fanton.  See also note on Passengers 141-143.
141-143 This surname is clearly written Fandon, but one wonders if it is 
    really Fanton, as the previous passengers.  Passsenger 141 begins a new 
    manifest page.  Next to the "sex" on Passenger 142 there is an "x". It may 
    mean that the sex as recorded is in error. See note on Passengers 135-140.
171 Surname:  Toproggs, Taproggs.
176 Passenger's name appears to be a masculine one; however, he is listed
    as a female. Should name actually be Louise?
238-245 Passengers 238-244 are on one manifest page and the name is spelled
    as Majerswiski and Passenger 245 is spelled Majerwiski. These are all of the
    same family, for sure.
264-265  Surname:  Grevykrosty, Grevykoosty.
270 Surname: Sieliger, Seeliger.
278 This name seems clearly Cagnusson, but one wonders if it's really
    Magnusson.
280 Possibly: Peter O. Taletor as Peter Ole Taletor.
283 Possibly Anders O. Romme as Anders Ole Romme.
287 Given name appears to be masculine, but child is listed as feminine-Emily?

PAGE 2
PAGE 3

National Archives and Records Administration, Film M237, Reel 435, List #493.
Transcribed by Patricia Martin Kennedy and Lora Lee Ament members of the
Immigrant Ships Transcribers Guild
30 March 2006



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
