Immigrant Ships
Transcribers Guild

RMSS City of Paris


Page 1 of 2

Liverpool, England and Queenstown, Ireland to New York, NY
31 July 1871

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, John Mirehouse, Master of the RMSS City of Paris do solemnly, sincerely, and truly (nothing recorded) that the following List or Manifest, subscribed by me and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on Board the said RMSS City of Paris at Liverpool and Queenstown from which port the said RMSS City of Paris has now arrived; and that on said List is truly designated the age, the sex and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said Passengers who have died on said Voyage and the names and ages of those who died. SO HELP ME GOD, (Signed) John Mirehouse
Sworn to this 31 July 1871 before me (signed by not legible)
List or Manifest of all the Passengers taken on board the RMSS City of Paris whereof John Mirehouse is Master, from L'pool & Queenstown burthen 1974 tons.
Columns represent: Name, Age, Sex, Occupation, Country to which they severally belong, Country in which they intend to become inhabitants, Part of the Vessel occupied by each passenger during the Voyage

    
  1  O’Connor, Michael    16y    M Mason 	Ireland  United States 	Steerage
  2  Geary, James   	   7y    M Child 	Ireland  United States 	Steerage
  3  Geary, Mary   	   6y    F Child 	Ireland  United States 	Steerage
  4* Da??, Francis   	  22y    M Carpenter 	Ireland  United States 	Steerage
  5  Flemming, Cath   	  30y    F Spinster 	Ireland  United States 	Steerage
  6  Kelly, Marg^t  	  18y    F Spinster 	Ireland  United States 	Steerage
  7* De?gan, Cath   	  20y    F Spinster 	Ireland  United States 	Steerage
  8* H?ggins, Bridget 	  26y    F Spinster 	Ireland  United States 	Steerage
  9  O’Connor, Thomas 	  25y    M Mason 	Ireland  United States 	Steerage
 10  Buckley, Denis 	  40y    M Mason 	Ireland  United States 	Steerage
 11  Buckley, Honora 	  36y    F Wife 	Ireland  United States 	Steerage
 12  Buckley, Patrick	   8y    M Child 	Ireland  United States 	Steerage
 13  Buckley, Margaret 	   7y    F Child	Ireland  United States 	Steerage
 14  Buckley, John   	   5y    M Child 	Ireland	 United States 	Steerage
 15  Buckley, Mary  	   3y    F Child 	Ireland  United States 	Steerage
 16  White, James  	  18y    M Student 	Ireland  United States 	Steerage
 17  Maher, Bridget  	  27y    F Spinster 	Ireland  United States 	Steerage
 18  Gilman, John  	  22y    M Cooper 	Ireland  United States 	Steerage
 19  ???sney, Timothy     22y    M Cooper 	Ireland  United States 	Steerage
 20  McMahon, Patrick     28y    M Cooper	Ireland  United States 	Steerage
 21  McMahon, Margaret    26y    F Wife 	Ireland  United States 	Steerage
 22* Mahon, Michael  	   1y    M Infant 	Ireland  United States 	Steerage
 23* Mahon, Mary  	   1y    F Infant 	Ireland  United States 	Steerage
 24  Brosniehan, Bridget  29y    F Wife 	Ireland  United States 	Steerage
 25  Brosniehan, Eliz  	   2y    F Child 	Ireland  United States 	Steerage
 26  O’Leary, Charles 	  19y    M Student 	Ireland  United States 	Steerage
 27  McCharthy, Nans 	  24y    F Spinster 	Ireland  United States 	Steerage
 28  Keshane, Margaret 	  24y    F Spinster 	Ireland  United States 	Steerage
 29  Shea, Margaret  	  15y    F Spinster 	Ireland  United States 	Steerage
 30  Geary, Mary A	   5y    F Child 	Ireland  United States 	Steerage
 31  Bourk, John 	  17y    M Student 	Ireland  United States 	Steerage
 32  Wall, Julia 	  18y    F Spinster 	Ireland  United States 	Steerage
 33  Coughlin, John 	  18y    M Student 	Ireland  United States 	Steerage
 34  McMahon, Thomas  	  50y    M Farmer 	Ireland  United States 	Steerage
 35  Collins, Patrick 	  55y    M Lab 		Ireland  United States 	Steerage
 36  Quinn, Martin	  22y    M Lab          Ireland  United States 	Steerage
 37  Hulley, Ellen 	  15y    F Spinster 	Ireland  United States 	Steerage
 38  Sheahan, Hannah 	  21y    F Spinster 	Ireland  United States 	Steerage
 39  Brien, Kate 	  18y    F Spinster 	Ireland  United States 	Steerage
 40  Lovat, William  	  24y    M Lab 		Ireland  United States 	Steerage
 41  Reeves, James 	  20y    M Lab 		Ireland  United States 	Steerage
 42  Carey, Bridget 	  38y    F Spinster 	Ireland  United States 	Steerage
 43  Butler, Sarah 	  21y    F Spinster 	Ireland  United States 	Steerage
 44  Donovan, Peter 	  20y    M Carpenter 	Ireland  United States 	Steerage
 45  Brown, Mary 	  40y    F Wife 	Ireland  United States 	Steerage
 46  Brown, John  	   8y    M Child 	Ireland  United States 	Steerage
 47  Brown, Mathew  	   6y    M Child 	Ireland  United States 	Steerage
 48  Brown, Johanna  	   4y    F Child 	Ireland  United States 	Steerage
 49  Brown, Margaret 	   2y    F Child 	Ireland  United States 	Steerage
 50  Brown, Patrick  	   1y    M Infant 	Ireland  United States 	Steerage
 51  Crowley, Mary  	  21y    F Spinster 	Ireland  United States 	Steerage
 52  Farrell, Charles 	  21     M Lab 		Ireland  United States 	Steerage
 53  Connors, Bridget 	  45y    F Wife 	Ireland  United States 	Steerage
 54  Connors, Michael 	  18y    M Carpenter 	Ireland  United States 	Steerage
 55  Connors, Bridget     16y    F Spinster	Ireland  United States 	Steerage
 56* Connors, James 	  30y    M        	Ireland  United States 	Steerage
 57  Connors, Margaret    27y    F Wife 	Ireland  United States 	Steerage
 58  Swanton, Mary 	  20y    F Spinster 	Ireland  United States 	Steerage
 59  Gorman, Ellen  	  23y    F Spinster 	Ireland  United States 	Steerage
 60  Clifford, Ellen 	  19y    F Spinster 	Ireland  United States 	Steerage
 61  Sullivan, Johanna 	  30y    F Wife 	Ireland  United States 	Steerage
 62  Sullivan, Mary  	   1y    F Infant 	Ireland  United States 	Steerage
 63  Hartney, William     16y    M Farmer 	Ireland  United States 	Steerage
 64  Hogan, Mary  	  18y    F Spinster 	Ireland  United States 	Steerage
 65  Downes, Richard 	  27y    M Lab 		Ireland  United States 	Steerage
 66  Downes, William 	  24y    M Lab 		Ireland  United States 	Steerage
 67  O’Brien, Ellen 	  20y    F Spinster 	Ireland  United States 	Steerage
 68  Daveron, William 	  26y    M Tailor 	Ireland  United States 	Steerage
 69  Connell, Patrick	  27y    M Tailor 	Ireland  United States 	Steerage
 70  McCarthy, Ellen 	  36y    F Wife 	Ireland  United States 	Steerage
 71  McCarthy, James 	   9y    M Child 	Ireland  United States 	Steerage
 72  McCarthy, Ellen 	   7y    F Child 	Ireland  United States 	Steerage
 73  McCarthy, John  	   5y    M Child 	Ireland  United States 	Steerage
 74  Flavigain, Ellen 	  30y    F Wife 	Ireland  United States 	Steerage
 75  Flavigain, John 	   6y    M Child 	Ireland  United States 	Steerage
 76  Flavigain, Jane  	   4y    F Child 	Ireland  United States 	Steerage
 77  McNamara, Bridget     8y    F Child 	Ireland  United States 	Steerage
 78  McNamara, Johanna     6y    F Child 	Ireland  United States 	Steerage
 79  Moroney, Nicholas    25y    M Carpenter    Ireland  United States 	Steerage
 80  Carey, Thomas 	  21y    M Carpenter    Ireland  United States 	Steerage
 81  Hagan, Nora 	  23y    F Spinster 	Ireland  United States 	Steerage
 82  Roche, Julia 	  45y    F Wife 	Ireland  United States 	Steerage
 83  Roche, Kate 	  25y    F Spinster 	Ireland  United States 	Steerage
 84  Connor, Rose 	  22y    F Spinster 	Ireland  United States 	Steerage
 85  Healey, Winifred     20y    F Spinster 	Ireland  United States 	Steerage
 86  Daly, Laurence 	  39y    M Farmer 	Ireland  United States 	Steerage
 87  Daly, Mary 	  27y    F Wife 	Ireland  United States 	Steerage
 88  Otis, Ellen  	   7y    F Child 	Ireland  United States 	Steerage
 89  Otis, Michael  	   5y    M Child 	Ireland  United States 	Steerage
 90  Reilley, Patrick 	  23y    M Lab 		Ireland  United States 	Steerage
 91  McIlavy, Peter 	  20y    M Lab 		Ireland  United States 	Steerage
 92  McIlavy, Mary 	  30y    F Spinster 	Ireland  United States 	Steerage
 93  McIlavy, Frank 	  19y    M Sailor 	Ireland  United States 	Steerage
 94  Regan, Edw^d 	  26y    M Sailor 	Ireland  United States 	Steerage
 95  Davison, John 	  32y    M Lab 		Ireland  United States 	Steerage
 96  Corbett, Jerm^h  	  24y    M Lab 		Ireland  United States 	Steerage
 97  Corbett, John 	  22y    M Lab 		Ireland  United States 	Steerage
 98  Bryan, W^m 	  22y    M Lab 		Ireland  United States 	Steerage
 99  Corbett, Margaret    20y    F Spinster 	Ireland  United States 	Steerage
100  O’Neill, Margaret    30y    F Spinster 	Ireland  United States 	Steerage
101  Brien, Hannah 	  20y    F Spinster 	Ireland  United States 	Steerage
102  Gilmore, Margaret    20y    F Spinster 	Ireland  United States 	Steerage
103  McGrath, Martha 	  20y    F Lab 		Ireland  United States 	Steerage
104  McGrath, William 	  18y    M Lab 		Ireland  United States 	Steerage
105  Phelan, Thomas 	  22y    M Lab 		Ireland  United States 	Steerage
106  Downes, Anne 	  25y    F Spinster 	Ireland  United States 	Steerage
107  Twomey, Mary 	  21y    F Spinster 	Ireland  United States 	Steerage
108  Storan, Mark 	  18y    M Student 	Ireland  United States 	Steerage
109  Hogan, Mary 	  20y    F Spinster 	Ireland  United States 	Steerage
110  Gill, Anne  	  18y    F Spinster 	Ireland  United States 	Steerage
111  Consilly, Margaret   25y    F Spinster 	Ireland  United States 	Steerage
112  Duggan, Ellen 	  21y    F Spinster 	Ireland  United States 	Steerage
113  Duggan, Margaret 	  18y    F Spinster 	Ireland  United States 	Steerage
114  Sheahy, Patrick 	  28y    M Mason 	Ireland  United States 	Steerage
115  Marshall, Ann 	  18y    F Spinster 	Ireland  United States 	Steerage
116  Rounses, Margaret    20y    F Spinster 	Ireland  United States 	Steerage
117  Morrisey, James 	  25y    M Lab 		Ireland  United States 	Steerage
118  Kelly, Samuel 	  26y    M Lab 		Ireland  United States 	Steerage
119  Connor, John 	   2y    M Child 	Ireland  United States 	Steerage
120  Sexton, Thomas 	  40y    M Farmer 	Ireland  United States 	Steerage
121  Kelly, Mary 	  20y    F Spinster 	Ireland  United States 	Steerage
122  Cahill, Mary 	  40y    F Wife 	Ireland  United States 	Steerage
123  Cahill, Ellen 	  20y    F Spinster 	Ireland  United States 	Steerage
124  Taylor, Eliz 	  23y    F Wife 	Ireland  United States 	Steerage
125  Taylor, Rob^t  	  1-1/2y M Child 	Ireland  United States 	Steerage
126  Fox, Mary 		  23y    F Servant 	Ireland  United States 	Steerage
127* H?ron, Susan  	  19y    F Servant 	Ireland  United States  Steerage
128  Ross, Lewis T        19y    M Lab          Ireland  United States 	Steerage
129  Cumiskey, Susan  	  27y    F Wife 	Ireland  United States 	Steerage
130  Cumiskey, Rosanna     1y    F Infant 	Ireland  United States 	Steerage
131  McCaffrey, Cath 	  22y    F Servant 	Ireland  United States 	Steerage
132  Rogers, Joseph 	  50y    M Farmer 	Ireland  United States 	Steerage
133  Rogers, Eliza 	  50y    F Wife 	Ireland  United States 	Steerage
134  Rogers, E??sna  	  11y    F Child 	Ireland  United States 	Steerage
135  Muldoon, Margaret 	  19y    F Servant 	Ireland  United States 	Steerage
136  Muldoon, Jane  	  23y    F Servant 	Ireland  United States 	Steerage
137  Beard, Stephen 	  21y    M Lab 		Ireland  United States 	Steerage
138  Greeney, Ann  	  25y    F Servant 	Ireland  United States 	Steerage
139  Greeney, Jane        22y    F Servant 	Ireland  United States 	Steerage
140  Reynolds, John 	  18y    M Collier 	Ireland  United States 	Steerage
141  Whitehouse, Joseph L 35y    M Farmer 	Ireland  United States 	Steerage
142  Whitehouse, Ann 	  30y    F Wife 	Ireland  United States 	Steerage
143  Whitehouse, Eliza 	  10y    F Child 	Ireland  United States 	Steerage
144  Whitehouse, John  	   8y    M Child 	Ireland  United States 	Steerage
145  Whitehouse, Ann  	   4y    F Child 	Ireland  United States 	Steerage
146  Whitehouse, Joseph    1y    M Infant 	Ireland  United States 	Steerage
147  Ward, Martha  	  33y    F Wife 	Ireland  United States 	Steerage
148  Ward, Mary  	   8y    F Child 	Ireland  United States 	Steerage
149  Moore, Mary 	  18y    F Spinster 	Ireland  United States 	Steerage
150  Madigan, Mary 	  35y    F Wife 	Ireland  United States 	Steerage
151  Chapman, Cordelia    23y    F Milliner 	Ireland  United States 	Steerage
152  Reilly, Margaret 	  19y    F Servant 	Ireland  United States 	Steerage
153  Green, Bridget 	  21y    F Servant 	Ireland  United States 	Steerage
154  Grady, Bridget 	  39y    F Wife 	Ireland  United States 	Steerage
155  Grady, Thomas 	  11y    M Child 	Ireland  United States 	Steerage
156  Grady, John  	   9y    M Child 	Ireland  United States 	Steerage
157* Grady, Bridget  	   5y    F Child 	England  United States 	Steerage
158* Grady, Mary  	   1y    F Infant 	England  United States 	Steerage
159  Coolican, Thomas 	  19y    M Lab 		England  United States 	Steerage
160  Hughes, Thomas 	  22y    M Miner 	England  United States 	Steerage
161  Dillon, Bridget 	  30y    F Wife 	England  United States 	Steerage
162  Dillon, Mary  	   5y    F Child 	England  United States 	Steerage
163  Dillon, Thomas 	   3y    M Child 	England  United States 	Steerage
164  Dillon, Mary  	   1y    F Infant 	England  United States 	Steerage
165  Smith, Thomas 	  19y    M Lab 		England  United States 	Steerage
166  Smith, Mary  	   3y    F Child 	England  United States 	Steerage
167  Smith, Phoebe  	  17y    F Spinster 	England  United States 	Steerage
168  Hays, Margaret 	  26y    F Servant 	England  United States 	Steerage
169  Cantwell, Mary A 	  15y    F Servant 	England  United States 	Steerage
170  Duce, George 	  25y    M Mech 	England  United States 	Steerage
171  Hartley, Henry C 	  23y    M Mech 	England  United States 	Steerage
172  Leckomby, Betty 	  62y    F Wife 	England  United States 	Steerage
173  Leckomby, John 	  19y    M Lab 		England  United States 	Steerage
174* Hard??an, Miriam 	  32y    F Milliner 	England  United States 	Steerage
175  Frost, Silas  	  14y    M Traveller 	England  United States 	Steerage
176  Ashton, Thomas 	  21y    M Lab 		England  United States 	Steerage
177* Re?, Elizabeth 	  18y    F Spinster 	England  United States 	Steerage
178  Clark, Mary 	  40y    F Wife 	England  United States 	Steerage
179  Clark, Louisa  	  11y    F Child 	England  United States 	Steerage
180  Clark, Albert  	   9y    M Child 	England  United States 	Steerage
181  Kelly, Brian 	  30y    M Lab 		England  United States 	Steerage
182  Kelly, Mary 	  23y    F Wife 	England  United States 	Steerage
183  Stickman, Henry 	  36y    M Carpenter 	England  United States 	Steerage
184  Stickman, Martha 	  33y    F Wife 	England  United States 	Steerage
185  Davies, Samuel 	  20y    M Cooper 	England  United States 	Steerage
186  Mahoney, Ann 	  18y    F Spinster 	England  United States 	Steerage
187  Mathews, Grace 	  58y    F Wife 	England  United States 	Steerage
188  Stock, Jane 	  29y    F Wife 	England  United States 	Steerage
189  Stock, Eliza Jane     4y    F Child 	England  United States 	Steerage
190  Stock, Martha  	   2y6m  F Child 	England  United States 	Steerage
191  Bourk, Eliza 	  18y    F Servant 	England  United States 	Steerage
192  Spere, Zi?man 	  25y    M Miner 	England  United States 	Steerage
193  Wylie, David 	  22y    M Collier 	England  United States 	Steerage
194  Collins, John 	  29y    M Lab 		England  United States 	Steerage
195  Collins, Mary 	  22y    F Wife 	England  United States 	Steerage
196  Pomroy, James 	  20y    M Carpenter 	England  United States 	Steerage
197* Dunne, Patrick  	  24y    M      	England  United States 	Steerage
198  Lewis, Mary 	  49y    F Lab 		England  United States 	Steerage
199* Lewis, Rob^t 	  17y    M       	England  United States 	Steerage
200  Beylan, Cath 	  18y    F Servant 	England  United States 	Steerage
201  Beylan, Susan  	  21y    F Servant 	England  United States 	Steerage
202  Collins, Rich^d 	  20y    M Porter 	England  United States 	Steerage
203  Baker, Cha^s  	  24y    M Farmer 	England  United States 	Steerage
204  Baker, Eliza 	  20y    F Wife 	England  United States 	Steerage
205  Baker, ?hema  	   2y    F Child 	England  United States 	Steerage
206  Baker, Charles 	   1y    M Infant 	England  United States 	Steerage
207  Mongoren, Mary 	  18y    F Servant 	England  United States 	Steerage
208  McCourt, Mary A  	  20y    F Servant 	England  United States 	Steerage
209  Hawson, Margaret 	  21y    F Wife 	England  United States 	Steerage
210  Hawson, Margaret  	   1y6m  F Child 	England  United States 	Steerage
211  Bryant, James 	  23y    M Joiner 	England  United States 	Steerage
212* Carb????, John N     20y    M Collier 	England  United States 	Steerage
213  Haines, James 	  43y    M Farmer 	England  United States 	Steerage
214  Cassidy, Ellen 	  20y    F Servant 	England  United States 	Steerage
215  Costello, John  	  27y    M Miner 	England  United States 	Steerage
216  Cook, Mary 	  38y    F Wife 	England  United States 	Steerage
217  Cook, Mary 	  12y    F Child 	England  United States 	Steerage
218  Cook, Sophia  	   9y    F Child 	England  United States 	Steerage
219  Cook, Frederick  	   5y    M Infant 	England  United States 	Steerage
220  Cook, John  	   1y    M Infant 	England  United States 	Steerage
221  Murphy, Margaret 	  21y    F Wife 	England  United States 	Steerage
222  Murphy, Margaret 	   1y    F Infant 	England  United States 	Steerage
223  Murphy, Mary  	   3y    F Child 	England  United States 	Steerage
224  Grealey, Patrick     22y    M Lab 		England  United States 	Steerage
225  Conomy, Rob M  	  26y    F Lab 		England  United States 	Steerage
226  Richards, William    23y    M Lab 		England  United States 	Steerage
227  Abrahams, Andrew 	  18y    M Miner 	England  United States 	Steerage
228  Poynter, Cath  	  19y    F Servant 	England  United States 	Steerage
229  Finnegan, Margaret   25y    F Wife 	England  United States 	Steerage
230  Finnegan, Patrick     1y    M Infant 	England  United States 	Steerage
231  Gallagher, George    45y    M Farmer 	England  United States 	Steerage
232  McMahon, Patrick     19y    M Farmer 	England  United States 	Steerage
233  Jones, Hugh  	  22y    M Miner 	England  United States 	Steerage
234  McPartland, Rose 	  18y    F Spinster 	England  United States 	Steerage
235  Rowles, Walter 	  20y    M Carpenter 	England  United States 	Steerage
236  Costello, Winifred   40y    F Wife 	England  United States 	Steerage
237  Costello, Mary Ann   10y    F Child        England  United States  Steerage
238  Clark, William 	  16y    M Lab 		England  United States 	Steerage
239  Coomber, Eliza 	  18y    F Serv^t 	England  United States 	Steerage
240  Sullivan, Denis  	  56y    M Farmer 	England  United States 	Steerage
241  Sullivan, Mary 	  13y    F Spinster 	England  United States 	Steerage
242  Kelso, Bridget  	  23y    F Servant 	England  United States 	Steerage
243  Harvey, Owen 	  30y    M Lab 		England  United States 	Steerage
244  Roberts, Jane  	  18y    F Servant 	England  United States 	Steerage
245  Mitchell, Patrick 	  24y    M Lab 		England  United States 	Steerage
246  Murphy, Peter 	  23y    M Lab 		England  United States 	Steerage
247  McCaughey, Owen 	  24y    M Lab 		England  United States 	Steerage
248  McCulley, Eliza 	  40y    F Wife 	England  United States 	Steerage
249  McCulley, Mary  	  14y    F Servant 	England  United States 	Steerage
250  McCulley, Margaret    6y    F Child 	England  United States 	Steerage
251  Gault, Jane 	  36y    F Wife 	England  United States 	Steerage
252  Gault, Edw^d  	   4y    M Child 	England  United States 	Steerage
253* Gault, Jane  	   2y    M Child 	England  United States 	Steerage
254  George, Sarah 	  20y    F Spinster 	England  United States 	Steerage
255  Clarke, Margaret 	  19y    F Spinster 	England  United States 	Steerage
256  Farrell, James 	  45y    M Farmer 	England  United States 	Steerage
257  Chaunsey, Margaret   36y    F Wife 	England  United States 	Steerage
258  Chaunsey, Alice  	   3y    F Child 	England  United States 	Steerage
259  Chaunsey, Maria  	   1y    F Infant 	England  United States 	Steerage
260* Gr?nmans, Eliz 	   5y    F Child 	England  United States 	Steerage
261  Clark, Mary 	  25y    F Wife 	England  United States 	Steerage
262  Anderson, Sarah 	  28y    F Servant 	England  United States 	Steerage
263  Hays, Samuel  	  38y    M Farmer 	England  United States 	Steerage
264  Hays, Eliz  	  41y    F Wife 	England  United States 	Steerage
265  Hays, Charles  	  13y    M None 	England  United States 	Steerage
266  Hays, Mary  	   7y    F Child 	England  United States 	Steerage
267  Hays, John  	   5y    M Child 	England  United States 	Steerage
268  Hamilton, James 	  28y    M Engineer 	England  United States 	Steerage
269  Parker, Mary 	  18y    F Servant 	England  United States 	Steerage
270  O’Hare, Ann 	  18y    F Servant 	England  United States 	Steerage
271  Wood, Hugh 	  25y    M Gasfitter 	England  United States 	Steerage
272  Jones, D W   	  20y    M Carpenter 	England  United States 	Steerage
273  Jones, David 	  22y    M Miner 	England  United States 	Steerage
274  Lucas, Richard 	  28y    M Miner 	England  United States 	Steerage
275  Ashton, James 	  24y    M Servant 	England  United States 	Steerage
276* Aimesby, Charlotte   28y    F Bootmaker 	England  United States 	Steerage
277  Fox, James  	  26y    M Bootmaker 	England  United States 	Steerage
278  Fox, Mary 		  24y    F Milliner 	England  United States 	Steerage
279* Da?bar, Rosanna 	  19y    F Spinster 	England  United States 	Steerage
280* Crus??, John 	  35y    M Miner 	England  United States 	Steerage
281  Merret, W^m	  28y    M Miner	England	 United States	Steerage
282  Jackson, Ann	  21y    F Servant	England	 United States	Steerage
283  Williams, Jane	  20y	 F Spinster	England	 United States	Steerage
284  Williams, Ellen	  18y	 F Spinster	England	 United States	Steerage
285  Clerke, Owen	   7y6m  M Child	England	 United States	Steerage
286  Clerke, James	   6y	 M Child	England	 United States	Steerage
287  Clerke, John	   6y    M Child	England	 United States	Steerage
288  Highman, Moses	  31y    M Tailor	England	 United States	Steerage
289  Smith, W^m		  41y	 M Mechanic	England	 United States	Steerage    
290  Mathews, Thomas	  31y	 M Cook		England	 United States	Steerage
291  Stanton, George	  19y    M Lab		England	 United States	Steerage
292  Boothroyd, James     22y    M Lab		England	 United States	Steerage
293  Johnston, John	  28y    M Lab		England	 United States	Steerage
294* Johnston, E??na	  30y    F Wife		England	 United States	Steerage
295  Pry, Mary		  24y    F Spinster	England	 United States	Steerage
296* Bra??, Richard	  25y    M Collier	England	 United States	Steerage
297  Sutton, John	  23y	 M Collier	England	 United States	Steerage
298  Bowyer, Thomas	  34y	 M Miner	England	 United States	Steerage
299  Bowyer, Caroline	  20y    F Wife	 	England	 United States	Steerage
300  Knowles, William	  60y    M Farmer	England	 United States	Steerage

					
Transcriber’s Notes:

An asterisk (*) is used to denote an item that is more fully explained in the
transcriber's notes.

A question mark (?) is used to indicate letter or letters which cannot be read, due 
to the quality of document.  Where possible, suggestions of what these letter/letters
may be is given in the transcriber's notes.

A circumflex (^) is used to indicate letter or letters that are missing in a
name; the lister would write the final letter above the line.  Example: W^m for
William.

The lister listed the first name first and then the surname; the transcriber has
reversed this order, so that it would be easier to alphabetize the names.  The
original lister did not number the list - this was done by transcriber.

Occupation column.  The lister often used the abbreviation Lab and Labr, 
which would signify a Laborer and Mech, which would indicate Mechanic

The column, "Died on the Voyage" was omitted as there were no deaths on this
voyage.

Passengers 125-156 probably came from England.  The words "Great Britain" were 
crossed out for Passenger 125 and dittoes recorded for the remaining passengers.  
The lister may have meant to list "England" as he did in other cases. On the 
following page, relatives of the passengers on the previous page are recorded as
from England.

See the end of page 2 for a summary of the passengers.

  4   Surname:  Daly, Dahl
  7   Surname:  Dergan, Deagan
  8   Surname:  Higgins, Huggins
 22&23  These children probably belong to the above passengers and the name
     should be McMahon - Michael McMahon and Margaret McMahon
 56  There was no occupation listed for this passenger.
127  Surname possibilities:  Herron, Heron or Haron
157&158  These passengers begin a new page.  The others were listed a dittoes as
     regards the country from which they came. The country from which this
     passenger came was written as Great Britain, then crossed out and England
     was written above. 
174  Surname: Hardman or Hardinan.
177  Surname: Rea or Rex
197  This passenger does not have an occupation listed.
199  This passenger has no occupation listed. 
212  Possibilities:  Carbuice, Carbuill  
253  This passenger has a feminine first name, but is listed as a male.
260  Surname:  Grunmans, Greenmans
276  Surname: Could the name actually be Amesby?
279  Surname:  Daubar, Danbar
280  This name is difficult to read.  The "Crus" is clearly seen, but the
     remaining name looks something like "ip" or "up".  Crusip, Crusup
294  Given name possibly Emma?
296  Surname: Bram or Brain

PAGE 2

National Archives and Records Administration, Film M237, Reel 346, List 850.
Transcribed by Lora Lee Ament and Patricia Kennedy members of the
Immigrant Ships Transcribers Guild
30 November 2005



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild