Immigrant Ships
Transcribers Guild

RMS City of Brooklyn


Page 2 of 3

Liverpool, England to New York, New York
8 April 1873

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, Henry Tibbits, Master of the Steamer City of Brooklyn do solemnly, sincerely, and truly swear that the following List or Manifest, subscribed by me and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect List of all the Passengers taken on board the said Steamer at Liverpool from which Port the said (no entry) has now arrived; and that on said List is truly designated the age, the sex, and the occupation of each of said passengers, the part of the Vessel occupied by each during the passage, the Country to which each belongs, and also the Country of which it is intended by each to become an inhabitant; and that the said List or Manifest truly sets forth the number of said Passengers who have died on said voyage and the names and ages of those who died. So Help Me God. (signed) Henry Tibbits
Sworn to this 8 April 1873 Before me(Signed) Wm Emlen
List or Manifest OF ALL THE PASSENGERS taken on board the RMS City of Brooklyn whereof Henry Tibbits is Master, from Liverpool, burthen 1979 tons.
Columns represent: Number on the list, Surname, Given name, Age, Sex, Occupation, Country to which they severally belong, Country to which they intend to become inhabitants, Part of the Vessel occupied by each during the voyage.
	
263  Ready, George	   51y Male	Farmer		Ireland   United States	  Steerage
264  Ready, Margery	   38y Female	Wife		Ireland   United States	  Steerage
265  Ready, Eliza	   13y Female	Spinster	Ireland   United States	  Steerage
266  Ready, James	   11y Male	Child		Ireland   United States	  Steerage
267  Ready, Maria	    8y Female	Child		Ireland   United States	  Steerage
268  Ready, Charles	    7y Male	Child		Ireland   United States	  Steerage
269  Ready, William	    6y Male	Child		Ireland   United States	  Steerage
270  Ready, George	    5y Male	Child		Ireland   United States	  Steerage
271  Ready, Jane	    3y Female	Child		Ireland   United States	  Steerage
272  Hayes, Patrick	    3y Male	Child		Ireland   United States	  Steerage
273  Dundon, Marg^t	   21y Female	Spinster	Ireland   United States	  Steerage
274  Barrett, Mary	   18y Female	Spinster	Ireland   United States	  Steerage
275  Barrett, Bartholomew  40y Male	Farmer		Ireland   United States	  Steerage
276  Thier, Herman	   25y Male	Farmer		Ireland   United States	  Steerage
277  Linane, John	   20y Male	Farmer		Ireland   United States	  Steerage
278  Nolan, Martin	   22y Male	Clerk		Ireland   United States	  Steerage
279  Fitzgerald, Edw^d	   23y Male	Clerk		Ireland   United States	  Steerage
280  Quigly, Thomas	   24y Male	Labourer	Ireland   United States	  Steerage
281  Flanaghan, W^m	   27y Male	Labourer	Ireland   United States	  Steerage
282  Guinon, Marg^t	   20y Female	Spinster	Ireland   United States	  Steerage
283  Tracy, Bridget	   18y Female	Spinster	Ireland   United States	  Steerage
284  Curran, Dennis	   24y Male	Draper		Ireland   United States	  Steerage
285  Rice, John	 	   26y Male	Draper		Ireland   United States	  Steerage
286  Donovan, John	   19y Male	Labourer	Ireland   United States	  Steerage
287  Donovan, Michael	   19y Male	Labourer	Ireland   United States	  Steerage
288  Warren, Philip	   17y Male	Labourer	Ireland   United States	  Steerage
289  Sullivan, Dennis	   19y Male	Labourer	Ireland   United States	  Steerage
290  Rice, Nelly	   17y Female	Spinster	Ireland   United States	  Steerage
291* Warren, Mary	   ??y Female	?		Ireland   United States	  Steerage
292* Twomey, Mary	   ??y Female	?		Ireland   United States	  Steerage
293  Feran, John	   29y Male	Labourer	Ireland   United States	  Steerage
294  Sullivan, Dennis	   19y Male	Labourer	Ireland   United States	  Steerage
295  Sullivan, Mary	   18y Female	Spinster	Ireland   United States	  Steerage
296  Lynch, Ellen	   21y Female	Spinster	Ireland   United States	  Steerage
297  Kelly, Mary	   46y Female   Wife		Ireland   United States	  Steerage
298  Kelly, Pat	  	   18y Male	Labourer	Ireland   United States	  Steerage
299  Kelly, Thomas	   19y Male	Labourer	Ireland   United States	  Steerage
300  Looly, Ellen	   26y Female	Spinster	Ireland   United States	  Steerage
301  Geary, Thomas	   25y Male	Labourer	Ireland   United States	  Steerage
302  Curtin, John	   20y Male	Labourer	Ireland   United States	  Steerage
303  McAuliff, Mich^l	   20y Male	Labourer	Ireland   United States	  Steerage
304  Scannell, Pat	   22y Male	Labourer	Ireland   United States	  Steerage
305  Lane, Marg^t	   20y Female	Spinster	Ireland   United States	  Steerage
306  Brien, Pat		   24y Male	Labourer	Ireland   United States	  Steerage
307  Conway, Pat	   24y Male	Labourer	Ireland   United States	  Steerage
308  Gavin, Rich^d	   30y Male	Labourer	Ireland   United States	  Steerage
309  Bell, Sam	 	   27y Male	Labourer	Ireland   United States	  Steerage
310  Davies, Jane	   28y Female	Spinster	Ireland   United States	  Steerage
311  Egain, W^m		   27y Male	Labourer	Ireland   United States	  Steerage
312  Power, Thomas	   24y Male	Labourer	Ireland   United States	  Steerage
313  Kelly, Pat		   40y Male	Labourer	Ireland   United States	  Steerage
314  Kelly, Mary	   40y Female	Wife		Ireland   United States	  Steerage
315  McDonough, Pat	   18y Male	Labourer	Ireland   United States	  Steerage
316  Herman, Mic^l	   21y Male	Labourer	Ireland   United States	  Steerage
317  Dwyer, Mary	   22y Female	Spinster	Ireland   United States	  Steerage
318  McDonald, Ann	   18y Female	Spinster	Ireland   United States	  Steerage
319  Hartney, John	   17y Male	Labourer	Ireland   United States	  Steerage
320  Phelan, W^m	   32y Male	Labourer	Ireland   United States	  Steerage
321  Kirby, Nicholas	   24y Male	Labourer	Ireland   United States	  Steerage
322  Cummins, W^m	   24y Male	Labourer	Ireland   United States	  Steerage
323  Casey, W^m		   27y Male	Labourer	Ireland   United States	  Steerage
324  Casey, Jerry	   20y Male	Labourer	Ireland   United States	  Steerage
325  Casey, Marg^t	   23y Female	Spinster	Ireland   United States	  Steerage
326  Kenny, John	   23y Male	Mason		Ireland   United States	  Steerage
327  Hennessy, Thos	   20y Male	Mason		Ireland   United States	  Steerage
328  Coogan, Marg^t	   22y Female	Spinster	Ireland   United States	  Steerage
329  Keena, Cath	   21y Female	Spinster	Ireland   United States	  Steerage
330  Russell, Philip	   21y Male	Labourer	Ireland   United States	  Steerage
331  Russell, Pat	   20y Male	Labourer	Ireland   United States	  Steerage
332  Murphy, Joseph	   30y Male	Labourer	Ireland   United States	  Steerage
333  Foley, Mich^l	   30y Male	Labourer	Ireland   United States	  Steerage
334* Callagh??, David	   21y Male	Labourer	Ireland   United States	  Steerage
335  Scully, John	   22y Male	Labourer	Ireland   United States	  Steerage
336  Moore, Cath	   24y Female	Spinster	Ireland   United States	  Steerage
337  McHughes, Thomas	   22y Male	Labourer	Ireland   United States	  Steerage
338  Mitchell, Alex	   20y Male	Labourer	Ireland   United States	  Steerage
339  Geehan, John	   23y Male	Labourer	Ireland   United States	  Steerage
340  Murphy, John	   27y Male	Labourer	Ireland   United States	  Steerage
341  Hickey, Jeremiah	   25y Male	Labourer	Ireland   United States	  Steerage
342  Kirby, Marg^t	   24y Female	Spinster	Ireland   United States	  Steerage
343  Burke, Alex	   27y Male	Labourer	Ireland   United States	  Steerage
344  Costello, W^m	   27y Male	Labourer	Ireland   United States	  Steerage
345  Foley, John	   21y Male	Labourer	Ireland   United States	  Steerage
346* Fenelly, Mary	   12y Female	?		Ireland   United States	  Steerage
347* Murphy, Mortimer	   ??y Male	?		Ireland   United States	  Steerage
348* Hegarty, Pat	   ??y Male	?		Ireland   United States	  Steerage
349  Hegarty, Hannah	   24y Female	Spinster	Ireland   United States	  Steerage
350  Kelly, Ann	 	   20y Female	Spinster	Ireland   United States	  Steerage
351  Sullivan, Florence	   22y Female	Spinster	Ireland   United States	  Steerage
352  Sullivan, Julia	   20y Female	Spinster	Ireland   United States	  Steerage
353  Sullivan, Mary	   24y Female   Spinster	Ireland   United States	  Steerage
354  Foley, Pat		   21y Male	Labourer	Ireland   United States	  Steerage
355  Neil, Timothy	   22y Male	Cooper		Ireland   United States	  Steerage
356  Lamb, Corney	   22y Male	Cooper		Ireland   United States	  Steerage
357  Kirby, Eliza	   30y Female	Spinster	Ireland   United States	  Steerage
358  Candan, Johanna	   20y Female	Spinster	Ireland   United States	  Steerage
359  Burke, Mary	   25y Female	Spinster	Ireland   United States	  Steerage
360  Harley, Rich^d	   29y Male	Labourer	Ireland   United States	  Steerage
361  Connor, John	   33y Male	Labourer	Ireland   United States	  Steerage
362  Kelly, Mary	   26y Female	Wife		Ireland   United States	  Steerage
363  Kelly, Ann		    5y Female	Child		Ireland   United States	  Steerage
364  Hatton, John	   40y Male	Farmer		Ireland   United States	  Steerage
365  McCarthy, Dan^l	   21y Male	Farmer		Ireland   United States	  Steerage
366  McMahon, Julia	   28y Female	Servant		Ireland   United States	  Steerage
367  Buckley, Pat	   25y Male	Labourer	Ireland   United States	  Steerage
368  Buckley, John	   25y Male	Labourer	Ireland   United States	  Steerage
369  Buckley, Hannah	   23y Female	Spinster	Ireland   United States	  Steerage
370  Moriarty, Mic^l	   35y Male	Farmer		Ireland   United States	  Steerage
371  Moriarty, Johanna	   30y Female   Wife		Ireland   United States	  Steerage
372  Moriarty, Thomas	    7y Male	Child		Ireland   United States	  Steerage
373  Moriarty, Kate	    5y Female	Child		Ireland   United States	  Steerage
374  Kealing, Margaret	    7y Female	Child		Ireland   United States	  Steerage
375  Moriarty, Mic^l	   20y Male	Mason		Ireland   United States	  Steerage
376  Malone, James	   20y Male	Mason		Ireland   United States	  Steerage
377  Scanlon, Marg^t	    7y Female	Child		Ireland   United States	  Steerage
378  Barrett, Ellen	   26y Female	Spinster	Ireland   United States	  Steerage
379  Kieley, Ellen	   25y Female	Spinster	Ireland   United States	  Steerage
380  Mulcahy, Honor	   23y Female	Spinster	Ireland   United States	  Steerage
381  Corbett, Eliza	   65y Female	Wife		Ireland   United States	  Steerage
382  Corbett, James	   28y Male	Labourer	Ireland   United States	  Steerage
383  Buckley, John	   35y Male	Labourer	Ireland   United States	  Steerage
384  Hayes, Pat	 	   19y Male	Labourer	Ireland   United States	  Steerage
385  Patton, Marg^t	   22y Female   Spinster	Ireland   United States	  Steerage
386  Hayes, W^m		   28y Male	Labourer	Ireland   United States	  Steerage
387  Murphy, John	   40y Male	Labourer	Ireland   United States	  Steerage
388  Kiefoyle, Mary	   36y Female	Spinster	Ireland   United States	  Steerage
389  Glositer, John	   21y Male 	Labourer	Ireland   United States	  Steerage
390  Daley, John	   13y Male	Labourer	Ireland   United States	  Steerage
391  Gatran, Ann	   24y Female	Spinster	Ireland   United States	  Steerage
392  Moran, Frank	   21y Male	Labourer	Ireland   United States	  Steerage
393* Roc?ford, W^m	   26y Male	Labourer	Ireland   United States	  Steerage
394  Deveney, Ian	   40y Male	Farmer		Ireland   United States	  Steerage
395  Deveney, Mary	   37y Female	Wife		Ireland   United States	  Steerage
396  Deveney, James	   17y Male	Labourer	Ireland   United States	  Steerage
397  Deveney, Stephen	    7y Male	Child		Ireland   United States	  Steerage
398  Egan, John		   30y Male	Mason		Ireland   United States	  Steerage
399  Egan, Michael	   27y Male	Mason		Ireland   United States	  Steerage
400  Hursey, Pat	   21y Male	Labourer	Ireland   United States	  Steerage
401  Hickey, Jeremy	   24y Male	Labourer	Ireland   United States	  Steerage
402  Hayes, Pat		   40y Male	Labourer	Ireland   United States	  Steerage
403  O'Neil, Dennis	   25y Male	Painter		Ireland   United States	  Steerage
404  McCarthy, Pat	   ??y Male	Labourer	Ireland   United States	  Steerage
405  McCarthy, Ellen	   51y Female	Wife		Ireland   United States	  Steerage
406  McCarthy, Felix	    8y Male	Child		Ireland   United States	  Steerage
407  McCarthy, Annie	    8y Female	Child		Ireland   United States	  Steerage
408  McCarthy, Shade	    6y Male	Child		Ireland   United States	  Steerage
409  McCarthy, Mary	    5y Female	Child		Ireland   United States	  Steerage
410  McCarthy, Charles	    4y Male	Child		Ireland   United States	  Steerage
411  McCarthy, Kate	    3y Female	Child		Ireland   United States	  Steerage
412  Lane, W^m		   20y Male	Labourer	Ireland   United States	  Steerage
413  O'Brien, Mic^l	   30y Male	Labourer	Ireland   United States	  Steerage
414  O'Brien, Marie	   27y Female	Wife		Ireland   United States	  Steerage
415  O'Brien, Joseph	    1y Male	Infant		Ireland   United States	  Steerage
416  O'Brien, Cath	   20y Female	Spinster	Ireland   United States	  Steerage
417  Hannan, Edw^d	   24y Male	Labourer	Ireland   United States	  Steerage
418  McLuerney, Pat	   27y Male	Labourer	Ireland   United States	  Steerage
419  Sullivan, Jer^h	   24y Male	Labourer	Ireland   United States	  Steerage
420  Sullivan, Marg^t	   20y Female	Spinster	Ireland   United States	  Steerage
421  Lynch, Pat	 	   25y Male	Labourer	Ireland   United States	  Steerage
422  Cronin, John	   21y Male	Labourer	Ireland   United States	  Steerage
423  Sullivant, Pat	   24y Male	Labourer	Ireland   United States	  Steerage
424  McCarthy, Tim	   21y Male	Labourer	Ireland   United States	  Steerage
425  Clifford, James	   20y Male	Labourer	Ireland   United States	  Steerage
426  Pendergast, Mic^l	   24y Male	Labourer	Ireland   United States	  Steerage
427  Barrett, Julia	   30y Female	Wife		Ireland   United States	  Steerage
428  Phelan, James	   30y Male	Carpenter	Ireland   United States	  Steerage
429  Phelan, Kate	   27y Female	Wife	 	Ireland   United States	  Steerage
430  Hayes, Dennis	   30y Male	Farmer		Ireland   United States	  Steerage
431  Hayes, Marg^t	   27y Female	Wife		Ireland   United States	  Steerage
432  Mahoney, Barry	   26y Male	Labourer	Ireland   United States	  Steerage
433  Roach, John	   25y Male	Labourer	Ireland   United States	  Steerage
434  Butler, Pat	   26y Male	Labourer	Ireland   United States	  Steerage
435  Toole, Winny	   22y Female	Spinster	Ireland   United States	  Steerage
436  Lawler, Ann	   24y Female	Spinster	Ireland   United States	  Steerage
437  Phelan, Marg^t	   11y Female	Child		Ireland   United States	  Steerage
438  Lawler, Mary	   23y Female	Spinster	Ireland   United States	  Steerage
439  Crosby, Kate	   16y Female	Spinster	Ireland   United States	  Steerage
440  Coffman, Bridget	   23y Female	Spinster	Ireland   United States	  Steerage
441  Barry, Mary	   24y Female   Spinster	Ireland   United States	  Steerage
442  Barry, Ellen	   22y Female	Spinster	Ireland   United States	  Steerage
443  Higgins, Pat	   26y Male	Labourer	Ireland   United States	  Steerage
444  Connor, John	   26y Male	Labourer	Ireland   United States	  Steerage
445  Reilly, Mary	   23y Female	Spinster	Ireland   United States	  Steerage
446  Ryan, Mary	   	   23y Female	Spinster	Ireland   United States	  Steerage
447  Murphy, Mic^l	   26y Male	Labourer	Ireland   United States	  Steerage
448  Kenna, Thos	   26y Male	Labourer	Ireland   United States	  Steerage
449  Cavanagh, John	   26y Male	Labourer	Ireland   United States	  Steerage
450  Hara, Mic^l	   26y Male	Labourer	Ireland   United States	  Steerage
451  Daley, Teresa	   23y Female	Spinster	Ireland   United States	  Steerage
452  Corrida, John	   25y Male	Mason		Ireland   United States	  Steerage
453  Phelan, Marg^t	   23y Female	Spinster	Ireland   United States	  Steerage
454  Gearen, Mich^l	   26y Male	Cooper		Ireland   United States	  Steerage
455  Williams, Mary	   21y Female	Spinster	Ireland   United States	  Steerage
456  Harrigan, John	   26y Male	Carpenter	Ireland   United States	  Steerage
457  Kelly, Winny	   22y Female	Spinster	Ireland   United States	  Steerage
458  Fannigan, Mary	   22y Female	Spinster	Ireland   United States	  Steerage
459  Ellwood, Michael	   24y Male	Labourer	Ireland   United States	  Steerage
460  Jordan, Rose	   2?y Female	Spinster	Ireland   United States	  Steerage
461  Sullivan, John	   26y Male	Labourer	Ireland   United States	  Steerage
462  Kimlon, Martin	   26y Male	Labourer	Ireland   United States	  Steerage
463  Sheehan, John	   26y Male	Labourer	Ireland   United States	  Steerage
464  Sheehan, John	   25y Male	Labourer	Ireland   United States	  Steerage
465  Glaster, Pat	   26y Male	Labourer	Ireland   United States	  Steerage
466  Scanlon, John	   26y Male	Labourer	Ireland   United States	  Steerage
467  Neigham, Ann	   23y Female	Spinster	Ireland   United States	  Steerage
468  Kilmartin, Mary	   22y Female	Spinster	Ireland   United States	  Steerage
469  Flood, Mary	   22y Female	Spinster	Ireland   United States	  Steerage
470  Fitzgerald, Mary	   24y Female	Spinster	Ireland   United States	  Steerage
471  Hutt, Pat	   	   26y Male	Labourer	Ireland   United States	  Steerage
472  Flaherty, Thos	   26y Male	Labourer	Ireland   United States	  Steerage
473  Burt, Frank	   26y Male	Labourer	Ireland   United States	  Steerage
474  Kenny, Mary	   23y Female	Spinster	Ireland   United States	  Steerage
475  Connell, Mary	   22y Female	Spinster	Ireland   United States	  Steerage
476  Rider, Ellen	   22y Female	Spinster	Ireland   United States	  Steerage
477  Keeshan, Marg^t	   22y Female	Spinster	Ireland   United States	  Steerage
478  Murphy, Kate	   22y Female	Spinster	Ireland   United States	  Steerage
479  Mullins, Mary	   22y Female	Spinster	Ireland   United States	  Steerage
480  Burt, Joanna	   25y Female	Spinster	Ireland   United States	  Steerage
481  Kane, John	  	   26y Male	Labourer	Ireland   United States	  Steerage
482* Lea????, John	   21y Male	Labourer	Ireland   United States	  Steerage
483  Kelly, John	   28y Male	Labourer	Ireland   United States	  Steerage
484  Fay, Mary		   23y Female	Spinster	Ireland   United States	  Steerage
485  Dillon, Amelia	   23y Female	Spinster	Ireland   United States	  Steerage
486  Byrne, Edw		   23y Male	Labourer	Ireland   United States	  Steerage
487  Gray, Andrew	   26y Male	Labourer	Ireland   United States	  Steerage
488  Walker, Rob^t	   20y Male	Labourer	Ireland   United States	  Steerage
489  Keene, Ann		   30y Female	Wife		Ireland   United States	  Steerage
490  Gannon, Ellen	   18y Female	Spinster	Ireland   United States	  Steerage
491  Farnon, John	   54y Male	Miner		Ireland   United States	  Steerage
492  Gilmore, James	   40y Male	Miner		Ireland   United States	  Steerage
493  Gilmore, Mary Ann	   34y Female	Wife		Ireland   United States	  Steerage
494  Walker, Mary	   20y Female   Spinster	Ireland   United States	  Steerage
495  Gray, Ellen	   20y Female	Spinster	Ireland   United States	  Steerage  
496  Gilmore, Mary	   20y Female	Spinster	Ireland   United States	  Steerage
497  McAnary, Pat W	   20y Male	Joiner		Ireland   United States	  Steerage
498  Walker, W^m	   18y Male	Joiner		Ireland   United States	  Steerage
499  Gordon, James	   25y Male	Joiner		Ireland   United States	  Steerage
500  McGwiney, John	   20y Male	Joiner		Ireland   United States	  Steerage
501  Hibbert, John	   27y Male	Joiner		Ireland   United States	  Steerage
502  Wilson, John	   40y Male	Labourer	England   United States   Steerage 
503  Wilson, Jane	   38y Female	Wife		England   United States   Steerage
504  Morris, Clara	   19y Female	Spinster	England   United States   Steerage
505  Wilson, Eliza	   28y Female	Spinster	England   United States   Steerage
506  Beddoe, Henry	   25y Male	Miner		England   United States   Steerage
507  Nevil, James	   25y Male	Miner		England   United States   Steerage
508  McClen, Cecilia	   18y Female	Spinster	England   United States   Steerage
509  Foley, Thos	   26y Male	Farmer		England   United States   Steerage
510  Higgins, Bernard	   20y Male	Farmer		England   United States   Steerage
511  Short, Geo		   26y Male	Farmer		England   United States   Steerage
512  Riley, John 	   30y Male	Farmer		England   United States   Steerage
513  Gartrell, William	   32y Male	Farmer		England   United States   Steerage
514* Hodge, Rob^t	   45y Male	Farmer		England   United States   Steerage
515* Hodge, Jonah	   38y Male	Farmer		England   United States   Steerage
516  Thomas, Vincent	   36y Male	?		England   United States   Steerage
517  Thomas, Eliz^th	   33y Female   Wife		England   United States   Steerage
518  Thomas, James	    3y Male	Child		England   United States   Steerage
519  Thomas, Eliz^th	    1y Female	Infant		England   United States   Steerage
520  Jewell, Simon	   44y Male	Miner		England   United States   Steerage
521  Bray, Jude	 	   37y Male	Miner		England   United States   Steerage
522  Williams, John	   36y Male	Miner		England   United States   Steerage
523  Hore, Jacob	   54y Male	Miner		England   United States   Steerage
524  Wabpint, Thos	   29y Male	Miner		England   United States   Steerage
525  Warren, James	   30y Male	Miner		England   United States   Steerage
526  Wright, Josiah	   22y Male	Miner		England   United States   Steerage
527  Blewitt, John	   30y Male	Miner		England   United States   Steerage
528  Drew, Ric^d	   31y Male	Miner		England   United States   Steerage
529  Treblen, Thos	   24y Male	Miner		England   United States   Steerage
530  McCain, W^m	   26y Male	Miner		Ireland   United States   Steerage
531  McCain, Fanny	   24y Female	Wife		Ireland   United States   Steerage
532  Breney, Hugh	   26y Male	Labourer	Ireland   United States   Steerage
533  Breney, Mary	   22y Female	Wife		Ireland   United States   Steerage
534  Breney, Will^m	   21y Male	Labourer	Ireland   United States   Steerage
	   
Transcriber's Notes:

The column, "Died on the Voyage" was eliminated from this transcription as there 
were no deaths on this passage. 

The original lister numbered the passengers.

A question mark (?) is used for letter/letters that cannot be read because of the
quality of the document.  Where possible a suggestion is given in the Transcriber's
Notes of what this letter/letters may be.

An asterisk (*) is used to refer to an item in the transcriber's notes, which 
further explains the entry.

A circumflex (^) is used to indicate missing letters in a name. The original lister 
showed this by writing the final letter smaller and raising it above the line.

The original lister recorded the names as given name and then surname; the 
transcriber has reversed this order for ease in alphabetizing and reference.

291 and 292   The age and occupation are unreadable.  These entries are at the fold and are
     dark and cannot be read.
334  Surname:  Callagher or Callaghen
346, 347 and 348  The age and occupation are unreadable.  These entries are at the fold and are
     dark and cannot be read. 
393  Surname:  Rockford, Rochford
482  Surname possibilities:  Learmy, Leamry.
514 & 515  Surname may possibly be Hodges.


Correspondence September 28, 2007 - Passengers 263-271 Ready

George Ready, his wife, Margery, and seven children following their immigration 
from Ireland settled in the town of Winton (now named Jessup) in Lackawanna County, 
Pennsylvania.  This town, near Scranton, is in the anthracite coal mining region of 
Pennsylvania.  

By the time of the 1880 census, George and four of his sons were working in 
the mines.  George and James are listed as working in the mines; Charles, then 
15 years old was a driver in the mines and even William (age 11) and George (age 9) 
were working in the coal breaker.  Young boys like William and George sat for long 
hours each day and picked slate out of the coal that had been brought up from the mine.
 
James Ready (my husband's grandfather) married Maria McMaines.  They had five children, 
Florence, Albert, Ruth Marion (my husband's mother), George Harold and James.  James 
died in 1934.
 
Patricia Martin Kennedy


PAGE 1
PAGE 3
National Archives and Records Administration, Film M237, Reel 373, List 260.
Transcribed by Lora Lee Ament and Patricia Martin Kennedy members of the
Immigrant Ships Transcribers Guild
10 October 2006



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild