Immigrant Ships
Transcribers Guild

SS Bolivia


Glasgow, Scotland via Moville, Ireland to New York
8 December 1879

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, J J Small, Master of the Steam-Ship Bolivia do solemnly, sincerely, and truly swear that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board of the said S. S. Bolivia at Glasgow for which port said (nothing filled in) has now arrived, and that on said list is truly designated the age, the sex, and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died. So help me God. (signed) John J. Small
Sworn to this 8th of Dec 1879 before me (signed, but illegible)
List or Manifest of all the Passengers taken on board the Steam Ship Bolivia whereof John J. Small is Master, from Glasgow via Moville burthen 2625 tons.
Columns represent: Name, Age, Sex, Occupation, Country to which they belong, Country in which they intend to become inhabitants, Part of Vessel occupied during the voyage
  1  Berry, Thomas 	  30y 	Male   Cotton mcht   	England  USA Steerage
  2  Berry, Martha 	  29y 	Female    	      	England  USA Steerage
  3  Topham, Mary 	  28y 	Female    	      	England  USA Steerage
  4  Topham, Janet 	  16y 	Female    	      	England  USA Steerage
  5  Topham, W^m 	  12y 	Male      	      	England  USA Steerage 
  6  Topham, Ed 	  10y 	Male      	      	England  USA Steerage
  7  Topham, Albert  	   8y 	Male      	      	England  USA Steerage
  8  Topham, Tho^s Wm  	   6y 	Male      	      	England  USA Steerage
  9  Smail, Robert 	  30y 	Male   Farmer         	England  USA Steerage
 10  Ryan, James 	  34y 	Male   Attendant/ship   USA      USA Steerage
 11  Lindsny, William 	  30y 	Male   Attendant/ship 	USA      USA Steerage
 12  Ward, Mary, Mrs 	  27y 	Female    	      	Scotland USA Steerage
 13* ????, ?????  	  ??y 	Female ?? 	      	Scotland USA Steerage
 14* ????, Elizabeth Jane ??y 	Female    	      	Scotland USA Steerage
 15* ????, Maggie 	   6m 	Female    	      	Scotland USA Steerage
 16* ????, Marg^t 	   2y 	Female    	      	Scotland USA Steerage
 17  Melville, John 	  40y 	Male   Shoemaker      	Scotland USA Steerage
 18  Turner, Ellen 	  21y 	Female    	      	Scotland USA Steerage
 19  Turner, Jas 	   9y 	Male       	      	Scotland USA Steerage
 20  Turner, Adam 	   6y 	Male      	      	Scotland USA Steerage
 21  Turner, Ellen  	   3y 	Female    	      	Scotland USA Steerage
 22  Turner, John  	   1y 	Male      	    	Scotland USA Steerage
 23  Munro, Antony 	  21y 	Male   Laborer 	    	Scotland USA Steerage
 24  Mathieson, Alexander 25y 	Male   Laborer 	    	Scotland USA Steerage
 25  Bell, James 	  36y 	Male   Dyer 	    	Scotland USA Steerage
 26  Thomson, John 	  22y 	Male   Miner 	    	Scotland USA Steerage
 27  Thomson, Thomas      30y   Male   Miner		Scotland USA Steerage
 28  Thomson, Sarah 	  25y 	Female    	    	Scotland USA Steerage
 29  Thomson, Mary  	   5y 	Female    	   	Scotland USA Steerage
 30  Thomson, Eliz  	   3y 	Female    	    	Scotland USA Steerage
 31  Pollock, Anne 	  31y 	Female   	    	Scotland USA Steerage
 32  Pollock, Helen 	   9y 	Female    	    	Scotland USA Steerage
 33  Pollock, James  	   7y 	Male      	    	Scotland USA Steerage
 34  Pollock, David  	   4y 	Male      	    	Scotland USA Steerage
 35  Pollock, Marion  	   2y 	Female    	    	Scotland USA Steerage
 36  Pollock, John  	   1y 	Male      	    	Scotland USA Steerage
 37  McCaulsky, E H 	  26y 	Male   Joiner 	    	Scotland USA Steerage
 38  Hay, John F 	  26y 	Male   Engineer     	Scotland USA Steerage
 39  Ingram, Thomas 	  31y 	Male   Miner 	    	Scotland USA Steerage
 40  Hill, Daniel 	  32y 	Male   Laborer 	    	Scotland USA Steerage
 41  Williams, William    36y 	Male   Miner 	    	Scotland USA Steerage
 42  Watson, James 	  44y 	Male   Bricklayer   	Scotland USA Steerage
 43  Vance, William 	  64y 	Male   Wright 	    	Scotland USA Steerage
 44  Jack, James 	  41y 	Male   Laborer 	    	Scotland USA Steerage
 45  Sinclair, Robert 	  22y 	Male   Laborer 	    	Scotland USA Steerage
 46  Maxwell, James 	  19y 	Male   Saddler 	    	Scotland USA Steerage
 47  Tarburn, Geo 	  34y 	Male   Carter 	    	Scotland USA Steerage
 48  Dougherty, Charles   17y 	Male   Laborer 	    	Scotland USA Steerage
 49* Gran?, John 	  40y 	Male   Engine Fitter 	Scotland USA Steerage
 50  Ford, Charles 	  21y 	Male   Plumber 	    	Scotland USA Steerage
 51  Lyle, Robert 	  28y 	Male   Bricklayer   	Scotland USA Steerage
 52  Clark, Mary 	  31y 	Female Millworker   	Scotland USA Steerage
 53  Clark, Isabella 	  18y 	Female Millworker     	Scotland USA Steerage
 54  Mackie, Agnes 	  20y 	Female Help 	    	Scotland USA Steerage
 55  Ross, John 	  29y 	Male   Glass Engraver 	Scotland USA Steerage
 56  Ross, George 	  24y 	Male   Tailor 	    	Scotland USA Steerage
 57  McKnight, Francis 	  21y 	Male   Laborer 	    	Scotland USA Steerage
 58  McKnight, Janet 	  17y 	Female    	    	Scotland USA Steerage
 59  McCracken, Crawford  26y 	Male   Cotton spinner 	Scotland USA Steerage
 60  McCracken, Mary 	  26y 	Female    	    	Scotland USA Steerage
 61  McCracken, John 	   6y 	Male      	    	Scotland USA Steerage
 62  Paterson, Robert 	  28y 	Male   Joiner 	    	Scotland USA Steerage
 63  Paterson, Mary 	  32y 	Female    	    	Scotland USA Steerage
 64* ??????, ?????? 	  ??y 	?????  ??	    	???????  ??? ???????
 65* ??????, W????? 	   6y 	Male       	    	Scotland USA Steerage
 66* ??????, Thomas 	   2y 	Male       	    	Scotland USA Steerage
 67* ??????, David 	   1y 	Male       	    	Scotland USA Steerage
 68  Donaldson, A 	  21y 	Male   Joiner 	    	Scotland USA Steerage
 69  McLellan, David 	  11y 	Male      	    	Scotland USA Steerage
 70  McLean, Thomas 	  20y 	Male   Miner 	    	Scotland USA Steerage
 71  Brown, Martha 	  17y 	Female Help 	    	Scotland USA Steerage
 72  Russell, Mrs E 	  19y 	Female    	    	Scotland USA Steerage
 73  Russell, Eliz  	   7y 	Female    	    	Scotland USA Steerage
 74  Gordon, Bella 	  30y 	Female    	    	Scotland USA Steerage
 75  Maxwell, John 	  27y 	Male   Boilermaker  	Scotland USA Steerage
 76  Maxwell, Mary 	  26y 	Female    	   	Scotland USA Steerage
 77  Maxwell, Robert 	   5y 	Male      	    	Scotland USA Steerage
 78  Maxwell, Mary 	   4y 	Female     	    	Scotland USA Steerage
 79  Maxwell, George	   2y 	Male      	    	Scotland USA Steerage
 80  Boyle, Henry 	  18y 	Male   Miner 	    	Scotland USA Steerage
 81  Ferguson, Mrs John   29y 	Female    	    	Scotland USA Steerage
 82  Ferguson, James  	   4y 	Male      	    	Scotland USA Steerage
 83  Ferguson, John  	   3y 	Male       	    	Scotland USA Steerage
 84  Livingston, Mrs M 	  24y 	Female    	    	Scotland USA Steerage
 85  Livingston, John  	   4y 	Male      	    	Scotland USA Steerage
 86  Livingston, Alexander 2y 	Male      	    	Scotland USA Steerage
 87  Livingston, Moses     8m 	Male      	    	Scotland USA Steerage
 88  Forwell, Mrs R 	  30y 	Female    	    	Scotland USA Steerage
 89  Forwell, Colin  	   5y 	Male      	    	Scotland USA Steerage
 90  Forwell, Robert  	   3y 	Male       	    	Scotland USA Steerage
 91  Forwell, Jane  	   1y 	Female    	    	Scotland USA Steerage
 92  Jamieson, Ellen 	  30y 	Female    	    	Scotland USA Steerage
 93  Jamieson, Sam  	   8y 	Male      	    	Scotland USA Steerage
 94  Jamieson, Agnes  	   6y 	Female    	    	Scotland USA Steerage
 95  Jamieson, Mary  	   4y 	Female    	    	Scotland USA Steerage
 96  Jamieson, Wm 	  11m 	Male      	    	Scotland USA Steerage
 97  Anderson, Marion 	  30y 	Female    	    	Scotland USA Steerage
 98  Anderson, Janet  	   4y 	Female    	    	Scotland USA Steerage
 99  Anderson, Alex   	   2y 	Male      	    	Scotland USA Steerage
100  Anderson, Elizabeth  11m 	Female    	    	Scotland USA Steerage
101  Carey, Elizabeth 	  41y  	Female    	    	Scotland USA Steerage
102  Carey, Agnes 	  21y 	Female Help 	    	Scotland USA Steerage
103  Carey, Elizabeth 	  15y 	Female Help 	    	Scotland USA Steerage
104  Carey, William 	  16y6m Male      	    	Scotland USA Steerage
105  Carey, Robert 	   9y6m Male      	    	Scotland USA Steerage
106  Carey, Thomas  	   5y 	Male      	    	Scotland USA Steerage
107  Carey, Marg^t  	   3y 	Female     	    	Scotland USA Steerage
108  Carey, Mary  	   1m 	Female    	    	Scotland USA Steerage
109* Lum??y, William 	  44y 	Male   Cutter 	    	Scotland USA Steerage
110  Carr, Margaret 	  21y 	Female    	    	Scotland USA Steerage
111  Carr, John  	   2y 	Male      	    	Scotland USA Steerage
112  Carr, Patrick 	  11m 	Male      	    	Scotland USA Steerage
113* Ba?d, Eliza 	  34y 	Female Help 	    	Scotland USA Steerage
114* Ba?d, Catherine 	  ??y 	Female    	    	Scotland USA Steerage
115* ????, ?????  	  ??y 	????? ?? 	    	???????? USA Steerage
116* ????, Mary  	   9y  	Female    	    	Scotland USA Steerage
117* ????, Cath  	   6y 	Female    	    	Scotland USA Steerage
118* ????, Janet  	   4y 	Female    	    	Scotland USA Steerage
119* ????, Isabelle 	  11m 	Female    	    	Scotland USA Steerage
120  Kirkland, George 	  29y 	Male   Iron turner  	Scotland USA Steerage
121  Clark, E 		  23y 	Female Help 	    	Scotland USA Steerage
122  McNeill, John 	  30y 	Male   Engine Fitter 	Scotland USA Steerage
123  McNeill, Bridget 	  34y 	Female    	    	Ireland  USA Steerage
124  McNeill, John T  	   7y 	Male      	    	Scotland USA Steerage
125  McNeill, Ellen J  	   3y 	Female    	    	Scotland USA Steerage
126  McGonigle, Francis   23y 	Male   Laborer 	    	Ireland  USA Steerage
127  Boyle, John 	  28y 	Male   Laborer 	    	Ireland  USA Steerage
128  Kennedy, David 	  19y 	Male   Laborer 	    	Ireland  USA Steerage
129  Daly, Margaret 	  17y 	Female Help 	    	Ireland  USA Steerage
130  Nary, John 	  26y 	Male   Laborer 	    	Ireland  USA Steerage
131  Commer, John 	  28y 	Male   Bricklayer   	Ireland  USA Steerage
132  Commer, Ann 	  26y 	Female    	    	Ireland  USA Steerage
133  Commer, James  	   3y 	Male      	    	Ireland  USA Steerage
134  Commer, Edward  	   1y 	Male      	    	Ireland  USA Steerage
135  McCue, Francis 	  25y 	Male   Laborer 	    	Ireland  USA Steerage
136  Carrigan, Patrick 	  22y 	Male   Brick Moulder 	Ireland  USA Steerage
137  McClea, Mary 	  25y 	Female Help 	    	Ireland  USA Steerage
138  McAleese, John 	  35y 	Male   Laborer 	    	Ireland  USA Steerage
139  McGrath, John 	  28y 	Male   Laborer 	    	Ireland  USA Steerage
140  Ennes, J 	  	  25y 	Male   Laborer 	    	Ireland  USA Steerage
141  McCabe, John 	  41y 	Male   Farmer 	    	Ireland  USA Steerage
142  Wright, Margaret 	  2?y 	Female Help 	    	Ireland  USA Steerage
143  Cassiday, James 	  19y 	Male   Laborer 	    	Ireland  USA Steerage
144  McKeever, John 	  35y 	Male   Laborer 	    	Ireland  USA Steerage
145  McKeever, Mrs 	  32y 	Female    	    	Ireland  USA Steerage
146  Hanna, John 	  33y 	Male   Laborer 	    	Ireland  USA Steerage
147  O'Donnell, Denis 	  39y 	Male   Laborer 	    	Ireland  USA Steerage
148  Hall, John 	  20y 	Male   Laborer 	    	Ireland  USA Steerage
149  Irvine, Clark 	  35y 	Male   Tailor 	    	Ireland  USA Steerage
150  Carren, Ro?ney 	  11y 	Male      	    	Ireland  USA Steerage
151  Fay, John 		  20y 	Male   Laborer 	    	Ireland  USA Steerage
152  McGowan, Hugh 	  12y 	Male      	    	Ireland  USA Steerage
153  Brady, James 	  19y 	Male   Peddler 	    	Ireland  USA Steerage
154  Loughrey, John 	  32y 	Male   Laborer 	    	Ireland  USA Steerage
155  Kelly, John 	  26y 	Male   Laborer 	    	Ireland  USA Steerage
156  McCrudden, John 	  30y 	Male   Laborer 	    	Ireland  USA Steerage
157  McHugh, Bernard 	  11y 	Male      	    	Ireland  USA Steerage
158  Olliver, Sarah Jane  20y 	Female Help 	    	Ireland  USA Steerage
159  Dougherty, Patrick   21y 	Male   Laborer 	    	Ireland  USA Steerage
160* Sh??ls, Michael 	  18y 	Male   Laborer 	    	Ireland  USA Steerage
161  O'Donnell, Denis 	  18y 	Male   Laborer 	    	Ireland  USA Steerage
162  Doherty, Pat 	  25y 	Male   Laborer 	    	Ireland  USA Steerage
163  Byrne, Peter 	  17y 	Male   Laborer 	    	Ireland  USA Steerage
164  Colgan, John 	  22y 	Male   Farmer	    	Ireland  USA Steerage
165  Smith, Mary J 	  15y 	Female Help 	    	Ireland  USA Steerage
166* ?????, ????? 	  ??y 	?????  ???? 	    	Ireland  USA Steerage
167  McGrim, Hattie 	  26y 	Female Help 	    	Ireland  USA Steerage
168  McFadden, Maggie 	  20y 	Female Dressmaker   	Ireland  USA Steerage
169  Stewart, Catherine   20y 	Female Help 	    	Ireland  USA Steerage
170  McKenna, Eliz^th     20y 	Female Help 	    	Ireland  USA Steerage
171  Kerr, Catherine 	  19y 	Female Help 	    	Ireland  USA Steerage
172  Arthur, John 	  22y 	Male   Laborer 	    	Ireland  USA Steerage
173  Monaghan, John 	  22y 	Male   Laborer 	    	Ireland  USA Steerage
174  McColgan, Peter 	  60y 	Male      	    	Ireland  USA Steerage
175  Owen, Michael 	  24y 	Male   Laborer 	    	Ireland  USA Steerage
176  Johnston, Francis 	  39y 	Male   Mason 	    	Ireland  USA Steerage
177  Johnston, William    20y 	Male   Joiner 	    	Ireland  USA Steerage
178  Carr, Thomas 	  40y 	Male   Laborer 	    	Ireland  USA Steerage
179  Gallagher, M A 	  22y 	Female Help 	    	Ireland  USA Steerage
180  McShane, John 	  23y 	Male   Laborer 	    	Ireland  USA Steerage
181  Neil, James 	  45y 	Male   Laborer 	    	Ireland  USA Steerage
182  Gallagher, Dan 	  40y 	Male   Laborer 	    	Ireland  USA Steerage
183  McGowran, Edward 	  35y 	Male   Laborer 	    	Ireland  USA Steerage
184  Potter, J 	 	  40y 	Male   Farmer 	    	Ireland  USA Steerage
185  Miller, Matthew 	  40y 	Male   Laborer 	    	Ireland  USA Steerage
186  Gallagher, Ann 	  26y 	Female Help 	    	Ireland  USA Steerage
187  Hewitt, Geo 	  23y 	Male   Laborer 	    	Ireland  USA Steerage
188  Hewitt, Eliza J 	  24y 	Female Help 	    	Ireland  USA Steerage
189  Davis, Claud 	  30y 	Male   Laborer 	    	Ireland  USA Steerage
190  McAleese, Eliza 	  32y 	Female    	    	Ireland  USA Steerage
191  Clausen, J T 	  30y 	Male   Merchant     	Denmark  USA Steerage
192  Rolfs, Constantin 	  30y 	Male   Painter 	    	Germany  USA Steerage 
193  Rolfs, Friedrich 	  18y 	Male   Painter 	    	Germany  USA Steerage
194  Schlenret, Wilhelm   22y 	Male   Cooper 	    	Germany  USA Steerage
195  Kukanski, Schiel 	  18y 	Male   Cigar Maker  	Germany  USA Steerage
196  Vobz, Bernhard 	  33y 	Male   Miner 	    	Germany  USA Steerage
197  Zrozvsko, Leopold 	  42y 	Male   Farmer	    	Germany  USA Steerage
198  Gladstern, Wil??ch   40y 	Male   Farmer 	    	Germany  USA Steerage
199* Ta???, Friederich 	  34y 	Male   Laborer 	    	Germany  USA Steerage  
200  Rosenthal, Chaie     38y 	Female    	    	Germany  USA Steerage
201  Rosenthal, Endel 	  11y 	Female    	    	Germany  USA Steerage
202  Rosenthal, Isaac  	   7y	Male      	    	Germany  USA Steerage
203  Rosenthal, Abraham    5y 	Male      	    	Germany  USA Steerage
204  Rosenthal, Feige  	   3y 	Female    	    	Germany  USA Steerage
205  Yelazsay, Sara 	  24y 	Female Help 	    	Germany  USA Steerage
206* Michael, Barchick 	  24y 	Male   Laborer 	    	Russia   USA Steerage
207* F?o?ch, Geschedn 	  24y 	Male   Laborer 	    	Russia   USA Steerage
208  Tschweka, Werich 	  40y 	Male   Laborer 	    	Hungary  USA Steerage
209  Tschweka, H???h 	  34y 	Female    	    	Hungary  USA Steerage
210  Tschweka, Werich      4y 	Male      	    	Hungary  USA Steerage
211  Maxwell, Infant 	  Born on Board 6th December at Sea      USA Steerage
212* Burn?ss, Nellie 	  21y 	Female    	    	Scotland USA 2nd Cabin
213* Artki??, Thomas 	  ??y 	Female Farmer 	    	Scotland USA 2nd Cabin
214* ??????, ?????? 	  ??y 	????   ?????? 	    	Scotland USA 2nd Cabin
215  Waters, George 	  32y 	Male   Salesman     	Scotland USA 2nd Cabin
216  Andrew, Mrs D 	  48y 	Female    	    	Scotland USA 2nd Cabin
217  McLaren, Mrs J 	  22y 	Female    	    	Scotland USA 2nd Cabin
218  McLaren, Isa  	   3y 	Female    	    	Scotland USA 2nd Cabin
219  Ross, Annie 	  27y 	Female    	    	Scotland USA 2nd Cabin
220  Jamieson, Annie 	  45y 	Female    	    	Scotland USA 2nd Cabin
221  Nord, John 	  26y 	Male   Student 	    	Norway   USA 2nd Cabin
222  Pollock, James 	  ?7y 	Male      	    	Scotland USa 2nd Cabin
223  Pollock, John 	  22y 	Male      	    	Scotland USA 2nd Cabin
224  Allso, Mr 		  30y 	Male   Iron Worker  	England  USA 2nd Cabin
225  Allso, Mrs 	  24y 	Female    	    	England  USA 2nd Cabin
226  Henderson, Alex 	  27y 	Male      	    	Scotland USA 2nd Cabin
227  Nunnes, Lizzie  	   9y 	Female    	    	Scotland USa 2nd Cabin
228  Coverly, Mrs 	  40y 	Female    	    	USA      USA 1st Cabin
229  Coverly, Norma 	  10y 	Female    	    	USA      USA 1st Cabin
230  Waterhouse, Miss 	  25y 	Female    	    	USA      USA 1st Cabin
231  Allan, F A 	  32y 	Male   Clergyman    	USA      USA 1st Cabin
232  Stewart, Mrs 	  35y 	Female    	    	Scotland USA 1st Cabin
233  Stewart, James 	   6m 	Male      	    	Scotland USA 1st Cabin
234  Morrison, Mr 	  35y 	Male   Merchant     	Scotland USA 1st Cabin
235  Cowan, W R 	  32y 	Male   Merchant     	Scotland USA 1st Cabin
236  Thomson, James 	  26y 	Male   Engineer     	Scotland USA 1st Cabin
237  Ganderson, James 	  44y	Male   Merchant     	Scotland USA 1st Cabin
238  Lyle, C D 	   	  30y	Male   Merchant	    	Ireland  USA 1st Cabin
239  Lyle, Samuel  	  25y 	Male   Merchant     	Ireland  USA 1st Cabin
240  Standring, Thomas 	  60y 	Male   Merchant     	Ireland  USA 1st Cabin
241  Sommerville, William 60y 	Male   Merchant     	Ireland  USA 1st Cabin
242* Colli?, Charlotte     8y 	Female    	    	Ireland  USA 1st Cabin 
243  Macgregor, Mrs A 	  40y 	Female    	    	Ireland  USA 1st Cabin
244  Macgregor, Roderick  11y 	Male      	    	Ireland  USA 1st Cabin
245  Johnson, J 	  24y 	Female    	    	Norway   USA 1st Cabin
246  Ritchie, W T 	  30y 	Male      	    	Scotland USA 1st Cabin


Transcriber's Notes:

The Column, "Died on Voyage" has been eliminated as there were no deaths on this
voyage.

A question mark (?) is used for letter/letters which could not be read because
of the quality of the document.  Where possible a suggestion of what this letter or 
these letters may be is given in the transcriber's notes.

An asterisk (*) is used to explain something further in the transcriber's notes.

^ Indicates letters are omitted and the following letter is superscripted.

The numbering system is that of the transcriber, not of the original lister.  The
original lister did not number the passengers.  This has made it impossible to 
know if a passenger is missing at the point where the manifest is taped. There is
some evidence on some pages that a name may be missing, so transcriber assumed at
every page that this may be the case.

The transcriber has also reversed the passenger entry - the original lister listed
title, given name and the surname.  The transcriber listed the surname first
for ease in alphabetizing.  

  13 This name is at the fold of the document. There seems to be a piece of tape 
     across the document at this point, so it is not possible to see the name. 
     The first name may be Ellen and the surname possibly may be Ward, if she is
     traveling with the passenger above. The word "Ellen", although very dark
     seems to be readable; the "Ward" is just surmised.
  14-16 The surnames could be Ward, especially if the name of Passenger 13 is 
     Ward, as the entries  14-16 are dittoes of whatever name is above.  See note 
     on passenger  13.
  49 Surname: either Grant or Grann
  64 This name is at the fold of the document. There seems to be a piece of tape 
     across the document at this point, so it is not possible to see if a name is 
     under it, especially in view of the fact that the lister did not number the 
     manifest.  
 65-67  65's given name may be Walter.  Although it is possible that this person,
     and the next few are members of the Paterson family, this would not be the 
     case if the  64 passenger has a different surname (which is not able to be
     seen). The first names only are listed for 65-67.
 81  Mary Burns Ferguson was my great-grandmother. Her husband, John 
     came to the United States in August of 1879 and they settled in McKeesport 
     PA, where he worked in a steel mill.  The couple had five surviving children:  
     James b. 9-9-1873 (Passenger  82), John b. 4-14-1876 (Passenger  83), 
     Margaret b. 5-4-1881 (m. Arthur Wood), Isabella b. 11-19-1887 (m. Robert 
     Dudley Payne) Lora Lee Ament
 109 Surname possibilities:  Lumpry, Lumtry
 113&114  Surname possibilities: Band, Baird
 115 Since this is located at the fold of the document, where a piece of tape
     has been applied, it is not possible to see if a name is missing.  This
     passenger may be the adult accompanying the passengers below, or a member
     of the Band/Baird family of 113 and 114
 116-119  These first names are a ditto, either of 115, or possibly 113 and 
     114, in which case their names would be Baird or Band.
 160 Surname possibilities: Shiels, Sheels
 166 This name would be at the fold of the document and there seems to be a
     piece of tape across the document at this point, so it is not possible 
     to see if a name is recorded there, especially in view of the fact that
     the lister did not number the manifest. 
 199 There is an ink blot at the end of this surname, as if the writer 
     got too much ink on the pen and it ran when he tried to write. The
     second letter may be either an "a" or an "o", but seems to have an
     umlaut above it. Tay?? or Tag?? or  Toy?? or Tog??, the other letters are 
     resting on the line, neither going above or below the line.
 206 This name may be reversed in the list.  Name could be either Martin
     Barchick or Barchick Martin.
 207 Surname possibilities:  Foworch, Fowosch, F??orch, F??osch
 212 Surname: Burniss, Burness
 213 Surname possibilities:  Artkiss, Artkin, Artkins.  Passenger is listed as
     a female, but name is male; also has a male occupation.
 214 This name would be at the fold of the document and there seems to be a
     piece of tape across the document at this point, so it is not possible 
     to see if a name is recorded there. 
 242 Surname: Collis or Collie                 
National Archives and Records Administration, Film M237, Reel 421, List #1378.
Transcribed by Lora Lee Ament and Patricia Kennedy members of the
Immigrant Ships Transcribers Guild
31 July 2005



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild