Immigrant Ships
Transcribers Guild

Brig Sophie


Bremen, Germany to Baltimore, Maryland
3 June 1846

I,M. Addicks, Master of the Brig Sophie of Oldenburg, do solemnly swear that the Annexed List contains, to the best of my knowledge and belief, a just and true account or report of all the Passengers who have been taken on board the said Ship at Bremen or any other foreign port or at sea and brought on said vessel into any district of the United States since her departure from the port of Bremen. Sworn to this 3 day of June 1846 (signed) Martin Addicks
Before me ??????????
Passangier Liste des Oldenberger Schiffs Sophie Capt M. Addicks von Bremen nach Baltimore.
(List of Passengers of the Oldenburg Brig Sophie Capt M. Addicks from Bremen to Baltimore.)
Columns represent: names, last dwelling place, occupation, number of adults, children 5-12 years, 1-5 years, 0-1 year, adult ages.
  1* Da?.           Plack        Biedenkopf     Schlosser(locksmith)  1 0 0 0 24
  2  Fried'ka       Oppenheimer  Rotenburg                            1 0 0 0 18
  3  Joh. Heinr.    Oetler       Hammerhaus     Orconom(small farmer) 2 1 0 0 32,30
  4* Joh.           Meinzinger   Neu???ld       ??????                1 0 0 0 33
  5* Georg          Gruadier     Neu???ld       Mallan(?)             1 0 0 0 48
  6  Sophie         Schussler    Rotenburg                            1 0 0 0 30
  7  Leonh.         Goes         Gesslau        Schuster(shoemaker)   1 0 0 0 22
  8  Joh. Leonh.    Goes         Gesslau        Schuster              1 0 0 0 24
  9  Marg.          Bendler      Wendelsbach                          1 0 0 0 24
 10* Anne Marg.     Bl??stein    Johalkhausen                         1 0 0 0 26
 11  Joh. Georg     Keller       Berghof        Schuster              1 0 0 0 25
 12  And.           Hepp         Berghof        Arbeiter(worker)      1 0 0 0 26
 13  Georg          Kleemann     Berghof        Arbeiter              1 0 0 0 39
 14  Ch. Dor. Barb. Schmidt      Berghof                              1 0 0 0 26
 15  Joh. Heinr.    Kall         Reichenbach    Schuster              1 0 0 0 26
 16  Joh. Fried.    Kall         Reichenbach    Arbeiter              1 0 0 0 21
 17  Ann Marg.      Kallenbach   Berghof                              1 0 0 0 21
 18  Anne Marg.     Sennemann    Lorup                                1 0 0 0 23
 19  Tekla          Sennemann    Lorup                                1 0 0 0 26
 20  Mar. Gesine    Brinkmann    Lorup                                1 0 0 0 31
 21  Joh.           Janssen      Lorup          Orconom               1 0 0 0 23
 22  Gerd. Chris.   Gers         Lorup          Orconom               1 0 0 0 24
 23  Rud.           Wilmers      Lorup          Orconom               1 0 0 0 26 
 24  Gesine         Janssen      Lorup                                1 0 0 0 27
 25* Heinr.         ???is        Lorup          Orconom               1 0 0 0 24
 26  Joseph         Hahlhoff     Seveltern      Orconom               3 0 0 1 32,25,27
 27  Joseph         Bungemann    Seveltern      Schuster              1 0 0 0 21
 28  Franz          Steinkampf   Cloppenburg    Orconom               1 0 0 0 49
 29  Fried.         Berdrert     Elsten         Orconom               1 0 0 0 26
 30* Joseph         Habe         Elsten         Orconom               1 0 0 0 ??
 31  Joseph         Stratmann    Notelln        Arbeiter              2 0 1 0 31,28
 32  Fried.         Kassens      Wagenstedt     Orconom               1 0 0 0 26
 33  Elisabeth      Emke         Dianton                              1 0 0 0 23
 34  Cath.          Wessian      Boskel                               1 0 0 0 23
 35* David          Muller       Boskel                               1 0 0 0 63
 36  Elisabeth      Sampe        Emstedt                              1 0 0 0 29
 37  Casp.          Habehart     Vestrup        Orconom               1 0 0 0 24
 38  Mar. Gert.     Else         Rischhausen                          1 0 0 0 21
 39  Anna Mar.      Else         Rischhausen                          1 0 0 0 27
 40* Joh. Diedr.    Kupe         Elsten         Orconom               3 0 2 0 ??
 41  H'm Heinr.     Hornklan     Elsten         Orconom               1 0 0 0 19
 42  Joh. T. T.     Janssen      Denstedt       Orconom               1 0 0 0 21
 43  Elisabeth      Nobbes       Oestrup                              1 0 0 0 18
 44  Joh. Heinr.    Nienaber     Sevelten       Orconom               1 0 0 0 26
 45  Joh. B.        Heuermann    Sevelten       Orconom               1 0 0 0 29
 46  Joh. Heinr.    Meyer        Sevelten       Orconom               1 0 0 0 23
 47  Heinr.         Abel         Resthausen     Orconom               1 0 0 0 27
 48  Fried. Jos.    Giese        Elsten         Orconom               1 0 0 0 22
 49  Elisabeth      Werner       Vestrup                              1 0 0 0 21
 50  Elisabeth      Tope         Cloppenling                          1 0 0 0 17
 51  Ferd.          Mering       Esterwege      Orconom               1 0 0 0 20
 52  Casp.          Biermann     Sevelten       Orconom               1 0 0 0 16
 53  Heinrich       Suhr         Lorup          Orconom               1 0 0 0 22
 54  Gesine         Niemann      Frifagthe                            1 0 0 0 51
 55  Reg.           Harmann      Elsten         Orconom               1 0 0 0 21
 56  G. Ant.        Brinkmann    Molbergen      Orconom               1 0 0 0 23
 57  J. D.          Klostermann  Elsten         Orconom               1 0 0 0 38
 58  A. M.          Klostermann  Elsten                               1 0 0 0 38
 59  Th.            Hessenfedt   Bakwon         Arbeiter              1 0 0 0 26
 60  Clemens        Hessenfedt   Bakwon         Arbeiter              1 0 0 0 32
 61  Mar.           Borshert     Lotten                               1 0 0 0 24
 62* Berh.          Schude       Vierchheim     Oss???der             1 0 0 0 23
 63* Heinrich       Pfalz        Kirchhausen    ???????               1 0 0 0 63
 64* Mlittina       Gor??n       Lotten                               2 2 1 0 33
 65  Anne Mar.      Meukle       Lotten                               1 0 0 0 34
 66* Be.            Engel?ing    Ruddinghausen  Arbeiter              1 0 0 0 ??

Zusammen Achtzig Pass?????  (Together eighty passengers)             73 3 3 1
Bremen 1 April 1846
(signed) Aug. Heineken
         Martin Addicks


Transcriber's Notes:

* An asterisk is used to call attention to additional information in the Transcriber's Notes.

? The ? marks indicate letters or words that cannot be read due to the quality of the
  original document or the handwriting of the recorder.

* Names were transcribed as written regardless of spelling.

* Passengers were numbered by the transcriber.

* No births or deaths were recorded during this voyage.

1   Illegible name due to handwriting.
4,5 Illegible words due to handwriting.
10  Illegible surname due to handwriting.
25  Illegible surname due to handwriting.
30  Age not recorded.
35  Umlaut u in surname.
40  Age not recorded.
62,63  Illegible occupations due to handwriting.
64  Illegible surname due to handwriting.
66  Illegible surname due to handwriting. Age not recorded.
National Archives and Records Administration, Film M255, Reel 5, List 6.
Contributed by Ralph Barhorst and Transcribed by Robert W. Grose members of the
Immigrant Ships Transcribers Guild
14 July 2004



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2008

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild