Immigrant Ships
Transcribers Guild

Ship Lucy Thompson


Departed 5 July 1856 Liverpool, England
Arrived 8 August 1856 New York
DISTRICT OF NEW-YORK – PORT OF NEW-YORK
I, C.B. Pendleton, master of the Ship Lucy Thompson, do solemnly, sincerely and truly swear that the following List or Manifest of Passengers, subscribed by me and now delivered by me to the Collector of the Customs for the District of New-York, is a full and perfect list of all passengers taken onboard of the said Ship Lucy Thompson at Liverpool, from which port said Ship Lucy Thompson has now arrived; and that on said list is truly designated the age, the sex, the occupation of each of said passengers, the part of vessel each occupied during the passage, the country to each belongs, and also the country of which it intened by each to become an inhabitant; and that said list or manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died. Sworn this August 8, 1856
So help me God. Before me (signature unreadable) signed by C. B. Pendleton
List or Manifest of all the Passengers taken on Board the Ship Lucy Thompson whereof Chas B. Pendleton is Master from Liverpool burthen 1499 94/95 tons.
Columns represent: Names, Age in years and months, Sex, Occupation, The country to which they severally belong, The country in which they intend to become inhabitants, place occupied on passage

  1	Alfred Garnham	    30	Male		   England	America   Upper between decks	
  2	Jane Garnham	    26	Female		   England	America	  Upper between decks
  3	Charles Garnham	  8 mo	Male	farmer	   England	America	  Upper between decks		
  4	Wm Farlley	    31	Male		                America	  Upper between decks		
  5	Sarah Farlley	    23	Female		   England	America	  Upper between decks		
  6	Samuel Farlley	     6	Male		   England	America	  Upper between decks		
  7	Emma Farlley	     2	Female		   England	America	  Upper between decks		
  8	Charles Farlley	 10 mo	Male		   England	America	  Upper between decks		
  9	James Thompson	    35	Male		   Ireland	America	  Upper between decks		
 10	Eliza Thompson	    31	Female		   Ireland	America	  Upper between decks		
 11	Joseph Thompson	     5	Male		   Ireland	America	  Upper between decks		
 12	Fanny M Thompson     3	Female		   Ireland	America	  Upper between decks		
 13	Mary E Thompson	     1	Female		   Ireland	America	  Upper between decks		
 14	Winny McFizan	    22	Female	servant	   Ireland	America	  Upper between decks		
 15	Phillip McLaughlin  24	Male	laborer	   Ireland	America	  Upper between decks		
 16	John Sloss	    38	Male	mechanic   Scotland     America	  Upper between decks		
 17	Mary Sloss	    34	Female		   Scotland     America	  Upper between decks
 18	James Sloss	    11	Male		   Scotland     America	  Upper between decks
 19	Henrietta Sloss	     7	Female		   Scotland     America	  Upper between decks
 20	John Sloss	     5	Male		   Scotland     America	  Upper between decks
 21	Jane Sloss	     2	Female		   Scotland     America	  Upper between decks
 22	Mary Sloss	  6 mo	Female		   Scotland	America	  Upper between decks
 23	Thomas Burns	    17	Male	laborer	   Ireland	America	  Upper between decks
 24	Mary McGuire	    25	Female	servant	   Ireland	America	  Upper between decks
 25	Ann McGuire	    40	Female		   Ireland	America	  Upper between decks
 26	John Cusak	    37	Male	laborer	   Ireland	America	  Upper between decks
 27	Isabella Cusak	    37	Female		   Ireland	America	  Upper between decks
 28	Christian Cusak	    18	Male		   Ireland	America	  Upper between decks
 29	Elizabeth Cusak	    16	Female		   Ireland	America	  Upper between decks
 30	James Sieler	    20	Male	laborer	   Ireland	America	  Upper between decks
 31	Francies Montgomery 21	Male	laborer	   Ireland	America	  Upper between decks
 32*	Andrew Carr	    25	Male	laborer	   Ireland	America	  Upper between decks
 33*	Francies Bannan	    25	Male	laborer	   Ireland	America	  Upper between decks
 34	Patt Brannigan	    26	Male	laborer	   America	America	  Upper between decks
 35*	Maria Farlly	     4	Female		   Ireland	America	  Upper between decks  
 36	Charles Harrison    29	Male	mechanic   England	America   Upper between decks
 37*	William Ogasthorpe  19	Male	miner	   England	America	  Upper between decks  
 38*	Mary Ogasthorpe	    46	Female		   England	America	  Upper between decks
 39*	Wm Ogasthorpe	    48	Male	miner	   England	America	  Upper between decks
 40*	John Ogasthorpe	    14	Male		   England	America	  Upper between decks
 41	John Clark	    30	Male	miner	   England	America	  Upper between decks
 42	Elizabeth Clark	    24	Female		   England	America	  Upper between decks
 43	Wm Clark	 10 mo	Male		   England	America	  Upper between decks
 44	Mathew Reid	    27	Male	miner	   England	America	  Upper between decks
 45	Ann Reid	    25	Female		   England	America	  Upper between decks
 46	George Pike	    34	Male	mason	   England	America   Upper between decks
 47	Mary Pike	    30	Female		   England	America	  Upper between decks
 48	Albert Pike	 11 mo	Male		   England	America	  Upper between decks
 49	Hannah Daniels	    22	Female		   England	America   Upper between decks
 50	Henry Perry	    28	Male	mason	   England	America	  Upper between decks
 51	Elizabeth Perry	    28	Female		   England	America	  Upper between decks
 52	John Hickey	    26	Male	laborer	   Ireland	America	  Upper between decks
 53	Mary Hickey	    24	Female		   Ireland	America	  Upper between decks
 54	Minnie Hickey	     2	Male		   Ireland	America	  Upper between decks
 55	Mary Cashier	    19	Female	servant	   Ireland	America	  Upper between decks
 56	Cathe McDaniel	    19	Female	laborer	   Ireland	America	  Upper between decks
 57	John Garniss	    19	Male	laborer	   England	America	  Upper between decks
 58	Ray Schmitz	    24	Male	cooper	   Prussia	America	  Upper between decks
 59	Job Kamp	    28	Male	farmer	   Prussia	America   Upper between decks
 60*	Michael Ranton	    34	Male	farmer	   Holland	America	  Upper between decks
 61	Margaret Beach	    18	Female	farmer	   Holland	America	  Upper between decks
 62	Mary Gibbins	    19	Female	farmer	   Holland	America	  Upper between decks
 63	Henrietta Hinton    19	Female	servant	   England	America	  Upper between decks
 64	John Hastings	    35	Male	shoemaker  Ireland	America	  Upper between decks
 65*	Bridget McGann	    24	Female		   Ireland	America	  Upper between decks
 66	Elizabeth Humphries 23	Female		   Ireland	America	  Upper between decks
 67	Mary Humphries	    21	Female		   Ireland	America	  Upper between decks
 68	Mary McCall	    20	Female	servant	   Ireland	America	  Upper between decks
 69	Mathew Denton	    37	Male	miner	   England	America   Upper between decks
 70	George Denton	    22	Male		   England	America   Upper between decks
 71	Robert Svensen	    19	Male	laborer	   Ireland	America	  Upper between decks
 72	Richard Townsend    56	Male	farmer	   England	America	  Upper between decks
 73	Margaret Middleton  59	Female		   England	America	  Upper between decks
 74	Barnabas Snelon	    56	Male	tailor	   England	America	  Upper between decks
 75	Henry Hylen	    21	Male		   England	America	  Upper between decks
 76	Ann Carmen	    21	Female		   England	America	  Upper between decks
 77	Henry Lindley	    27	Male	laborer	   England	America	  Upper between decks
 78	Thomas Granhalft    24	Male	laborer	   England	America	  Upper between decks
 79	James Rolston	    24	Male	laborer	   Ireland	America	  Upper between decks
 80	Ann Rolston	    18	Female		   Ireland	America	  Upper between decks
 81	Martin Grey	    20	Male	laborer	   Ireland	America	  Upper between decks
 82	Edward Grey	    18	Male	laborer	   Ireland	America	  Upper between decks
 83	Margaret Grey	     8	Female		   Ireland	America	  Upper between decks
 84	Robert Bell	    25	Male	baker	   Scotland	America	  Upper between decks
 85	Charles Cusick	    40	Male	mason	   Ireland	America	  Upper between decks
 86	Mars Cusick	    30	Female		   Ireland	America	  Upper between decks
 87	Christian Cusick 11 mo	Male		   Ireland	America	  Upper between decks
 88	George Luke	    36	Male	miner	   England	America	  Upper between decks
 89	James Wilke	    30	Male	miner	   England	America	  Upper between decks
 90	Hugh Donnely	    25	Male	laborer	   Ireland	America   Upper between decks
 91	James Sullivan	    22	Male	laborer	   Ireland	America	  Upper between decks
 92	Mary Sullivan	    15	Male	servant	   Ireland	America	  Upper between decks
 93*	George Weight	    22	Male	laborer	   Ireland	America	  Upper between decks
 94	Charlotte Lubera    39	Female		   England	America	  Upper between decks
 95	Sophia McCaffery    18	Female	servant	   Ireland	America	  Upper between decks
 96	Agness Daley	    18	Female	servant	   Ireland	America	  Upper between decks
 97	Alexander Minnier   42	Male	laborer	   Scotland	America	  Upper between decks
 98	Mary Minnier	    40	Female		   Scotland	America	  Upper between decks
 99	Elizabeth McCarland 22	Female	servant	   Ireland	America	  Upper between decks
100	Margaret Walsh	    18	Female	servant	   Ireland	America	  Upper between decks
101*	James O'Brine	    28	Male	laborer	   Ireland	America   Upper between decks
102	Wm Donnelee	    22	Male	laborer	   Ireland	America	  Upper between decks
103	James Kennedy	    17	Male	laborer	   Ireland	America	  Upper between decks
104	Thomas O'Connell    19	Male	laborer	   Ireland	America	  Upper between decks
105	Michael O'Connell   17	Male	laborer	   Ireland	America	  Upper between decks
106	Edward Sinclair	    20	Male	laborer	   Ireland	America	  Upper between decks
107	Wm Graugh	    22	Male	mason	   Ireland	America   Upper between decks
108	Pat Kenney	    22	Female	laborer	   Ireland	America	  Upper between decks
109	Sarah Littlewood    21	Female	laborer	   Ireland	America	  Upper between decks
110*	Ellen McDanel	    19	Female	laborer	   Ireland	America	  Upper between decks
111*	James McDanel	     2	Male		   Ireland	America	  Upper between decks
112	Maria Garritty	    27	Female	laborer	   Ireland	America   Upper between decks
113	Ann Morgan	    19	Female		   Ireland	America	  Upper between decks
114	Ann Morgan	     3	Female	laborer	   Ireland	America   Upper between decks
115	Peter Power	    14	Male	laborer	   Ireland	America	  Upper between decks
116	Mary Power	     7	Female		   Ireland	America	  Upper between decks
117	Jas Brannan	    36	Male	carpenter  Ireland	America	  Upper between decks
118	James Campion	    14	Male	laborer	   Ireland	America	  Upper between decks
119	Ellen Taylor	    26	Female		   Ireland	America   Upper between decks
120	Rosetta Lilly	    23	Female	servant	   Ireland	America   Upper between decks
121	Alan Laghnesy	    20	Male	laborer	   Ireland	America   Upper between decks
123*	Jos McMullin	    25	Male	blacksmith Ireland	America   Upper between decks
124	Margaret Dohennay   18	Female		   Ireland	America   Upper between decks
124	Patt McMullin	    20	Male		   Ireland	America   Upper between decks
125	Sarah Dohennay	     5	Female		   Ireland	America   Upper between decks
126	Daniel Crowley	    18	Male	laborer	   Ireland	America   Upper between decks
127	Emily Donahue	    18	Female	servant	   Ireland	America	  Upper between decks
128*	Mary McGuni??	    18	Female		   Ireland	America	  Upper between decks
129*	Maria Donovan	    10	Female		   Ireland	America	  Upper between decks
130*	Ann Donovan	     8	Female		   Ireland	America	  Upper between decks
131*	Patt Donovan	     4	Male		   Ireland	America	  Upper between decks
132	James Grane	    18	Male	laborer	   Ireland	America	  Upper between decks
133*	Margaret Pantill     3	Female		   Ireland	America	  Upper between decks
134	Eliz'h Gallagher    26	Female	servant	   Ireland	America	  Upper between decks
135	Ann Newman	    27	Female		   Ireland	America	  Upper between decks
136	Eliza Ennis	    20	Female		   Ireland	America	  Upper between decks
137	Barnard McElsey	    18	Male	laborer	   Ireland	America   Upper between decks
138	John McIntyre	    28	Male	laborer	   Scotland	America	  Upper between decks
139	Maria McIntyre	     6	Female		   Scotland	America	  Upper between decks
140	Jane McIntyre	     4	Female		   Scotland	America	  Upper between decks
141	Ann McKenna	    20	Female	servant	   Ireland	America	  Upper between decks
142	Catherine McKenna   18	Female	servant	   Ireland	America	  Upper between decks
143	Henry Archibald	    23	Male	painter	   England	America	  Upper between decks
144	Jas Brannigan	    30	Male	laborer	   Ireland	America	  Upper between decks
145	Mary Brannigan	    30	Female		   Ireland	America	  Upper between decks
146	Bridget Brannigan    4	Female		   Ireland	America	  Upper between decks
147*	??? Brannigan	     2	Female		   Ireland	America	  Upper between decks
148	Mary Brannigan	     4	Female		   Ireland	America	  Upper between decks
149	Jane Brannigan	  8 mo	Female		   Ireland	America	  Upper between decks
150	Mary Brannigan	    24	Female		   Ireland	America	  Upper between decks
151	Henry Thornton	    26	Male	clerk	   England	America	  Upper between decks
152	Martha Whitmore	    26	Female		   England	America	  Upper between decks
153	Martha Whitmore	     6	Female		   England	America	  Upper between decks
154	Emily Whitmore	     3	Female		   England	America	  Upper between decks
155	Bridget Gibbins	    20	Female	servant	   Ireland	America	  Upper between decks
156	John Hay	    29	Male	mason	   Scotland	America	  Upper between decks
157*	Ann Mahen	    28	Female		   England	America   Upper between decks
158*	Elizabeth Mahen	    22	Female		   England	America	  Upper between decks
159*	Agness Mahen	     4	Female		   England	America   Upper between decks
160*	Peter Sayler	    22	Male	laborer	   Ireland	America	  Upper between decks
161	Jas Montgomery	    17	Male		   Ireland	America	  Upper between decks
162	John Montgomery	    20	Male		   Ireland	America	  Upper between decks
163	Mary Montgomery	    18	Female		   Ireland	America	  Upper between decks
164	John Davis	    22	Male		   Ireland	America	  Upper between decks
165	Mary McMaskin	    21	Female	servant	   Ireland	America	  Upper between decks
166	John Bolland	    21	Male	laborer	   Ireland	America	  Upper between decks
167	Richard Denny	    16	Male		   Ireland	America	  Upper between decks
168	Henry Bunis	    33	Male	tailor	   England	America	  Upper between decks
169	Dagan McDonnell	    31	Male	tailor	   Scotland	America	  Upper between decks
170	Elizabeth Hashan    24	Female		   England	America	  Upper between decks
171	Mary Hashan	    22	Female		   England	America	  Upper between decks
172	Herbert Hashan	     3	Male		   England	America   Upper between decks
173	Jas Miller	    23	Male		   England	America	  Upper between decks
174	Mary Wright	    18	Female	servant	   Ireland	America	  Upper deck	
175	Mary Ann Brunt	    26	Female	seamstress England	America	  1st cabin
176	Hannah Brunt	    24	Female	seamstress England	America	  1st cabin
177	Wm Atkins	    22	Male	merchant   England	England	  1st cabin
178*	Mary Makean	    40	Female	servant	   Ireland	America	  Upper between decks		
179	George Evans	    20	Male	laborer	   Ireland	America	  Upper between decks		


Transcriber's Notes:

This list had very difficult handwriting to read.  I have tried to include every 
possibility of a name for research purposes.
31 & 33 although first names are written as Francies it is assumed the writer meant
    Francis or Frances.
 32 could be Cass
 33 could be Barnes
 35 very difficult to read, definitely starts with F but second and 3rd
    letter could be ra, io, ar.  So could be Fiolly, Farley, Fraley etc.
 37-40 could be Agasthorpe, Agusthorpe
 60 could be Ranter or Rantor
 65 could be McGarn
 93 could be Wright
101 although clearly written OBrine, probably meant O'Brien
110&111 name written as McDanel but could mean McDaniel.  Also could be McDanett
123 first name could be Jas
128 McGuniss?
129-131 is probably Donovan but looks like Donevan or Donesan
133 could be Partill
147 unreadable due to tear in microfilm, could be Ann
157-159 could be Nahen
160 could be Tayler
178 could be Mahean

National Archives and Records Administration, Film M#237, Reel #165 List #781.
Transcribed by Sheila Tate
a member of the Immigrant Ships Transcribers Guild
28 August 2004



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild