Immigrant Ships
Transcribers Guild

SS China



Liverpool, England to New York
5 October 1874

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, Wm. Gill, Master of the SS China do solemnly, sincerely, and truly swear that the following List or Manifest, subscribed by me and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the Passengers taken on board of the said SS China at Liverpool from which port said China has now arrived; and that on the said list is truly designated the age, the sex, and the occupation of each of said passengers, the location of the compartment or space of the said vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the dates, and the names and ages of those who died. So help me God. (signed) Wm Gill

Sworn to this 5 Oct 1874 before me ????????
List or Manifest of all the Passengers taken on board the SS China whereof Wm Gill is Master from Liverpool burthen 2638 tons.
Columns represent: Name, Age, Sex, Occupation, The Country to which they severally belong, The country in which they intend to become inhabitants, passengers who died on voyage, ship Compartment. All Passengers intend to become inhabitants of the "USA" so that column was eliminated. No Passengers died on the voyage so that column was eliminated.
    

  1  	Martin    Holm  	45  M 	Lab  			Ireland  Steerage
  2  	Anthony   Holm  	16  M  	Lab  			Ireland	 Steerage
  3  	Mary 	  Jennings  	20  F  	Sevt  			Ireland	 Steerage
  4  	Ric^d     Walsh  	25  M 	Lab  			Ireland	 Steerage
  5* 	Ellen 	  Wall  	21  F  	Sevt  			Ireland	 Steerage
  6* 	John D.   Mahoney  	65  M  	Lab  			Ireland	 Steerage
  7 	Ellen 	  Wallace 	18  F  	Sevt  			Ireland	 Steerage
  8  	Ellen 	  Metcalf  	20  F  	Sevt  			Ireland	 Steerage
  9  	Wm 	  Metcalf  	28  M  	Lab  			Ireland	 Steerage
 10  	Ric^d 	  Metcalf 	 7  M  	Child  			Ireland	 Steerage
 11  	Wm 	  Metcalf 	 6  M  	Child  			Ireland	 Steerage
 12  	Lizzie 	  Metcalf 	 4  F  	Child  			Ireland	 Steerage
 13  	Jennie 	  Metcalf 	 2  F  	Child  			Ireland	 Steerage
 14  	Haley 	  Metcalf      Inf  M  	Inf  			Ireland	 Steerage
 15  	Mary R.   Haughton  	21  F  	Sevt  			Ireland	 Steerage
 16* 	Jane 	  Walke 	24  F 	Sevt  			Ireland	 Steerage
 17  	Cath. 	  Sullivan  	28  F  	Sevt  			Ireland	 Steerage
 18  	Wm 	  Sullivan	 9  M  	Child  			Ireland	 Steerage
 19  	John 	  Sullivan 	 6  M  	Child  			Ireland	 Steerage
 20  	Mic^l 	  Sullivan     Inf  M  	Inf  			Ireland	 Steerage
 21  	Pat^k 	  Sullivan     Inf  M  	Inf  			Ireland	 Steerage
 22* 	Jos 	  Hord  	21  M  	Lab  			Ireland	 Steerage
 23  	Brice 	  Hord  	16  M  	Spins  			Ireland	 Steerage 
 24  	Kate 	  Tomey  	40  F  	Mat  			Ireland	 Steerage 
 25  	Mary 	  Tomey  	14  F  	Spins  			Ireland	 Steerage
 26  	Tom 	  Tomey  	10  M  	Child  			Ireland	 Steerage
 27  	Eliza 	  Tomey  	20  F  	Sevt  			Ireland	 Steerage
 28  	Johny 	  Cotter 	24  M  	Lab  			Ireland	 Steerage
 29  	Mary A.   Hoffman 	24  F  	Sevt  			Ireland	 Steerage
 30 	Dan^l 	  O'Keefe 	34  M  	Lab  			Ireland	 Steerage
 31  	Mary A.   O'Keefe  	14  F  	Sevt  			Ireland	 Steerage
 32  	Joh^a 	  McNamara  	50  F  	Mat  			Ireland	 Steerage
 33  	Pat^k 	  McNamara  	19  M  	Lab  			Ireland	 Steerage
 34  	Mic^l 	  McNamara  	11  M  	Child  			Ireland	 Steerage
 35  	Dan^l 	  McNamara 	 9  M  	Child  			Ireland	 Steerage
 36  	John 	  McNamara  	 7  M  	Child  			Ireland	 Steerage
 37  	Polly 	  Mice  	19  F  	Sevt  			Ireland	 Steerage
 38  	Cath. 	  Mice  	23  F  	Sevt  			Ireland	 Steerage
 39  	Pat^k 	  Mice  	11  M  	Child  			Ireland	 Steerage
 40  	Brice 	  Powers  	29  F  	Mat  			Ireland	 Steerage
 41 	Pat^k 	  Powers  	31  M  	Lab  			Ireland	 Steerage
 42  	Jas 	  Powers  	11  M  	Child  			Ireland	 Steerage
 43  	Honora 	  Driscull  	17  F  	Sevt  			Ireland	 Steerage
 44  	Pat^k 	  Hackett  	28  M  	Lab  			Ireland	 Steerage
 45  	Jas  	  Delhanty  	30  M  	Lab  			Ireland	 Steerage
 46  	John M.   Wright  	22  M  	Lab  			Ireland	 Steerage
 47  	Julia 	  Leahy  	18  F  	Sevt  			Ireland	 Steerage
 48  	Ann 	  Carroll  	19  F  	Sevt  			Ireland	 Steerage
 49  	Cath M.   Higgins  	19  F  	Sevt  			Ireland	 Steerage
 50  	Cath 	  O'Leahy  	35  F  	Mat  			Ireland	 Steerage
 51  	Ann 	  Holloway  	19  F  	Sevt  			Ireland	 Steerage
 52 	Mary 	  Keene  	16  F 	Sevt  			Ireland	 Steerage
 53 	Joh^a 	  Lyne  	19  F  	Sevt  			Ireland	 Steerage
 54  	Mary 	  Kelly 	56  F  	Sevt  			Ireland	 Steerage
 55  	Kate 	  Foley  	17  F  	Sevt  			Ireland	 Steerage
 56  	Mrs. Wm.  Oberg  	53  F  	Mat  			Sweden	 Steerage
 57 	Mr.   	  Oberg  	19  M  	Clerk (Grocer)  	Sweden	 Steerage
 58  	Grace 	  Graham  	21  F  	Spins  			Scotland Steerage
 59  	Arthur J. Mead  	24  M  	Clerk (dry goods)  	Scotland Steerage
 60   	Wm 	  Hall  	42  M  	Miner  			England	 Steerage
 61    	Chas. 	  Plumb  	37  M  	Engineer  		England	 Steerage
 62*	John	  Archer	50  M	Carpenter		England	 Steerage
 63	Buy	  Atkinson	33  M	Leather Worker		England	 Steerage
 64	Dom^c	  Napolitano	39  M	Tailor			Italy	 Steerage
 65	Dom^c	  Napolitano	10  M	Child			Italy	 Steerage
 66*	David	  Baderans	20  M	Lab			Italy	 Steerage
 67	G.B.	  Baderans	20  M	Lab			Italy	 Steerage
 68	Dom^c	  Baderans	20  M	Lab			Italy	 Steerage
 69	John	  Hadgett	26  M	Tailor			England	 Steerage
 70	Isabel	  Hadgett	25  F	Wife			England	 Steerage
 71	John	  Hadgett	 4  M	Child			England	 Steerage
 72	Jos	  Hadgett	 3  M	Child			England	 Steerage
 73	John	  Smith		38  M	Lab			England	 Steerage
 74	Ann	  Morre		40  F	Mat			England	 Steerage
 75	Margt	  Morre		16  F	Sevt			England	 Steerage
 76	Thos	  Morre		11  M	Child			England	 Steerage
 77	Sam^l	  Morre		 3  M	Child			England	 Steerage
 78	Phillip	  Dietmeyer	18  M	Farmer			Germany	 Steerage
 79	Jacob	  Kerr		32  M	Confections		Germany	 Steerage
 80	Pat^k	  Caughlin	35  M	Clerk Inn Keeper	Ireland	 Steerage
 81	Edwin 	  Smith		26  M	Tailor			England	 Steerage
 82	Fred	  Price		25  M	Tailor			England	 Steerage
 83	Eliza	  Laing		32  F	Mat			England	 Steerage
 84	Otto	  Hollinger	26  M	Gardened		Germany	 Steerage
 85	Eliz^b	  Manchester	30  F	Sevt			England	 Steerage
 86	John M.	  Raugh		31  M	Miner			England	 Steerage
 87	Margt	  Raugh		30  F	Wife			England	 Steerage
 88	John	  Mason		29  M	Lab			England	 Steerage
 89	Jos^h	  Hill		38  M	Clerk Fruit stand	England	 Steerage
 90	G. M. 	  Binks		40  M	Clerk Stock Broker	England	 Steerage
 91	John	  Bangley	29  M	Engineer		England	 Steerage
 92	Jas	  Brady		32  M	Lab			Ireland	 Steerage
 93	Mary	  Brady		27  F	Wife			Ireland	 Steerage
 94	Kate	  Brady		 7  F	Child			Ireland	 Steerage
 95	Pat^k	  Brady		 2  M	Child			Ireland	 Steerage
 96	Mary	  Brady		 2  F	Child			Ireland	 Steerage
 97	Adam	  Rothamhofer	24  M	Farmer			Germany	 Steerage
 98	Mary	  Hushender	21  F	Farmer			Germany	 Steerage
 99	John	  Caldwell	30  M	Machinist		England	 Steerage
100	Betsy	  Caldwell	30  F	Wife			England	 Steerage
101	Mary	  Caldwell	 7  F	Child			England	 Steerage
102	Eliza^b	  Caldwell	 5  F	Child			England	 Steerage
103	Wm	  Stapleton	24  M	B. Smith		England	 Steerage
104	S.A.	  Stapleton	20  F	Wife			England	 Steerage
105	J.A.	  Stapleton	 9  M	Child			England	 Steerage
106	Mic^l	  Shaskey	30  M	Lab			Ireland	 Steerage
107	John	  Pearson	28  M	Miner			England	 Steerage
108	Martha	  Pearson	33  F	Wife			England	 Steerage
109	Mark	  Pearson	11  M	Child			England	 Steerage
110	W.G.	  Pearson	 9  M	Child			England	 Steerage
111	Sam^l	  Pearson	 7  M	Child			England	 Steerage
112	Ann	  Pearson	 4  F	Child			England	 Steerage
113	Selina	  Pearson      Inf  F	Inf			England	 Steerage
114	Eliz^b	  Bural		34  F	Mat			England	 Steerage
115	Jas	  Carpenter	34  M	Miner			England	 Steerage
116	Sarah	  Carpenter	36  F	Wife			England	 Steerage
117	Eliz^b	  Carpenter	 6  F	Child			England	 Steerage
118	Wm	  Carpenter    Inf  M	Inf			England	 Steerage
119*	Gun^?	  Hipolite	30  M	Lab			Germany	 Steerage
120	Bangis	  Hipolite	29  F	Wife			Germany	 Steerage
121	Joseph	  Hipolite     Inf  M	Inf			Germany	 Steerage
122	Anne	  Braunn	 2  F	Child			Germany	 Steerage
123	John	  Brown		45  M	Lab			England	 Steerage
124	Anna	  Brown		41  F	Wife			England	 Steerage
125	Anna C.	  Brown		 8  F	Child			England	 Steerage
126	Thos.	  Aspinall	23  M	Lab			England	 Steerage
127	Martin	  Cuff		36  M	Lab			Ireland	 Steerage
128	Ed^w 	  Rathbone	25  M	Lab			Ireland	 Steerage
129	Pat^k	  Owens		26  M	Lab			Ireland	 Steerage
130	Chas.	  Casey		29  M	Lab			Ireland	 Steerage
131	Anne	  Corbett	22  F	Sevt			Ireland	 Steerage
132	Alf	  Harman	13  M	Lab			England	 Steerage
133	Wm	  Harman	11  M	Child			England	 Steerage
134	Hy	  Harman	 8  M	Child			England	 Steerage
135	Fred	  Harman	 6  M	Child			England	 Steerage
136	Das^?	  Harman	 4  M	Child			England	 Steerage
137	Annie	  Harman	 2  F	Child			England	 Steerage
138	Amy	  Annis		22  F	Sevt			England	 Steerage
139*	Johann	  Romachowski	27  M	Lab			Poland	 Steerage
140	Burus	  Romachowski	23  F	Wife			Poland	 Steerage
141*	Leonardo  Kapulski	25  F	Mat			Poland	 Steerage
142	N.	  Ladeke	 2  F	Child			Poland	 Steerage
143	Ludwig	  Ladeke       Inf  M	Inf			Poland	 Steerage
144	Sarah	  Hamsley	55  F	Mat			England	 Steerage
145	Cath	  Dyer		52  F	Mat			England	 Steerage
146	Alice	  Dyer		22  F	Spins			England	 Steerage
147	Rebecca	  Byrd		18  F	Spins			England	 Steerage
148	Rupert	  Byrd		15  M	Lab			England	 Steerage
149	Ed^w 	  Byrd		11  M	Child			England	 Steerage
150	Andre	  Dillon	26  M	Lab			Ireland	 Steerage
151	Jas	  Cleary	22  M	Lab			Ireland	 Steerage
152	Wm	  Ludwich	31  M	Miner			Wales	 Steerage
153	Anne	  McBorland	25  F	Spins			Ireland	 Steerage
154	Ellen M.  Cavelle	23  F	Spins			Ireland	 Steerage
155	Anne	  Williams	26  F	Mat			Wales	 Steerage
156	Annie 	  Williams     Inf  F	Inf			Wales	 Steerage
157	Ric^d	  Price		48  M	Lab			Wales	 Steerage
158	John	  McKeown	21  M	Lab			Ireland	 Steerage
159	Jas	  McKeown	18  M	Lab			Ireland	 Steerage
160	Mic^l	  O'Leary	26  M	Lab			Ireland	 Steerage
161	John	  Carroll	30  M	Lab			Ireland	 Steerage
162	Franz	  Rutlige	21  M	Farmer			Germany	 Steerage
163	Anton 	  Budde		50  M	Farmer			Germany	 Steerage
164	Wm	  Budde		15  M	Farmer			Germany	 Steerage
165*	Lisette	  Budde		19  M	Spins			Germany	 Steerage
166	Wm	  Dunn		48  M	Lab			England	 Steerage
167	Carolina  Gilseltag	40  F	Mat			Germany	 Steerage
168	Hgid	  Gilseltag	16  M	Lab			Germany	 Steerage
169	Ernest	  Gilseltag	13  M	Lab			Germany	 Steerage
170	Otto	  Gilseltag	10  M	Child			Germany	 Steerage
171	Almina	  Gilseltag	 8  F	Child			Germany	 Steerage
172	Augusta	  Gilseltag	 5  F	Child			Germany	 Steerage
173	Ludwig	  Gilseltag	30  M	Farmer			Germany	 Steerage
174	Marie	  Gilseltag	25  F	Wife			Germany	 Steerage
175	Alf	  Knowles      Inf  M	Inf			England	 Steerage
176	Sam^l	  Knowles	29  M	Lab			England	 Steerage
177	Rosanna	  Knowles	24  F	Wife			England	 Steerage
178	Sam^l	  Knowles	 3  M	Child			England	 Steerage
179	Mary	  Thyman	38  F	Mat			England	 Steerage
180	Ellen	  Kelly		35  F	Mat			England	 Steerage
181	Ade	  Lamb		11  F	Child			England	 Steerage
182	Wm	  Smith		43  M	Joiner			England	 Steerage
183	Eliz^b	  Smith		40  F	Wife			England	 Steerage
184	Eliza	  Smith		 5  F	Child			England	 Steerage
185	Emily	  Smith		 3  F	Child			England	 Steerage
186	Hannah	  Smith		 2  F	Child			England	 Steerage
187	Teresa M. Court		30  F	Spins			Ireland	 Steerage
188	Eliz^b	  Gamble	35  F	Mat			England	 Steerage
189	John	  Gamble       Inf  M	Inf			England	 Steerage
190*	Abid	  Bogmeis	24  M	Lab			Germany	 Steerage
191	Burt	  Hornet	39  M	Lab			Germany	 Steerage
192	Margt	  Hornet	39  F	Wife			Germany	 Steerage
193*	Maus	  Hornet	30  F	Mat			Germany	 Steerage
194	Johann	  Hornet	 3  M	Child			Germany	 Steerage
195	P^r	  Demernay	39  M	Lab			Germany	 Steerage
196	Jan	  Porz		32  M	Lab			Germany	 Steerage
197	Wm	  Portridge	53  M	Lab			England	 Steerage
198*	Geo	  Templeman	84  M	Engineer		England	 Steerage
199	John	  Templeman	30  M	Engineer		England	 Steerage
200	Henry	  Templeman	14  M	Lab			England	 Steerage
201	Thos.	  Templeman	18  M	Lab			England	 Steerage
202	Persila	  Templeman	34  F	Mat			England	 Steerage
203	Eliz^b	  Templeman	37  F	Mat			England	 Steerage
204	Thos	  Nusing	29  M	Lab			England	 Steerage
205	Chas.	  Hudson	32  M	Lab			England	 Steerage
206	Wm	  Hartley	36  M	Lab			England	 Steerage
207	John	  Whittaker	40  M	Lab			England	 Steerage
208	J.G.	  Wand		21  M	Lab			England	 Steerage
209	E.L.	  Hulte		21  M	Clerk			USA	 Steerage
210	Jas	  Gaffney	28  M	Lab			England	 Steerage
211	Wil^?	  Blankley	28  F	Mat			England	 Steerage
212	Cath	  Blankley	 5  F	Child			England	 Steerage
213	Geo. A.	  Blankley	 1  M	Child			England	 Steerage
214	Francis	  Blankley	 3  F	Child			England	 Steerage
215	Emily	  Blankley     Inf  F	Inf			England	 Steerage
216	Alice	  Marriott	28  F	Mat			England	 Steerage
217	Wm	  Ziese		54  M	Lab			Germany	 Steerage
218	Augt^a	  Ziese		54  F	Wife			Germany	 Steerage
219	Augt 	  Ziese		16  M	Lab			Germany	 Steerage
220	Johann	  Ziese		11  M	Child			Germany	 Steerage
221	Carl	  Ziese		 9  M	Child			Germany	 Steerage
222	Augt^a	  Ziese		 3  F	Child			Germany	 Steerage
223	Lawrence  Mackolman	20  M	Lab			Scotland Steerage
224	Emma	  Guese		40  F	Mat			England	 Steerage
225	Annj	  Guese		11  F	Child			England	 Steerage
226	Wm	  Guese		10  M	Child			England	 Steerage
227	Job	  Guese		 4  M	Child			England	 Steerage
228	Wm	  Chapman	20  M	Lab			England	 Steerage
229	Eleanor	  Clague	20  F	Mat			England	 Steerage
230	Angus	  Mathiason	27  M	Lab			England	 Steerage
231	Isaac	  Mathiason	16  M	Lab			England	 Steerage
232	Elis^b	  Williams	38  F	Mat			England	 Steerage
233	John R.	  Williams	 3  M	Child			England	 Steerage
234	Wm	  Bright	22  M	Lab			England	 Steerage
235*	Wm	  Chalmers	32  M	Engineer		England	 Steerage
236	Eliz^b	  West		30  F	Mat			England	 Steerage
237	John N.	  West		 8  M	Child			England	 Steerage
238	Mary	  West		 3  F	Child			England	 Steerage
239	Marie	  West	       Inf  F	Inf			England	 Steerage
240	Jane	  Anderson	21  F	Spins			Scotland Steerage
241	Sarah	  Seales       Inf  F	Inf			England	 Steerage
242	George	  Seales	25  M	Spinner			England	 Steerage
243	Mary	  Seales	26  F	Wife			England	 Steerage
244	Joseph	  Seales	 6  M	Child			England	 Steerage
245	Anne	  Seales	42  F	Mat			England	 Steerage
246	Walter	  Seales	11  M	Child			England	 Steerage
247*	Cath	  Cam		19  F	Spins			England	 Steerage
248	Wm Hy	  Cam		23  M	Lab			England	 Steerage
249	Alf	  Cam		26  M	Lab			England	 Steerage
250	W.B.	  Mason		32  M	Lab			England	 Steerage
251	Adam	  Gillis	18  F	Spins			England	 Steerage
252	Jas	  Bond		40  M	Wheelwright		England	 Steerage
253*	Henry	  Lacy		19  M	Lab			England	 Steerage
254	Jane	  Howarth	50  F	Mat			England	 Steerage
255	Rob.	  Howarth	 4  M	Child			England	 Steerage
256	Thos.	  Burgess	25  M	Lab			England	 Steerage
257	Alf	  Hopkins	34  M	Lab			England	 Steerage
258*	Nicklas	  Newman	21  M	Carprenter		USA	 Steerage
259	E.B.	  Jonas		20  M	Carpenter		England	 Steerage
260	Jas	  Kelly		29  M	Lab			England	 Steerage
261	Ric^d	  Talbott	28  M	Lab			England	 Steerage
262	John	  Ninder	25  M	Lab			England	 Steerage
263	Sarah	  McDonald	19  F	Sevt			Ireland	 Steerage
264	Sarah	  Sheblan	 5  F	Child			Ireland	 Steerage
265	Jas	  Davis		36  M	Lab			England	 Steerage
266	Mary A.	  Davis		31  F	Wife			England	 Steerage
267	Wm	  Davis		11  M	Child			England	 Steerage
268	Benj	  Davis		 9  M	Child			England	 Steerage
269	Isaac	  Davis		 7  M	Child			England	 Steerage
270	Sarah	  Davis		 5  F	Child			England	 Steerage
271	Sam^l	  Davis		 3  M	Child			England	 Steerage
272	Alf	  Davis	       inf  M	Inf			England	 Steerage
273	Ann 	  O'Rielly	19  F	Sevt			Ireland	 Steerage
274	Thos.	  Long		26  M	Lab			England	 Steerage
275	Anne	  George	45  F	Mat			England	 Steerage
276	Ellen	  Ennis		14  F	Spins			England	 Steerage
277	Wm	  Ennis		11  M	Child			England	 Steerage
278	Isaac	  Ennis		10  M	Child			England	 Steerage
279	A.	  George	45  F	Mat			England	 Steerage
280	Th??	  George	17  M	Lab			England	 Steerage
281	Lucy	  George	11  F	Child			England	 Steerage
282	Henry	  George	 9  M	Child			England	 Steerage
283	Annie	  George	 8  F	Child			England	 Steerage
284	Ep^m	  George	 3  M	Child			England	 Steerage
285	Ric^d	  Richards	17  M	Lab			England	 Steerage
286	Chas.	  Richards	11  M	Child			England	 Steerage
287	Mary	  Richards	 9  F	Child			England	 Steerage
288	?????	  Rassmussen	34  M	Tailor			Germany	 Steerage
289	Chris^?	  Johnson	28  M	Tailor			Scotland Steerage
290	Ka???	  Jacasdotta	22  M	Tailor			Sweden	 Steerage
291	Ric^d	  Bothwell	62  M	Mercht			England	 Steerage
292	Francis	  Muncey	21  M	Lab			England	 Steerage
293*	Jane	  Malone	26  M	Spins			England	 Steerage
294	Hannah	  Williams	28  F	Spins			England	 Steerage
295*	W.H.	  Barker	24  M	Lab			England	 Steerage
296	Martha	  Barker	24  F	Wife			England	 Steerage
297	John J.	  Kelly		30  M	Lab			Ireland	 Steerage
298	Mary	  Kineman	26  F	Mat			Ireland	 Steerage
299	Cath	  Flanegan	26  F	Mat			Ireland	 Steerage
300	Kate	  McKeon	28  F	Mat			Ireland	 Steerage
301	Ed^w 	  Lynck		54  M	Farmer			England	 Steerage
302	Carl	  Citoclag	20  M	Farmer			Germany	 Steerage
303	Jas	  Jackson	22  M	Lab			England	 Steerage
304	Heinrich  Heiden	21  M	Joiner			Germany	 Steerage
305	Hy	  Hollinshend	28  M	Miner			England	 Steerage
306	Emma	  Hollinshend	25  F	Wife			England	 Steerage
307	Alf	  Hollinshend	 6  M	Child			England	 Steerage
308	Thos. W.  Hollinshend	 2  M	Child			England	 Steerage
309	Wm	  Cooper	56  M	Butler			England	 Steerage
310	Walter	  Sanders	26  M	Lab			Wales	 Steerage
311	Leo	  Castillott	21  M	Tailor			Italy	 Steerage
312	Dom^c	  Castillott	24  M	Tailor			Italy	 Steerage
313	Ba??	  Castillott	19  M	Tailor			Italy	 Steerage
314	Ing^a	  Gromelli	40  M	Tailor			Italy	 Steerage
315	Dom^c	  Gromelli	11  M	Child			Italy	 Steerage
316	Angelo	  Gromelli	10  M	Child			Italy	 Steerage
317	Mic^l	  Clark		55  M	Lab			Ireland	 Steerage
318*	Ellen	  Clark		50  M	Lab			Ireland	 Steerage
319	Frances	  Clark		18  M	Lab			Ireland	 Steerage
320	Ellen	  Clark		 9  F	Child			Ireland	 Steerage
321	John	  Dietmeyer	33  M	Publican		Germany	 Steerage
322	Wm	  West		21  M	B. Smith		England	 Steerage
323	Eliz^b	  James		24  F	Mat			England	 Steerage
324	Mary	  James		24  F	Mat			England	 Steerage
325	Wm	  James		 2  M	Child			England	 Steerage
326	Joh^a	  James	       Inf  F	Inf			England	 Steerage
327	Martha	  Thulse	18  F	Sevt			England	 Steerage
328	Jas	  Lebbush	38  M	Clerk			England	 Steerage
329	Geo. A.	  Atkinson	29  M	Clerk			England	 Steerage
330	Thos. W.  Botnell	21  M	Weaver			England	 Steerage
331	Heid	  Buss		17  M	Carpenter		Germany	 Steerage
332	Lewis	  Kanotki	17  M	Lab			Poland	 Steerage
333	Thos.	  Cuddy		40  M	REO Off.		USA	 Cabin
334	C.C.	  Murray	32  M	Teacher			England	 Cabin
335	F.H	  Murray	13  M	Gent			USA	 Cabin
336	N.N.	  Davenport	29  M	Maltster		England	 Cabin
337	C.H. Ian  Benhaysen	32  M	Manfr			USA	 Cabin
338	Auguste	  Favergod	30  M	Professor		France	 Cabin
339	John	  Carter	21  M	Gent			Ireland	 Cabin
340*	Sam^l	  ??elmarth	38  M	Artist			USA	 Cabin
341	Emma	  ??elmarth	28  F	Wife			USA	 Cabin
342	Robt.	  Ellison	58  M	Farmer			England	 Cabin
343	H.P.	  Bickley	45  M	Mercht			England	 Cabin
344*	Reginald L. Barton	19  M	Gent			England	 Cabin
345	Geo. J.	  Combe		34  M	Ma?????			England	 Cabin
346	Dav^d	  Haie (Hall?)	25  M	Mercht			England	 Cabin
347	Thos.	  Bosck		38  M	Clergy			England	 Cabin
348	Alice	  Bosck		29  F	Spins			England	 Cabin
349*	H. 	  Holzl?????	19  M	Gent			USA	 Cabin
350	Hy	  Coates	45  M	Real Estate Agent	USA	 Cabin
351	F.	  Stanley	25  M	Traveller		England	 Cabin
352	Jas	  Clark		62  M	Clergy			USA	 Cabin
353	Ric^d	  Clark		22  M	Clerk			USA	 Cabin
354	Agnes	  Spenser	41  F	Spins			USA	 Cabin
355	?. J.	  Hutchison	23  M	Engineer		England	 Cabin
356	Th^?	  Hutchison	27  M	Wife			England	 Cabin
357	Chas.	  Hutchison	 9  M	Child			USA	 Cabin
358	D.G.	  Hoskins	56  M	Clergy			USA	 Cabin
359	Mary	  Hoskins	54  F	Wife			USA	 Cabin
360	Mary	  Hoskins	24  F	Spins			USA	 Cabin
361	Francis	  Hoskins	19  F	Spins			USA	 Cabin
362	D.G.	  Hoskins Jr.	29  M	Gent			USA	 Cabin
363	Thos. W.  Hilsen	55  M	Gent			USA	 Cabin
364*	John	  Abendroth	50  M	??? Farmer		USA	 Cabin
365	Sarah	  Abendroth	43  F	Wife			USA	 Cabin
366	Louisa	  Abendroth	16  F	Spins			USA	 Cabin
367	Ed^w 	  Abendroth	13  M	Gent			USA	 Cabin
368	George	  Abendroth	11  M	Child			USA	 Cabin
369	H.H.	  Backus	41  F	Spins			USA	 Cabin
370	Mavis	  Slattery	19  F	Spins			USA	 Cabin
371	George	  Tyson		44  M	Mercht			USA	 Cabin
372	Sarah ?	  Watson	29  F	Spins			USA	 Cabin
373	Emily	  Davis		28  F	Spins			USA	 Cabin
374	Caroline  Morgan	20  F	Mat			USA	 Cabin
375	Carry	  Morgan	15  F	Spin			USA	 Cabin
376	Fred	  Morgan	14  M	Gent			USA	 Cabin
377	Dan^l	  Morgan	12  M	Gent			USA	 Cabin
378	Isabel	  Morgan	10  F	Child			USA	 Cabin
379	Alice	  Morgan	 8  F	Child			USA      Cabin
380	Augusta	  Hacklock	23  F	Nurse			USA	 Cabin
381	Susan	  Pringle	40  F	Mat			USA 	 Cabin
382	Isabel	  Pringle	14  F	Spins			USA	 Cabin
383	W.A. 	  Rae		40  M	?ysician		England  Cabin
384	Mary	  Dwight	35  F	Spins			USA	 Cabin
385	Cyril	  Smyth		39  M	Mal^s			USA	 Cabin
386	Ellen	  Smyth		45  F	Wife			USA	 Cabin
387	Albert ?  Hall		30  M	Clergy			USA	 Cabin
388	James D.W. Perry	33  M	Clergy			USA	 Cabin
389	H.B.	  Ridgeway	44  M	Clergy			USA	 Cabin
390	R.A.	  Ridgeway	40  F	Wife			USA	 Cabin
391	R.C.	  Caldwell	60  F	Mat			USA	 Cabin
392	Hy O.R.	  Tucker	35  M	Publisher		USA	 Cabin
393	Eliza^b	  Tucker	33  F	Wife			USA	 Cabin
394	R.L.	  Porter	57  M	Physician		USA	 Cabin
395	A. ?	  Porter	27  F	Wife			USA	 Cabin
396	Thos. M.  Sinclair	32  M	Mercht			Ireland	 Cabin
397	Caroline  Sinclair	27  F	Wife			USA	 Cabin
398	John T.	  Sinclair	 3  M	Child			USA	 Cabin
399	R.S.	  Sinclair	 2  M	Child			USA	 Cabin
400	R.S.	  Sinclair	25  M	Mercht			Ireland	 Cabin
401	Eliza^b	  Davidson	30  F	Sevt			Ireland	 Cabin
402	Mary A.	  Boyle		23  F	Spins			Scotland Cabin
403	Ellen	  Smith		28  F	Wife			England	 Cabin

404 NOTE -Born at sea
	Emma Hollinshend No. 306 Steerage passenger gave birth to a male child 2 Oct 1874.
      	Signed Wm Gill, Master

Transcriber's Notes:

The original enumenator used several abbreviations; possibilities are below:
Occupations
Sevt = Servant
Mat  = Matron or married
Lab  = Laborer
Mercht = Merchant
Spins = Spinster (woman about 14 years of age or older, unmarried)

First Names
Dan^l = Daniel
Dom^c = Dominic
Ed^w = Edward
Eliz^b = Elizabeth
Elis^b = Elisabeth
Joh^a = Johanna
Mic^l = Michael
Pat^k = Patrick
Ric^d = Richard
Sam^l = Samuel

  5      Wall could be Walle or Wulle
  6      Age could be 15
 16      Surname could be Walker
 22-23   Surname could be Hond, Hind or Hird
 23      Listed as male but also as Spinster
 62	 Surname could be Anchor
 66-68	 Surname could be Badesans
119	 First name could be abbreviation for Gunther
119-121  Surname could be Hipotite
139	 Surname could be Ramachowski
141	 First name is written as Leonardo but as female, she could be 
         Mrs. Leonardo Kapulski
165	 Although listed as male, spinster would be for a female and also
 	 the name Lisette is most likely female
190	 Surname could be Bogmeir
193	 First name difficult to read but could also be Mavis
198	 Although the age appears to be 84, it would be unusual to have someone of
         that age travelling across seas.
235	 Surname could be Chalmens
247	 Surname difficult to read, could be Carn, Cann
253	 Surname could be Lucy
258	 First name could be Naklau
293	 Listed as male but also as Spinster
295-296  Surname could be Backer
318	 Listed as male and also as laborer but name is clearly Ellen
340	 Surname difficult to read as it appears middle initial may be "E" or
