Immigrant Ships
Transcribers Guild

Ship Marion


Greenock, Scotland to New York
26 August 1839
LIST OR MANIFEST of all the Passengers taken on board the Ship Marion where as Parson is Master, from Greenock burthen 329 91/95 tons.
Columns represent: Name, Age, Sex, * Occupation, The Country to which they severally belong, The Country to which they intend to become inhabitants, Died on the voyage (none listed).
 1  Wm Murray		55	m	Farmer		Great Britain	U States 
 2  Margaret Murray	45	f			Great Britain	U States 
 3* Mary Murray		23	m			Great Britain	U States  
 4  Andrew Murray	21	m			Great Britain	U States 
 5* John Murray		19	f			Great Britain	U States  
 6* Margt. Murray	13	m			Great Britain	U States  
 7  Wm. Murray		12	m			Great Britain	U States 
 8  Donald McGeachie	32	m			Great Britain	U States 
 9  Wm. Campbell	30	m			Great Britain	U States 
10  Mary Campbell	33	f			Great Britain	U States  
11  Wm. Campbell 	 3	m			Great Britain	U States  
12  Mary Campbell	 1	f			Great Britain	U States  
13* Georgianna Mather	22	f			Great Britain	U States
14  Jane Robertson	17	f			Great Britain	U States
15  Robert White	64	m			Great Britain	U States  
16  Margt. White	54	f			Great Britain	U States  
17  Robert White	13	line crossed off	 
18  Margt. White	13 9mo  line crossed off	 
19  Esther White	13 	f			Great Britain	U States
20  James White		 9	m			Great Britain	U States  
21  George White	 7	m			Great Britain	U States
22  Janet McKay		28	f			Great Britain	U States  
23  John McLennon	 2	m			Great Britain	U States  
24  Robert Duncan	53	m			Great Britain	U States
25  Margt. Duncan	49	f			Great Britain	U States  
26  Robert Duncan 	21	m			Great Britain	U States  
27  Catherine Duncan 	19	f			Great Britain	U States  
28  William Duncan 	17	m			Great Britain	U States  
29  George Duncan 	14	m			Great Britain	U States
30  Alex Duncan 	12	m			Great Britain	U States 
31  John Orr		23	m 	farmer		Great Britain	U States
32  Grace McKay		20	f			Great Britain	U States 
33  James Logan		35	m			Great Britain	U States 
34  George Logan	12	m			Great Britain	U States
35  Jean Logan		 5	f			Great Britain	U States 
36  Andrew Munro	31	m	shoemaker	Great Britain	U States
37  Christian Munro	38	f			Great Britain	U States 
38  Christian Munro	50	f			Great Britain	U States 
39  Andrew Munro	 8	m 			Great Britain	U States
40  John Munro		 4	m			Great Britain	U States
41  Robt. Gibson	18	m	carpenter	Great Britain	U States
42  Isabella Gibson	10	f			Great Britain	U States  
43  Isabella Gibson	50	f			Great Britain	U States
44  John Munro		19	m	laborer		Great Britain	U States
45  Mrs. Cummings	38	f			Great Britain	U States
46  James Pickan	40	m	farmer		Great Britain	U States
47  Elizth. Pickan 	30	f			Great Britain	U States  
48  Janet Pickan	 5	f			Great Britain	U States 
49  Ellen Pickan	 3	f			Great Britain	U States
50  Alex Pickan		 2	m			Great Britain	U States 
51  William Pickan     1/4	m			Great Britain	U States
52  Robt. Hume		33	m			Great Britain	U States 
53  Janet Pickan	58	f			Great Britain	U States  
54  Andrew Griffin	26	m	weaver		Great Britain	U States
55  Jean Griffin	40	f			Great Britain	U States  
56  Janet Griffin	13	f			Great Britain	U States
57  James Griffin	12	m			Great Britain	U States
58  Wm Griffin		10	m			Great Britain	U States
59  Andrew Griffin	 8	m			Great Britain	U States 
60  John Griffin	 6	m			Great Britain	U States 
61  Alex Griffin	 4	m			Great Britain	U States 
62  Kenneth McFraser	22	m			Great Britain	U States 
63  Peter Shanks	37	m			Great Britain	U States 
64  Mary OBrian		34	f			Great Britain	U States 
65  Peter McMorton	34	m			Great Britain	U States  
66  Alex Munro		 2	m			Great Britain	U States 
67  Christian Munro	 1	f			Great Britain	U States  
68  James Johnston	28	m	shoemaker	Great Britain	U States
69  Lillian Johnston	28	f			Great Britain	U States  
70  Margt. Johnston	 3	f 			Great Britain	U States
71  Thomas Johnston	 1	m			Great Britain	U States  
72  Ann Begg		30	f			Great Britain	U States  
73  Adam Begg 		 7	m			Great Britain	U States  
74  Janet Begg 		 4	f			Great Britain	U States  
75  James Begg 		 1	m			Great Britain	U States  
76  Agnes Brown		24	f			Great Britain	U States  


Transcriber's Notes:

It appears that the enumerator put ditto marks for all passengers 
under farmer except for the few he put with other occupations, then 
he continued with farmer and dittos again, adding farmer at the top 
of every new page.

The columns of The Country to which they severally belong and The 
Country to which they intend to become inhabitants are only listed 
on the first page at the top, assuming all passengers were the same 
with dittos.

The Died on Voyage column contained no information.


3,5,6  appears sex abbreviation is wrong
13     could be Mather, Wather, Malker, Matker, Watker

Correspondence 11/21/2004 captain Parsons
I thought that you would be interested to know that "Ship Marion
where as Parson is Master" refers to my ancestor,
William Harrison Parsons of Rye, NH.  Not "Parson". 
He had been made the Master of the "MARION" in 1838 By
Icabod Goodwin of Portsmouth and later captained the
"Sarah Parker" among others. Goodwin was later the
first Republican Governor of New Hampshire and was a
shipping magnate. Bruce Parsons, Houston,TX.

National Archives and Records Administration, Film M237, Reel 39
Transcribed by Sheila Tate a member of the
Immigrant Ships Transcribers Guild
24 March 2003



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild