Immigrant Ships
Transcribers Guild

SS* City of Chester


Page 3 of 3

Liverpool, England and Queenstown, Ireland to New York
5 June 1876

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, Robert Leitch, Master of the SS City of Chester, do solemnly, sincerely and truly swear that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board the said Steamer at Liverpool & Queenstown from which port said SS City of Chester has now arrived; and that on said list is truly designated the age, the sex and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died.
Sworn to this 5 June 1846 Before me (illegible signature)                  So help me God (signed) Robert Leitch
                                                                                               
List or Manifest of all the passengers taken on board the SS City of Chester whereof Robert Leitch is Master, from Liverpool burthen 2712 tons.
Coloumns represent: Names, Age (years and months), Sex, Occupation, the country to which they severally belong, the country in which they intend to become inhabitants*, died on voyage*, the part of the vessel occupied by each passenger during the voyage.
255	Raklel Christofsdotter	56	f	wife		Sweden		Steerage
256	Johanna Gorgerson	20	m	joiner		Sweden		Steerage
257	Iver Fortland		30	m	joiner		Sweden		Steerage
258	Lars M. Isene		25	m	joiner		Germany		Steerage
259	Josef E. Arvig		22	m	joiner		Germany		Steerage
260	Rasenas L. Moklebast	28	m	joiner		Poland		Steerage
261	Bartel O. Arvig		23	m	joiner		Poland		Steerage
262	Anna O. Moklebast	41	f	wife		Poland		Steerage
263	Maria Heriksdotter	22	f	spinster	Sweden		Steerage
264	Johanna Heriksdotter	20	f	spinster	Sweden		Steerage
265	A. M. Carlson		26	m	laborer		Sweden		Steerage
266	A. E. Johanson		17	m	laborer		Sweden		Steerage
267	E. J,. Olsen		21	m	laborer		Sweden		Steerage
268	G. A. Blon		26	m	laborer		Sweden		Steerage
269	Clara Andersdotter	37	f	wife		Sweden		Steerage
270	Ida Andersdotter	11	f	child		Sweden		Steerage
271	Atel Andersdotter	8	m	child		Sweden		Steerage
272	Selina Andersdotter	4	f	child		Sweden		Steerage
273	Fred Ifversin		24	m	miner		Sweden		Steerage
274	Fred^k P. Petterson	37	m	miner		Sweden		Steerage
275	Anna O. Christ		29	f	wife		Sweden		Steerage
276	Paul C. Christ		8	m	child		Sweden		Steerage
277	Christian Christ	6	m	child		Sweden		Steerage
278	Hans D. Jansen		22	m	mason		Sweden		Steerage
279	Sophie C. Anderson	19	f	spinster	Sweden		Steerage
280	Carl P. Olson		20	m	laborer		Sweden		Steerage
281	Hans L. Blundgaard	20	m	laborer		Denmark		Steerage
282	Bridget Farrell		23	f	spinster	Denmark		Steerage
283	James Hanlin		22	m	mason		Ireland		Steerage
284	Mirius H. Palmehead	20	m	laborer		Ireland		Steerage
285	Ann McCunningan		24	f	spinster	Ireland		Steerage
286	Ann McGuire		24	f	mason		Ireland		Steerage
287	Mary Lyons		20	f	mason		Ireland		Steerage
288*	Louisa Slevin		18	f	mason		Ireland		Steerage
289	Henry Irvin		22	m	miner		Ireland		Steerage
290	Mary Ann		18	f	spinster	Ireland		Steerage
291	John Cole		55	m	laborer		Ireland		Steerage
292	Hugh Gallagher		20	m	laborer		Ireland		Steerage
293	Bridget Logan		18	f	spinster	Ireland		Steerage
294	Geoprge Person		60	m	mason		England		Steerage
295	Rich^d Roberts		50	m	mason		Wales		Steerage
296	Ann Roberts		45	f	wife		Wales		Steerage
297	Rich^d Roberts		9	m	child		Wales		Steerage
298	Marie Roberts		18	f	spinster	Wales		Steerage
299	Jane Roberts		7	f	child		Wales		Steerage
300	George Fox		21	m	mason		England		Steerage
301	Johnan Burchard		23	m	laborer		Germany		Steerage
302	Ann Parzetter		34	f	wife		England		Steerage
303	James Parzetter		11	m	child		England		Steerage
304	Sarah Jane Parzetter	10	f	child		England		Steerage
305	Selena Parzetter	7	f	child		England		Steerage
306	Daniel Parzetter	3	m	child		England		Steerage
307	Eliza A. Parzetter	2	f	child		England		Steerage
308	John Cartwright		36	m	miner		England		Steerage
309	Alfred Jamsey		22	m	weaver		England		Steerage
310	Enima Fernil		26	f	wife		England		Steerage
311	Catherine Cullen	50	f	wife		Ireland		Steerage
312	Margaret Cullen		12	f	child		Ireland		Steerage
313	Cath Cullen		10	f	child		Ireland		Steerage
314	Mary Cullen		8	f	child		Ireland		Steerage
315	Eliza  Cullen		5	f	child		Ireland		Steerage
316	Jane Cullen		3	f	child		Ireland		Steerage
317	Anne Heenan		22	f	spinster	Ireland		Steerage
318	Johm Dugnan		24	m	laborer		Ireland		Steerage
319	Rose Moore		20	f	spinster	Ireland		Steerage
320	John McGrane		25	m	laborer		Ireland		Steerage
321	Margaret Gregory	23	f	spinster	Ireland		Steerage
322	Bessie Hamlet		26	f	spinster	Ireland		Steerage
323	Bridget Morley		18	f	spinster	Ireland		Steerage
324	Sarah A. Fox		18	f	spinster	Ireland		Steerage
325	Rolf Peters		40	m	printer		Ireland		Steerage
326	Bryan Kane		16	m	farmer		Ireland		Steerage
327	James Cunnea		17	m	farmer		Ireland		Steerage
328	Cath Cunnea		15	f	servant		Ireland		Steerage
329	Mary Cunnea		12	f	child		Ireland		Steerage
330	Bridget Cunnea		8	f	child		Ireland		Steerage
331	Hannah Cunnea		8	f	child		Ireland		Steerage
332	Catherine Coyle		40	f	wife		Ireland		Steerage
333	Mary Ann McKenna	20	f	spinster	Ireland		Steerage
334	Cath Scanlon		20	f	spinster	Ireland		Steerage
335	Owen Moynah		20	m	farmer		Ireland		Steerage
336	James Jones		15	m	farmer		England		Steerage
337	Henry Harrison		24	m	laborer		England		Steerage
338	Ann Reilly		17	f	spinster	Ireland		Steerage
339	Cath Donohue		21	f	spinster	Ireland		Steerage
340	Martin Morgan		25	m	mason		Ireland		Steerage
341	Joseph Simmons		38	m	mason		England		Steerage
342	John Rowe		20	m	mason		England		Steerage
343	John Grenfell		21	m	mason		England		Steerage
344	Thomas Wanen		19	m	mason		England		Steerage
345	Benjamin Richards	17	m	mason		England		Steerage
346	John Edwards		16	m	mason		England		Steerage
347	Ignatz Kimpensky	35	m	mason		Poland		Steerage
348	Carl Lundgren		32	m	mason		Germany		Steerage
349	Eugene Lundgren		45	f	wife		Germany		Steerage
350	Sophie Lundgren		11	f	child		Germany		Steerage
351	Johan Lundgren		10	m	child		Germany		Steerage
352	Henriette Lundgren	7	f	child		Germany		Steerage
353	France Lundgren		4	f	child		Germany		Steerage
354	C. Malinne		30	m	joiner		Germany		Steerage
355	Jacob Wasmenski		60	m	joiner		Poland		Steerage
356	Marianne Wasmenski	55	f	wife		Poland		Steerage
357	Robert Williams		24	m	farmer		England		Steerage
358	Robert Best		45	m	farmer		England		Steerage
359	Margaret Rees		56	f	wife		Ireland		Steerage
360	Bridget Ga?		20	f	spinster	Ireland		Steerage
361	Margaret Carbis		58	f	wife		England		Steerage
362	Ann Donelly		17	f	spinster	Ireland		Steerage
363	Michael Donnelly	30	m	laborer		Ireland		Steerage
364	Ann Parkes		1	f	inft		England		Steerage
365	Jane Parkes		1	f	inft		England		Steerage
366	Nicholas White		23	m	miner		Ireland		Steerage
367	Mary Tighe		45	f	wife		Ireland		Steerage
368	Ellen Mayle		22	f	spinster	Ireland		Steerage
369	Cath Watkins		22	f	spinster	England		Steerage
370	Ann K. Gallagher	25	f	spinster	Ireland		Steerage
371	James Darcy		25	m	farmer		Ireland		Steerage
372	Lizzie McCoy		24	f	spinster	Ireland		Steerage
373	Thomas Mannion		30	m	farmer		Ireland		Steerage
374	Petronella Tombymussen	28	f	wife		Germany		Steerage
375	Hemry Hughes		20	m	miner		England		Steerage
376	Ellen Hughes		20	f	wife		England		Steerage
377	Andrew Handley		29	m	laborer		England		Steerage
378	Thomas Bo??se		23	m	laborer		England		Steerage
379	Patrick Fixton		40	m	miner		Ireland		Steerage
380	Arthur Martin		24	m	miner		Ireland		Steerage
381	James Barnes		32	m	miner		Ireland		Steerage
382	Ellen Clarke		25	f	spinster	Ireland		Steerage
383	Lizzie Connor		30	f	wife		Ireland		Steerage
384	Carl J. Carlsen		29	m	laborer		Sweden		Steerage
385	Peter Duff		22	m	joiner		Ireland		Steerage
386	James Bryson		24	m	miner		England		Steerage
387	J. H. Trevor		26	m	mason		England		Steerage
388	Cha^s Coulter		27	m	mason		England		Steerage
389	John Rhodes		36	m	mason		England		Steerage
390	Albert Tarry		23	m	farmer		England		Steerage
391	Ann Birk		48	f	wife		England		Steerage
392	Rich^d Phillip		32	m	mason		England		Steerage
393	Thomas Cain 		26	m	mason		England		Steerage
394	William Bowler		36	m	laborer		England		Steerage
395	Edward Damarov		58	m	laborer		England		Steerage
396	Samuel Pye		60	m	miner		England		Steerage
397	Elizabeth Pye		45	f	wife		England		Steerage
398	Jane Burns		50	f	wife		Ireland		Steerage
399	Edward Platt		34	m	mason		England		Steerage
400	Joseph Thomas		34	m	mason		England		Steerage
401	William Grenfell	34	m	mason		England		Steerage
402	Thomas Mornks		36	m	laborer		England		Steerage
403	Patrick Murphy		30	m	laborer		Ireland		Steerage
404	Patrick Temple		26	m	laborer		Ireland		Steerage
405	Peter Marshall		26	m	farmer		Ireland		Steerage
406	John Coghlan		25	m	farmer		Ireland		Steerage
407	Julia Kelleher		20	f	spinster	Ireland		Steerage
408	Mary McCarty		28	f	wife		Ireland		Steerage
409	Patrick Meany		28	m	laborer		Ireland		Steerage
410	Michael Scully		61	m	laborer		Ireland		Steerage
411	Honora Conway		18	f	spinster	Ireland		Steerage
412	Simon Coffee		24	m	carpenter	Ireland		Steerage
413	Michael Carroll		20	m	carpenter	Ireland		Steerage
414	John Landry		24	m	laborer		Ireland		Steerage
415	John McEllipott		26	m	laborer		Ireland		Steerage
416	Mary Flaharan		40	f	wife		Ireland		Steerage
417	Mary Feeney		40	f	wife		Ireland		Steerage
418	Michael Meagher		21	m	laborer		Ireland		Steerage
419	Mary Dillon		28	f	spinster	Ireland		Steerage
420	Mary McNamara		24	f	spinster	Ireland		Steerage
421	Denis Kennedy		17	m	carpenter	Ireland		Steerage
422	Michael Butler		18	m	carpenter	Ireland		Steerage
423	Martin Burger		28	m	carpenter	Ireland		Steerage
424	Kate Delancey		24	f	spinster	Ireland		Steerage
425	Fanny Hunt		19	f	spinster	Ireland		Steerage
426	Denis Donovan		19	m	laborer		Ireland		Steerage
427	Johana Donough		25	f	wife		Ireland		Steerage
428	Charlotte Donough	2	f	child		Ireland		Steerage
429	Joseph Stewart		37	m	weaver		England		Steerage
430	John Tomlinson		58	m	weaver		England		Steerage
431	William Fernie		30	m	weaver		England		Steerage
432	George Monk		33	m	grocer		England		Steerage
433	Mary Monk		30	f	wife		England		Steerage
434	Benjamin Johnson	62	m	mason		England		Steerage
435	William Cullen		60	m	grocer		Ireland		Steerage
436	Maria Smith		25	f	spinster	Ireland		Steerage
437	Susan Martin		24	f	spinster	Ireland		Steerage
438	Andrew Wilson		24	m	farmer		Ireland		Steerage
439	Elizabeth Harcourt	24	f	spinster	Ireland		Steerage
440	Mary White		20	f	spinster	Ireland		Steerage	 			
441	Stanislaus Ghozipuski	24	m	servant		Poland		Cabin
442	Madame Rene Galton	50	f	wife		England		Cabin
443	John Webb		45	m	Gent		England		Cabin
444	Mary Webb		44	f	wife		England		Cabin
445	Caroline Webb		16	f	spinster	England		Cabin
446	Harriet Lieber		21	f	spinster	U States	Cabin
447	Jane Newhouse		32	f	wife		U States	Cabin
448	Charles Newhouse	13	m	child		U States	Cabin
449	Henry Newhouse		11	m	child		U States	Cabin
450	William Newhouse	4	m	child		U States	Cabin
451	Sarah  Jones		24	f	servant		U States	Cabin
452	Benjamin Geirish	25	m	Gent		U States	Cabin
453	James Bentley		38	m	Gent		U States	Cabin
454	Mary Bentley		34	f	wife		U States	Cabin
455	Benjamin Haldin		56	m	Gent		U States	Cabin
456	Julia Haldin		50	f	wife		U States	Cabin
457	Minnie Haldin		21	f	spinster	U States	Cabin
458	Rich^d F Mason		44	m	Gent		U States	Cabin
459*	John ?i?ting		64	m	Gent		U States	Cabin
460*	Mary ?i?ting		32	f	wife		U States	Cabin
461	Frances Blake		26	f	wife		Ireland		Cabin
462	James Blake		3	m	child		Ireland		Cabin
463	Mary Blake		1	f	inft		Ireland		Cabin
464	Sarah  Thomas		21	f	servant		Ireland		Cabin
465	George Falck		30	m	Gent		Germany		Cabin
466	Mary Grohol		36	f	wife		Germany		Cabin
467	William Draft		40	m	Gent		Germany		Cabin
468	Edgar Smith		44	m	Gent		England		Cabin
469	Jane Smith		41	f	wife		England		Cabin
470	W^m F Jackson		26	m	Gent		England		Cabin
471	Cha^s W. Stead		28	m	Gent		England		Cabin
472	John Booth		45	m	Gent		U States	Cabin
473	Mary Booth		39	f	wife		U States	Cabin
474	Manuel Lopez		34	m	Gent		Spain		Cabin
475	Ignain Leon		30	m	Gent		Spain		Cabin
476	Walter A. McGregor	34	m	Gent		England		Cabin
477	Julia McGregor		24	f	wife		England		Cabin
478	Benjamin F. Rees	36	m	Gent		England		Cabin
479*	William ?apham		40	m	Gent		England		Cabin
480	James Nicholson		37	m	Gent		England		Cabin
481	John Souther		36	m	Gent		England		Cabin
482	James Martin		34	m	Gent		U States	Cabin
483	John Paton		40	m	Gent		Scotland	Cabin
484	Charles Campbell	36	m	Gent		U States	Cabin
485	Edw^d B. Halden		21	m	Gent		U States	Cabin
486	Frances B. Littlejohn	36	m	Gent		U States	Cabin
487	Jane Littlejohn		27	f	wife		England		Cabin
488	Julia Tafft		45	f	wife		U States	Cabin
489	Edw^d W. Truscott	29	m	Gent		U States	Cabin
490	Geo. W. Mumford		27	m	Gent		U States	Cabin
491	Jas. G. Nutting		36	m	Gent		England		Cabin
492	John Quinn		41	m	Gent		Ireland		Cabin
493	Jas. B. Platt		30	m	Gent		England		Cabin
494	Jane Bland		40	f	wife		England		Cabin
495	Edith Bland		26	f	spinster	England		Cabin
496	Mary Roberts		34	f	wife		U States	Cabin
497	Lulu Roberts		8	f	child		U States	Cabin
498	Richard Batchelor	54	m	Gent		England		Cabin
499	John Batchelor		50	m	Gent		England		Cabin
500	Abel Vaughan		40	m	Gent		England		Cabin
501	Henry Vaughan		26	m	Gent		England		Cabin
502	Daniel Shanahan		36	m	Gent		England		Cabin
503	Frances Griott		34	m	Gent		France		Cabin
504	Joseph S. Stead		36	m	Gent		England		Cabin
505	Maria ?elet		34	f	wife		France		Cabin
506	Jane Mann		30	f	wife		England		Cabin
507	Jane Mann		6	f	child		England		Cabin
508	Fred K No?off		40	m	Gent		Russia		Cabin
	
Transcriber's notes:

The first pages of this of this manifest are from a Passenger Souvenir booklet,
contributed by Marshall Price. This
booklet shows Cabin (Saloon) passengers only without age and country of origin. These
passengers where transcribed again with all available information.
 
All passengers stated that they wanted to stay in the US, none died on the voyage,
therefore these 2 coloumns where omitted.

*  The cover of the souvenir booklet says Royal Mail Steamer (RMS), the captain put
   SS on the sworn statement of the handwritten manifest.

*  An asterisk indicates an error on the part of the
   original recorder, not the transcriber, or is used 
   to call your attention to additional information in 
   the transcriber's notes.

?  Indicates a letter or number which could not be determined 
   due to the condition of the manifest or handwriting of the original recorder.

^  A ^ followed by a letter indicates that the letter was superscripted.

*  Names were transcribed as seen regardless of spelling.

* Passengers where numbered consecutively by the transcribers for ease of referencing.
  On the manifest, Cabin passengers' numbering started at 1 again.

288:       Given name may be Louise or Louisa
360:       the last name could be Ganson or Gaurn.
459 & 460: the last name may be Weiting or Witning.
479:       Surname may be Clapham or Japham.
505:       Surname may be Welet, Ivelet or Nelet.
508:       Surname may be Novoff, Neroff or Noroff.

Souvenir Booklet - PAGE 1
PAGE 2
National Archives and Records Administration, Film M237, Reel 404, List 476.
Transcribed by Harry Green and Ines Mannhardt, members of the
Immigrant Ships Transcribers Guild
30 October 2005



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild