Immigrant Ships
Transcribers Guild

SS India


Glasgow, Scotland via Moville, Ireland to New York
21 April 1873

ANCHOR LINE OF TRANSATLANTIC PACKET SHIPS
Columns represent: Name, age, sex, occupation, Nationality
Rheinhardt, Mr J	53	M	lawyer		US
Rheinhardt Mrs J	44	F	wife		US
Archibald Mr Wm		29	M	none		Scotland
Smith, Robert		23	m	trader		Scotland
Smith John B.		36	m	stonecutter	Scotland
Quinlan W J		33	m	book-keeper	Scotland
Holmes John		30	m	mechanic	England
Holmes, Mrs John	30	f	wife		England
Holmes, Helen		 1	f	none		England
Meteger Miss Ann	18	f	none		Bavaria
McKean Corinne		11	f	none		US
Cabina Jane		20	f	servant		Ireland
Marshall Rachael	60	f	none		Ireland
Marshall Wm		30	m	lab		Ireland
Marshall Susan		35	f	servant		Ireland
Burnet Eliz		18	f	servant		Ireland
Donoghue Jas		35	m	farming		Ireland
Leighton Jas		28	m	farming		Ireland
Leighton Rebecca	25	f	none		Ireland
Leighton Jas		11mths	m	none		Ireland
Henry Jas		20	m	lab		Ireland
Grosman Peter		25	m	lab		Ireland
Farran Paul		24	m	lab		Ireland
Farran Cathn		17	f	none		Ireland
Farran Michl		11	m	none		Ireland
Gallacher Mary		14	f	none		Ireland
Gallacher Cathn		15	f	none		Ireland
Burns And		24	m	farm		Ireland
Crawford Alex		21	m	farming		Ireland
Cassidy Frank		21	m	labr		Ireland
Keegan Jas		14	m	labr		Ireland
Kenny Jas		24	m	labr		Ireland
McGovern Pat		23	m	labr		Ireland
McConnell W		23	m	labr		Ireland
Keenan Alice		19	f	servt		Ireland
McSorley Ann		22	f	servt		Ireland
Lynch Eliza		20	f	servt		Ireland
O'Neil Mary		23	f	servt		Ireland
McManus Hugh		11	m	none		Ireland
McNiff Dennis		55	m	farming		Ireland
McNiff  Mary		45	f	farming		Ireland
McNiff Own		17	m	farming		Ireland
McNiff Mary		15	f	farming		Ireland
McNiff Onora		13	f	farming		Ireland
McNiff Dennis		 9	m	farming		Ireland
McNiff Michl		 8	m	farming		Ireland
McNiff Patk		 7	m	farming		Ireland
McNiff Ann		22	f	servt		Ireland
Flannaghan Thos		18	m	lab		Ireland
Kenny Oriah		24	m	servt		Ireland
Coyle Patk		68	m	farming		Ireland
Gallagher Jno		23	m	farming		Ireland
Gallagher Fanny		24	f	farming		Ireland
Gallagher Chas		 1	m	none		Ireland
McGee Majey		26	f	farming		Ireland
McGee Paul		 1	m	none		Ireland
Boyle Jas		70	m	none		Ireland
McFadden Owen		20	m	labr		Ireland
Coyle Ellen		25	f	servt		Ireland
McGarvie Mary		35	f	servt		Ireland
Johnstone Jas		58	m	farming		Ireland
Johnstone Peggy		55	f	farming		Ireland
Johnstone Margt		21	f	farming		Ireland
Johnstone Hanna		18	f	farming		Ireland
Johnstone Jas		15	m	farming		Ireland
Richards Hugh		28	m	farming		Ireland
Richards Mary		23	f	farming		Ireland
Richards Robt		 1	m	none		Ireland
Breton Ann		30	f	farming		Ireland
Davis Jane		35	f	farming		Ireland
McCausland Chas		38	m	Farming		Ireland
McCausland Elizt	34	f	farming		Ireland
McCausland Mary		11	f	farming		Ireland
McCausland Martha	 9	f	farming		Ireland
McCausland Charlt	 7	f	farming		Ireland
McCausland Lizzy	 6	f	farming		Ireland
McCausland Sarah	 3	f	none		Ireland
McCausland Thos		 2	m	none		Ireland
McCausland Jno		 9 mths	m	none		Ireland
Kane Francis		26	m	farming		Ireland
Kane Ellen		28	f	farming		Ireland
Devlin Jno		 5	m	farming		Ireland
McNamee Margt		22	f	servt		Ireland
McNamee Bridget		20	f	servt		Ireland
Keine Rosan		26	f	servt		Ireland
Devlin Sarah		21	f	servt		Ireland
Crawford Cathne		40	f	hkeeper		Ireland
Crawford Letitia	 8	f	none		Ireland
Crawford Lisa		 6	f	none		Ireland
Crawford Mary J.	18	f	none		Ireland
Hughes Mary		60	f	none		Ireland
Crawford Jno		22	m	lab		Ireland
Crawford And		19	m	labr		Ireland
Crawford Robt		22	m	labr		Ireland
Haslet Robt		19	m	labr		Ireland
Haslet Ann		20	f	servt		Ireland
Haslet Isa		14	f	servt		Ireland
Birney Jno		22	m	labr		Ireland
Birney Ellen		21	f	none		Ireland
Graham Johnstone	25	m	labr		Ireland
Macaheon Diana		25	f	none		Ireland
Macaheon Marg		13	f	none		Ireland
Macaheon Thos		 4	m	none		Ireland
Macaheon Jas		 1	m	none		Ireland
Brosnan Alex		21	m	labr		Ireland
Brosnan Margt		18	f	none		Ireland
McCarron Natl		58	m	farming		Ireland
McCarron Sally		56	f	farming		Ireland
McCarron Michl		26	m	farming		Ireland
McCarron Margt		23	f	none		Ireland
Docherty Ann		14	f	none		Ireland
Graham Jas		37	m	carpenter	Ireland
Graham Jane		37	f	wife		Ireland
McRay Charlt		18	f	servt		Ireland
Gilmore Thos		19	m	labr		Ireland
Gilmore Martha		20	f	servt		Ireland
Kennedy Ellen F		19	f	servt		Ireland
McIven Jas		17	m	labr		Ireland
Morgan Jas		17	m	labr		Ireland
Barr Jno		25	m	labr		Ireland
Burdough Joseph		24	m	labr		Ireland
McCluskey Dennis	21	m	labr		Ireland
McCluskey Patk		20	m	labr		Ireland
Ward Winnifred		19	f	servt		Ireland
Gormley Jas		30	m	farming		Ireland
Reilly Jas		50	m	farming		Ireland
McGuire Jno		41	m	farming		Ireland
McCabe Terrance		19	m	farming		Ireland
Browne Wm		18	m	farming		Ireland
Bould Sarah		16	f	farming		Ireland
Murray Bryan		26	m	farming		Ireland
Donnahie Jas		23	m	labr		Ireland
Shalferly Jas		27	m	labr		Ireland
McKeown Jas		30	m	labr		Ireland
McKenna Francis		19	m	labr		Ireland
McGuire Jno		26	m	farming		Ireland
McGuire Cath'ine	22	f	farming		Ireland
McGuire Mary		 1	f	farming		Ireland
Conway Jno		28	m	farming		Ireland
Conway Ann		24	f	farming		Ireland
Parkin Ann		19	f	servt		Ireland
Hunt Dominick		30	m	labr		Ireland
Hunt Owen		26	m	labr		Ireland
Wilson Mary		52	f	none		Ireland
Reilly Phillip		20	m	plast		Ireland
Welsh Robt		25	m	Clerk		Ireland
Welsh Ann		23	f	wife		Ireland
Quinlan Thos		20	m	lab		Scotland
Quinlan Cath'ne		12	f	none		Scotland
Murphy Thos		23	m	gardener	Scotland
McMillan Mrs C		38	f	h/keeper	Scotland
McMillan Eliz		 9	f	none		Scotland
McMillan Jno		 7	m	none		Scotland
Curry Eliz		23	f	servt		Scotland
Bannen Jas		22	m	miner		Scotland
Wilson Jas		18	m	miner		Scotland
Mullen Cathie		40	f	weaver		Scotland
Mullen Rosina		21	f	weaver		Scotland
Mullen Mary		19	f	weaver		Scotland
Campbell Jno		49	m	farming		Ireland
Emery Jno		24	m	farming		Ireland
Barron Pat		26	m	farming		Ireland
Corcorran Pat		26	m	farming		Ireland
McMullen Wm		20	m	farming		Ireland
Kilgallon Bridget	19	f	farming		Ireland
Carney Mary		18	f	farming		Ireland
Coll Rose		21	f	servt		Ireland
Flannery Miss		24	f	seamstress	Ireland
Cameron Hanna		17	f	servt		Ireland
Curran Mary		18	f	servt	 	Ireland
Boyle Jas		22	m	lab		Ireland
O'Hara Phillip		44	m	lab		Ireland
Rogers Kate		24	f	servt		Ireland
Healey Susan		30	f	servt		Ireland
Smith Eliza		60	f	serv		Ireland
McCann Cathne		20	f	servt		Ireland
Carrol Pat		25	m	maker		Ireland
Carrol Honora		28	f	servt		Ireland
Shannon Nathl		35	m	farming		Ireland
Donoghie Hugh		30	m	farming		Ireland
Gregory Michl		25	m	lab		Ireland
Noon Jas		20	m	lab		Ireland
O'Neil  Ed		16	m	lab		Ireland
McKenna Francis		19	m	labr		Ireland
McDermid Bridget	32	f	weaver		Scotland
Low Jno			23	m	lab		Scotland
Manion Thos		24	m	lab		Ireland
McLaughlan Archd	39	m	lab		Scotland
McLaughlin Wm		11	m	none		Scotland
McLaughlin Isabella	 9	f	none		Scotland
Pouble Leonard		25	m	lab		Scotland
Orah Sarah		23	F	weaver		Ireland
Johan Cathne		50	f	none		Ireland
Collins Jas		20	m	lab		Scotland
Forbes Cathne		52	f	h/keeper	Scotland
Forbes Alex		18	m	lab		Scotland
Forbes Jno		15	m	lab		Scotland
Forbes Robt		 8	m	none		Scotland
McHay Mrs		26	f	h/keeper	Scotland
McHay Jno		 1	m	none		Scotland
Brady Hugh 		19	m	lab		Scotland
Brady Phillip		15	m	lab		Scotland
Smith Hector		18	m	lab		Scotland
McKinney Thos		27	m	lab		Ireland
Rachin Pat		24	m	lab		Ireland
Hunter Duncan		22	m	saddler		Scotland
McDonald Alex		34	m	joiner		Scotland
Mcleod Jno		26	m	joiner		Scotland
McKechnie Don'd		27	m	farmer		Scotland
McCallum Thos		35	m	mason		Scotland
McFadyen Angus		24	m	carpenter	Scotland
McFadyen Alex		23	m	carpenter	Scotland
Gossan Jno		18	m	bleacher	Scotland
Machree Wm		20	m	shade maker	Scotland
Jackson Grace		23	f	incenser	Scotland
Devine Jno		23	m	miner		Scotland
Johnstone Jas		31	m	tailor		Scotland
McLean Neil		25	m	tailor		Scotland
Kelly Jas		35	m	tailor		Scotland
Monat Henry		23	m	mason		Scotland
McIvor Thos		26	m	mason		Scotland
Whilson Thos		27	m	mason		Scotland
Frier Wm J		21	m	Ch Inspector	Scotland
Muir Jno		28	m	miner		Scotland
Lumsden Wm		27	m	mason		Scotland
Lumsden Mrs		28	f	none		Scotland
Lumsden Margt		 3	f	none		Scotland
Lumsden Walter		 1	m	none		Scotland
Constable Geo		42	m	mason		Scotland
Constable Jas		19	m	mason		Scotland
Cullen Davd		21	m	joiner		Scotland
Wilson Mary		50	f	h/keeper	Scotland
Wilson Cathne		16	f	none		Scotland
Wilson Wm		11	m	none		Scotland
Dobie Jno		29	m	tailor		Scotland
Dobie Alex		21	m	tailor		Scotland
Jolly Jno		26	m	joiner		Scotland
Owen Jno		40	m	weaver		Scotland
Hunter Lawrence		42	m	?		Scotland
Hunter Mrs		41	f	none		Scotland
Hunter Janet		15	f	none		Scotland
Hunter Elizt		14	f	none		Scotland
Hunter And		12 	m	none		Scotland
Hunter Jno		10	m	none		Scotland
Hunter Jas		 9	m	none		Scotland
Hunter Chas		 7	m	none		Scotland
Hunter Alex		 5	m	none		Scotland
Hunter Jane		 3	f	none		Scotland
Buchanan Jno		36	m	h Painter	Scotland
Buchanan Jessie		35	f	none		Scotland
Buchanan ?Kerwiez	12	m	none		Scotland
Buchanan Cathne		11	f	none		Scotland
Buchanan Janet		 9	f	none		Scotland
Buchanan David		 7	m	none		Scotland
Buchanan Jno		 4	m	none		Scotland
Buchanan Jas		 1	m	none		Scotland
Clark Jno		22	m	farming		Scotland
Dunlop Robt		29	m	farming		Scotland
Scobie Mrs		36	f	Hkeeper		Scotland
Scobie Isaac		21	m	farmer		Scotland
Scobie Ann		19	f	dressmaker	Scotland
Scobie Ellen		16	f	servt		Scotland
Scobie Jessie		14	f	servt		Scotland
Conn Jno		25	m	mason		Scotland
Gillespie Geo		28	m	mason		Scotland
Early Pat		24	m	labr		Scotland
Seaf Robt		24	m	labr		Scotland
Chalmers Arthur		23	m	labr		Scotland
Ritchie David		19	m	gardener	Scotland
Rae And			33	m	carpenter	Scotland
McCrumb Wm		33	m	traveler	Scotland
Aubrey Mrs		26	f	Hkeeper		Scotland
Aubrey Jno		11	m	none		Scotland
Aubrey Eliz		 1	f	none		Scotland
Dobin Jas		58	m	labr		Scotland
Dobin Jas Jr		19	m	labr		Scotland
Taylor Wm		21	m	bricklayer	Scotland
Thomson Thos		21	m	bricklayer	Scotland
Wilson Wm		19	m	clerk		Scotland
Brown Thos		20	m	farmer		Scotland
Reid Jas		26	m	mechanic	Scotland
Walker Jas		26	m	?Fursur		Scotland
McCracken Wm		22	m	labr		Scotland
Whitton Jas		21	m	smith		Scotland
Richard Jno		23	m	farmer		Scotland
Davidson Jas		28	m	farmer		Scotland
Phenister Jno		50	m	labr		Scotland
Ellis Peter		22	m	footman		Scotland
Milne Jno		31	m	joiner		Scotland
Kimbah Wm		36	m	joiner		Scotland
Donaldson Robt		36	m	joiner		Scotland
Daly Robt		24	m	plasterer	Scotland
Taylor Robt		20	m	plasterer	Scotland
Mitchell Thomas		40	m	shepherd	Scotland
Mitchell Mrs		36	f	wife		Scotland
Mitchell Jno		16	m	farming		Scotland
Mitchell Ellen		14	f	servt		Scotland
Mitchell Walter		13	m	clerk		Scotland
Mitchell Agnes		11	f	none		Scotland
Mitchell Chas		 3	m	none		Scotland
Mitchell Cathne		 1	f	none		Scotland
Baillie And		29	m	gardener	Scotland
Sinclair Jane		11	f	none		Scotland
Sinclair Mrs		64	f	Hkeeper		Scotland
Henderson Alex		23	m	farmer		Scotland
Jamieson Ed		19	m	labr		Scotland
McDougall Malcolm	60	m	labr		Scotland
Mitchell Robt		21	m	carpenter	Scotland
Carlesen Carl		50	m	labr		Denmark
Peterson Anna		18	f	servt		Denmark
Landman W		56	m	Hkeeper		Poland
Bujenberg Fred		24	m	labr		Poland
Bujenberg Jacob		16	m	labr		Poland
Bujenberg Adrianna	14	f	servt		Poland
Sherpeniss M		24	m	miner		Poland
Schlapinski M		50	m	Hkeeper		Poland
Schlapinki Jno		21	m	labr		Poland
Schlapinski Geofic	15	m	labr		Poland
Schlapinski Josh	11	M	none		Poland
Schlapinski Anthony	 8	f	none		Poland
Jemsowski Z		34	f	Hkeeper		Poland
Jemsowski Josepha	19	f	servt		Poland
Jemsowski Maria		 3	f	none		Poland
Jemsowski Pelajia	 1	f	none		Poland
Muller Jno		26	m	labr		Germany
Jacobs J H		70	m	labr		Germany
Jacobs Sukira		58	f	wife		Germany
Mauky G			38	m	labr		Germany
Mauthy Emilie		33	f	wife		Germany
Mauthy Wilhemina	11	f	none		Germany
Mauthy Caroline		 8	f	none		Germany
Mauthy Joshua		 4	m	none		Germany
Mauthy Charlotte	 2	f	none		Germany
Mauthy Ida		 1	f	none		Germany
Pederson Jacob		36	m	labr		Norway
Peterson Peter		19	m	kabr		Denmark
Nielson Jens		50	m	labr		Denmark
Jacobson Lars		48	m	farming		Denmark
Hofflung H		35	m	servt		Denmark
Nielson Maria		34	f	servt		Denmark
Hausen Peter		22	m	farming		Denmark
Nielson Lars		26	m	farming		Denmark
Jacobson Jens		40	m	farming		Denmark
Christensen Fredk	21	m	farming		Denmark
Heinsen Rasans		20	m	farming		Denmark
Christensen And		27	m	farming		Denmark
Adderson Nils		23	m	farming		Denmark
Riesenfield Fanny	50	f	Hkeeper		Germany
Riesenfield Jenny	18	f	servt		Germany
Riesenfield Minna	11	f	none		Germany
Riesenfield Sam		10	m	none		Germany
Riesenfield Isador	 9	m	none		Germany
Hass Agst		23	m	labr		Germany
Hass Anna		47	f	servt		Germany
Hass Paul		15	m	miner		Germany
Hass Rosine		59	f	Hkeeper		Germany
Schlewit Carl		23	m	labr		Germany
Schlewit Chrlotte	32	f	wife		Germany
Kolasa Johan		29	m	farming		Germany
Kolasa Eva		25	f	wife		Germany
Hukesberg Adolph	19	m	labr		Germany
Jensen R		26	m	labr		Denmark
Rasmussen Nils		29	m	farming		Denmark
Hansen Ivor		19	m	farming		Denmark
Hansen Rosina		27	m	farming		Denmark
Peterson Martin		33	m	farming		Denmark
Peterson Anna		19	f	servt		Denmark
Lorentzen Johanna	21	f	servt		Denmark
Sandman J		23	m	labr		Germany
Harold H C		33	m	labr		Germany
Harold Charlt		26	f	wife		Germany
Harold Julius (?)	 3	f	none		Germany
Harold Carl		11	m	noine		Germany
Harold Caroline 	 1	f	none		Germany
Steinwitz R C		33	m	farming		Germany
Steinwitz Louise	43	f	wife		Germany
Steinwitz Porthea	 8	f	none		Germany
Steinwitz Ida		 6	f	none		Germany
Steinwitz Bertha	 6	f	none		Germany
Freatary C		18	f	servt		Germany
Freatary Henrietta	16	f	servt		Germany
Freatary Carl B		14	m	labr		Germany
Haselhohn J H		56	m	labr		Germany
Haselhohn Marie		36	f	wife		Germany
Haselhohn Augusta	 6	f	none		Germany
Haselhohn Honora	 3	f	none		Germany
Haselhohn Inft		 -	m	nonr		Germany
Larson Nils		70	m	miner		Norway
Haagensen H		81	m	miner		Norway
Olsen Christ		58	m	miner		Norway
Iversen Reiner		20	m	miner		Norway
Janorels H		 -	m	miner		Poland
Porteous Geo		38	m	plumber		Scotland
Sweeney Dennis		20	m	labr		Scotland
Wallace Jno		26	m	labr		Scotland
Glen R H		18	m	labr		Scotland
Watson Jno		30	m	clerk		Scotland
Malden Richd		53	m	clerk		Scotland
Heinz?King Jas		25	m	clerk		Scotland
Darcy Hugh		38	m	clerk		Scotland
Burns M			22	m	plastr		Scotland
Burns Malcolm		24	m	plastr		Scotland
Cunningham Jno		24	m	labr		Scotland
McShane Hugh		26	m	labr		Scotland
Black David		24	m	labr		Scotland
O'Neil Jno		25	m	labr		Scotland
Davidson Jno		36	m	gardner (sic)	Scotland
Davidson Mary		30	f	wife		Scotland
Davidson Jas		 8	m	none		Scotland
Davidson Jno		 7	m	none		Scotland
Davidson M J		 5	f	none		Scotland
Davidson Agnes		 3	f	none		Scotland
Davidson Alex		 1	m	none		Scotland
Wright Jno		37	m	RopeSpr		Scotland
McQuilton Jno		22	m	mason		Scotland
Good Jno		33	m	mason		Scotland
Foster Fred		56	m	tailor		Scotland
Black Geo		25	m	wright		Scotland
Docherty Sara		36	f	Hkeeper		Scotland
Docherty Rebecca	18	f	srvt		Scotland
Docherty Matthew	1½	M	none		Scotland
Docherty Ellen		 -	f	none		Scotland
Lumsden Jas		33	m	farmer		Scotland
Caldwell Jas		57	m	joiner		Scotland
Solomon Jessie		21	f	servt		Scotland
Lawrence Margt		23	f	servt		Scotland
Lawrence Eliz		30	f	servt		Scotland
Lawrence Eliz		 2	f	none		Scotland
Lawrence Margt		9½	f	none		Scotland
McMurray Peter		25	m	Smith		Scotland
McMurray Mrs		31	f	wife		Scotland
McMurray Agnes		 1	f	none		Scotland
Johnstone Jno		21	m	cooper		Scotland
Doherty Jas		26	m	miner		Scotland
Wishart Jno		36	m	mason		Scotland
McCulloch Wm		26	m	farmer		Scotland
Cassidy Ed		36	m	cottager	Scotland
Donahue Pat		26	m	cottager	Scotland
McLean Alex		23	m	tailor		Scotland
Johnstone Wm		50	m	labr		Scotland
Johnstone Eliz		51	f	H/keeper	Scotland
Karcus Alex		21	m	miner		Scotland
Haines Jas		25	m	labr		Scotland
Cassidy Jas		26	m	labr		Scotland
Nagle Isabella		23	f	servt		Scotland
Richardson Wm		31	m	labr		Scotland
Richardson Jane		60	f	servt		Scotland
Richardson Mary		21	f	servt		Scotland
Murphy Chas		41	m	labr		Scotland
McFarlane D F		27	m	labr		Scotland
Porter Jas		25	m	flax Dresser	Scotland
Campbell Alex		 -	m	farmer		Scotland
Carstairs Jas		36	m	joiner		Scotland
Robb Jno		19	m	labr		Scotland
Sinclair Peter		 -	m	labr		Scotland
McPherson Mrs		38	f	housekeeper	Scotland
McPherson Jas		 3	m	none		Scotland
McPherson Mary		 1	f	none		Scotland
Hepburn Alex		25	m	labr		Scotland
May Alex		26	m	labr		Scotland
Welsh Alex		30	m	Carpenter	Scotland
Dickson Josh		44	m	sailor		Scotland
Geddes Jno		22	m	joiner		Scotland
Spence Chas		29	m	Carpenter	Scotland
Carr Wm			26	m	carpenter	Scotland
Braun Agst		42	m	labr		Germany
BraunWilhe		40	f	wife		Germany
Braun Hugo		 8	m	none		Germany
Braun Hanna		 8	f	none		Germany
Braun Marie		 6	f	none		Germany
Braun Ernest		 3	m	none		Germany
Braun Louise		13	f	none		Germany
Braun Bertha		Inf	f	none		Germany
Radant Carl		42	m	labr		Germany
Radant Mrs		34	f	wife		Germany
Radiant Augusta		 9	f	none		Germany
Radiant Albina		 7	m	none		Germany
Radiant Amy		 3	f	none		Germany
Radiant Robt		Inf	m	none		Germany
Darcy Wm		20	m	labr		Germany
Bernt  Saul		27	m	labr		Germany
Jayergk Veronica	21	f	servt		Poland
Brose Joh. J		24	m	labr		Poland
Merth Christ		60	m	labr		Germany
Merth Mrs		60	f	wife		Germany
Merth Caroline		17	f	servt		Germany
Merth Louise		14	f	servt		Germany
Korezepki Johan		25	m	labrr		Poland
Selman Wm		33	m	labr		Germany
Selman Caroline		30	f	wife		Germany
Selman Fred		Inf	m	none		Germany
Inds Agst		19	m	labr		Germany
Bergman Geo		29	m	labr		Russia
Binde Fred		33	m	labr		Germany
Berg Jacob		26	m	labr		Germany
Berg Anna		20	f	wife		Germany
Gravert Jacob		34	m	labr		Germany
Frey Johan		32	m	farmer		Germany
Frey Eva		58	f	wife		Germany
Frey David		22	m	farmer		Germany
Piska Agst		18	m	farmer		Germany
Pista Wilh		12	m	none		Germany
Mehring Martin		40	m	farmer		Poland
Mehring Agnes		42	f	wife		Poland
Mehring Bertha		12	f	None		Poland
Mehring Freid		 8	m	none		Poland
Mehring Josh		 4	m	none		Poland
Frey Agst		36	m	labr		Germany
Frey Caroline		32	f	wife		Germany
Frey Anna		 6	f	none		Germany
Frey Agst		Inf	m	none		Germany
Frey Augusta		Inf	f	none		Germany
Tende Agst		24	m	labr		Germany
Ruger Carl		22	m	labr		Germany
Wiedmann Carl		25	m	labr		Germany
Chinalawska M		26	m	labr		Poland
Bojnogky Mrent?		33	m	labr		Poland
Roynehlsa Matilde	27	f	servt		Poland
Stanyzenski Bart	37	m	niner		Poland
Molorski Jacob		26	m	miner		Poland
Molorski Kisiner	36	f	wife		Poland
Molorski Balhena	28	m	labr		Poland
Molorski Matylaw	 6	m	none		Poland
Molorski Janey		 3	f	none		Poland
Ashbas Christ		27	m	labr		Germany
Ashbas Anna		20	f	wife		Germany
Roggos Agst		28	m	miner		Germany
Schult Josh		25	m	labr		Germany
Meyer Agst		30	m	labr		Germany
Merth Wilh		27	m	labr		Germany
Merth Wilhl		29	f	wife		Germany
Merth Anna		 8	f	none		Germany
Normberg Julius		30	m	labr		Germany
Noska Fredka		30	f	servt		Germany
Noska Emilie		 7	f	none		Germany
McLean Wm		 -	m	labr		Scotland
Maxwell M		30	m	miner		Scotland
Pykes   Jno		20	m	miner		Scotland
Tuke M K		20	m	clerk		Scotland
Black Chas		26	m	labr		Scotland
Nick Jno		25	m	labr		Scotland
Lowery Geo		30	m	labr		Scotland
Carroll Jas		20	m	labr		Scotland
Busby Thos		17	m	labr		Scotland

Contributor, Gillian Bartlett family - Johnston/Johnstone
My great-great grandparents James Stuart Johnston and Margaret Ann
(Peggy) Johnston left Derrykeighan, Antrim with their children Hanna,
Margaret and James, as well as their daughter Mary Jane and her
husband Hugh Richards and her son Riobert aged 1 year.   They boarded
the ship at Moville, north of Londonderry, and arrived in New York on
21st April, 1873 (their oldest son Thomas had already migrated to
Australia ten years before). They joined relatives the Hemphills
in Clay Center, Kansas, where some of their descendants still live.

Thomas lived in Linton, Victoria, after he married Mary Anne Campbell
of Glencoe.  They raised 5 sons and 4 daughters.

My cousin Don Johnston in Melburne and myself (I live in Adelaide)
have been trying to piece together the travels of our Scots/irish
family for over 30 years.   With the wonderful help of the Internet
and some very kind people in other countries we have been making a lot
of headway.

We have compiled a web page with the basics at - 
http://www.geocities.com/johnstonoz/
Hopefully we will find out more, such as when exactly our ggf Thomas
came to Australia, and how (we have ruled out him being a convict
because of his age (unfortunately!) Gillian

LDS film 0175729 NARA #M237-373 Apr. 8--24, 1873
Transcribed and contributed by Gillian Bartlett
for the
Immigrant Ships Transcribers Guild
16 October 2002




If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.


Genealogy Charts


We strive to make your search productive. If you don't find what you are looking for on our site, please consider the links below to help you.

468x60 (animated)

Free Trial - Ancestry.com US Deluxe Membership


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law.All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild