Immigrant Ships
Transcribers Guild

SS Hammonia


Hamburg, Germany to New York
16 September 1857

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, H.T. Schwansen, master of the Steamship Hammonia do solemnly, sincerely, and truly swear that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board of the said Steamship at Hamburg from which port said Steamship has now arrived; and that on said list is truly designated the age, the sex, and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become and inhabitant; and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died.
So help me God. (signed) H.T.Schwansen
Sworn to this 16 September 1857, Before me (illegible)
List or Manifest of all the Passengers taken on board the Steamship Hammonia whereof H.T. Schwansen, is master, from Hamburg burthen 1987 tons.
Columns represent: No., given name, surname, age, sex, occupation, country to which they severally belong, country in which they intend to become inhabitants, died on the voyage, part of the vessel occupied by each passenger during the voyage.
                    Between Deck Passengers   
  1  Wilhelmine Schmidt      48       F Woman        Germany
  2  Sophie     Schmidt      19	      F Her children Germany
  3  Heinr.     Schmidt      14	      M	Her children Germany
  4  Charlotte  Schmidt      17	      F	Her children Germany
  5  M. T.      Ehlers       22	      M	Clerk        Germany
  6  Jul.       Brummer      21	      M	Clerk        Germany
  7  Ernestine  Brummer      23	      F	Unmarried    Germany
  8  Nathan     Harris       21	      M	Cigarmaker   Germany
  9  Moritz     Harris       19	      M	Shoemaker    Germany
 10  Therese    Proschaska    9	      F	Child        Germany
 11  Ignatz     Schimek      30	      M	Smith        Germany
 12  Barbara    Schimek      28	      F	His Wife     Germany
 13  Anna       Schimek          8 mo F	His Baby     Germany
 14  Maria      Plasterek    28	      F	Unmarried    Germany
 15  Lipman     Glas         28	      M	Merchant     Germany
 16  Pauline    Przyteck     28	      F	Unmarried    Germany
 17  E.	        Wolff        29	      M	Merchant     Germany
 18  Rike       Wolff        24	      F	His Wife     Germany
 19  David      Powitzer     65	      M	Sailor       Germany
 20  Louis      Powitzer     26	      M	Sailor       Germany
 21* Malche     Kaplan       24	      F	Unmarried    Germany
 22  Martin     Sauer        31	      M	Saddler      Germany
 23  Dorothea   Sauer        58	      F	Woman        Germany
 24  Louise     Hittel       25	      F	Unmarried    Germany
 25  Pauline    Mendelsohn   36	      F	Woman        Germany
 26  Mendel     Mendelsohn    6	      M	Her children Germany
 27  Loebel     Mendelsohn    4	      M	Her children Germany
 28  J. C.      Klenker      36	      M	Seaman       Germany
 29  Cath.      Klenker      25	      F	His Wife     Germany
 30  Martin     Moje         25	      M	Seaman       Germany
 31  Cath.      Moje         22	      F	His Wife     Germany
 32  G. A.      Moje         22	      M	Seaman       Germany
 33  Cath.      Will         34	      F	Woman        Germany
 34  Heinr.     Will         10	      M	Her Child    Germany
 35  Heinr.     Oemig        15	      M	Farmer       Germany
 36  Peter      Oemig        13	      M	Farmer       Germany
 37  Hannchen   Herz         20	      F	Unmarried    Germany
 38  Helene     Silberberg   22	      F	Unmarried    Germany
 39  Julie      Ruben        29	      F	Unmarried    Germany
 40  Caroline   Ettmann      31	      F	Woman        Germany
 41  Joseph     Ettmann       2	      M	Her Child    Germany
 42  Dorothea   Koch         60	      F	Woman        Germany
 43  Babette    Koch         23	      F	Her Child    Germany
 44  Marie      Ewald        20	      F	Unmarried    Germany
 45  Franz      Becker       30	      M	Turner       Germany
 46  Juliane    Becker       28	      F	His Wife     Germany
 47  Wilh.      Fass         26	      M	Farmer       Germany
 48  Maria      Fass         23	      F	His Wife     Germany
 49  Gerh.      Wesserlink   24	      M	Smith        Germany
 50* Minna      Worteska     36	      F	Woman        Germany
 51  Hannchen   Worteska      6	      F	Her Child    Germany
 52  J. C.      Gullmann     14	      M	Farmer       Germany
 53  Doris      Waack        43	      F	Woman        Germany
 54  Franz      Kolthoff     31	      M	Farmer       Germany
 55  Herm.      Proche       19	      M	Turner       Germany
 56  Rud.       Dorenburg    34	      M	Apotheker    Germany
 57  Ruben      Spring       35	      M	Cabmaker     Germany
 58  Peter      Madsen       42	      M	Seaman       Germany
 59  Chr.       Hansen       42	      M	Seaman       Germany
 60  H.         Beckermeyer  30	      M	Baker        Germany
 61  Simon      Zoellner     19	      M	Tailor       Germany
 62  Ephraim    Friedeberg   15	      M	Shoemaker    Germany
 63  Ernst      Marlock      27	      M	Butcher      Germany
 64  Cath.      Kanvalinske  39	      F	Woman        Germany
 65  Gust.      Unna         19	      M	Clerk        Germany
 66  Rud.       Esmarch      21	      M	Butcher      Germany
 67  Heinr.     Jensen       22	      M	Butcher      Germany
 68  Sammuel    Brisch       18	      M	Clerk        Germany
 69  Abrah.     Ries         17	      M	Clerk        Germany
 70  Mendel     Abrahamschek 18	      M	Clerk        Germany
 71  Jos.       Wolf         21	      M	Sailor       Germany
 72  David      Heymann      19	      M	Farmer       Germany
 73  L.         Steffensen   36	      M	Farmer       Germany
 74  Maren      Steffensen   35	      F	His Wife     Germany
 75  Julie      Steffensen    5	      F	His Children Germany
 76  Fridr.     Steffensen    3	      M	His Children Germany
 77  C. H.      Schunemann   43	      M	Joiner       Germany
 78  Caroline   Schunemann   36	      F	His Wife     Germany
 79  Edward     Schunemann   11	      M	His Children Germany
 80  Carl       Schunemann    7	      M	His Children Germany
 81  Joh.       Schunemann       6 mo M	His Baby     Germany
 82  Fr.        Ruppiler     30	      M	Goldsmith    Germany
 83  Herm.      Prinkler     28	      M	Farmer       Germany
 84* Friderike  Jager        24	      F	Woman        Germany
 85  Carl       Jager         2	      M	Her Child    Germany
 86  J. F.      Freese       40	      M	Joiner       Germany
 87  Jas.       Stern        29	      M	Joiner       Germany
 88* T.         Moll         31	      M	Joiner       Norwegen
 89  Ch.        Wind         26	      M	Merchant     United States
 90  H.         Kleemeyer    26	      M	Farmer       United States
 91  Maria      Martens      26       F Unmarried    Germany
 92* Rosa       Buschaum     57	      F	Woman        Germany
 93* Rosine     Kull         18	      F	Unmarried    Germany
 94  Sophie     Tiemann      24	      F	Unmarried    Germany
 95  Emilie     Linde        26	      F	Unmarried    Germany
 96  Mathilde   Linde        27	      F	Unmarried    Germany
 97  Eva        Perlinska    27	      F	Unmarried    Germany
 98  Abrah.     Strauz       15	      M	Clerk        Germany
 99  Jos.       Plaus        24	      M	Farmer       Germany
100  Hans       Hesse        40	      M	Shoemaker    Germany
101  Anna       Hesse        30	      F	His Wife     Germany
102  Heinr.     Hesse            6 mo M	His Baby     Germany
103  Isaac      Blom         25	      M	Farmer       Germany
104  Conrad     Orth         28	      M	Farmer       Germany
105  Mendel     Weszalowski  21	      M	Farmer       Germany
106* Minna      Weszalowski  26	      F	His Wife     Germany
107  Heinr.     Tietje       20	      M	Carpenter    Germany
108* Dorothea   Rover        21	      F	Unmarried    Germany
109  Marie      Plettke      22	      F	Unmarried    Germany
110* Bernh.     Bar          16	      M	Clerk        Germany
111  Susanne    Weinheimer   35	      F	Woman        Germany
112  Joh.       Weinheimer    5	      M	Her Children United States
113  Franz      Weinheimer    6	      M	Her Children United States
114  Joh.       Lang         15	      M	Clerk        Germany
115  Louise     Haufmann     22	      F	Woman        Germany
116  A.         Stellmacher  53	      M	Farmer       Germany
117  Sophie     Stellmacher  47	      F	His Wife     Germany
118  Egidius    Stellmacher  28	      M	His Children Germany
119  Ferd.      Stellmacher  26	      M	His Children Germany
120  Henriette  Stellmacher  19	      F	His Children Germany
121  Emilie     Stellmacher  12	      F	His Children Germany
122  Gustav     Stellmacher   9	      M	His Children Germany
123  Auguste    Stellmacher   7	      F	His Children Germany
124  Aug.       Stellmacher  15	      M	His Children Germany
125  Gotfr.     Bader        31	      M	Miller       Germany
126  Ernestine  Fehr         27	      F	Unmarried    Germany
127  Aug.       Arpp         22	      M	Joiner       Germany
128  Christine  Arpp         28	      F	His Wife     Germany
129  Wilh.      Arpp             9 mo M	His Baby     Germany
130  Rosette    Coppenheim   40	      F	Woman        Germany
131  Johne      Coppenheim   18	      F	Her Children Germany
132  Herm.      Coppenheim   16	      M	Her Children Germany
133  Marcus     Schlome      22	      M	Sailor       Germany
134  Marie      Schlome      21	      F	His Wife     Germany
135  Cappel     Heimann      27	      M	Workman      Germany
136  Rosalie    Warchauer    20	      F	Unmarried    Germany
137* Henriette  Gotze        14	      F	Unmarried    Germany
138  Rich.      Sauer        24	      M	Farmer       Germany
139  Rud.       Weinert      23       M	Gardner      Germany
140  Gust.      Weinert      34	      M	Gardner      Germany
141  Johna.     Schlesinger  24	      F	Woman        Germany
142* Selina     Schlesinger   1  6 mo F	Her Child    Germany
143  J. B.      Emig         30	      M	Mechanican   United States
144  Rike       Abraham      35	      F	Woman        United States
145  Bertha     Benjamin     20	      F	Unmarried    Germany
146  Eva        Benjamin     26	      F	Unmarried    Germany
147  Franz      Gubler       31	      M	Baker        Germany
148  Anna       Nack         14	      F	Unmarried    Germany
149  Nicol.     Scheuring    27	      M	Farmer       Germany
150  Alfred     Burkhard     26	      M	Farmer       Germany
151  Otto       Wohlivend    24	      M	Farmer       Germany
152  Agathe     Baldauf      28	      F	Woman        Germany
153  Carl       Baldauf       2	      M	Her Child    Germany
154  C.         Lucas        22	      M	Clerk        Germany
155  Maria      Hotop        25	      F	Unmarried    Germany
156  Gustav     Herrmann     34	      M	Joiner       Germany
157  Emma       Thieme       26	      F	Unmarried    Germany
158  Rud.       Pilegaard    35	      M	Farmer       Germany
159  Mathilde   Kruger       26	      F	Unmarried    Germany
160  Fr.        Lampe        36	      M	Farmer       Germany
161  Sophie     Lampe        27	      F	His Wife     Germany
162  Wilh.      Greve        31	      M	Smith        Germany
163  Anna       Greve        25	      F	His Wife     Germany
164  Didr.      Elfers       34	      M	Farmer       Germany
165  Trina      Elfers       28	      F	His Wife     Germany
166  Joh.       Hagen        17	      M	Farmer       Germany
167  Ed.        Hasseman     23	      M	Baker        Germany
168  Wilh.      Behre        59	      M	Joiner       Germany
169  Wilh.      Behre        23	      M	His Child    Germany
170  F.         Michaelsen   30	      M	Farmer       Germany
171* H.         Krohuheim    44	      M	Merchant     Germany
172  Abrah.     David        19	      M	Baker        Germany
173  Magth.     Michaelsen   25	      F	Unmarried    Germany
174  Jacob      Scherrer     40	      M	Workman      Germany
175  Conrad     Eckmann      70	      M	Workman      Germany
176  Th.        Langweiler   15	      M	Workman      Germany
177  Joh.       Deichmann    45	      M	Sailor       United States
178  Heinr.     Schatt       28	      M	Shoemaker    Germany
179  Louise     Schatt       30	      F	His Wife     Germany
180  Heinr.     Schatt        2	      M	His Child    Germany
181  Anna       Siegfried    35	      F	Unmarried    Germany
182* Gottfr.    Mohr         40	      M	Farmer       Germany
183  Marie      Mohr         33	      F	His Wife     Germany
184  Albertine  Mohr          7	      F	His Children Germany
185  Marie      Mohr          5	      F	His Children Germany
186  Dorothe    Mohr          3	      F	His Children Germany
187  Gottfr.    Mohr             8 mo M	His Baby     Germany
188  Gottl.     Mohr         30	      M	Farmer       Germany
189  Marie      Mohr         30	      F	His Wife     Germany
190  Marie      Mohr             6 mo F	His Baby     Germany
191  Fr.        Kloth        37	      M	Farmer       Germany
192  Cath.      Kloth        37	      F	His Wife     Germany
193  Joh.       Hurz         57	      M	Farmer       Germany
194  Anna       Hurz         56	      F	His Wife     Germany
195  Wilh.      Hurz         22	      M	His Children Germany
196  Anna       Hurz         21	      F	His Children Germany
197  Joh.       Hurz         19	      M	His Children Germany
198  Ernestine  Hurz         15	      F	His Children Germany
199  Wilh.      Hurz         12	      M	His Children Germany
200  C.         Bauermaister 36	      M	Farmer       Germany
201  Johna.     Bauermaister 26	      F	His Wife     Germany
202  Fr.        Limpert      26	      M	Workman      Germany
203  Emma       Exel         27	      F	Unmarried    Germany
204  Fr.        Thomas       29	      M	Cartwright   Germany
205  Marie      Thomas       20	      F	His Wife     Germany
206  Sophie     Thomas           6 mo F	His Baby     Germany
207  Friderike  Hirschberg   26	      F	Unmarried    Germany
208  Therese    Hirschberg   19	      F	Unmarried    Germany
209  Max        Hirschberg    7	      M	Unmarried    Germany
210  Joh.       Walters      40	      M	Farmer       Germany
211  Wilhelmine Lehsten      19	      F	Unmarried    Germany
212  Adolph     Lange        32	      M	Cartwright   Germany
213  Sophie     Jarchow      29	      F	Unmarried    Germany
214  Franziska  Weigert      62	      F	Woman        Germany
215  Jos.       Karg         30	      M	Smith        Germany
216* Ad.        Bottger      25	      M	Barber       Germany
217  Leonh.     Hollederer   51	      M	Farmer       Germany
218  Magtha     Hollederer   46	      F	His Wife     Germany
219  Peter      Hollederer   21	      M	His Children Germany
220  Cath.      Hollederer   13	      F	His Children Germany
221  Georg      Hollederer    9	      M	His Children Germany
222  Conrad     Hollederer    3	      M	His Children Germany
223  Joh.       Hollederer      10 mo M	His Baby     Germany
224* J. Mich    Gradler      42	      M	Baker        Germany
225  Barbara    Gradler      42	      F	His Wife     Germany
226  Lene       Gradler      18	      F	His Children Germany
227  Georg      Gradler      16	      M	His Children Germany
228  Barbara    Gradler      15	      F	His Children Germany
229  C.         Eilenberg    30	      M	Shoemaker    Germany
230  Th.        Schultz      37	      M	Sailor       Germany
231  Maria      Schultz      32	      F	His Wife     Germany
232  Carl       Schultz       7	      M	His Child    Germany
233  Georg      Pohlman      26	      M	Workman      Germany
234  Johna      Pohlman      26	      F	Unmarried    Germany
235  Sophie     Lube         24	      F	Unmarried    Germany
236* Dorothea   Kochel       57	      F	Woman        Germany
237  Friedchen  Kochel       20	      F	Her Children Germany
238  Joh.       Kochel       21	      M	Her Children Germany
239  Magtha     Sievers      36	      F	Woman        Germany
240  Cath.      Sievers       4	      F	Her Children Germany
241  Carsten    Sievers       2	      M	Her Children Germany
242* Louise     Durchschleg  25	      F	Unmarried    Germany
243  Ph.        Menk         22	      M	Farmer       Germany
244  Bruno      Hausding     26	      M	Farmer       Germany
245  Adolph     Simon        24	      M	Clerk        Germany
246  Adolphine  Schneider    24	      F	Unmarried    Germany
247  Wilh.      Eckers       24	      M	Cooper       Germany
248  Abel       Sievers      23	      M	Farmer       Germany
249  Louise     Alexander    37	      F	Woman        Germany
250  Joseph     Alexander    15	      M	Her Child    Germany
251* Moritz     Wurfel       14	      M	Farmer       Germany
252  Fridr.     Viol         19	      M	Carpenter    Germany
253  Soloman    Zickel       30	      M	Merchant     Germany
254* Joh. E.    Koster       27	      M	Shoemaker    Germany
255  Ad.        Wagenknecht  16	      M	Farmer       Germany
256  Joh.       Springmann   42	      M	Cartwright   Germany
257  Sophie     Springmann   38	      F	His Wife     Germany
258  Maria      Springmann    9	      F	His Children Germany
259  Carl       Springmann    7	      M	His Children Germany
260  Ernst      Springmann    4	      M	His Children Germany
261  Wilh.      Springmann    2	      M	His Children Germany
262  Robert     Ritschler    20	      M	Watchmaker   Germany
263  Louis      Koch         20	      F	Farmer       Germany
264* Friderike  Schrader     21	      F	Unmarried    Germany
265  Carl       Gerlitz      33	      M	Farmer       Germany
266  Henriette  Ladendorff   24	      F	Unmarried    Germany
267  Heinr.     Abel         52	      M	Farmer       Germany
268  Maria      Abel         48	      F	His Wife     Germany
269  Heinr.     Abel         24	      M	His Children Germany
270  Maria      Abel         26	      F	His Children Germany
271  Fritz      Abel         20	      M	His Children Germany
272  Doris      Abel         23	      F	His Children Germany
273  Wilh.      Abel         18	      M	His Children Germany
274  Christ.    Abel         15	      M	His Children Germany
275  Franz      Abel         12	      M	His Children Germany
276  Elise      Abel          9	      F	His Children Germany
277  Heinr.     Banthien     42	      M	Farmer       Germany
278  Doris      Banthien     37	      F	His Wife     Germany
279  Doris      Banthien      5	      F	His Child    Germany
280  Maria      Banthien        10 mo F	His Baby     Germany
281* Joh.       Banthien     30	      M	Musican      Germany
282  J. A.      Betzing      19	      M	Farmer       Germany
283  John       Eckard       17	      M	Farmer       Germany
284  H.         Seifert      34	      M	Farmer       Germany
285  Clara      Seifert      29	      F	His Wife     Germany
286  C. A.      Hartmann     19	      M	Artist       Germany
287  Gottl.     Belger       22	      M	Artist       Germany
288  Julius     Reinsch      30	      M	Mechanican   Germany
289  C.         Adler        17	      M	Baker        Germany
290  Carl       Schmick      30	      M	Baker        Germany
291  Abel       Peters       24	      F	Unmarried    Germany
292  H.         Reiche       24	      M	Merchant     Germany
293  Herm.      Baner        32	      M	Farmer       Germany
294  Joh.       Zethner      17	      M	Farmer       Germany
295* Carl       Wusteney     23	      M	Farmer       Germany
296  Sophie     Siemers      16	      F	Unmarried    Germany
297  Joh.       Vick         34	      M	Farmer       Germany
298  Fritz      Schacht      14	      M	Farmer       Germany
299  Carl       Fuchs        22	      M	Clerk        Germany
300  Louise     Fuchs        24	      F	Unmarried    Germany
301  Fr.        Wigger       32	      M	Miller       Germany
302  Sophia     Wigger       21	      F	His Wife     Germany
303* Mich.      Schatglein   16	      M	Farmer       Germany
304  F. J.      Bohs         26	      M	Farmer       Germany
305  Amalie     Walter       21	      F	Unmarried    Germany
306  Rosine     Adelmann     19	      F	Unmarried    Germany
307  Wilhelmine Eckert       17	      F	Unmarried    Germany
308  Joh.       Lindemann    45	      M	Weaver       Germany
309  J. W.      Minister     26	      M	Smith        Germany
310  Chr.       Huber        24	      M	Farmer       Germany
311  Maria      Umland       24	      F	Farmer       Germany
312  Rasmus     Mickelsen    29	      M	Merchant     United States
313  L. W.      Frederichsen 27	      M	Farmer       Sweden
314  Peter      Dehm         30	      M	Farmer       United States
315  Peter      Mohr         18	      M	Smith        Germany
316  Adolph     Keller       28	      M	Watchmaker   Germany
317  Jacob      Wellstein    34	      M	Smith        United States
318  F. E.      Straube      23       M	Farmer       Germany
319  F. W.      Nofs         17	      M	Joiner       Germany
320* W.         Buchendorf   30	      M	Merchant     Germany
321  Louis      Berjo        27	      M	Workman      Germany

                    Second Cabin Passengers
322*            Hopff        30	      F	Woman        United States
323  W.	        Cahn         38	      M	Merchant     Germany
324  Helene     Bernstein    20	      F	Unmarried    Germany
325  Jul.       Heine        17	      M	Clerk        Germany
326* Auguste    Schutze      46	      F	Woman        Germany
327  Sophie     Schutze      17	      F	Her Children Germany
328  Louis      Schutze      12	      M	Her Children Germany
329  Franz      Schutze      11	      M	Her Children Germany
330  Auguste    Schutze       8	      F	Her Children Germany
331  Anna       Schutze       7	      F	Her Children Germany
332* Emil       Sturzel      32	      M	Farmer       Germany
333  Adeline    Sturzel      30	      F	His Wife     Germany
334  Hugo       Sturzel       7	      M	His Children Germany
335  Franz      Sturzel       5	      M	His Children Germany
336  Anna       Sturzel       3	      F	His Children Germany
337  Maria      Sturzel          8 mo F	His Baby     Germany
338  Paul       Geidner      19	      M	Saddler      Germany
339  Henriette  Popert       30	      F	Woman        United States
340* Henriette  Orand        57	      F	Woman        Germany
341* Welhelmine Bemig        41	      F	Woman        Germany
342  Cath.      Bemig         7	      F	Her Children Germany
343  Joh.       Bemig         4	      F	Her Children Germany
344  Gabriel    Bachmann     38	      M	Merchant     Germany
345  Moses      Bachmann      9	      M	His Child    Germany
346  Jacob      Weil         48	      M	Merchant     Germany
347  Therese    Weil         45	      F	His Wife     Germany
348  Heinr.     Weil         15	      M	His Children Germany
349  Max        Weil         13	      M	His Children Germany
350  Carl       Weil         10	      M	His Children Germany
351  Emilie     Weil          7	      F	His Children Germany
352  Helene     Weil          5	      F	His Children Germany
353  Siegmund   Weil          3	      M	His Children Germany
354  Fanny      Weil         52	      F	Woman        Germany
355  Carl       Priesemeyer  19	      M	Farmer       Germany
356  Aug.       Priesemeyer  24	      M	Farmer       Germany
357* Ad.        Bockelmann   17	      M	Farmer       Germany
358  Emilie     Bockelmann   19	      F	Unmarried    Germany
359  Maria      Holle        24	      F	Unmarried    Germany
360  Chr.       Lehde        19	      M	Clerk        Germany
361  B.         Clarenbach   59	      M	Painter      Germany
362  Caroline   Clarenbach   18	      F	His Child    Germany
363  Emanuel    Clarenbach   54	      M	Farmer       Germany
364  Wilhelmine Wagner       39	      F	Woman        Germany
365  Aguste     Wagner       20	      F	Her Children Germany
366  Agnes      Wagner       16	      F	Her Children Germany
367  Wilhelmine Wagner        7	      F	Her Children Germany
368  Herm.      Wagner        3	      M	Her Children Germany
369  Therese    Levy         22	      F	Unmarried    Germany
370  Ernestine  Kaufmann     18	      F	Unmarried    Germany
371  Selij      Gutmann      17	      M	Clerk        Germany
372  Bernh.     Kraft        51	      M	Merchant     United States
373  Louise     Kraft        37	      F	His Wife     United States
374  Clara      Tamm         14	      F	His Child    United States
375  H.         Christensen  34	      M	Mechanican   Germany
376  John       Geoffroy     30	      M	Captain      United States
377  Auguste    Kreppendorf  27	      F	Unmarried    Germany
378  John       Hansen       42	      M	Farmer       United States
379  Julie      Baese        43	      F	Woman        Germany
380  Louise     Blecknell    28	      F	Woman        United States
381  Wilhelmine Palm         39	      M	Woman        United States
382  Jean       Ganpf          	      M	             Germany
383  Ramen      Thorn        45	      M	Goldsmith    United States
384  Th.        Stachmeyer   28	      M	Farmer       Germany
385  Marie      Sietzel      26	      F	Unmarried    Germany
386  Helene     Leseritz     22	      F	Unmarried    Germany
387  Therese    Leseritz     26	      F	Unmarried    Germany
388  C. F.      Ingmann      37       M	Carpenter    Denmark
389  Zerline    Ingmann      28	      F	His Wife     Denmark
390  John       Ingmann       2	      M	His Child    Denmark
391  Caroline   Henne        24	      F	Unmarried    Germany
392  Elise      Rumpf        26	      F	Unmarried    Germany
393  Carl       Ohm          14	      M	Farmer       Germany
394  Fr.        Hill         37	      M	Doctor       United States
395  Elisabeth  Hill         37	      F	His Wife     United States
396  Fanny      Reinig       18	      F	Unmarried    Germany
397  Maria      Uhrich       19	      F	Unmarried    Germany
398  Hennig     Hennigsen    17	      M	Farmer       Germany
399  George     Kolbe        26	      M	Watchmaker   Germany
400  Elise      Heye         23	      F	Unmarried    Germany
401  Elisabeth  Heye         19	      F	Unmarried    Germany
402  Georg      Renning      32	      M	Baker        United States
403  Caroline   Renning      42	      F	His Wife     United States
404  Helene     Seehof       28	      F	Unmarried    Germany
405* Fr.        Von Glahn    28	      M	Farmer       Germany
406  Hannchen   Levot        43	      F	Woman        United States
407  Siegmunde  Levot            6 mo F	Her Baby     United States
408  Rike       Kamer        14	      F	Unmarried    United States
409* C.         Sieveking    36	      M	Merchant     United States
410  Elise      Sieveking    32	      F	His Wife     United States
411  Robert     Sieveking     2	      M	His Child    United States
412  Carl       Sieveking        6 mo M	His Baby     United States
413  Josephine  Ward         34	      F	Woman        United States
414  Josephine  Ward             3 mo F	Her Baby     United States
415  W.         Koch         20	      M	Workman      Germany

                    First Cabin Passengers
416  C.         Poppenhusen  39	      M	Merchant     United States
417  Bertha     Poppenhusen  35	      F	Lady         United States
418  Herm.      Poppenhusen   9	      M	His Children United States
419  Maria      Poppenhusen   8	      F	His Children United States
420  Alfred     Poppenhusen   6	      M	His Children United States
421  Johna.     Kruse        20	      F	Lady         Germany
422* Ed.        Dauf         37	      M	Merchant     Germany
423* Malwine    Eschwege     20	      F	Lady         Germany
424  M.         Saroni       30	      F	Lady         United States
425  Emma       Saroni        7	      F	Her Child    United States
426  Pauline    Unger        16	      F	Lady         Germany
427  Therese    Markwald     24	      F	Lady         United States
428  Henriette  Markwald      4	      F	Her Child    United States
429  Emma       Frick        29	      F	Lady         United States
430  Aug.       Baden        23	      M	Merchant     Germany
431  G. F.      Schmidt      27	      M	Merchant     United States
432  Henry      Meletta      23	      M	Merchant     Germany
433  John       Kahl         31	      M	Merchant     United States
434  Mary       Kahl         26	      F	Lady         United States
435  Henry      Kahl          3	      M	His Child    United States
436  Jul.       Frederich    34	      M	Merchant     United States
437* Carl       Muller       37	      M	Merchant     Germany
438* Oscar      Schonherr      	      M	Merchant     Germany
439  E.         Lewin        34	      M	Merchant     United States
440  Caroline   Baison       20	      F	Lady         Germany
441  S.         Dellevie     40	      M	Merchant     United States
442  Fr.        Friedlander  30	      F	Lady         Germany
443* W.         Bayenburg    35	      M	Captain      Germany
444  Wilhelmine Braasch      69	      F	Lady         United States
445  Anita      Braasch      20	      F	Lady         United States
446  Feo        Braasch       1	 6 mo M	Child        United States
447* Dorothea   Russ         22	      F	Servant      Germany
448* Emma       Ruhl         25	      F	Lady         United States
449  Conrad     Ruhl          2	      M	Her Child    United States
450             Ruhl         20	      F	             United States
451             Von Leesen   21	      M	Merchant     Germany
452* J. M. C.   Frohlich     42	      M	Merchant     United States
453  Marie      Frohlich     40	      F	Lady         United States
454  Th.        Schwerdtmann 30	      M	Merchant     United States
455* Babette    Sturssberg   28	      F	Lady         United States
456  Julius     Sturssberg    3	      M	Her Child    United States
457  Herm.      Sturssberg       8 mo M	Her Baby     United States
458  Anna       Kessel       28       F	Servant      United States
                                        
Transcriber's Notes:     
 1. The passenger numbers are as on the original manifest and without gaps.
 2. Destination for all passengers is the United States. 
 3. There were no births or deaths on this passage.
 4. All blank column entries are blank on original manifest.
 5. Captain's name could be re
 6. The original recorder utilized numerous abbreviations of names
    believed to represent the following:

     Abrah for Abraham
     Ad for Adrian or Adam
     Aug for August
     Bernh for Bernhard or Bernhardt or Berhnart
     Cath for Catherine
     Ch for Charles
     Chr for Chris, Christofer or Christopher
     Christ for Christian
     Didr for Diedrich
     Ed for Edgar Edward
     Ferd for Ferdinand
     Fridr for Friedrich
     Gerh for Gerhard or Gerhardt
     Gotfr for Gotfried
     Gottfr for Gottfried
     Gottl for Gottlieb
     Gust for Gustaf
     Heinr for Heinrich
     Herm for Hermann
     Jas for James
     Joh for Johann or Johanne
     Joha for Johanna
     Jul for Julian
     Leonh for Leonhard or Leonhardt
     Magth for Magareth
     Mich for Michel or Michael
     Nicol for Nicholas
     Ph for Phillip or Phillipe
     Rich for Richard
     Rud for Rudolf or Rudolph
     Th for Theobold, Theodor or Thomas
     Wilh for Wilhelm

Passenger Notes:
 # 21 - Given name could be Malehe
 # 50-51 - Surname could be Wosteska
 # 84-85 - Surname has Umlaut on A
 # 88 - Country of origin not clear; almost looks like "hannyer"
 # 92 - surname could be Busebaum or Buschamm
 # 93 - Age could be "28"
 #106 - Given name could be "Muma" or "Munia" as dot not over 2nd letter
 #108 - Surname has Umlaut on O
 #110 - Surname has Umlaut on A 
 #137 - Surname has Umlaut on O
 #142 - Given name could be Selma
 #171 - Surname could be Krokuheim
 #182-190 - Surname has Umlaut on O
 #216 - Surname has Umlaut on O
 #224-228 - Surname has Umlaut on A
 #236-238 - Surname has Umlaut on O
 #242 - Surname could be Durchschlez or Durchoctly
 #251 - Surname has Umlaut on U
 #254 - Surname has Umlaut on O
 #264 - Surname has Umlaut on A
 #281 - Occupation may be spelled "miasican"
 #295 - Surname has Umlaut on U
 #303 - Surname could be Schotglein and surname has Umlaut on first vowel
 #320 - Surname has Umlaut on U
 #322 - No given name entered and Surname could be Hopf
 #326-331 - Surname has Umlaut on U
 #332 - Given name could be Ernst
 #340 - Surname could be Brand
 #341-343 - Surname could be Bennig
 #357-358 - Surname has Umlaut on first A
 #405 - Surname could be Van Glahn
 #409-412 - Surname could be Ludeking with Umlaut on U
 #422 - Surname could be Daulf or Dauff
 #423 - Surname could be Eschevege
 #437 - Surname has Umlaut on U
 #438 - Surname has Umlaut on O
 #443 - Surname could be Bayenburgk or Bayenburgh
 #447 - Surname could be Rufs
 #448-450 - Surname has Umlaut on U
 #452-453 - Surname has Umlaut on O
 #455-457 - Surname could be Sturfsberg
National Archives and Records Administration, Film M237, Reel 178.
Transcribed by Pam Catlett Mullinax a member of the
Immigrant Ships Transcribers Guild
15 June 2001



