Immigrant Ships
Transcribers Guild

Ship Mercury


Havre, France to New York
22 July 1856

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, John F. French Master of the ship Mercury do solemnly, sincerely and truly swear that the following List or Manifest , subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board of the said ship at Havre from which port said ship has now arrived, and that on said list is truly designated the age, the sex, and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant, and that said list or manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died. So help me God. Sworn this 22 of July 1856.
Columns represent: Name, age, occupation, sex, country to which belongs

  1.  Zimmermann?, John	        40	 Farmer	male	        Baden	
  2.  Buehler, John	        40	 Farmer male		Baden
  3.  Schmitt, John	        26	 Farmer male            Wurtemberg	
  4.  Unrath, Heinr	        36	 Farmer	male		Wurtemberg
  5.  Hofmann, Martin	        35	 Farmer	male		Wurtemberg
  6.  Kieplin, Fred	        16	 Farmer	male		France
  7.  Doerflinger, Fred	        26	 Farmer	male		Baden
  8.  Lenz, Adam	        18	 Farmer	male		France
  9.  Burger, George	        52	 Farmer	male		France
 10.  Burger, Cath	        50	 Farmer	female		France   
 11.  Burger, Cath 	        24	 Farmer	female		France
 12.  Burger, John	        18	 Farmer	male		France
 13.  Burger, Marg		9	 Farmer	female		France
 14.  Burger, Magoli		8	 Farmer	female		France
 15.  Burger, Elisab		5	 Farmer	female		France
 16.  Mantel, Heinr		25	 Farmer	male		Baden
 17.  Mantel, Cath		27	 Farmer	female		Baden
 18.  Weiss, Franz		18	 Farmer	male		France
 19.  Eishert, Marie		18	 Farmer	female		France
 20.  Weifs, Franz		24	 Farmer	male		France
 21.  Wonker, Antone		35	 Farmer	male		France
 22.  Wonker, Caroline		27	 Farmer	female		France
 23.  Wonker, Anna		11	 Farmer	female		France
 24.  Wonker, franz		2	 Farmer	male		France
 25.* Bing, Jacob		28	 Farmer	male		France
 26.  Tudeuf, Adr		38	 Farmer	male		France
 27.  Fourret, Jules		24	 Farmer	male		France
 28.  Wetz, Elisab		26	 Farmer	female		Baden
 29.  Wetz, Michel		9mos.	 Farmer	male		Baden
 30.  Wetz, Marie		22	 Farmer	female		Baden
 31.  Steinbrenner, Christine	50	 Farmer	female		Baden
 32.  Steinbrenner, Elisab	18	 Farmer	female		Baden
 33.  Steinbrenner, Joh Gr	17	 Farmer	male		Baden
 34.  Steinbrenner, Cath	13	 Farmer	famale		Baden
 35.  Faust, Peter		46	 Farmer	male		Hessan
 36.  Faust, Barbara		44	 Farmer	female		Hessan
 37.  Faust, Peter		18	 Farmer	male		Hessan
 38.  Faust, Anna		15	 Farmer female		Hessan
 39.  Faust, Lorenzo		14	 Farmer	male		Hessan
 40.  Faust, Magol		9	 Farmer	female		Hessan
 41.  Faust, Cath		8	 Farmer	female		Hessan
 42.  Faust, Barbara		6mos.	 Farmer	female		Hessan
 43.  Faust, Caspar 		3	 Farmer	male		Hessan
 44.  Faust, Phillipp		6	 Farmer	male		Hessan
 45.  Farber, Georg		54	 Farmer	male		Hessan
 46.* Schauer, Peter		45	 Farmer	male		Hessan
 47.  Schauer, Barbara		48	 Farmer	female		Hessan
 48.  Schauer, Valt		17	 Farmer	female		Hessan
 49.  Schauer, Caspar		9	 Farmer	male		Hessan
 50.  Schauer, Philipine	7	 Farmer	female		Hessan
 51.  Schauer, Cath		15	 Farmer	female		Hessan
 52.  Kneisch, Anna		46	 Farmer female		Hessan
 53.  Kneisch, Marg		13	 Farmer	female		Hessan
 54.  Kneisch, Jacob		9	 Farmer	male		Hessan
 55.  Kneisch, Eugenie		3	 Farmer	female		Hessan
 56.  Kavler,? Georg		12	 Farmer	male		Hessan
 57.  Roos,? Jacob		20	 Farmer	male		Hessan
 58.  Harth, Conrad		25	 Farmer	male		Hessan
 59.  Hahn, Conrad		32	 Farmer	male		Wurtemberg  *
 60.  Botzler, Jacob		17	 Farmer	male		Wurtemberg	
 61.  Dreher, Carl		18	 Farmer	male		Wurtemberg
 62.  Steinle, Carl		17	 Farmer	male		Wurtemberg
 63.* Buss, Fried		43	 Farmer	male		Wurtemberg
 64.  Buss, Doris		32	 Farmer	female		Wurtemberg
 65.  Buss, Thead		3	 Farmer	male		Wurtemberg
 66.  Engel, Jacob		26	 Farmer	male		Wurtemberg
 67.  Engel, Barb		24	 Farmer	female		Wurtemberg
 68.  Gender, Barbara		25	 Farmer	female		Bavaria
 69.  Roth, Fried		26	 Farmer	male		Bavaria
 70.  Mainzer, Wilhelm		42	 Farmer	male		Bavaria	
 71.  Mainzer, Marie		44	 Farmer	female		Bavaria
 72.  Mainzer, Wilhelmine	16	 Farmer	female		Bavaria
 73.  Mainzer, Emanuel		15	 Farmer	male		Bavaria
 74.  Denzer, Emanuel		18	 Farmer	male		Hessan
 75.  Fleshanstein, Marg	26	 Farmer	female		Bavaria
 76.  Fleshanstein, Marie	9	 Farmer	female		Bavaria
 77.  Fleshanstein, Cath	8	 Farmer	female		Bavaria
 78.* Deppish, Anna		30	 farmer	female		Bavaria
 79.  Bothasher, Barb		56	 farmer	female		Bavaria
 80.  Bothasher, Rosina		20	 farmer	female		Bavaria
 81.  Bothasher, Jacob	        9	 farmer	male		Bavaria
 82.  Zehnder, Rudolph		21	 farmer	male		Switzeralnd
 83.* Fray, Albrich		24	 farmer	male		Switzerland
 84.  Muller, Barbara		56	 farmer	female		Switzerland
 85.  Hauenstein, Dorothea	50	 farmer	female		Switzerland
 86.  Hauenstein, Jacob		14	 farmer	male		Switzerland
 87.  Baumann,? Barbara		18	 Farmer	female		Switzerland
 88.* Wehrli Johann		36	 Farmer	male		Switzerland
 89.  Wehrli Salomea		46	 Farmer	female		Switzerland
 90.  Hirt,? Jacob		46	 Farmer	male		Switzerland
 91.* Burger, Jacob		58	 Farmer	male		Switzerland
 92.  Burger, Heinr		30	 Farmer	male		Switzerland
 93.  Burger, Jacob		38	 Farmer	male		Switzerland
 94.  Schweizer, Carl		28	 Farmer	male		Switzeraldn
 95.  Haner, Magol.		21	 Farmer	female		Switzerland
 96.  Babel, Anton		28	 Farmer	male		Switzerland
 97.* Boemli, Joanna		22	 Farmer	male		Switzerland
 98.  Klein, Mathias		25	 Farmer	male		Prussia
 99.* Henry, Thomas		18	 Farmer	male		Prussia
100.  Thil, Maria		21	 Farmer	female		Prussia
101.  Thomas, Anna		26	 Farmer	female		Prussia
102.  Hansen, Sussanna		27	 Farmer	female		Prussia
103.  Thomas, Mattw		20	 Farmer	male		Prussia
104.  Gerren, Peter		21	 Farmer	male		Prussia
105.  Bishel, Jacob		32	 Farmer	male		Hessan
106.  Bishel, Anna		36	 Farmer	female		Hessan
107.  Bishel, Cath		5	 Farmer	female		Hessan
108.* Kiss?inger, Appol		29	 Farmer	female		Bavaria
109.  Wolff, Fried		22	 Farmer	male		Baden
110.  Wolff, Philippine		20	 Farmer	female		Baden
111.  Mutter, Cath		41	 Farmer	female		Bavaria
112.  Mutter, H?		14	 Farmer	male		Bavaria
113.  Mutter, Johann		8	 Farmer	male		Bavaria
114.  Schneider, Cath		40	 Farmer	female		Bavaria
115.  Schneider, Cath		14	 Farmer	female		Bavaria
116.  Schneider, Marie		8	 Farmer	female		Bavaria
117.  Blum, Conrad		39	 Farmer	male		Hessan
118.  Blum, Elizab		30	 Farmer	female		Hessan
119.  Ries, Magolena		45	 Farmer	female		Bavaria
120.  Ries, Marie		20	 Farmer	female		Bavaria
121.  Ries, Heinr		19	 Farmer	male		Bavaria
122.  Ries, Elisab		16	 Farmer	female		Bavaria
123.  Ries, Magol		15	 Farmer	female		Bavaria
124.  Ries, Jacob		13	 Farmer	male		Bavaria
125.  Ries, Sussanna		5	 Farmer	female		Bavaria
126.  Kress, Louise		15	 Farmer	female		Baden
127.  Thomas, Marg		44	 Farmer	female		Bavaria
128.  Thomas, Theob		41	 Farmer	male		Bavaria
129.  Thomas, Marie		7	 Farmer	female		Bavaria
130.  Keller, Mar?		17	 Farmer	male		Bavaria
131.* Lehmann, Jacob		26	 Farmer	male		Bavaria
132.  Schneider, Elisab		40	 Farmer	female		Bavaria
133.  Schneider, Elisab		19	 Farmer	female		Bavaria
134.  Schneider, Marg		17	 Farmer	female		Bavaria
135.* Thammer?, Magol		19	 Farmer	female		Bavaria
136.  Fritz, Ludwig		26	 Farmer	male		Bavaria
137.* Blngert, Anton		24	 Farmer	male		Bavaria
138.  Blngert, Elisab		50	 Farmer	female		Bavaria
139.  Blngert, Marg		21	 Farmer	female		Bavaria
140.  Blngert, Elisab		21	 Farmer	female		Bavaria
141.  Blngert, Lorenze		11	 Farmer	male		Bavaria
142.  Kunz, Michel		37	 Farmer	male		Hessen
143.  Kunz, Anna		34	 Farmer	female		Hessen
144.  Kunz, Joseph		8	 Farmer	male		Hessen
145.  Kunz, Franz		7	 Farmer	male		Hessen
146.  Kunz, Baptist		6	 Farmer	male		Hessen
147.  Kunz, Jacob		3	 Farmer	male		Hessen
148.  Kunz, Adam		11mos.   Farmer	male		Hessen
149.* Hes?mann, Martin		22	 Farmer	male		Hessen
150.* Earle, Eva		26  	 Farmer	female		Wurtenberg
151.* Lie????h, John		25	 Farmer	male		Bavaria
152.* Berod, Barthol		30	 Farmer	male		Italie
153.* Davian, Eugene		33	 Farmer	male		France
154.* Jon?ier, John?fru		35	 Farmer	male		Switzerland
155.* Bem????, Francious	24	 Farmer	male		France
156.  Joh, Michel 		29	 Farmer	male		France
157.* Hunger, Felis		26	 Farmer	male		Switzerland
158.* S?????wald, Gottl		20	 Farmer	male		Wurtemberg
159.  Schittenhelm,? Heins	41	 Farmer	male		Wurtemberg
160.* Buss, Albina		6mos	 Farmer	female		Wurtemberg
161.  Mayer, Sebastian		24	 Farmer	male		Switzerland
162.* Heim, Georg		20	 Farmer	male		Hessen
163.  Zerr, Christian		21	 Farmer	male		Baden
164.  Gambeau, Claude		48	 Farmer	male		France
165.  Wilm, Johann		26	 Farmer	male		Bavaria
166.* T?? Georg 		19	 Farmer	male		Switzerland
167.  Schneider, Peter		11mos.   Farmer	male		Switzerland 
Cabin Passenger
168.* Nobl???, Jules
Notes::
All passengers occupations were listed as farmers. 
All passengers destinations were listed as New York. 
#59 died of consumption
#97 is listed as a male but the name looks like Joanna
#166 looks like he is crossed off

Contributor Notes
Those researching HAUENSTEINs may contact Kathy

Dorothea Hauenstein, (# 85), was my g-g-grandmother. She came from 
Switzerland along with her son Jacob (#86), who was my g-grandfather, 
to join her husband, Conrad, who had emigrated earlier. Both were born in 
Otterbach. They settled in Tell City, Indiana. Jacob married Carolina 
Weidman and they had 7 children, Jacob, Charles, Bertha, Edward, Albert, 
John, and Harry. Edward Hauenstein was my grandfather. He was a harness 
maker and moved to Cairo, Illinois and worked in a wagon shop. Later he 
married the boss's daughter. He died in 1958.

This manifest was reviewed by one of our excellent transcribers. She makes the following notes: The major problem with this manifest is that the "S" and "L" look nearly identical and a great many of the lower case letters are written very small and seem to run into each other. 21 could be Wonker or Wanker 25 a note is following his age and sex which appears to read: "say Rosa N or W ??? 29 years" (as though someone named Rosa was stating he was 29 years and not 28) 46 this surname could be Schaner but most likely Schauer 63 clearly written as we would write Buff, could be a leading "s" but if so it is incorrectly written on the manifest. 78 could be Deppisch 88 Wehrli may be phoenetic for Wehrly or Werley 91 Could be Benger 99 Could be Henny 108 Missing letter in surname goes below the line and looks like a "z", Kisszinger. 131 Lehmann could also be Schonaur as the first three letters of this surname look exactly like the first three letters in the following surname which is Schneider. 135 The TH is reasonably clear, the ER is clear and two letters in the middle apppear to be M. Thamer is another possibility. 137 Blngert is clearn written on the manifest although the name itself is in question. 149 The surname has seven or eight letters beginning with HES (possibly two ss) and then mann, Hessmann. 150 Could be Easle, Carle, or Casle as the first letter is consistent with the C in Cath and Conrad and also consistent with some Es written in Elisab. 151 Lie is clear, fourth letter appears to be a "B" and remaining 3 letters appear to be "ech" or "esh" but the last letter is clearly "H", Liebech or Liebesh. 152 could be Berod but clearly there is an "i" at the end making it Berodi. 153 could be Davion 154 Jos???, J. looks like Jon?ier (missing letter does not go above or below the line and could be an "s", given name looks like John?fru or John?free 155 Bem??? B is correct, followed by what looks like "emmdan" or "emmdon", the "d" and "n" are clear. Making it Bememmdan or Bememmdon. 157 Felis or Felix last letter written too small to discern. 158 Could be S???wald or G???wald, possibilities include Sannenwald or Saunenwald, or Gaunenwald, Gannenwald, Gruenwald. 160 Buf or Ruf 166 Surname has 5-6 letters;, first letter could be T, J, or G. the second letter does not extend above or below the line, the third letter extends above the line but it is not crossed, it is followed by two other letters neither of which extend above or below the line and the name ends with what may be a "b", "h" or "l". The entire name is crossed out on the original.
Contributed and transcribed by Kathy Vickers for the
Immigrant Ships Transcribers Guild
8 June 2000


If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.

Genealogy Charts



We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

Website search technology courtesy of FreeFind.com
The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2008

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.
Created & Maintained by the ISTG™ Immigrant Ships Transcribers Guild