Immigrant Ships
Transcribers Guild

Ship Manchester


Havre, France to New Orleans
1 May 1854

DISTRICT OF NEW ORLEANS - PORT OF NEW ORLEANS
I, H. Tyler do solemnly, sincerely and truly swear that the following List or Manifest of Passengers, subscribed with my name, and now delivered by me to the Collector of the Customs for the District of New Orleans, contains, to the best of my knowledge and belief, a just and true account of all the Passengers received on board the Manchester whereof I am Master, from Havre, France.
So help me God. (signed) H. Tyler
Sworn to this 1st May 1854 before me (signed) H. M. Hunt
List or Manifest of all the passengers taken on board the Ship Manchester whereof H. Tyler is Master from Havre, France burthen 570 30/95 tons.
Columns represent: Names, Age (years/months), sex, occupation, The country to which they severally belong, The country in which they intend to become inhabitants, and Died on the voyage. (There were no deaths on the voyage.)
  1  Walz Angelika           36 F	Farmer*      Hesse	  United States*
  2  Walz Elisabethe         12 F 	Farmer       Hesse	  United States
  3  Walz Franz               9 M 	Farmer       Hesse	  United States
  4  Sauer Leopold           18 M 	Farmer       Bavaria	  United States
  5  Merkel Adam             41 M 	Farmer       Bade         United States
  6  Madt Philipp            23 M 	Farmer       Bade         United States
  7  Madt Lorenz             20 M 	Farmer       Bade         United States
  8* Tenteaff Wilhelm        27 M 	Farmer       Prussia	  United States
  9* Wouter Peter            23 M 	Farmer       Prussia	  United States
 10  Koch W. Peter           27 M 	Farmer       Prussia	  United States
 11  Moog Jacob              28 M 	Farmer       Prussia	  United States
 12  Vossler Jacob           28 M 	Farmer       Prussia	  United States
 13  Vossler Therese         64 F 	Farmer       Prussia	  United States
 14  Vossler Friedrich       34 M 	Farmer       Prussia	  United States
 15  Vossler Michel          24 M 	Farmer       Prussia	  United States
 16  Vossler Mina            27 F 	Farmer       Prussia	  United States
 17  Brauer Johann           49 M 	Farmer       Prussia	  United States
 18  Brauer Catharine        40 F 	Farmer       Prussia	  United States
 19  Brauer Lissette         18 F 	Farmer       Prussia	  United States
 20  Brauer Caroline         17 F 	Farmer       Prussia	  United States
 21  Brauer Theodor           9 M 	Farmer       Prussia	  United States
 22  Brauer franziska         8 F 	Farmer       Prussia	  United States
 23  Brauer Catharine         7 F 	Farmer       Prussia	  United States
 24  Brauer Robert            3 M 	Farmer       Prussia	  United States
 25  Muller Philipp          27 M 	Farmer       Hesse	  United States
 26  Muller Catharine        22 F 	Farmer       Hesse	  United States
 27  Muller Elisabeth        24 F 	Farmer       Hesse	  United States
 28  Reichert Johann         54 M 	Farmer       Hesse	  United States
 29  Riechert Elisabeth      25 F 	Farmer       Hesse	  United States
 30  Reichert Jacob          24 M 	Farmer       Hesse	  United States
 31  Reichert Clara          22 F 	Farmer       Hesse	  United States
 32  Reichert Johann         17 M 	Farmer       Hesse	  United States
 33  Reichert Michel          9 M 	Farmer       Hesse	  United States
 34  Volkweis Wilhelm        27 M 	Farmer       Hesse	  United States
 35  Wagner Elisabeth        27 F 	Farmer       Hesse	  United States
 36  Totich Heinrich         18 M 	Farmer       Hesse	  United States
 37  Conrad Anton            27 M 	Farmer       Hesse	  United States
 38  Metzenrath Marie        21 F 	Farmer       Hesse	  United States
 39  Schmitt Johann          19 M 	Farmer       Hesse	  United States
 40  Wilbert Johann          20 M 	Farmer       Hesse	  United States
 41* Meehr Catharine         60 F 	Farmer       Hesse	  United States
 42  Meehr Philippine        38 F 	Farmer       Hesse	  United States
 43  Meehr Johann            37 M 	Farmer       Hesse	  United States
 44  Meehr Jacob             24 M 	Farmer       Hesse	  United States
 45* Sukinger Adam           22 M 	Farmer       Hesse	  United States
 46  Janker Philipp          53 M 	Farmer       Hesse	  United States
 47  Janker Barbara          50 F 	Farmer       Hesse	  United States
 48  Janker Adam             20 M 	Farmer       Hesse	  United States
 49  Janker Philipp          17 M 	Farmer       Hesse	  United States
 50  Janker Margaret         15 F 	Farmer       Hesse	  United States
 51  Janker Barbara           9 F 	Farmer       Hesse	  United States
 52  Janker Christine         7 F 	Farmer       Hesse	  United States
 53  Janker Josepha           2 F 	Farmer       Hesse	  United States
 54  Wolfahrt Stephan        45 M 	Farmer       Hesse	  United States
 55  Boss theodor            68 M 	Farmer       Hesse	  United States
 56  Boss Johanna            48 M 	Farmer       Hesse	  United States
 57  Boss Hermann            22 M 	Farmer       Hesse	  United States
 58  Boss Johann             20 M 	Farmer       Hesse        United States
 59  Boss Theodor            18 M 	Farmer       Hesse        United States 
 60  Boss Marie              15 F 	Farmer       Hesse        United States
 61  Boss Wilhelm             7 M 	Farmer       Hesse        United States
 62  Boss Peter               5 M 	Farmer       Hesse        United States
 63  Pur Philipp             21 M 	Farmer       Hesse        United States
 64  Wohlfahrt Johann        32 M 	Farmer       Hesse        United States
 65  Heckelmuller Wilhelm    24 M 	Farmer       Hesse        United States
 66  Schmied Gottlieb        30 M 	Farmer       Hesse        United States
 67  Schmied Elisabeth       26 F 	Farmer       Wurtembg     United States
 68  Fischer Philipp            M 	Farmer       Wurtembg     United States
 69  Fischer Cathrine           F 	Farmer       Wurtembg     United States
 70  Fischer Johanna            F 	Farmer       Wurtembg     United States
 71  Fischer Susanna            F 	Farmer       Wurtembg     United States
 72  Fischer Marie              F 	Farmer       Wurtembg     United States
 73  Muller Dorothe             F 	Farmer       Wurtembg     United States
 74  Grun Johanna               F 	Farmer       Wurtembg     United States
 75  Schotthofer A. Marie       F 	Farmer       Wurtembg     United States
 76  Lens Marie                 F 	Farmer       Wurtembg     United States
 77  Deus Valentin              M 	Farmer       Wurtembg     United States
 78  Deus Maria                 F 	Farmer       Wurtembg     United States
 79  Deus Catharine             F 	Farmer       Wurtembg     United States
 80  Deus Georg                 M 	Farmer       Wurtembg     United States
 81  Gebhauer Heinrich          M 	Farmer       Hesse        United States
 82  Gebhauer Elise             F 	Farmer       Hesse        United States
 83  Brandner Marie             F 	Farmer       Hesse        United States
 84  Albert Gg. Michel          M 	Farmer       Hesse        United States
 85  Kerchner Jacob             M 	Farmer       Bade         United States
 86  Spelz Jean                 M 	Farmer       Prussia      United States
 87  Spelz Peter                M 	Farmer       Prussia      United States
 88  Spelz Elisabeth            F 	Farmer       Prussia      United States
 89  Hoffmann Johann            M 	Farmer       Prussia      United States
 90  Kreutz Johann              M 	Farmer       Prussia      United States
 91  Gandner Nicolaus           M 	Farmer       Prussia      United States
 92  Maringer Peter             M 	Farmer       Prussia      United States
 93  Alexander Leon             M 	Farmer       Prussia      United States
 94  Walz Bernhard           19 M 	Farmer       Prussia      United States
 95  Schaar Franz            20 M 	Farmer       Bade         United States
 96  Rothenburger Friedrich  27 M 	Farmer       Wurtembg     United States
 97  Mayer Nanne             28 F 	Farmer       Wurtembg     United States
 98  Berdumo Phil. Joseph    21 M 	Farmer       Bade         United States
 99  Oster Carl              30 M 	Farmer       Bade         United States	
100  Ludwig Magdalene        30 F 	Farmer       Bade         United States    
101  Haberer Catherine       60 F 	Farmer       Bade         United States
102  Haberer Emma             8 F 	Farmer       Bade         United States
103  Fischer Peter           21 M 	Farmer       Bade         United States
104  Schulz Andrea           27 F 	Farmer       Wurtembg     United States
105  Brenk frz. Joseph       19 M 	Farmer       Bade         United States
106  Rubenacker Johann       17 M 	Farmer       Bade         United States
107  Eidt frz. Joseph        19 M 	Farmer       Bade         United States
108  Winkler Catherine       25 F 	Farmer       Bade         United States
109  Stollenberger Joh. Ludw 34 M 	Farmer       Bade         United States
110  Kaufmann Joh. Adam      24 M 	Farmer       Bade         United States
111  Beckmann Joh. Gg.       31 M 	Farmer       Bade         United States
112  Beckmann Christine      32 F 	Farmer       Bade         United States
113  Beckmann Regine          9 F 	Farmer       Bade         United States
114  Beckmann Justine         8 F 	Farmer       Bade         United States
115  Beckmann Cherese         4 F	Farmer       Bade         United States
116  Beckmann Phil. Adam      2 M 	Farmer       Bade         United States
117  Brendle Joh. Philipp    31 M 	Farmer       Bade         United States
118  Brendle Cath. Josephine 32 F 	Farmer       Bade         United States
119  Brendle Christine        5 F 	Farmer       Bade         United States
120  Brendle Gg. Joseph      18 M 	Farmer       Bade         United States
121  Sackberger Ludivicia    23 F 	Farmer       Bade         United States
122  Sackberger Christina    19 F 	Farmer       Bade         United States
123  Reiling Emanuel         21 M 	Farmer       Bade         United States
124  Fahrenkopf Joseph       18 M 	Farmer       Bade         United States
125  Schafer Helene          24 F 	Farmer       Bade         United States
126  Becker Philipp          44 M 	Farmer       Bade         United States
127  Wettach Carl            25 M 	Farmer       Bade         United States
128  Vollmar Marie           24 F 	Farmer       Bade         United States
129  Vollmar Caroline        34 F 	Farmer       Bade         United States
130  Vollmar Bulgarie        24 F 	Farmer       Bade         United States
131  Vollmar Stanislaus      16 M 	Farmer       Bade         United States
132  Mutterer Xavier         54 M 	Farmer       Bade         United States
133  Mutterer Xavier          5 M 	Farmer       Bade         United States
134  Pfleihinger frz. Anton  20 M 	Farmer       Bade         United States
135  Pfliehinger Carl Frdrch 19 M 	Farmer       Bade         United States
136  Hahn francois           21 M 	Farmer       Bade         United States
137  Ketterer Emanuel        32 M 	Farmer       Bade         United States
138  Ketterer Victoire       32 M 	Farmer       Bade         United States
139  Leitner Joseph          30 M 	Farmer       Bade         United States
140  Albert Maree            23 M 	Farmer       Bade         United States
141  Buhler Georg            17 M 	Farmer       Bade         United States
142  Fleichen Carl           28 M 	Farmer       Bade         United States
143  Mack Caroline           27 F 	Farmer       Bade         United States
144  Siegmund Gottl. Hch     25 M 	Farmer       Bade         United States
145  Siegmund Heinrich       18 M 	Farmer       Bade         United States 
146  Holderrich Jacob        32 M 	Farmer       Bade         United States
147  Holderrich Jacob        66 M 	Farmer       Bade         United States
148  Holderrich Catharine    32 F 	Farmer       Bade         United States
149  Behring Auguste         18 F 	Farmer       Bade         United States
150  Holderrieth Catharine   26 F 	Farmer       Bade         United States
151  Kappel Gottlieb         46 M 	Farmer       Bade         United States
152  Hohn Adam               51 M 	Farmer       France       United States
153  Hohn Anna               50 F 	Farmer       France       United States
154  Hohn Adam               21 M 	Farmer       France       United States
155  Hohn Frederic           19 M 	Farmer       France       United States
156  Hohn Valentin           16 M 	Farmer       France       United States
157  Hohn Georg               9 M 	Farmer       France       United States
158  Hohn Salome             13 F 	Farmer       France       United States
159  Hohn Anna                7 F 	Farmer       France       United States 
160  Holzscherer Madelaine   20 F 	Farmer       France       United States
161  Worsthorn Lambert       22 M 	Farmer       Bade         United States
162  Gehrin Johann           31 M 	Farmer       Wurtembg     United States
163  Weihing Friedrich       47 M 	Farmer       Wurtembg     United States
164  Weihing Christine       19 F 	Farmer       Wurtembg     United States
165  Weihing Christine       17 F 	Farmer       Wurtembg     United States
166  Weihing Wilhelm         13 M 	Farmer       Wurtembg     United States
167  Ley Salome              24 F 	Farmer       Wurtembg     United States
168  Ley Kunigunde           18 F 	Farmer       Wurtembg     United States
169  Reichmann Johann        26 M 	Farmer       Wurtembg     United States
170  Seifermann Joseph       46 M 	Farmer       Wurtembg     United States
171  Kiebinger Joseph        21 M 	Farmer       Wurtembg     United States
172  Rosen Ludwig            25 M 	Farmer       Bade         United States
173  Munschbach Daniel       25 M 	Farmer       Bade         United States
174  Burkle Theresia         28 F 	Farmer       Bade         United States
175  Lang Jacques            50 M 	Farmer       France       United States
176  Lang Marie              32 F 	Farmer       France       United States
177  Lang Georg               5 M 	Farmer       France       United States
178  Lang Jacques             4 M 	Farmer       France       United States
179* Dorner Antoine          40 F 	Farmer       France       United States
180  Dorner Madelaine        41 F 	Farmer       France       United States
181  Dorner Marie             5 F 	Farmer       France       United States
182  Dorner Francois          2 M 	Farmer       France       United States
183  Vogelhaus Ferdinand     42 M 	Farmer       Prussia      United States
184  Haller Johannes         25 M 	Farmer       Prussia      United States
185  Auberlin Christian      23 F 	Farmer       Wurtembg     United States
186  Muller Louis            22 M 	Farmer       Wurtembg     United States
187  Weik Christian          16 M 	Farmer       Wurtembg     United States
188  Bronle Jacob            26 M 	Farmer       Wurtembg     United States
189  Schafer Christian       13 M 	Farmer       Wurtembg     United States
190  Kohl Johannes           22 M 	Farmer       Wurtembg     United States
191  Bulling Johann          22 M 	Farmer       Wurtembg     United States
192  Gleich Johannes         24 M 	Farmer       Wurtembg     United States
193  Bauer Matheus           18 M 	Farmer       Wurtembg     United States
194  Schell Joseph           25 M 	Farmer       Wurtembg     United States
195  Vogt Crescencia         20 F 	Farmer       Wurtembg     United States
196  Ott Walburga            21 F 	Farmer       Wurtembg     United States
197  Rapp Anna               22 F 	Farmer       Wurtembg     United States
198  Hermann Wilhelmine      16 F 	Farmer       Wurtembg     United States
199  Volk Franz              25 M 	Farmer       Wurtembg     United States
200  Rieger Edmund           20 M 	Farmer       Wurtembg     United States    
201  Volk Joseph             30 M 	Farmer       Wurtembg     United States
202  Volk Xaver              18 M 	Farmer       Wurtembg     United States
203  Joos Joseph             27 M 	Farmer       Wurtembg     United States
204  Fischer Augustus        19 M 	Farmer       Wurtembg     United States
205  Wahl Andreas            19 M 	Farmer       Wurtembg     United States
206  Weiss Carl              22 M 	Farmer       Wurtembg     United States
207  Burger Johannes         36 M 	Farmer       Wurtembg     United States
208  Weber Paul              25 M 	Farmer       Wurtembg     United States
209  Schneider Theresia      24 F 	Farmer       Wurtembg     United States
210  Duffner Dominikus       19 M 	Farmer       Wurtembg     United States
211  Disch Gabriel           30 M 	Farmer       Wurtembg     United States
212  Disch Albert            19 M 	Farmer       Wurtembg     United States
213  Gotz Mathias            27 M 	Farmer       Wurtembg     United States
214  Rapp Georg              33 M 	Farmer       Wurtembg     United States
215  Muller Johannes         21 M 	Farmer       Wurtembg     United States
216  Flaig Andreas           19 M 	Farmer       Wurtembg     United States
217  Grossmann Luitgard      25 F 	Farmer       Wurtembg     United States
218  Gartner Joseph          21 M 	Farmer       Wurtembg     United States
219  Herz Fabian             22 M 	Farmer       Wurtembg     United States
220  Schneider Joseph        20 M 	Farmer       Wurtembg     United States
221  Henizmann Balthasar     22 M 	Farmer       Wurtembg     United States
222  Rachel Ferdinand        18 M 	Farmer       Wurtembg     United States
223  Mosch Johann            21 M 	Farmer       Wurtembg     United States
224  Morschel Maria          22 F 	Farmer       Wurtembg     United States
225  Dummert Franz           24 M 	Farmer       Wurtembg     United States
226  Muller Adam             30 M 	Farmer       Hesse        United States
227  Maeter Freidrich        21 M 	Farmer       Hesse        United States
228  Schmidt Philippine      20 F 	Farmer       Hesse        United States
229  Eichberger Bernhard     50 M 	Farmer       Hesse        United States
230  Eichberger Barbara      42 F 	Farmer       Hesse        United States
231  Eichberger Johann       18 M 	Farmer       Hesse        United States
232  Eichberger Joseph       12 M 	Farmer       Hesse        United States
233  Eichberger Heinrich      9 M 	Farmer       Hesse        United States
234  Bauer Willibald         32 F 	Farmer       Hesse        United States
235  Bauer Anna              30 F 	Farmer       Hesse        United States
236  Bauer Barbara            8 F 	Farmer       Hesse        United States
237  Bauer Dorothea           4 F 	Farmer       Hesse        United States
238  Herbert Elisabeth       18 F 	Farmer       Bavaria      United States
239  Frick Peter             55 F 	Farmer       Bavaria      United States
240  Frick Marianne          59 F 	Farmer       Bavaria      United States
241  Bauer Arnold            58 M 	Farmer       Bavaria      United States
242  Bauer Eva               21 F 	Farmer       Bavaria      United States
243  Bauer Georg             18 M 	Farmer       Bavaria      United States
244  Bauer Joseph            30 M 	Farmer       Bavaria      United States
245  Bauer Margareth         26 F 	Farmer       Bavaria      United States
246  Bauer Arnold            15 M 	Farmer       Bavaria      United States
247  Roth Johann             24 M 	Farmer       Bavaria      United States
248  Ubel Joseph             28 M 	Farmer       Bavaria      United States
249  Roth Johann             37 M 	Farmer       Bavaria      United States
250  Roth Eva                28 F 	Farmer       Bavaria      United States
251  Roth Martin             25 M 	Farmer       Bavaria      United States
252  Roth Caspar             13 M 	Farmer       Bavaria      United States
253  Roth Anna               10 F 	Farmer       Bavaria      United States
254  Roth Andreas            30 M 	Farmer       Bavaria      United States
255  Roth Maria              24 F 	Farmer       Bavaria      United States
256  Levy Babette            20 F 	Farmer       Bavaria      United States
257  Muller Christian        23 M 	Farmer       Bavaria      United States
258  Schneider Jacob         19 M 	Farmer       Bavaria      United States
259  Buck Elisabeth          21 F 	Farmer       Bavaria      United States
260* Viffe Catharine         19 F 	Farmer       Bavaria      United States
261  Weber Salome            18 F 	Farmer       Bavaria      United States
262  Baas Jacob              18 M 	Farmer       Bavaria      United States
263  Knerr Elisabeth         28 F 	Farmer       Bavaria      United States
264  Zimmermann Ignaz        32 M 	Farmer       Bavaria      United States
265  Zimmermann Louise       23 F 	Farmer       Bavaria      United States
266  Wagner Elisabeth        25 F 	Farmer       Bavaria      United States
267  Muller Magdalene        40 F 	Farmer       Bavaria      United States
268  Stubenrauch Christoph   30 M 	Farmer       Bavaria      United States
269  Wetzel Franz            19 M 	Farmer       Bavaria      United States
270  Paul Johann             48 M 	Farmer       Bavaria      United States
271  Paul Appolonia          49 F 	Farmer       Bavaria      United States
272  Paul Jacob              48 M 	Farmer       Bavaria      United States
273  Paul Elisabeth          13 F 	Farmer       Bavaria      United States
274  Paul Theobald            7 M 	Farmer       Bavaria      United States
275  Hunerfath Margareth     27 F 	Farmer       Bavaria      United States
276  Hammerschmid Carl       31 M 	Farmer       Bavaria      United States
277  Hammerschmid Christine  27 F 	Farmer       Bavaria      United States
278  Hammerschmid Elisabeth   3 F 	Farmer       Bavaria      United States
279  Hammerschmid Elisabeth  17 F 	Farmer       Bavaria      United States
280  Klein Philipp           39 M 	Farmer       Bavaria      United States
281  Klein Elisabeth         38 F 	Farmer       Bavaria      United States
282  Klein Barbara            7 F 	Farmer       Bavaria      United States
283  Klein Sussanna           3 F 	Farmer       Bavaria      United States
284  Becker Johann           17 M 	Farmer       Bavaria      United States
285  Reis Margarethe         22 F 	Farmer       Bavaria      United States
286  Fasslad Joseph          50 M 	Farmer       Bavaria      United States
287  Fasslad Margareth       44 F 	Farmer       Bavaria      United States
288  Fasslad Nicolaus        19 M 	Farmer       Bavaria      United States
289  Fasslad Clemence        17 M 	Farmer       Bavaria      United States
290  Fasslad Emilie           6 M 	Farmer       Bavaria      United States
291  Schuber Johann          30 M 	Farmer       Bavaria      United States
292  Boehno franz            27 M 	Farmer       Bavaria      United States
293  Mauz Henry              17 M 	Farmer       Bavaria      United States
294  Geissenberger Jacob     16 M 	Farmer       Bavaria      United States
295  Falk Johann             19 M 	Farmer       Bavaria      United States
296  Knore Gottfried         21 M 	Farmer       Bavaria      United States
297  Knecht Christoph        15 M 	Farmer       Bavaria      United States
298  Kuntz Mathias           25 M 	Farmer       Bavaria      United States
299  Kuntz Helene            20 F 	Farmer       Bavaria      United States
300  Kuntz Maria             59 F 	Farmer       Bavaria      United States
301  Muller Friedrich        25 M 	Farmer       Prussia      United States
302  Fleitz Sebastian        22 M 	Farmer       France       United States
303  Bahr Philipp            22 M 	Farmer       Bavaria      United States
304  Alban Wilhelm           25 M 	Farmer       France       United States
305  Alban Mina               6 F 	Farmer       France       United States
306  Albrecht Mathias        23 M 	Farmer       France       United States
307  Jaeger Margar^t         19 F 	Farmer       France       United States
308  Gehring Marie           33 F 	Farmer       Bade         United States
309  Schonlaub Rosine        20 F 	Farmer       France       United States
310  Hofer friedrich         44 M 	Farmer       Switzerland  United States
311  Hofer Sussanna          30 F 	Farmer       Switzerland  United States
312  Hofer R^a M^ie           8 F 	Farmer       Switzerland  United States
313  Hofer Elisebeth          4 F 	Farmer       Switzerland  United States
314  Eichelberger Johs       47 M 	Farmer       Switzerland  United States
315  Eichelberger Anna       46 F 	Farmer       Switzerland  United States
316  Eichelberger Hana       17 F 	Farmer       Switzerland  United States
317  Eichelberger Johannes   14 M 	Farmer       Switzerland  United States
318  Eichelberger Elisabeth   9 F 	Farmer       Switzerland  United States
319  Eichelberger Peter       5 M 	Farmer       Switzerland  United States
320  Eichelberger Johann     59 M 	Farmer       Switzerland  United States
321  Grunder Johs            34 M 	Farmer       Switzerland  United States
322  Grunder Elisabeth       35 F 	Farmer       Switzerland  United States
323  Heiniger Barbara        44 F 	Farmer       Switzerland  United States
324  Benait Victor           37 M 	Farmer       France       United States
325  Benait Celine           29 F 	Farmer       France       United States
326  Benait Ernst            12 M 	Farmer       France       United States
327  Benait Ernestine         9 F 	Farmer       France       United States
328  Andry Charles           26 M 	Farmer       France       United States

Number of Infants 20 Twenty (This notation is written at the end of
the manifest although there were no infants listed on the manifest.)                 
     
Transcriber's Notes:
* Farmer was put at the top of each page for occupation, no other 
  occupations are listed.

* For destination, United States was listed at the top of each page,
  no other description is made.

* No ages are recorded for passengers 68-93.
 
* Some names have diacritical marks. 

  8 Tenteaff - this could be Tenleaff.
  9 Wouter - Could be Wanter, Wauter, Wonter.
 41 Meehr - Could be Meohr.
 45 Sukinger - could be Lukinger
179 Dorner - Sex designated as F, but Antoine probable a male or 
    could be Antonie 
260 Viffe - could be Kiffe.


Correspondence 8/00 Weik Passenger #187
     
Obituary:
The Atchison Daily Champion
February 10, 1911

CHRISTIAN WEIK DEAD
An old and Respected Citizen of Atchison County (Kansas)

Christian Weik, one of the oldest and most highly respected citizens
of Atchison county, died this morning at 9 o'clock, at his home 10
miles northwest of Atchison on the Good Intent road. The deceased
was 73 years of age and death was due to old age and a complication
of diseases. He leaves a widow, six daughters, one son and two
step-sons. The names of the daughters are Mrs. August (Lizzie)
Hagen, Mrs. Henry (Mary) Klostermeier of Atchison, Mrs. R. (Carrie)
Mueller of Stillwater, Okla., Mrs. M.L. (Dora) Stephens of Atchison,
Mrs. Ira (Rosa) Graves of Effingham, and Mrs. Gus (Lydia)
Hekelnkaemper of Atchison. The son is John Weik and the step-sons
are William and Otto Glaman. J.H. Thaden of Atchison, is a nephew of
the deceased. The remains will be brought to Atchison tomorrow and
taken to the home of his daughter, Mrs. Henry Klostermeier, the
funeral occurring Sunday afternoon from the German Lutheran church,
Rev. Bundenthall officiating and the interment being in Mount
Vernon. The deceased was born in Wurtenberg, Germany, and came in
one of the old sailing vessels to America in 1854, coming direct to
Atchison county at that time. He was a successful farmer and a man
who will be greatly missed in the community in which he lived so
long.

[The daughters of Johann Christian Weik were all by his first wife,
Rosine. His only surviving son, Johannes Heinrich Weik (John Henry),
was by his second wife, Johanna Peusker or Peuker.]

For further information contact: genealogy@jerkwater.net

National Archives and Records Administration, Film M259, Reel 40, List 185.
Transcribed by Sheila Tate a member of
Immigrant Ships Transcribers Guild
2 May 2001


If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.

Genealogy Charts



We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

Website search technology courtesy of FreeFind.com
The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site, was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2008

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.
Created & Maintained by the ISTG™ Immigrant Ships Transcribers Guild