SS Belgic
I, WH Walker, Master of the Steamship Belgic do solemnly, sincerely, and truly swear that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of San Francisco, is a full and perfect list of all Chinese passengers taken on board the said vessel at ______ from which port said vessel has now arrived, or that have been taken on board the said vessel at any foreign port or place, and of all such passengers now on board said vessel, and that on said List is truly designated the names and other particulars, as shown by their respective certificates.So help me God. (signature) WH Walker
Sworn to this 9 day of Apr 1894, before me, (signature) JJ Tobin, Deputy Collector of Customs
Separate List or Manifest of all the Chinese Passengers taken on board the SS Belgic whereof WH Walker is Master, from Hong Kong, Nagasaki, Kobe, Yokohama, burthen 2695 tons
Columns represent: Number, No of Ticket*, No of Certificate*, Name, Age, Sex*, Occupation*, Last Place of Residence*, Height*, Complexion*, Color of Eyes*, Physical Marks or Peculiarities and Facts of Identification*, If accredited oficers of Chinese Government, state facts.
For San Francisco with Chinese Consul Certificates
1 8 286 Kwong Sam 35 M Landed 16-Apr Affdt Merchant
2 9 12/3/90 Lee Jo 43 M Landed 16-Apr Affdt Merchant
3 34 11/27/91 Chow Chung 36 M Landed 16-Apr Affdt Merchant
4 55 11/20/91 Cha Yung 43 M Refused Habeas Corpus USDC Case 10929
5 56 5/4/91 Chin Fun 32 M Landed 18-Apr Affdt Merchant
6 70 10/20/90 Tam Chung 42 M Landed 17-Apr Affdt Merchant
7 115 10/24/91 Lam Lap Hong 35 M Landed 17-Apr Affdt Merchant
8 123 12/9/91 Yee Fong 39 M Landed 17-Apr Affdt Merchant
9 148 4/23/91 Low Fung 33 M Refused Habeas Corpus USDC Case 10937
10 149 9/30/90 Low Yoon 37 M Landed 14-Apr Affdt Merchant
11 161 8/20/91 Choy King 45 M Landed 14-Apr Affdt Merchant
12 179 10/29/91 Ngai Chung 37 M Landed 10-Apr Affdt Merchant
13 182 11/27/91 Leo Fung Poy 31 M Landed 11-Apr Affdt Merchant
14 185 11/24/91 Sam Lee Ting 37 M Landed 11-Apr Affdt Merchant
15 208 2/25/90 Ng Yue Yee 36 M Landed 11-Apr Affdt Merchant
16 211 5/13/92 Wong See 31 M Landed 18-Apr Affdt Merchant
17 221 10/31/91 Chun Ling 31 M Landed 14-Apr Affdt Merchant
18 282 7/15/91 Wong Lai Loy 37 M Landed 14-Apr Affdt Merchant
19 290 7/6/90 Chew Hoy Mee 40 M Landed 14-Apr Affdt Merchant
20 316 3/18/92 Yue Kwong Lee 34 M Landed 14-Apr Affdt Merchant
21 341 5/7/90 Yee Chue 34 M Refused Habeas Corpus USDC Case 10941
22 343 6/23/93 Chun Kip 31 M Landed 14-Apr Affdt Merchant
23* 373 10/1/89 W?o Cho Yee 42 M Landed 14-Apr Affdt Merchant
24 376 11/2/91 Yue Wing Hing Lung 28 M Landed 14-Apr Affdt Merchant
25 386 5/9/92 Lam Yew 36 M Landed 14-Apr Affdt Merchant
26 396 3/15/90 See Too Nam 39 M Landed 14-Apr Affdt Merchant
27 418 12/23/91 Chue Wing 45 M Landed 14-Apr Affdt Merchant
28 434 8/9/90 Yee Sing 57 M Landed 14-Apr Affdt Merchant
29 451 11/5/90 Loui Lock 49 M Refused Departed per Steamer Belgic Hong Kong Apr 18, 1894
30 602 Dec 1889 Chin Goon Kan 15 F Refused Habeas Corpus USDC Case 10924
31 603 12/12/89 Chin Loy Mee 20 F Refused Habeas Corpus USDC Case 10925
32 605 9/30/90 Lee Yuck Sin 44 M Landed 14-Apr Affdt Merchant
For San Francisco with Certificates of Identification
33 1 11/11/93 Chow Pack Seong 25 M Landed 14-Apr Affdt Merchant
34 2 12/17/92 Chow Suey 28 M Landed 14-Apr Affdt Merchant
35 3 1/12/93 Tong Qwan 42 M Landed 15-Apr Affdt Merchant
36 4 7/27/93 Loui Kin 28 M Refused Habeas Corpus USDC Case 109??
37 5 10/7/93 Loo Kin Lung 40 M Landed 10-Apr Affdt Merchant
38 6 ?/24/92 Lee Tuck 26 M Escaped
39 7 10/1/92 Fong Yick Chuen 30 M Landed 14-Apr Affdt Merchant
40 10 1/19/93 Luo Cock Yong 30 M Landed 14-Apr Affdt Merchant
41 11 6/17/93 Woo Tong Luck 34 M Landed 14-Apr Affdt Merchant
42 12 2/15/93 Lee Ho 28 M Landed 14-Apr Affdt Merchant
43 13 11/20/93 Loui Yew 27 M Landed 14-Apr Affdt Merchant
44 14 7/11/92 Loui Ying 28 M Refused Habeas Corpus USDC Case 10???
45 15 6/28/9? Loui Moon 37 M Landed 14-Apr Affdt Merchant
46 16 7/6/93 Jee Jiu 31 M Landed ? Affdt Merchant
47 17 11/22/92 Lee Yam Yin 27 M Landed ? Affdt Merchant
48 18 11/22/92 Lee Sam Wo 21 M Landed ? Affdt Merchant
49 19 11/22/92 Lee Tung Yun 27 M Landed ? Affdt Merchant
50 20 5/17/90 Low Chung Kong 24 M Landed 16-Apr Affdt Merchant
51 21 6/6/93 Lee Yuen Mow 32 M Refused Habeas Corpus USDC Case 10952
52 28 12/3/92 Tam Sut 38 M Landed 14-Apr Affdt Merchant
53 29 10/15/92 Tam Get 24 M Landed 14-Apr Affdt Merchant
54 30 10/16/92 Tam Pack 43 M Landed 14-Apr Affdt Merchant
55 31 7/21/92 Tam Luck 37 M Landed 14-Apr Affdt Merchant
56 32 12/1/92 Tam Foo 40 M Landed 14-Apr Affdt Merchant
57 33 12/19/92 Tam Chung 31 M Landed 14-Apr Affdt Merchant
58* 35 7/23/92 Chow L?? Sing 32 M Landed 14-Apr Affdt Merchant
59 36 8/8/92 Chow Wing Lam 38 M Refused Habeas Corpus USDC Case 10950
60 37 10/27/92 Chow Wah 30 M Landed 14-Apr Affdt Merchant
61 38 5/26/92 Kwong Sam 34 M Landed 14-Apr Affdt Merchant
62 39 4/7/93 Tong Chai 24 M Landed 14-Apr Affdt Merchant
63 40 5/4/93 Tong We 26 M Landed 14-Apr Affdt Merchant
64 41 9/21/92 Tong Wai 32 M Landed 14-Apr Affdt Merchant
65 45 9/21/92 Kwong Sing 38 M Landed 17-Apr Affdt Merchant
66 46 10/14/89 Kwong See 35 M Refused Habeas Corpus USDC Case 10957
67 47 12/21/92 Wong Lan 34 M Landed 14-Apr Affdt Merchant
68* 48 9/8/93 Wong ?oon 32 M Landed 14-Apr Affdt Merchant
69 49 8/6/92 Chan Kow 39 M Landed 14-Apr Affdt Merchant
70 50 8/13/92 Chow Fun 43 M Refused Habeas Corpus USDC Case 10959
71 54 9/28/93 Lon Fook Lee 24 M Landed 11-Apr Affdt Merchant
72 57 8/14/92 Lee Ching 38 M Landed 14-Apr Affdt Merchant
73 58 12/14/92 Lee Ming Suey 37 M Landed 14-Apr Affdt Merchant
74 59 8/19/92 Lee Chung 28 M Refused Departed per Steamer Belgic Hong Kong Apr 19 1984
75 60 10/4/92 Lee Kum 32 M Refused Habeas Corpus USDC Case 10939
76 61 8/24/92 Lee Ching 29 M Landed 16-Apr Affdt Merchant
77 62 9/29/92 Yue Ming Yue 31 M Landed 16-Apr Affdt Merchant
78 63 10/19/92 Yee Yat Yow 30 M Landed 16-Apr Affdt Merchant
79 64 10/29/92 Yee Chang 27 M Landed 16-Apr Affdt Merchant
80 65 8/12/92 Kwong Jack 27 M Landed 16-Apr Affdt Merchant
81 66 10/26/92 Kwong Qwing 32 M Landed 16-Apr Affdt Merchant
82 67 9/13/93 Kwong Qwong 35 M Landed 16-Apr Affdt Merchant
83 68 11/18/92 Tam Ying Hing 33 M Landed 16-Apr Affdt Merchant
84 69 10/31/92 Tam Ming 45 M Landed 16-Apr Affdt Merchant
85 71 9/21/91 Tam Moon 41 M Landed 18-Apr Affdt Merchant
86 72 6/3/93 Lee Hing Kee 46 M Landed 14-Apr Affdt Merchant
87 73 11/1/93 Lee Wong 33 M Landed 14-Apr Affdt Merchant
88 76 6/15/93 Yue Chung 40 M Landed 14-Apr Affdt Merchant
89 77 11/12/92 Yue Yuen Wo 52 M Landed 14-Apr Affdt Merchant
90 78 11/16/92 Yue Wo Hing 33 M Landed 14-Apr Affdt Merchant
91 79 10/10/92 Yue Yow Wah 35 M Landed 14-Apr Affdt Merchant
92 80 3/24/93 Yue Shing 26 M Landed 14-Apr Affdt Merchant
93 81 1/15/93 Wong Yow 31 M Landed 17-Apr Affdt Merchant
94 82 9/9/93 Wong Mong 27 M Landed 17-Apr Affdt Merchant
95 83 11/20/92 Wong Hoy Sing 49 M Escaped
96 84 10/13/93 Wong Sing 38 M Landed 16-Apr Affdt Merchant
97 89 11/15/92 Wong Gat Sing 38 M Landed 16-Apr Affdt Merchant
98 90 11/4/92 Ying Leong 28 M Landed 18-Apr Affdt Merchant
99 91 10/14/92 Quan Mon 25 M Landed 18-Apr Affdt Merchant
100 92 7/7/93 Quan Sun 26 M Landed 18-Apr Affdt Merchant
101 93 10/9/92 Tam Jo 24 M Landed 18-Apr Affdt Merchant
102 94 10/29/92 Tam Yue 32 M Landed 18-Apr Affdt Merchant
103 95 8/2/93 Yue Kue Chung 40 M Landed 16-Apr Affdt Merchant
104 96 12/28/92 Yue Lick Cheong 42 M Landed 16-Apr Affdt Merchant
105 97 12/24/92 Yue Yee Hing 41 M Landed 16-Apr Affdt Merchant
106 98 8/8/93 Yue Kai Gee 40 M Landed 16-Apr Affdt Merchant
107 99 5/8/93 Yue Lai 34 M Landed 16-Apr Affdt Merchant
108 100 # 1 Tam Goong 33 M Landed 18-Apr Affdt Merchant
109 101 11/28/93 Chang King 26 M Landed 10-Apr Affdt Merchant
110 102 12/10/92 Chun Sik 32 M Landed 18-Apr Affdt Merchant
111 103 9/30/93 Tam Yick 38 M Landed Affdt Merchant
112 104 12/5/92 Chun Yan 36 M Landed Affdt Merchant
113 105 4/14/92 Tam Qwong 41 M Landed Affdt Merchant
114 106 6/30/92 Wang Tim 28 M Refused Habeas Corpus USDC Case 10940
115 107 8/14/93 Chue Fong 29 M Landed 14-Apr Affdt Merchant
116 108 11/27/92 Ng Kan 36 M Landed 14-Apr Affdt Merchant
117 109 9/16/93 Ng Yap Ming 35 M Landed 18-Apr Affdt Merchant
118 110 9/7/93 Ng Chee 38 M Landed 14-Apr Affdt Merchant
119 111 7/29/93 Lee Fong 30 M Landed 14-Apr Affdt Merchant
120 112 8/9/92 Cha Lung 42 M Landed 14-Apr Affdt Merchant
121 113 9/14/93 Cha Yan Kee 42 M Landed 14-Apr Affdt Merchant
122 114 10/24/92 Cha Ma? Fong 45 M Landed 14-Apr Affdt Merchant
123 116 11/2/92 Lam Qwan 30 M Landed 14-Apr Affdt Merchant
124 124 8/8/93 Tang Chee 41 M Landed 14-Apr Affdt Merchant
125 125 1/11/93 Lang Young 40 M Landed 16-Apr Affdt Merchant
126 126 10/9/93 Chun Liu 32 M Landed 16-Apr Affdt Merchant
127 127 9/29/93 Chong Heo 34 M Landed 14-Apr Affdt Merchant
128 128 8/2/93 Lee Jee 31 M Landed 16-Apr Affdt Merchant
129 129 12/21/9? Chan Ming 21 M Landed 14-Apr Affdt Merchant
130 130 8/10/93 Chin Hing 29 M Landed 14-Apr Affdt Merchant
131 131 9/4/93 Lew Wee Gong 30 M Landed 14-Apr Affdt Merchant
132 132 7/20/93 Mock Oue 30 M Landed 14-Apr Affdt Merchant
133 133 10/14/92 Mah Kin 36 M Landed 14-Apr Affdt Merchant
134 134 10/6/92 Wah Qwang May 35 M Landed 14-Apr Affdt Merchant
135 135 10/19/92 Low Hang 34 M Landed 14-Apr Affdt Merchant
136 136 7/24/93 Chow Ting Tang 25 M Landed 14-Apr Affdt Merchant
137 137 7/21/93 Gee Chee 26 M Landed 18-Apr Affdt Merchant
138 138 10/24/92 Chow Doy Yip 32 M Landed 14-Apr Affdt Merchant
139 139 11/15/93 Yick Choy Sing 26 M Landed 18-Apr Affdt Merchant
140 140 3/1/93 Lee Lung 38 M Landed 14-Apr Affdt Merchant
141 141 11/28/93 Lee Jim 46 M Landed 14-Apr Affdt Merchant
142 142 6/27/93 Lee Quo 32 M Landed 14-Apr Affdt Merchant
143 143 11/11/93 Lee Sing 30 M Landed 14-Apr Affdt Merchant
144 144 11/1/93 Kwong On 32 M Landed 14-Apr Affdt Merchant
145 145 8/31/92 Kwong Chung 47 M Landed 18-Apr Affdt Merchant
146 146 3/11/92 Kwong Sing 40 M Landed 14-Apr Affdt Merchant
147 147 12/17/92 Low Him 41 M Refused Habeas Corpus USDC Case 10933
148 150 7/2/93 Yee Qwan 32 M Landed 16-Apr Affdt Merchant
149 151 5/16/93 Yu Wing 41 M Landed 18-Apr Affdt Merchant
150 152 ?/6/93 Yu Wang 29 M Landed 14-Apr Affdt Merchant
151 153 10/1/92 Yue Chong Wai 42 M Landed 14-Apr Affdt Merchant
152 154 12/19/92 Yu Ming Qwong 37 M Landed 14-Apr Affdt Merchant
153 155 1/9/93 Yu Sing 35 M Landed 14-Apr Affdt Merchant
154 156 8/16/93 Yu Hong 26 M Landed 14-Apr Affdt Merchant
155 157 9/29/91 Yu Jew Yat 27 M Landed 14-Apr Affdt Merchant
156 162 6/30/92 Chin Liu Yuen 29 M Landed 16-Apr Affdt Merchant
157 163 8/19/93 Chan Wo 28 M Landed 16-Apr Affdt Merchant
158 164 1/25/93 Low Kee 33 M Landed 18-Apr Affdt Merchant
159 165 10/14/92 Woo Lee 25 M Landed 12-Apr Affdt Merchant
160 168 4/19/93 Chin Ying Lock 35 M Landed Affdt Merchant
161 169 11/30/92 Cha Wu King 40 M Landed Affdt Merchant
162 170 5/11/93 Fong Ling Jun 27 M Landed Affdt Merchant
163 171 11/17/92 Low Hung 42 M Refused Habeas Corpus USDC Case 10951
164 173 9/7/63 Low Lai 31 M Landed Affdt Merchant
165 174 3/23/93 Chew Him Wah 37 M Landed Affdt Merchant
166 175 7/12/92 Chew Wan 42 M Refused Departed per Steamer Belgic Hong Kong Apr 19, 1894
167 176 10/7/92 Jang Pong 36 M Landed 11-Apr Affdt Merchant
168 177 9/30/02 Mong Foo 30 M Landed 11-Apr Affdt Merchant
169 178 10/20/92 Jang Ching 41 M Landed 11-Apr Affdt Merchant
170 180 11/11/92 Guy Sing 27 M Landed 11-Apr Affdt Merchant
171 181 8/21/93 Chin Wee 33 M Landed 11-Apr Affdt Merchant
172* 183 12/11/93 Chew Luck Hing 16 M Landed 11-Apr Affdt Merchant
173 184 6/30/95 Ng Chong 34 M Landed 18-Apr Affdt Merchant
174* 186 10/17/90 Yee Chee Sow 33 M Refused Habeas Corpus USDC Case 10949
175 187 11/1/92 Tang King 39 M Landed 14-Apr Affdt Merchant
176 188 7/25/93 Loui Pong 27 M Landed 14-Apr Affdt Merchant
177 189 5/26/93 Yue Pin 29 M Landed 14-Apr Affdt Merchant
178 190 10/12/92 Ning Jack Wy 35 M Landed 14-Apr Affdt Merchant
179 191 11/28/93 Chin Gong 29 M Landed 16-Apr Affdt Merchant
180* 194 12/21/92 Chin L?? 36 M Landed 16-Apr Affdt Merchant
181 195 8/17/93 Ng Foo 29 M Landed 14-Apr Affdt Merchant
182 197 11/26/92 Yuen Toy 39 M Landed 18-Apr Affdt Merchant
183 198 9/9/93 Lam Cheong 29 M Landed 14-Apr Affdt Merchant
184 199 11/22/92 Hue Ying 29 M Landed 14-Apr Affdt Merchant
185 200 11/10/92 Wang Cheong 28 M Refused Departed per Steamer Belgic Hong Kong Apr 19, 1894
186* 206 7/25/93 Wong Sam 12 M Landed 14-Apr Affdt Merchant
187 207 10/8/92 Chung Ming 41 M Landed 17-Apr Affdt Merchant
188 209 11/21/92 Low Yam 35 M Landed 16-Apr Affdt Merchant
189 210 10/7/93 Wong Kun Yew 24 M Landed 14-Apr Affdt Merchant
190 222 12/30/92 Wong Choy 30 M Landed 14-Apr Affdt Merchant
191 223 6/22/93 Wong Mai Chan 37 M Landed 14-Apr Affdt Merchant
192 224 12/23/9? Leung Ku 30 M Landed 14-Apr Affdt Merchant
193 225 11/2/91 Lam Sing 28 M Refused Departed per Steamer Belgic Hong Kong Apr 19, 1894
194 226 9/21/93 Lee Choy 48 M Landed 14-Apr Affdt Merchant
195 229 11/17/92 Lee Choy 41 M Landed 14-Apr Affdt Merchant
196* 231 8/8/93 Chun Gim 25 F Refused Habeas Corpus USDC Case 10928
197 232 2/9/93 Mack Yong 40 M Refused Habeas Corpus USDC Case 10943
198 237 6/29/92 Wong Chack Choy 32 M Landed 14-Apr Affdt Merchant
199 238 9/5/92 Wong Poy 39 M Landed 16-Apr Affdt Merchant
200 239 11/18/92 Wong Jung 28 M Landed 14-Apr Affdt Merchant
201 240 Wong Soon 33 M Landed 14-Apr Affdt Merchant
202 241 10/29/92 Tam Sow Chun 29 M Landed 14-Apr Affdt Merchant
203 242 11/10/92 Tam Sam 35 M Landed 14-Apr Affdt Merchant
204 243 11/4/93 Tam Yuen 27 M Landed 14-Apr Affdt Merchant
205 244 9/19/93 Tam Mooey On 38 M Landed 14-Apr Affdt Merchant
206 245 8/1/93 Tam Yuen 36 M Landed 14-Apr Affdt Merchant
207 246 10/15/92 Tam Hong 30 M Landed 14-Apr Affdt Merchant
208 247 12/15/93 Low Sing 20 M Refused Habeas Corpus USDC Case 10958
209 248 9/20/92 Choy Hop 42 M Landed 14-Apr Affdt Merchant
210 249 9/20/92 Choy Goon 20 M Landed 14-Apr Affdt Merchant
211 250 12/26/92 Chaw Leong 32 M Landed 14-Apr Affdt Merchant
212 251 7/18/93 Wong Qwan Ying 33 M Landed 11-Apr Affdt
213 253 1/14/93 Wong Jim Kee 32 M Landed 11-Apr Affdt Merchant
214 254 12/12/92 Wong Look 28 M Landed 11-Apr Affdt Merchant
215 255 11/10/92 Cha Chow 30 M Landed 11-Apr Affdt Merchant
216 256 1/31/93 Wong Gwong 42 M Landed 11-Apr Affdt Merchant
217 257 10/11/92 Wong Chuon 40 M Landed Affdt Merchant
218 258 9/25/93 Wong Ching May 31 M Landed Affdt Merchant
219 259 11/3/92 Wang Loy 29 M Landed Affdt Merchant
220 260 8/1/93 Tang Yee 36 M Landed Affdt Merchant
221 261 8/2/93 Tang Lam 31 M Landed 14-Apr Affdt Merchant
222 262 6/24/93 Chow Leong 32 M Landed 14-Apr Affdt Merchant
223 263 7/29/93 Tang Man 36 M Landed 14-Apr Affdt Merchant
224 264 12/31/92 Yow Look 37 M Landed 14-Apr Affdt Merchant
225 265 12/27/92 Chun Yee 29 M Landed 14-Apr Affdt Merchant
226 266 12/30/92 Chun Tung 29 M Landed 14-Apr Affdt Merchant
227 267 11/12/92 Chun Gee 40 M Landed 14-Apr Affdt Merchant
228 268 6/7/93 Wong Chung 38 M Landed 14-Apr Affdt Merchant
229 269 5/27/92 Wong Foo 45 M Landed 14-Apr Affdt Merchant
230 270 11/8/93 Ho Ting Pun 30 M Landed 14-Apr Affdt Merchant
231 271 11/22/92 Wong Lem 27 M Landed Affdt Merchant
232 285 4/25/92 Yue Hee 32 M Refused Habeas Corpus USDC Case 10942
233 286 11/14/93 Yue Tuck 35 M Landed Affdt Merchant
234 287 9/20/92 Yue Chung Yue 31 M Landed Affdt Merchant
235 288 12/9/92 Yue Wo Yui 50 M Landed Affdt Merchant
236 289 10/26/92 Fong Moon Qwong 32 M Refused Habeas Corpus USDC Case 10955
237 291 10/10/93 Loui Sam Lue 28 M Landed 14-Apr Affdt Merchant
238 292 10/24/92 Loui Way Yee 33 M Refused Habeas Corpus USDC Case 10930
239 293 11/26/92 Loui Sun 46 M Landed 14-Apr Affdt Merchant
240 294 12/29/92 Loui Let Hock 49 M Landed 16-Apr Affdt Merchant
241* 295 11/1/93 Loui Fy 19 M Landed 14-Apr Affdt Merchant
242 296 10/22/92 Loui Wah Hock 50 M Landed 18-Apr Affdt Merchant
243 297 10/2/93 Loui Ying 25 M Landed 14-Apr Affdt Merchant
244 298 10/5/93 Loui Qwong 32 M Landed 18-Apr Affdt Merchant
245 299 4/2/90 Loui Ngap 38 M Landed 14-Apr Affdt Merchant
246 301 8/11/93 Low Yan 27 M Landed 14-Apr Affdt Merchant
247 302 10/5/93 Wong Lun 28 M Landed 14-Apr Affdt Merchant
248 303 8/29/93 Low Saw 33 M Landed 14-Apr Affdt Merchant
249 304 6/19/93 Wong Mah 26 M Landed 14-Apr Affdt Merchant
250 305 10/3/93 Loui Yun 22 M Landed 14-Apr Affdt Merchant
251 306 11/14/92 Tang Lee Chow 30 M Refused Departed per Steamer Belgic Hong Kong Apr 19, 1894
252 307 10/27/92 Ng Wu Lee 34 M Landed 14-Apr Affdt Merchant
253 308 4/2/91 Chung Jun Yut 38 M Landed 14-Apr Affdt Merchant
254 309 2/20/93 Ng Yook Chee 31 M Landed 14-Apr Affdt Merchant
255 310 11/25/92 Chan Hop King 32 M Landed 14-Apr Affdt Merchant
256 311 11/18/92 Kwan Jan 37 M Refused Habeas Corpus USDC Case 10948
257 312 12/6/92 Yee Mow 34 M Landed 14-Apr Affdt Merchant
258 313 8/30/92 Yee Wo Lee 33 M Landed 14-Apr Affdt Merchant
259 314 4/11/92 Kwan Yow Sing 31 M Refused Habeas Corpus USDC Case 10947
260 315 12/17/92 Kwan Sow 36 M Landed 14-Apr Affdt Merchant
261 317 11/18/90 Kwan San 36 M Refused Habeas Corpus USDC Case 10956
262 318 10/20/93 Chin Koon 41 M Landed 14-Apr Affdt Merchant
263 319 7/26/92 Low Chee 30 M Refused Habeas Corpus USDC Case 10954
264 320 1/3/93 Chow Shaw 40 M Landed 18-Apr Affdt Merchant
265 321 8/5/92 Chow Chan 32 M Landed 14-Apr Affdt Merchant
266 322 8/19/93 Chan Chung 35 M Landed 14-Apr Affdt Merchant
267 323 2/16/93 Wong Wah 32 M Landed 14-Apr Affdt Merchant
268 324 8/31/93 Mock Ping 36 M Landed 14-Apr Affdt Merchant
269 325 9/29/92 Lee Sam Lu 44 M Landed 14-Apr Affdt Merchant
270 326 8/24/93 Lu Ping 21 M Landed 14-Apr Affdt Merchant
271 327 10/27/93 Wong Kwong Kee 21 M Landed 14-Apr Affdt Merchant
272 328 11/27/93 Wong Wak 26 M Landed 14-Apr Affdt Merchant
273 329 9/12/93 Wong Ping 24 M Landed 14-Apr Affdt Merchant
274 330 8/23/93 Wong Low Hon 34 M Landed 17-Apr Affdt Merchant
275 331 11/29/93 Lee Lim Lee 24 M Landed 14-Apr Affdt Merchant
276* 332 11/25/92 Lee H?? 22 M Refused Habeas Corpus USDC Case 10953
277 333 9/18/93 Lee Gim Ying 22 M Landed 14-Apr Affdt Merchant
278 334 7/10/93 Lee Choy 26 M Landed 14-Apr Affdt Merchant
279 335 4/6/92 Yee Wy 30 M Landed 17-Apr Affdt Merchant
280 336 9/30/92 Yee Hang Wah 42 M Landed 14-Apr Affdt Merchant
281 337 11/5/92 Yue Toon 31 M Landed 14-Apr Affdt Merchant
282 338 11/14/92 Yue Saw 33 M Landed 14-Apr Affdt Merchant
283 339 12/1/93 Yee Lim Fung 23 M Landed 14-Apr Affdt Merchant
284 340 11/9/93 Yee Wah Yuen 39 M Landed 14-Apr Affdt Merchant
285 342 9/12/92 Yue Chong 23 M Landed 18-Apr Affdt Merchant
286 344 4/10/93 Tam Tang 41 M Landed 14-Apr Affdt Merchant
287 345 11/23/93 Kwang Ting 27 M Landed 14-Apr Affdt Merchant
288 347 11/6/93 Yue Chack 52 M Landed 14-Apr Affdt Merchant
289 348 9/17/92 Yue Mow 37 M Landed 16-Apr Affdt Merchant
290 349 2/13/93 Ng Moon Lan 40 M Landed 16-Apr Affdt Merchant
291 350 6/6/93 Yan Pun 27 M Landed 14-Apr Affdt Merchant
292 351 12/4/93 Tam Tung Wong 45 M Refused Habeas Corpus USDC Case 10932
293* 352 10/10/92 Loui Kan Hoo 42 M Refused Habeas Corpus USDC Case 1093?
294 353 7/24/93 Loui Cheong 28 M Landed 14-Apr Affdt Merchant
295 354 1/7/92 Loui Wee Wing 47 M Landed 14-Apr Affdt Merchant
296 355 9/19/92 Loui Chaw 30 M Refused Habeas Corpus USDC Case 10934
297 356 10/20/93 Loui Sing Too 40 M Landed 14-Apr Affdt Merchant
298 369 12/3/92 Cha Hing 29 M Landed 18-Apr Affdt Merchant
299 370 9/8/93 Lee Fun 29 M Landed 14-Apr Affdt Merchant
300 371 11/4/92 Fong Wing Tim 37 M Landed 16-Apr Affdt Merchant
301 372 6/2/93 Woo You Tuck 43 M Landed 14-Apr Affdt Merchant
302 374 10/10/92 Fan Wing 37 M Landed 14-Apr Affdt Merchant
303 375 11/10/92 Loui Jung Chun 29 M Landed 14-Apr Affdt Merchant
304 377 9/8/93 Leo Hung Yew 38 M Landed 14-Apr Affdt Merchant
305 378 12/13/92 Fung Yet 33 M Landed 14-Apr Affdt Merchant
306 379 9/8/93 Fung Gee 33 M Landed 14-Apr Affdt Merchant
307 380 10/14/93 Qwan Way 35 M Landed 14-Apr Affdt Merchant
308 381 9/4/93 Cheang Him 35 M Landed 14-Apr Affdt Merchant
309 382 10/27/93 Lee Yick 34 M Landed 14-Apr Affdt Merchant
310 383 9/11/93 Lee Yee 36 M Landed 16-Apr Affdt Merchant
311 384 9/20/93 Lee Yuen Sang 26 M Landed 14-Apr Affdt Merchant
312 385 11/17/93 Choy Pay Sing 41 M Landed 14-Apr Affdt Merchant
313 387 11/27/93 Ng Lung Kee 30 M Landed 14-Apr Affdt Merchant
314 388 10/22/92 Lee Pow 35 M Landed 14-Apr Affdt Merchant
315 389 9/30/92 Chun Hoo 45 M Landed 14-Apr Affdt Merchant
316 390 7/30/92 Wang Chun 30 M Landed 14-Apr Affdt Merchant
317 391 9/2/93 Tam Yip 31 M Landed 14-Apr Affdt Merchant
318 392 9/21/93 Ho Kang 35 M Landed 14-Apr Affdt Merchant
319 393 7/7/92 Wang Huen 51 M Landed 16-Apr Affdt Merchant
320 394 3/19/92 Chue Lai 35 M Landed 14-Apr Affdt Merchant
321 395 10/5/93 Chue Ping Nam 36 M Landed 14-Apr Affdt Merchant
322 397 12/5/92 Chang Soy Lung 40 M Landed 14-Apr Affdt Merchant
323 398 11/20/93 Chow Ling 33 M Landed 14-Apr Affdt Merchant
324 399 8/17/92 Wong Sheang 39 M Landed 14-Apr Affdt Merchant
325 400 12/5/92 Wang Yam 26 M Landed 14-Apr Affdt Merchant
326 401 11/23/92 Woo Hay 40 M Landed 14-Apr Affdt Merchant
327 402 5/17/93 Jan Sing 29 M Landed 14-Apr Affdt Merchant
328 403 6/16/92 Ng Hung 38 M Landed 14-Apr Affdt Merchant
329 409 8/12/93 Choy Yuen 41 M Landed 14-Apr Affdt Merchant
330 412 11/18/93 Chung Chung Che 25 M Landed 14-Apr Affdt Merchant
331 413 3/9/93 Ng Lick 36 M Landed 14-Apr Affdt Merchant
332 414 3/9/93 Tung Lin 36 M Landed 14-Apr Affdt Merchant
333 417 9/27/93 Lim Tan 35 M Escaped
334 419 2/23/93 Seto Wang Lee 37 M Landed 14-Apr Affdt Merchant
335 420 11/10/92 Mah Qwang Lum 32 M Landed 14-Apr Affdt Merchant
336 421 8/29/92 Yue Lung 36 M Refused Habeas Corpus USDC Case 10935
337 422 11/29/93 Chue On 32 M Landed 17-Apr Affdt Merchant
338 423 8/31/93 Gee Luck 34 M Landed 14-Apr Affdt Merchant
339 424 9/18/93 Jee Yee 30 M Landed 14-Apr Affdt Merchant
340 425 3/25/93 Man Yam 29 M Landed 14-Apr Affdt Merchant
341 426 9/23/92 Man Wai 32 M Landed 14-Apr Affdt Merchant
