Immigrant Ships
Transcribers Guild

SS Suevia


Page 2 of 3

Hamburg, Germany to New York
31 May 1883

DISTRICT OF NEW YORK - PORT OF NEW YORK
I, Capt. N.C. Franzen, Master of the SS Suevia do solemnly, sincerely and truly swear that the following List or Manifest, subscribed by me and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect List of all the Passengers taken on board of the said SS Suevia at Hamburg from which port said Hamburg has now arrived and that on said list is truly designated the age, the sex, and also the occupation of each of the passengers, the location of the compartment or space of the said vessel occupied by each during the passage, the country of citizenship of each, and also the destination or location intended by each, and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage and the dates and the names and ages of those who died; also of the pieces of baggage of each; also a true statement, so far as can be ascertained, with reference to the intention of each alien passenger as to a protracted sojourn in this country. So help me God. (signed) N.C. Franzen
List or Manifest OF ALL THE PASSENGERS taken on board the SS Suevia whereof Capt. N.C. Franzen is Master, from Hamburg, burthen ____ tons.
Columns represent: Names, Age, Sex, Occupation or Calling, The Country of which they are Citizens, Intended Destination or Location, Date and Cause of Death, Location of compartment or space each occupied, No. of pieces of Baggage, Transient or Intransient.
389 Claus W. ?ar????      ?8 male workm*       Danemark        C    1 						 
390 Am???s Lykkegarid     ?6 male workm        Danemark        E    2 						 
391 Pauline Lykkegarid    38 fem. wife         Danemark        E      						 
392 Dorothea Lykkegarid    8 fem. daughter     Danemark        E      						 
393 Anastasius ?. Wiecke ?7* male clerk        Prussia         B    1 						 
394 Carl Ge??             73 male workm        Prussia         A    2 						 
395 Charlotte Ge??        60 fem. wife         Prussia         A      						 
396 Friedr Feist          28 male ?*           Prussia         A    2 						 
397 Caroline Feist        23 fem. wife         Prussia         A      						 
398 Emil Feist           10m male baby         Prussia         A      						 
399 Barthel* Hurze        43 male workm        Bavary          E    4 						 
400 Therese Hurze         38 fem. wife         Bavary          E      						 
401 Barthel Hurze         17 male child        Bavary          E      						 
402 Josefa* Hurze          8 fem. child        Bavary          E      						 
403 Haver Hurze            7 male child        Bavary          E      						 
404 Josef Hurze            5 male child        Bavary          E      						 
405 Franz Hurze            3 male child        Bavary          E      						 
406 Alois Hurze           9m male baby         Bavary          E      						 
407 Joh. Meister          22 male musician     Bohemia         B    2 						 
408 Franz Kasper          25 male workm        Bohemia         B    2 						 
409 Franz Auzikov         25 male workm        Bohemia         B    1 						 
410 Franz Plak            55 male workm        Bohemia         A    2 						 
411 Marie Plak            38 fem. wife         Bohemia         A      						 
412 Jan* Plak             10 male child        Bohemia         A      						 
413 Franz Plak             8 male child        Bohemia         A      						 
414 Emannuel Plak          7 male child        Bohemia         A      						 
415 Barba* Plak            4 fem. child        Bohemia         A      						 
416 Marie Plak           11m fem. baby         Bohemia         A      						 
417 Bonich Hofmann        38 male shoemaker    Bohemia         A    1 						 
418 Mazie* Bo?cz??        30 male workm        Bohemia         A    1 						 
419 Anna Ferko            25 fem. wife         Bohemia         St D 2 						 
420 Marie Ferko          11m fem. baby         Bohemia         St D   						 
421 Janas Pabak           35 male workm        Bohemia         D      						 
422 Michael Macik        58* male workm        Bohemia         D      						 
423 Vasel Marance         25 male workm        Bohemia         D      						 
424 Peter Bunganic        28 male workm        Bohemia         D      						 
425 Jurko Luvanic         35 male workm        Bohemia         D      						 
426 Onko Osils??          27 male workm        Bohemia         D      						 
427 Maria Batala          22 fem. single       Bohemia         F    1 						 
428 Marie Golo??          26 fem. wife         Bohemia         St D 1 						 
429 Anna Golo??           3m fem. baby         Bohemia         St D   						 
430 Huier Lage            23 male merchnt      Hamburg         B    2 						 
431 Wilh Hedwig           35 male workm        Hessian ?aisan* E    3 						 
432 Marie Hedwig          41 fem. wife         Hessian ?aisan* E      						 
433 Marie Hedwig          16 fem. child        Hessian ?aisan* E      						 
434 Wilh Hedwig            6 male child        Hessian ?aisan* E      						 
435 Anna Hedwig          11m fem. baby         Hessian ?aisan* E      						 
436 Joh. Pork             24 male basketwrkr   Hessian ?aisan* C    1 						 
437 August? Kunje         29 fem. wife         Saxony Weimar   St D   						 
438 Clara Kunje          11m fem. baby         Saxony Weimar   St D   						 
439 Antonie Ceruohous     37 fem. wife         Bohemia         A    2 						 
440 Josef* Ceruohous      15 male child        Bohemia         A      						 
441 Antonie Ceruohous      8 fem. child        Bohemia         A      						 
442 Josef Dvorak          43 male workm        Bohemia         E    2 						 
443 Josefa Dvorak         40 fem. wife         Bohemia         E      						 
444 Barba Dvorak          14 fem. child        Bohemia         E      						 
445 Jans Dvorak            8 male child        Bohemia         E      						 
446 Jo?f* ?                7 male child        Bohemia         D      						 
447 Edward Wie?sk         24 male farmer       Prussia         C    1 						 
448 Joh. Riluzck          19 male farmer       Prussia         C    1 						 
449 Apollonia ???ska      21 fem. wife         Prussia         St D 2 						 
450 Marie ???ska         11m fem. baby         Prussia         St D   						 
451 Wilhe* Grosskopf      22 fem. single       Prussia         C    3 						 
452 Heinr Komig           42 male workm        Prussia         E    2 						 
453 Anna Komig            42 fem. wife         Prussia         E      						 
454 Go?? Komig            17 male child        Prussia         E      						 
455 Friedr Komig          12 male child        Prussia         E      						 
456 Ferde Komig            8 male child        Prussia         E      						 
457 Ida Komig              2 fem. child        Prussia         E      						 
458 J??l?* Schmidt        25 male workm        Prussia         E    2 						 
459 Marie Schmidt         32 fem. wife         Prussia         E      						 
460 Em??? Schmidt          4 fem. child        Prussia         E      						 
461 Helen Schmidt          2 fem. child        Prussia         E      						 
462 Paul Schmidt          3m male baby         Prussia         E      						 
463 Wilh. Kruger          37 male farmer       Mecklinburg     E    2 						 
464 Reine Kruger          38 fem. wife         Mecklinburg     E      						 
465 Mathilde Kruger        8 fem. child        Mecklinburg     E      						 
466 Anna Kruger            * fem. child        Mecklinburg     E      						 
467 Jette Kruger           3 fem. child        Mecklinburg     E      						 
468 Herin Kruger         11m male baby         Mecklinburg     E      						 
469 Jacob Lijo??ek        40 male workm        Hungary         E    1 						 
470 Arthur Liebarthal     25 male locksmith    Prussia         C    1 						 
471 Martin Panowitz       41 male workm        Prussia         C    1 						 
472 Agniszta Keyawa*      40 fem. wife         Prussia         A    2 						 
473 Jan Keyawa             8 male child        Prussia         A      						 
474 Wavrin Keyawa          7 male child        Prussia         A      						 
475 Mihal Keyawa           6 male child        Prussia         A      						 
476 Franz Keyawa           5 male child        Prussia         A      						 
477 ???* Keyawa          11m male child        Prussia         A      						 
478 Ferd. Schimermann     3? male workm        Prussia         E    2 						 
479 Wilhe* Schimermann    10 fem. child        Prussia         E      						 
480 Otto Schimermann       8 male child        Prussia         E      						 
481 Jenny Hechler         22 fem. single       Austria         C    1 						 
482 Samuel Wil?ins        16 male farmer       Prussia         C    1 						 
483 Louise Puig           16 fem. single       Prussia         C    1 						 
484 Fanny Gutheim         17 fem. single       Waldeck         F    2*						 
485 Moses Gutheim         15 male boy          Waldeck         A      						 
486 Adolph Holle          20 male workm        Prussia         C    2 						 
487 Auguste Blumenthal    30 fem. single       Prussia         F    1 						 
488 Jacob Schwarz         45 male farmer       Bavary          C    1 						 
489 Gustav Schillinger    18 male workm        Baden           C    2 						 
490 Barba* Blank*         51 fem. wife         Bavary          St D 2 						 
491 Marie Blank            8 fem. daughter     Bavary          St D   						 
492 Claus Hruk            34 male workm        Hannover        E    3 						 
493 Catha Hruk            38 fem. wife         Hannover        E      						 
494 Marie Hruk             3 fem. child        Hannover        E      						 
495 Christopher Hruk       6 male child        Hannover        E      						 
496 Joh Hruk               8 male child        Hannover        E      						 
497 Carsden Hruk           8 male child        Hannover        E      						 
498 Paul Ba?el            23 male smith        Prussia         C    1 						 
499 Franz Aarak           25 male taylor       Bohemia         A    2 						 
500 Anne Aarak            25 fem. wife         Bohemia         A      						 
501 Carl Aarak            7m male baby         Bohemia         A      						 
502 Barba* Aarak          21 fem. single       Bohemia         A      						 
503 Cath?* Rupport        18 fem. single       *               F    2 						 
504 Karl ??ss             34 male *            Prussia         E    7 						 
505 Caroline ??ss         36 fem. wife         Prussia         E      						 
506 Otto ??ss              8 male child        Prussia         E      						 
507 Wilh ??ss              8 fem. child        Prussia         E      						 
508 ??? ??ss               6 male child        Prussia         E      						 
509 Max ??ss               4 male child        Prussia         E      						 
510 Wilh Giese            16 male workm        *               C    1 						 
511 Jacob Heinrich        18 male workm        Russia          C    1 						 
512 Marg Mail???          18 fem. single       Prussia         C    1 						 
513 Ludwig M??ller        38 male saddler      Russia          C    1 						 
514 Christian Wilk        27 male workm        Prussia         C    1 						 
515 Ander Jense?          27 male workm        Danemark        C    1 						 
516 Macke Moler           18 fem. single       Austria         F    1 						 
517 Este Weinberger       22 fem. single       Austria         F    1 						 
518 Rege W?iss            18 fem. single       Austria         F    1 						 
519 Betti Schorr          20 fem. single       Austria         F    1 						 
520 Jacob Friedmann       40 male dealer       Hungary         A    2 						 
521 Cilli Friedmann       35 fem. wife         Hungary         A      						 
522 Lui?? Friedmann        8 male son          Hungary         A      						 
523 Ignatz Friedmann      23 male wife         Hungary         A      						 
524 Morik Berkowich       40 male workm        Austria         D    1 						 
525 Isaac Werediset?      18 male workm        Austria         D    1 						 
526 Jacob Auller          16 male workm        Austria         B    1 						 
527 Este Grusefeld        18 fem. single       Hungary         A    2 						 
528 Resi Grusefeld         5 fem. child        Hungary         A      						 
529 Leopold Wafscd??      26 male workm        Hungary         A    2 						 
530 Kirsile* Wafscd??     38 male workm        Hungary         A      						 
531 Mali Zunc?            23 fem. wife         Hungary         A    1 						 
532 Betti Zunc?          11m fem. baby         Hungary         A      						 
533 Fanny Berkowitz       38 fem. wife         Austria         St D 2 						 
534 Hir?? Berkowitz        8 fem. child        Austria         St D   						 
535 Jette Berkowitz        5 fem. child        Austria         St D   						 
536 Marie Berkowitz      11m fem. child        Austria         St D   						 
537 Jacob Lorenz          59 male workm        Hungary         E    2 						 
538 Ecli Lorenz           52 fem. wife         Hungary         E      						 
539 Marcus Lorenz         26 male child        Hungary         E      						 
540 Herrur Lorenz         21 male child        Hungary         E      						 
541 Wilmus Lorenz          8 male child        Hungary         E      						 
542 Herrur* Lorenz         7 male child        Hungary         E      						 
543 Marci Grossman        21 fem. single       Hungary         F      						 
544 Lali Kern*            16 fem. workm*       Hungary         B      						 
545 Chai?? Gruft          28 male workm        Austria         B    1 						 
546 Karl H. Lorenz        37 male workm        Saxony          E    3 						 
547 Rosin? Lorenz         35 fem. wife         Saxony          E      						 
548 Luic Lorenz            8 fem. daughter     Saxony          E      						 
549 Anna Hubirer          27 fem. single       Prussia         C    2 						  
550 Helene Raabe          19 fem. single       Prussia         C    2 						 
551 Ida Hubing            40 fem. wife         U St.           F    1 						 
552 Helene Marschall      22 fem. daughter     Saxony          St D 2 						 
553 Joseph Betz           23 male joiner       Bavary          C    1 						 
554 Clara Weber           25 fem. wife         Bavary          St D 2 						 
555 Elsa Weber           11m fem. baby         Bavary          St D   						 
556 Vincent Schmidt       27 male firstofficer Bavary          C    1 						 
557 Dorothea Kurkelhahn   25 fem. single       Bavary          F    2 						 
558 Elise Moller          21 fem. single       Prussia         F    1 						 
559 Wilh Helger           16 male far???*      Prussia         C    1 						 
560 Cath L???j??           * fem. single       Prussia         C    2 						 
561 Friedr Heow*          26 male workm        Hannover        E    3 						 
562 Marie Heow            23 fem. wife         Hannover        E      						 
563 Marie Heow           11m fem. baby         Hannover        E      						 
564 Peter Meyer           18 male farmer       Prussia         B    2 						 
565 Elise Feddersen       19 fem. single       Prussia         C    2 						 
566 Henry Heismann        16 male workm        Prussia         B    2 						 
567 Peter Siemens         29 male workm        Prussia         E    3 						 
568 Anna Siemens          35 fem. wife         Prussia         E      						 
569 Anna Siemens           8 fem. child        Prussia         E      						 
570 Dora Siemens           7 fem. child        Prussia         E      						 
571 Marie Siemens          6 fem. child        Prussia         E      						 
572 Dirk Siemens           5 male child        Prussia         E      						 
573 Justine Siemens        4 fem. child        Prussia         E      						 
574 Julie Siemens        11m fem. baby         Prussia         E      						 
575 Ferd. Wasserberg      47 male workm        Prussia         E    2 						 
576 Justine Wasserberg    43 fem. wife         Prussia         E      						 
577 Catha* Falm           63 fem. *            Hessian         St D 1 						
578 Catha* Schafer        26 fem. *            Hessian         St D 2 						 
579 Elise Schafer        11m fem. baby         Hessian         St D   						 
580 Marga* Rother         28 fem. wife         Prussia         St D 3 						 
581 Catha* Carsfeis       19 fem. wife         Prussia         St D   						 
582 Joh. Carsfeis        11m male baby         Prussia         St D   						 
583 Herru? Horning        32 male workm        Saxony          B    1 						 
584 Joh Maass             21 male farmer       Prussia         B    1 						 
585 Carl Kalmer           23 male baker        Prussia         B    1 						 
586 Wilh Vager            23 male merchnt      Prussia         B    2 						 
587 Heinr Hildebram?      23 male farmer       Prussia         B    1 						 
588 Marie Bormaind*       23 fem. single       Prussia         C    1 						 
589 Herrin Leuthier       39 male workm        Saxony Weimar   E    2 						 
590 Marie Leuthier        31 fem. workm        Saxony Weimar   E      						 
591 Henry Leuthier        31 fem. wife         Saxony Weimar   E      						 
592 Albin Leuthier         8 male child        Saxony Weimar   E      						 
593 Anna Leuthier        11m baby child        Saxony Weimar   E      						 
594 Carl Muthel           18 male merchnt      Prussia         B    1 						 
595 Lotty Fizkowitz        6 fem. child        Hungary         E      						 
596 Joh Hilbuer           21 male farmer       Prussia         B    2 						 
597 Wilh Hilbuer          11 male farmer       Prussia         B      						 
598 Carsten Christiansen  27 male wife         Prussia         C    2 						 
599 Johs* Rosendahl       27 male engineer     U. St           E    3 						 
600 Anna Rosendahl        20 fem. wife         U. St           E      						 
601 Wilh Peterson*        24 male carpenter    Prussia         C    2 						 
602 Hugo Do??             38 male clerk        Prussia         C    2 						 
603 Dorothea Wacken       32 fem. single       Prussia         C    1 						 
604 Rudolph Kremine       31 male carpenter    Prussia         B    1 						 
605 Wilh Fruko            20 male workm        Prussia         B    1 						 
606 Ernst Hauraim         33 male workm        Saxony          B    1 						 
607 Marie Lureu           20 fem. single       Prussia         F    1 						 
608 Frie? Wordelu??im     24 male workm        Prussia         B    1 						 
609 Abrah. Goldberg       22 male clerk        Prussia         B    1 						 
610 Wilh Gauske           35 male farmer       Prussia         C    1 						 
611 David Graucke         35 male mariner      Prussia         C    2 						 
612 Aug Kremke*           30 male workm        Prussia         E    2 						 
613 Louise Kremke         28 fem. wife         Prussia         E      						 
614 Pauline Kremke         8 fem. daughter     Prussia         E      						 
615 Lebrecht Kremke      11m fem. baby         Prussia         E      						 
616 Herrin Werner*        21 fem. carpenter    Prussia         B    1 						 
617 Chr Hillmer*          48 male farmer       Prussia         E    3 						 
618 Marie Hillmer*        46 fem. wife         Prussia         E      						 
619 Joh Hillmer*          16 male child        Prussia         E      						 
620 Herrm Hillmer*        10 male child        Prussia         E      						 
621 Aug Hillmer*           8 male child        Prussia         E      						 
622 Wilh Hillmer*          7 male child        Prussia         E      						 
623 Anna Claussen         17 fem. single       Prussia         C    1 						 
624 Ferd Gidde            28 male taylor       Prussia         E    3 						 
625 Hulda Gidde           23 fem. wife         Prussia         E      						 
626 Ida Gidde            11m fem. baby         Prussia         E      						 
627 Wilh Knop             33 male farmer       Bavary          B    1 						 
628 Joh. Leitner           * male mech???      Bavary          C    1 						 
629 Martin Zuck           25 male farmer       Bavary          C    1 						 
630 Oswald Messmer*       38 male farmer       Bavary          B    1 						 
631 Wolfgang Meier        33 male farmer       Bavary          B    1 						 
632 Marg. Arre?*          29 fem. single       Bavary          F    4 						 
633 Eusab Delg            26 fem. wife         Bavary          St D   						 
634 Anna Delg            11m fem. baby         Bavary          St D   						 
635 Leonhd* Horr          20 male shoemaker    Bavary          B      						 
636 George Cuspens*       45 male workm        Hessian Aussun  E    6 						 
637 Louise Cuspens        20 fem. child        Hessian Aussun  E      						 
638 Catha* Cuspens        18 fem. child        Hessian Aussun  E      						 
639 Adolf Cuspens         16 male child        Hessian Aussun  E      						 
640 Marie Cuspens          8 fem. child        Hessian Aussun  E      						 
641 Marga* Cuspens         8 fem. child        Hessian Aussun  E      						 
642 George Cuspens         7 male child        Hessian Aussun  E      						 
643 Friedr Cuspens         6 male child        Hessian Aussun  E      						 
644 Wilh Cuspens           5 male child        Hessian Aussun  E      						 
645 Peter Hoffman         22 male farmer       Hessian Aussun  C    1 						 
646 Catha Becke           21 fem. single       Hessian Aussun  F    1 						 
647 Franz Bele?           33 male sheeper      Bohemia         E    2 						 
648 Anna Bele             33 fem. wife         Bohemia         E      						 
649 Franz Bele             4 male son          Bohemia         E      						 
650 Antonie Bele         11m fem. baby         Bohemia         E      						 
651 Friedr Hang           26 male workm        Baden           C    1 						 
652 Susanne Blauck        41 fem. wife         Wurttemberg     St D 2 						 
653 Hans Hering           36 male workm        Prussia         E    2 						 
654 Dorothea Hering       29 fem. wife         Prussia         E      						 
655 Joh. Hering            8 male son          Prussia         E      						 
656 Joh. Schuman          25 male joiner       Wurttemberg     B    1 						 
657 Marie Holsa           15 fem. single       Prussia         C    2 						 
658 Ras??* Claussen       28 male farmer       Prussia         B    2 						 
659 Anna Claussen         30 fem. single       Prussia         F      						 
660 Adolph Feicher        30 male joiner       Prussia         B    1 						 
661 Ellen Nissen          20 fem. single       Prussia         F    1 						 
662 Anna Wendel           27 fem. wife         Bavary          St D 2 						 
663 Joh Wendel            6m male baby         Bavary          St D   						 
664 Johe* Rudinger        26 fem. wife         Mecklinburg     St D 2 						 
665 Jens Lind*            16 male workm        Prussia         B    1 						 
666 Emilie Spieth         43 fem. wife         Prussia         E    3 						 
667 Otto Spieth            8 male child        Wurttemberg     E      						 
668 Emilie Spieth          7 fem. child        Wurttemberg     E      						 
669 Ella Spieth            6 fem. child        Wurttemberg     E      						 
670 Martha Koch           25 fem. single       Prussia         C    2 						 
671 Marie Paulsen         34 fem. wife         Prussia         St D 2 						 
672 Marie Paulsen          4 fem. daughter     Prussia         St D   						 
673 Elise Bornhoph        14 fem. single       Prussia         F      						 
674 Can?? ?oiser          26 male farmer       Prussia         B    3 						 
675 Marie ?oiser          28 fem. ?*           Prussia         F      						 
676 Anna ?inmann          26 fem. ?*           Prussia         F    2 						 
677 And Fog??             40 male farmer       Prussia         C    1 						 
678 Peter Hul             17 male farmer       Prussia         D    2 						 
679 Hans P. Larsen        ?2 male farmer       Prussia         C    1 						 
680 Aug Reuter            42 male sheeper      Prussia         C    1 						 
681 ?ans Jensen           22 male farmer       Prussia         C    2 						 
682 Tho?a L?inck          22 fem. single       Prussia         F    2 						 
683 Lars E.   ?arsen      22 male farmer       Prussia         B    1 						 
684 Peter L. Sissen       22 male workm        Prussia         B    1 						 
685 ??? P. Schnetz*       50 male farmer       Prussia         E    4 						 
686 Anna Schnetz*         51 fem. wife         Prussia         E      						 
687 Rasinus Schnetz       15 male child        Prussia         E      						 
688 Thomas Schnetz         ? male child        Prussia         E      						 
689 Anna Schnetz           7 fem. child        Prussia         E      						 
690 Hansine Paar*         15 fem. single       Prussia         F    2 						 
691 Marie Fruc?sen*        8 fem. child        Prussia         E      						 
692 Marie Schod*          53 fem. wife         Prussia         E    3 						 
693 Marie Schod*          22 fem. child        Prussia         E      						 
694 Amalie Schod*         21 fem. child        Prussia         E      						 
695 Marga* Schod*         18 fem. child        Prussia         E      						 
696 Joh Schod*            16 male child        Prussia         E      						 
697 Ad. P. Gerdan         17 male farmer       E??????ourg*    B    2 						 
698 Albert Kellner        18 male farmer       E??????ourg*    B    1 						 
699 Joh. F. Moldinger     47 male gardener     *               B    3 						 
700 Joh. F. Moldinger     10 male gardener     *               B      						 
701 Bertha Lang           30 fem. single       *               C    2 						 
702 Rosa Heldmayer        34 fem. wife         *               St D 1 						 
703 Elias Merz            26 male shoemaker    *               B    1 						 
704 Rosa Adel??aiw        25 fem. single       *               F    2 						 
705 Joh. Anurson*         38 male butcher      Bavary          E    2 						 
706 Marie Anurson*        30 fem. wife         Bavary          E      						 
707 Anna Anurson*         9m fem. baby         Bavary          E      						 
708 Herrin Bredow         32 male workm        Prussia         E    2 						 
709 Frake Bredow          32 fem. wife         Prussia         E      						 
710 Anna Bredow            5 fem. daughter     Prussia         E      						 
711 Marie Bredow          6m fem. baby         Prussia         E      						 
712 Anna Thonisen         25 fem. single       Prussia         F    2 						 
713 Marie Nichlauson      24 fem. single       Prussia         F    3 						 
714 Hansine Nichlauson    22 fem. single       Prussia         F      						 
715 Jens L. Meng          19 male farmer       Prussia         B    1 						 
716 Marie Lusch           27 fem. single       Prussia         C    1 						 
717 Marie Fu??er          23 fem. single       Prussia         C    2 						 
718 Peter  Jansen         16 male butcher      Prussia         B    2 						 
719 Peter P.  Rabe?       46 male *            Prussia         E    3 						 
720 Catha* Rabe?          41 fem. wife         Prussia         E      						 
721 Elise Rabe?           17 fem. child        Prussia         E      						 
722 Anna Rabe?            15 fem. child        Prussia         E      						 
723 Peter Rabe?            8 male child        Prussia         E      						 
724 Catha* Rabe?           7 fem. child        Prussia         E      						 
725 Emil Rabe?             6 male child        Prussia         E      						 
726 Hans Rabe?           11m male baby         Prussia         E      						 
727 Christe Braavek       58 fem. farmer       Prussia         St D 3 						 
728 Herrin Lorensen       43 male farmer       Prussia         E    2 						 
729 Elise Lorensen        46 fem. wife         Prussia         E      						 
730 Aug Lorensen           8 male child        Prussia         E      						 
731 Emma ?oiensen          7 fem. child        Prussia         E      						 
732 Ju? ?oiensen           6 male child        Prussia         E      						 
733 Emil ?oiensen          4 male child        Prussia         E      						 
734 Caroline ?oiensen      ? fm   child        Prussia         E      						 
735 Wilh ?oiensen         3m male baby         Prussia         E      						 
736 Joh Michel            16 male farmer       Prussia         B    1 						 
737 Heinr Luge            16 male farmer       Prussia         B    1 						 
738 Joachim ?ittmer       15 male farmer       Prussia         B    1 						 
739 Andres ?ielsen        27 male farmer       Prussia         E    2 						 
740 ??? ?ielsen           23 fem. wife         Prussia         E      						 
741 Heinr Pau?sen         18 male farmer       Prussia         E    2 						 
742 L??? Pau?sen          15 fem. single       Prussia         F      						 
743 Marga* Ui?an          32 fem. wife         Prussia         St D 2 						 
744 Wilhe* Ui?an           8 fem. daughter     Prussia         St D   						 
745 Christ?* Reni??       21 fem. single       Prussia         F    1 						 
746 Marie Petersen        24 fem. single       Prussia         F    1 						 
747 Helene Andersen       17 fem. single       Prussia         F    1 						 
748 Doris Lell            33 fem. single       Prussia         F    1 						 
749 Anna Ehl??            19 fem. single       Prussia         F    1 						 
750 Heinr Wund            46 male weaver       Prussia         B    2 						 
751 Petrun Jensen         27 fem. single       Prussia         F    2 						 
752 Catha Carstensen      31 fem. single       Prussia         F    1 						 
753 Lylla Jensen          19 fem. single       Prussia         F    3 						 
754 Jugwer?* Jensen       17 fem. single       Prussia         F      						 
755 Jacoline Jensen       26 fem. single       Prussia         F    1 						 
756 Peter Johannsen       44 male farmer       Prussia         E    2 						 
757 Mathe Johannsen       13 fem. wife         Prussia         E      						 
758 Jugeborg Johannsen     8 fem. child        Prussia         E      						 
759 Louise Johannsen       4 fem. child        Prussia         E      						 
760 Broder Johannsen      9m male baby         Prussia         E      						 
761 Math?* Schmidz        24 fem. single       Prussia         C    1 						 
762 Dora Paulson          18 fem. single       Prussia         C    2 						 
763 Joh Johannson         25 male farmer       Prussia         B    1 						 
764 Marie Cars?ensen*     23 fem. single       Prussia         F    1 						 
765 Joh?* Luge            25 male farmer       Prussia         B    2 						 
766 Simon Jensen          42 male farmer       Prussia         E    2 						 
767 Claus Jensen          10 male child        Prussia         E      						 
768 Joh. Jensen            8 male child        Prussia         E      						 
769 Anna Jensen            7 fem. child        Prussia         E      						 
770 Joh. Kanp*            24 male farmer       Prussia         E      						 
771 Joh?* Kanp*           20 fem. wife         Prussia         E      						 
772 Joh?* Kanp*           9m male baby         Prussia         E      						 
773 Claus ?amr?ck         22 male farmer       Prussia         C    2 						 
774 Jacob Lorenzen        16 male workm        Prussia         B    2 						 
775 Jens Jensen           60 male farmer       Prussia         E    3 						 
776 Anna Jensen           47 fem. ?            Prussia         E      						 
777 Moritz Jensen          8 male child        Prussia         E      						 
778 Anne Jensen            7 fem. child        Prussia         E      						 
779 Catha* Jensen         22 fem. single       Prussia         E      						 
780 Mrike Jensen          22 fem. single       Prussia         E      						 
781 Amalie Jensen         19 fem. single       Prussia         E      						 
782 Heinr Moltzeir        17 male farmer       Prussia         B    1 						 
783 Veronika* Kachur      17 fem. single       Prussia         F    1 						 
784 Johs* Lederer         17 male single       Bohemia         F    1 						 
785 Baruhd* Baer          15 male merchnt      Prussia         B    1 						 
786 Anton Klein           16 male workm        Bavary          B    1 						 
787 Amalie Nitz           45 fem. wife         Prussia         B    2 						 
			
Transcriber's Notes:  

* Intended destination column has been eliminated as all passengers listed the 			 
  United States as their destination.  
* There were no deaths reported and this column was  eliminated.  
* All passengers are listed as intransient and this column was also eliminated.					 
* The original recorder used brackets when listing the total number of luggage pieces for						 
  each family.  The stated number is listed with the first family member.  In certain instances 					 
  the luggage count applied to more than one surname and was noted accordingly by transcriber.								 
* Variations in spelling of geographical locations, given names and occupations are							
  as they appear on the manifest.								 
* The use of a ? indicates a word or letters that could not be read due to the quality of the  
  original document or copy.  Accordingly, the number of ?s do not necessarily represent all  
  the unknown letters in a name.								 								 
* The use of a * notes transcribers alternative spellings, interpretations and or comments.						 
  Refer to numbered footnote.								 								 
* The original recorder used the following conventions in abbreviating given names:							 
  In all cases the trailing vowel was superscripted and sometimes underlined.								 
								 
        Wilhe for Wilhelmine							 
	Marga for Margaretha							 
	Catha for Catherina							 
	Mathe for Mathilde							 
								 
								 
389 	Assumed to be an abbreviation for workman.							 
389 	Passenger may be  28 years old.							 
393 	Maybe 27 years of age.							 
396 	Occupation looks like Hellniakr, Hatmaker etc.							 
399 	Diacritical mark "u" over the a.							 
402 	The a is not superscripted.							 
412 	May also be Jars.							 
415 	Last a is superscripted.  							 
418 	Name in fold and hard to read.							 
422 	Age might be 38.							 
431 	Unknown letter could be an S.							 
440 	First name may have an ending a.							 
443 	The a is not superscripted.							 
444 	The a is superscripted.							 
446 	Given name smudged. Surname unreadable.							 
451 	The e is superscripted.							 
458 	The last letter is superscripted.							 
472 	Could be Kerjarva or Kujawa.							 
477 	A line appears to be drawn through first name.							 
479 	The e is superscripted.							 
484 	Baggage count applies to 484 and 485.							 
490 	The a is superscripted. Surname could be Blunk.							 
493 	The a is superscripted.							 
502 	The a is superscripted.							 
503 	Last letter in given name maybe an a and superscripted. Country may be Baden.							 
504 	Maybe farmer.							 
510 	Recorder left country blank							 
542 	First name appears to be identical with 540.							 
544 	Might be Stern.  Sex and occupation double-checked.							 
559 	Page torn, most likely farmer.							 
560 	Too faint to read.							 
561 	Could be Hoow.							 
577 	Second a is superscripted.							 
578 	Second a is superscripted.							 
580 	Second a is superscripted.Luggage count is bracketed for 580, 581 and 582.							 
581 	Second a is superscripted.							 
587 	Could be Hildebramz.							 
588 	Age could also be 43.							 
589 	Last letter indecipherable.							 
599 	The s is superscripted and underlined.							 
601 	Could also be Pederson.							 
604 	Could also be Kremue.							 
606 	Could also be Havraim or Hanraim.							 
612 	Could also be Krunke.							 
616 	Age could also be 27.							 
617 	Given name is Christian.  The Hillmer family came from Tating, State of Schleswig_Holstein,     	Germany.
619     Given name is Johann.
620     Given name is Herrmann.
621 	Given name is August.
622	Given name is Wilhelm							 
628 	Age is missing.							 
630 	Age could be 30  or 33.							 
632 	Could be Arres.  Luggage count of four has been bracketed to include 632 to 635.						 
635 	D in first name is superscripted and underlined.							 
636 	Age coulld be 48.							 
638 	Second a is superscripted and underlined.							 
641 	Second a is superscripted and underlined.							 
658 	Could be Rasmus.							 
664 	The e is superscripted and underlined.							 
665 	Could also be Lurd.							 
674 	Luggage applies to 674 and 675.							 
675 	Might be single.							 
676 	Might be single.							 
685 	Age might be 57.							 
686 	Age might be 57.							 
