Immigrant Ships
Transcribers Guild

Ship Edward


Amsterdam to Philadelphia
January 20, 1832
Report and List of Passengers on board the Ship Edward whereof Jn A Cormeruis is Captain. Which Passengers was taken on board at Amsterdam, Burthen 339 92/95 Tons Bu??? in Durham in the State of New Hampshire and owned by Thos A. Haven, Merchant at Philadelphia. William Haven & Benj Holmes of Portsmouth N. H. as for Register Granted at Philadelphia the 20th day of January 1832, and bound for Philadelphia.
Columns represent: First Name, Surname, Age, Sex, Occupation. All passengers Belong to and are from Germany, All passengers intend to become inhabitants of the United States of America. No Deaths were recorded. An asterisk indicates a transcribers note.
    
   
1	Johannes	   Harsch	   38  Male	Farmer
2	Catherine	   Harsch	   32  Female	
3	Catherine	   Harsch	    5  Female	
4	Rosina	           Harsch	    2  Female	
5	Michael	           Harsch	   42  Male	Farmer
6	Fredrica	   Harsch	   32  Female	
7	Johannes	   Harsch	    8  Male	
8	Catherine	   Harsch	    7  Female	
9	Caroline	   Harsch	    5  Female	
10	Henry	           Harsch	    3  Male	
11	Johan Ludwig	   Harsch	   35  Male	House Joiner
12	Dorothea	   Harsch	   34  Female	
13	Christian	   Harsch	   10  Male	
14	Christiana	   Harsch	    8  Female	
15	Lodwick	           Harsch	    4  Male	
16	Fredrick	   Harsch	    3  Male	
17	Johann Hendrick	   Harsch	   49  Male	Farmer
18	Isabella	   Harsch	   47  Female	
19	Johan Jacob	   Harsch	   20  Male	
20	Rosina	           Harsch	   11  Female	
21	Barbara	           Harsch	    8  Female	
22	Fredroca	   Harsch	    5  Female	
23	Dorothea	   Harsch	    3  Female	
24	Jacob Fredrick	   Harsch	   23  Male	Butcher
25	Conrad Fredrick	   Fakber	   45  Male	Baker
26	Louisa	           Fakber	   45  Female	
27	Fredrick	   Fakber	   22  Male	Baker
28	Charles	           Fakber	   18  Male	
29	Catharine	   Fakber	   13  Female	
30	Caroline	   Fakber	   10  Female	
31	Rosina	           Fakber	    5  Female	
32	Johann George	   Silber	   41  Male	Joiner
33	Christiana	   Silber	   37  Female	
34	Christianna	   Silber	   14  Female	
35	Fredrica	   Silber	   11  Female	
36	Jacobine	   Silber	    8  Female	
37	Johann Fredrick	   Silber	    4  Male	
38	Collet Fredrick	   Silber	    3  Male	
39	Johann George	   Silber	    1  Male	
40	Gotlib Fredrick	   Silber	   37  Male	Joiner
41	Johann George	   Gair	           30  Male	Weaver
42	Catharine G.	   Gair	           26  Female	
43	Christiana	   Gair	            2  Female	
44	Catharine	   Gair	            1  Female	
45	Joseph	           Zaiser	   42  Male	Farmer
46	Michael	           Zaiser	   17  Male	Farmer
47	Poriel	           Zaiser	   11  Male	Farmer
48	Joseph Fredrick	   Roth	           35  Male	Farmer
49	Jacobine	   Roth	           26  Female	
50	Joseph Fredrick    Roth	            2  Male	
51	Jacob Fredrick	   Schurencrand    39  Male	Baker
52	Margaret	   Schurencrand    31  Female	
53	Godfries	   Schurencrand     5  Male	
54	Lodwick	           Lindermire      19  Male	Baker
55	Johann Jacob	   Epple	   35  Male	Farmer
56	Catharine	   Epple	   33  Female	
57	Jacob	           Epple	   10  Male	
58	Michael	           Epple	    8  Male	
59	Johannes	   Epple	    5  Male	
60	Jacob Fredrick	   Epple	    4  Male	
61	Johann George	   Epple	    3  Male	
62	Gotlib	           Epple	    2  Male	
63	William	           Epple	    1  Male	
64	Karl	           Soll	           30  Male	House Joiner
65	Johanna	           Soll	           22  Female	
66	Andrew	           Soll	           26  Male	Tailor
67	Fidel	           Soll	           25  Male	Joiner
68	Christianna	   Soll	           20  Female	
69	Johann George	   Kuber	   50  Male	Weaver
70	Ursella	           Kuber	   46  Female	
71	Christianna	   Kuber	   20  Female	
72	Elisabeth	   Kuber	   16  Female	
73	Johann George	   Kuber	   14  Male	
74	Margaret	   Kuber	    1  Female	
75	Fredrica	   Kuber	    8  Female	
76	Jacob Fredrick	   Grickbaum       58  Male	Farmer
77	Johann George	   Grickbaum       20  Male	
78	Rosina	           Grickbaum       18  Female	
79	Johannis	   Grickbaum       11  Male	
80	Rosina	           Grickbaum       6m  Female	
81	Johann Michael	   Lang	           23  Male	Weaver
82	Anna Maria	   Lang	           22  Female	
83	Elisabeth	   Lang	            1  Female	
84	Michael	           Kittenacker     27  Male	Tailor
85	Catharine	   Kittenacker     28  Female	
86	Catharine	   Kittenacker      2  Female	
87	Rosina	           Kittenacker      1  Female	
88	Matthis	           Landenburgher   45  Male	Weaver
89	?	           Landenburgher   47  Female	
90	Anna Maria	   Landenburgher   18  Female	
91	Andrew	           Landenburgher   12  Male	
92	Johann Martin	   Landenburgher   11  Male	
93	Johannes	   Landenburgher    9  Male	
94	Matthew	           Landenburgher    5  Male	
95	Gotlib Fredrick	   Landenburgher   1m  Male	
96	Ludovig	           Plocher         57  Male	Farmer
97	Rebecca	           Plocher         52  Female	
98	Hannah	           Plocher         20  Female	
99	Margaret	   Plocher         16  Female	
100	Isobella	   Plocher         12  Female	
101	Johannes	   Beck	           26  Male	Shoemaker
102	Catharine	   Beck	           25  Female	
103	Gottlieb	   Mack	           37  Male	Shoemaker
104	Catharine	   Mack	           35  Female	
105	Maria	           Mack	           10  Female	
106	Margaret	   Mack	            8  Female	
107	Caroline	   Mack	            5  Female	
108	Catharine	   Mack	            3  Female	
109	Anna	           Plocher	   37  Female	
110	Anna	           Plocher	   11  Female	
111	Fredrick	   Plocher	   30  Male	Tailor
112	Anna	           Plocher	   26  Female	
113	Arcatur	           Plocher	    4  Male	
114	Gotlib	           Plocher	    2  Male	
115	Johann	           Bulharz	   31  Male	Weaver
16	Catharine	   Bulharz	   30  Female	
117	Hans?	           Bulharz	    4  Male	
118	Christiana	   Bulharz	   6m  Female	
119	Christian Hendrick Kraft	   30  Male	Joiner
120	Catharine	   Kraft	   24  Female	
121	Catharine	   Haberlin        40  Female	
122	George Adam	   Frink	   28  Male	Farmer
123	Johann George	   Keller	   34  Male	Farmer
124	Jacob Fredrick	   Feston          26  Male	Mason
125	Johannes	   Schurencrand*   23  Male	Tairo
126	Jacob Fredrick	   Silber	   23  Male	Joiner
127	Gotlieb	           Kettenaker	   20  Male	Shoe Maker
128	Johann Adam	   Steimer	   25  Male	Mason
129	Eva Rosina	   Beuku	   26  Female	
130	David	           Durr	           15  Male	Farmer
131	Johann Jacob	   Frasck	   16  Male	Weaver
132	William	           Frasck	   23  Male	Weaver
133	Martin	           Mathis	   27  Male	Farmer
134	Andrew	           Mathis	   22  Male	Farmer
135	Anna Maria	   Plocher	   23  Female	
136	Martin	           Engel	   33  Male	Joiner				
137	John Fredrick	   Elispager*	   22  Male	Seaman
138	Fredrick	   Wheeler*	   28  Male	Seamen
139	John	           Wilman*	   22  Male	Seamen				
140	Willliam	   Alien*			Fisherman
141	William Junr.	   Alien*			Fisherman
142	Thomas	           Alien*			Fisherman
143	William	           Moore*			Fisherman
144	Alexander	   Anderson*			Fisherman

Transcriber's Notes:
125 Schurencrand - (N.Given) is printed in parenthesis next to the occupation.
                   Tairo is very clearly written.
137 Elispager    - Jn A Cormeruis July 15th 1832
138 Wheeler        Seamen, Deserters from the Dutch service
139 Wilman         Secreted themselves on board. All Males (initialed JAC)

140 Alien        - July 18th  Took on board five fisherman which were blown
141 Alien          off from the Wittans Islands in a severe gale from the North
142 Alien          Names as follows
143 Moore
144 Anderson

Passengers Baggage: 65 Sixty five chests     Containing Clothing & Provisions
                     8 Eight Boxes           belonging to Passengers
                    13 Thirteen Barrels      Initialed JAC

                    
National Archives and Records Administration, Film M425, Reel 47.
Transcribed by Margaret Busteed a member of the
Immigrant Ships Transcribers Guild
09 September 1999



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild