Immigrant Ships
Transcribers Guild

Barque Copernicus


Hamburg, Germany to New Orleans, LA
May 4 1854

DISTRICT OF NEW ORLEANS - PORT OF NEW ORLEANS
I, Myers, Master or Commander of the Barque Copernicus do solemnly, sincerely and truly swear, that the within List, signed by me and now delivered to the Collector of this District, contains the names of all the Passengers, taken on board the said - at the Port of Hamburg or at any time since, and that all matters therein set forth are, according to the best of my knowledge and belief just and true, I do further swear, that none of the said Passengers have died on the voyage. (signed) H. Meyer
Sworn before me, this 4 day of May 1854 (signed) JMHunt collector.
List of all Passengers taken on board the Hamburg Barque Copernicus whereof Myers is Master, at the Port of Hamburg and bound for New Orleans.
Columns represent: Names, Age, Sex, Occupation, Country to which they belong, Country of which they intend becoming inhabitants, Number that have died on the Voyage.
       
  1  Joachim 	Schlapphohl   21  M Landmann    Holstein      Davenport
  2  Peter 	Schneckloth   22  M Landmann    Holstein      Davenport
  3  Joachim 	Mies          22  M Landmann    Holstein      Davenport
  4  Hans 	Klenberg      19  M Landmann    Holstein      Davenport
  5  Christian  Kroger        24  M Stellmacher Holstein      Louis-Ville 
  6  Marx 	Harz          30  M Arbeiter    Holstein      Davenport
  7  Charsten 	Harz          24  M Arbeiter    Holstein      Davenport
  8  Joachim 	Gressman      30  M Landmann    Mecklenburg   St. Louis
  9  Maria 	Gressman      25  W             Hannover      St. Louis
 10  Maria 	Gressman       2  W             Hannover      St. Louis
 11  Hans 	Stoltenberg   23  M Arbeiter    Holstein      Davenport
 12  Peter 	Klint         23  M Arbeiter    Holstein      Davenport
 13  Hinrich 	Arp           22  M Arbeiter    Holstein      Davenport
 14  Detlopf 	Schmidt       22  M Schmidt     Schlesweg     Davenport
 15  Johann 	Tewes         36  M Maurer      Mecklenburg   Iova
 16  Maria 	Tewes         36  W             Mecklenburg   Iova
 17  Lina 	Tewes        3/4  W             Mecklenburg   Iova
 18  Wilhelm 	Peters        21  M Maurer      Mecklenburg   Iova
 19  Hinrich 	Stoltenberg   27  M Arbeiter    Holstein      Iova
 20  Peter 	Stoltenberg   27  M Arbeiter    Holstein      Iova
 21  Hinrich 	Spat          21  M Arbeiter    Holstein      Iova
 22  Heinrich 	Arp           18  M Arbeiter    Holstein      Iova
 23  Joachim 	Muhs          25  M Schneider   Holstein      Iova
 24  Hinrich 	Lage          32  M Landmann    Holstein      Iova
 25  Johann 	Spat          20  M Schuster    Holstein      Iova
 26  Anton 	Schultz       29  M Landmann    Mecklenburg   Iova
 27  Catharina  Schultz       23  W             Mecklenburg   Iova
 28  Wilhelm 	Schultz       27  M Landmann    Mecklenburg   Iova
 29  Maria 	Schultz       29  W             Mecklenburg   Iova
 30  Karl 	Schultz       24  M Landmann    Mecklenburg   Iova
 31  Wilhelm 	Lille         38  M Landmann    Mecklenburg   St. Louis
 32  Dorathea 	Lille         42  W             Hannover      St. Louis
 33  Stephan 	Lille         18  M Landmann    Mecklenburg   St. Louis
 34  Johann 	Lille          7  M             Mecklenburg   St. Louis
 35  Wilhelm 	Lille          2  M             Mecklenburg   St. Louis
 36  Johann 	Drinkgern     36  M Landmann    Mecklenburg   St. Louis
 37  Maria 	Drinkgern     37  W             Mecklenburg   St. Louis
 38  Hinrich 	Drinkgern     40  M Landmann    Mecklenburg   St. Louis
 39  Minna 	Drinkgern      9  W             Mecklenburg   St. Louis
 40  Heinrich 	Drinkgern      5  M             Mecklenburg   St. Louis
 41  Franz 	Benk          33  M Arbeiter    Mecklenburg   Iova
 42  Maria 	Benk          29  W             Mecklenburg   Iova
 43  Wilhelm 	Benk           5  M             Mecklenburg   Iova
 44  Franz 	Benk           3  M             Mecklenburg   Iova
 45  Friedrich 	Ott           30  M Arbeiter    Holstein      Iova
 46  Wilhelm 	Groth         17  M Arbeiter    Holstein      Iova
 47  Friedrich 	Stoterrock    21  M Arbeiter    Holstein      Iova
 48  Joachim 	Schlapkohl    22  M Arbeiter    Holstein      Iova
 49  Hinrich 	Rohlk         33  M Arbeiter    Holstein      Iova
 50  Estaro 	Rohlk         50  W             Holstein      Iova
 51  Eggert 	Rohlk         28  M Schneider   Holstein      Iova
 52  Gretje 	Rohlk         25  W             Holstein      Iova
 53  Joachim 	Rohlk         20  M Arbeiter    Holstein      Iova
 54  Joachim 	Gotsch        20  M Seamann     Holstein      Iova
 55  Claus 	Lamm          28  M Arbeiter    Holstein      Iova
 56  Becke 	Schlapkohl    20  W             Holstein      Iova
 57  Heinrich 	Tewes         26  M Maurer      Mecklenburg   Iova
 58  Maria 	Tewes         27  W             Mecklenburg   Iova
 59  Friedrich 	Tewes          2  M             Mecklenburg   Iova
 60  Heinrich 	Heimann       33  M Schmidt     Mecklenburg   St. Louis
 61  Wilhelm 	Heimann       32  M Zimmermann  Mecklenburg   St. Louis
 62  Elise 	Heimann       29  W             Mecklenburg   St. Louis
 63  Franz 	Tewes         46  M Landmann    Mecklenburg   Iova
 64  Anna D. 	Tewes         44  W             Mecklenburg   Iova
 65  Franz 	Tewes         21  M Mauer       Mecklinburg   Iova
 66  Catharina 	Tewes         20  W             Mecklinburg   Iova
 67  Maria 	Tewes         18  W             Mecklinburg   Iova
 68  Henrietta 	Tewes         16  W             Mecklinburg   Iova
 69  Sophia 	Tewes         10  W             Mecklinburg   Iova
 70  Dorothea 	Tewes          4  W             Mecklinburg   Iova
 71  Johann 	Tewes         13  M             Mecklinburg   Iova
 72  Wilhelm 	Tewes        3/4  M             Mecklinburg   Iova
 73  Dorathea	Behncke       23  W             Mecklinburg   Iova
 74  Wilhelm 	Janssen       32  M Landmann    Mecklinburg   Iova
 75  Dorathea 	Janssen       27  W             Mecklinburg   Iova
 76  Maria 	Janssen        7  W             Mecklinburg   Iova
 77  Wilhelm 	Blohm         19  M Landmann    Mecklinburg   Iova
 78  Claus 	Hieland       52  M Landmann    Mecklinburg   Iova
 79  Maria 	Hieland       52  W Landmann    Mecklinburg   Iova
 80  Wilhelm 	Hieland       20  M Landmann    Mecklinburg   Iova
 81  Heinrich 	Luttgens      30  M Landmann    Hannover      Iova
 82  Wilhelm 	Barg          25  M Landmann    Mecklenburg   Iova
 83  Fritz 	Rieleib       18  M Landmann    Mecklenburg   Iova
 84  Wilhelm 	Vielmann      18  M Landmann    Mecklenburg   Iova
 85  Wilehlm 	Mundt         19  M Landmann    Mecklenburg   Iova
 86  Fritz 	Langtimm      22  M Landmann    Holstein      New-Orleans
 87  Friedrich 	Siebel        25  M Schumacher  Westphalen    New-Orleans
 88  Karl 	Helwick       19  M Schneider   Mecklenburg   St. Louis
 89  Dorathea 	Vielmann      23  W             Mecklenburg   Iova
 90  Georg 	Schutzel      28  M Schneider   Preussen      Indionola
 91  Johanna 	Siebel        19  W             Preussen      Indionola
 92  Heinrich 	Edelmann      46  M Arbeiter    Mecklenburg   Iova
 93  Anna 	Edelmann      52  W             Mecklenburg   Iova
 94  Catharina 	Edelmann      22  W             Mecklenburg   Iova
 95  Elisabeth 	Edelmann      19  W             Mecklenburg   Iova
 96  Maria 	Edelmann      15  W             Mecklenburg   Iova
 97  Franz 	Luhr          24  M Landmann    Mecklenburg   Iova
 98  Elisabeth 	Berthum       27  W             Mecklenburg   Iova
 99  Gottlieb 	Feldtmann     48  M Landmann    Westphalen    St. Louis
100  Friedrich 	Oerting       29  M Schneider   Mecklenburg   St. Louis
101  Wilhelmine Oerting       23  W             Lubeck        St. Louis
102  Heinrich 	Hintz         22  M Landmann    Holstein      Iova
103  Johann 	Osbor         42  M Gartner     Holstein      Iova
104  Sophia 	Osbor         26  W             Holstein      Iova
105  Catharina 	Osbor         23  W             Holstein      Iova
106  Peter 	Tewes         32  M Mauer       Holstein      Iova
107  Anna 	Schneckloth   25  W             Holstein      Iova
108  Louise 	Ballhorn      26  W             Holstein      Iova
109  Thrina 	Stuhr         18  W             Holstein      Iova
110  Aba 	Klint         24  W             Holstein      Iova
111  Heinrich 	Kohler        21  M Landmann    Holstein      Iova
112  Friedrich 	Schober       27  M Zimmermann  Holstein      Iova
113  Wilhelm 	Ort           19  M Zimmermann  Holstein      Iova
114  Wilhelm 	Dose          22  M Landmann    Holstein      Iova
115  Johann 	Henslin       52  M Landmann    Holstein      New-Orleans
116  Hedwig 	Henslin       49  W             Holstein      New-Orleans
117  Ernst 	Kahl          27  M Landmann    Holstein      New-Orleans
118  Gretchen 	Kahl          26  W             Holstein      New-Orleans
119  Maria 	Martens        5  W             Holstein      New-Orleans
120  Doris 	Martens      1/4  W             Holstein      New-Orleans
121  Heinrich 	Frapp         41  M Kutscher    Mecklenburg   New-Orleans
122  Heinrich 	Krohn         30  M Tischler    Holstein      St. Louis
123  Diedrich 	Kinter        31  M Tischler    Hannover      St. Louis
124  Johann 	Otto          23  M Maler       Holstein      Iova
125  Hans 	Wiesel        22  M Landmann    Holstein      Iova
126  Joachim 	Klint         24  M Landmann    Holstein      Iova
127  Heinrich 	Lamp          21  M Landmann    Holstein      Iova
128  Hermann 	Oerter        34  M Kutscher    Westphalen    Eleonois 
129  Catharina 	Oerter        23  W             Westphalen    Eleonois
130  Karl 	Reinecke      34  M Schneider   Brandenburg   St. Louis
131  Sophia 	Reinecke      30  W             Brandenburg   St. Louis
132  Karl 	Reinecke       4  M             Brandenburg   St. Louis
133  Louise 	Reinecke       3  W             Brandenburg   St. Louis
134  August 	Nitschky      58  M Schneider   Brandenburg   St. Louis
135  Joseph 	Quast         42  M Landmann    Westphalen    Eleonois
136  August 	Pohl          61  M Fleischer   Prienitz      St. Louis
137  Charlotte 	Pohl          36  W             Prienitz      St. Louis
138  August 	Pohl           8  M             Prienitz      St. Louis
139  Louise 	Studenmacher  20  W             Prienitz      St. Louis
140  Wilhelm 	Sauber        26  M Better?     Prienitz      St. Louis
141  Christoph 	Uebert        26  M Schumacher  Prienitz      St. Louis
142  Friederike Uebert        24  W             Prienitz      St. Louis
143  Anna 	Uebert        50  W             Prienitz      St. Louis
144  Dorathea 	Uebert        21  W             Prienitz      St. Louis
145  August 	Uebert       1/2  M             Prienitz      St. Louis
146  Heinrich 	Kraft         42  M Gerber      Westphalen    Eleonois
147  Christina 	Kraft         52  W             Westphalen    Eleonois
148  Johann 	Giese         25  M Landmann    Ost. Preussen St. Louis
149  Johann 	Hamann        33  M Arbeiter    Ost. Preussen St. Louis
150  Ludwig 	Brocker       27  M Arbeiter    Ost. Preussen St. Louis
151  Johann 	Schultz       29  M Arbeiter    Mecklenburg   St. Louis
152  Joachim 	Langenberg    25  M Landmann    Prienitz      St. Louis
153  Friedrich 	Hanke         22  M Landmann    Prienitz      St. Louis
154  Johann 	Michaels      50  M Landmann    Mecklenburg   New-Orleans
155  Joachim 	Michaels      12  M             Mecklenburg   New-Orleans
156  Fritz 	Michaels      23  M Landmann    Mecklenburg   New-Orleans
157  Johann 	Warnke        26  M Landmann    Mecklenburg   Iova
158  Wilhelm 	Lemker        25  M Landmann    Mecklenburg   Iova
159  Sophie 	Lemker        22  W             Mecklenburg   Iova 
160  Christoph 	Kohl          23  M Musicis?    Prienitz      St. Louis
161  Johann 	Niesky        46  M Arbeiter    Prienitz      St. Louis
162  Catharina 	Niesky        50  W             Prienitz      St. Louis
163  Dorathea 	Niesky        23  W             Prienitz      St. Louis
164  Wilhelmine Niesky        21  W             Prienitz      St. Louis
165  Sophia 	Niesky        16  W             Prienitz      St. Louis
166  Johann 	Niesky        25  M Arbeiter    Prienitz      St. Louis
167  Friedrich 	Niesky        12  M             Prienitz      St. Louis
168  Hinrich 	Nieland       26  M Arbeiter    Mecklenburg   Iova
169  Johann 	Meincke       32  M Arbeiter    Mecklenburg   Iova
170  Hermann 	Bremen        40  M Arbeiter    Hannover      New-Orleans
171  Ludwig 	Putgenreith   31  M Stellmacher Berlin        Indiana
172  Sophie 	Putgenreith   24  W             Berlin        Indiana
173  Heinrich 	Putgenreith  1/2  M             Berlin        Indiana

Zweite Kajute **(location on ship?)

174  Wilhelm 	Bahr          13  M             Holstein      Indiana
175  Louise 	Bahr          48  W             Holstein      Indiana
176  Anna 	Schmuck       30  W             Holstein      St. Louis
177  Sophie 	Kuster        24  W             Hannover      St. Louis
178  Gerhard 	Seelig        60  M Landmann    Hamburg       Texas
179  Eleonore 	Seelig        60  W             Hamburg       Texas
180  Johann 	Hinrichs      18  M Cumtarist?  Hamburg       Texas
181  David 	Nawra         20  M Klempner    Polen         Vicksburg
182  Meier 	Nawra         17  M Schneider   Polen         Vicksburg
183  Wilhelm 	Pankow        34  M Schneider   Prienitz      St. Louis
184  Auguste 	Pankow        29  W             Prienitz      St. Louis
185  Karl 	Pankow         8  M             Prienitz      St. Louis
186  Charlotte 	Pankow         5  W             Prienitz      St. Louis
187  Ida 	Pankow         3  W             Prienitz      St. Louis
188  Hermann 	Jaeker        27  M Tischler    Altona        St. Louis
189  Friederike Jaeker        29  W             Mecklenburg   St. Louis
190  Bernhard 	Deubler       24  M Kruger      Hamburg       Indiana

Erste Kajute **(location on ship?)

191  Emmy 	Rein          23  W             Leipzig       St. Louis
192  Louise	Rein          19  W             Leipzig       St. Louis
193  Flora 	Nawra         20  W             Polen         Vicksburg
194  Wilhelm 	Dietzel       44  M Arzt        Holstein      Indiana
195  Lucia 	Dietzel       44  W             Holstein      Indiana
196  Sophia 	Dietzel       11  W             Holstein      Indiana
197  Emmy 	Dietzel        6  W             Holstein      Indiana
198  Auguste 	Bahr          23  W             Holstein      Indiana
199  Louise 	Dietzler      36  W             Preussen      St. Louis
200  Maria 	Dietzler       5  W             Preussen      St. Louis
201  Elise 	Dietzler       3  W             Preussen      St. Louis
202  Karl 	Schiele       41  M Muller      Magdeburg     Texas
   
Transcriber's Notes:
Male and female were abbreviated as W for female and M for male            
7 - Harz - age looks like 24 written over 30
**Correspondence 07/16/01 In case you are still wondering what "zweite kajute" and "erste kajute" mean: Kajute is a German nautical term for cabin, so erste kajute would be first cabin or first class, zweite kajute would be second cabin or second class, and I guess the rest of the passengers would be steerage. Chris O. (thank you Chris from the ISTG staff)
National Archives and Records Administration, Film M259, Reel 40
Re-Transcribed by a member of the
Immigrant Ships Transcribers Guild
28 December 2000



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator. Be sure to include the name of the SHIP and VOLUME number.


Get all your genealogy books and CDs at one convenient location:
Genealogical Publishing Company
120x60 (animated)

World Vital Records - An Affordable Option


Website search technology courtesy of FreeFind.com

The new ISTG logo was created by Patty McCormack, 2007.
The old Immigrant Ships Transcribers Guild logo, which is still used in part on this site,
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2007

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild