My Story

Immigrant Ships
Transcribers Guild

Ship Susquehanna


Liverpool, England to Philadelphia, Pennsylvania
14 May 1838

REPORT OR MANIFEST of all the Passengers taken on board the Ship Susquehanna whereof Thomas B. Cropper is Master from Liverpool, England, burthen 583 64/95 tons, and owned by Henry and Alfred Cope of Philadelphia and bound to Philadelphia.
Coloumns represent: Names, age, sex, occupation, the country to which they severally belong, the country of which they intend to become inhabitants, *died on voyage, part of the vessel occupied by each passenger during the voyage.
						
  1  Hardman Philips       53       male     gent.      U. States            						
  2  Sophia Philips        48       female              U. States            						
  3  Harriet Sivermore     50       female              U. States            						
  4  Elizabeth Winn        31       female              U. States            						
  5  Marianna Reily        28       female              U. States            						
  6  Ann Eliz^th Reily     23       female              U. States            						
  7  Jos. P. Davis         26       male                U. States            						
  8  John Cheetman         22       male                England              						
  9  Rev^d Rob^t Doogan    29       male     minister   Ireland              						
 10  W^m Patterson         40       male                                     						
 11  Jane Patterson        40       female                                   						
 12  Mary Ann Patterson    18       female                                   						
 13  Elizabeth Patterson   16       female                                   						
 14  Sam^l Patterson       14       male                                     						
 15  Matilda Patterson     12       female                                   						
 16  Ann Jane Patterson    10       female                                   						
 17  Hugh Patterson         8       male                                     						
 18  Anthen M^cMullin      19       male                                     						
 19  Ann Jane Gilmore      20       female                                   						
 20  Ann M^cPlake          28       female                                   						
 21  James M^cPlake        18 mos   male                                     						
 22  Ja^s Neill            21       male                                     						
 23* Ja^s H??ston          20       male                                     						
 24  Jno. Dripps           24       male                                     						
 25  Ja^s Dripps           19       male                                     						
 26  Dan^l Hidde           23       male                                     						
 27  Sam^l Bruce           35       male                                     						
 28  Matilda Bruce         33       female                                   						
 29  Sam^l Bruce           15       male                                     						
 30  Alice Bruce           13       female                                   						
 31  Ann Bruce             10       female                                   						
 32  Mary Ann Bruce         8       female                                   						
 33  Wallace Bruce          6       male                                     						
 34  Matilda Bruce          2       female                                   						
 35  John Smith            22       male                                     						
 36  Jane Smith            48       female                                   						
 37  Jane Smith             4       female                                   						
 38  Tho^s Rodgers         56       male                U. States            						
 39  John Savage           38       male                                     						
 40  Jane Savage           31       female                                   						
 41  H Savage               8       male                                     						
 42  Jno. Anthen Savage    9 mos    male                                     						
 43  Mary Jane Carden      23       female                                   						
 44  Jno Martin            18       male                                     						
 45  Mary Ann Maltin       138      female                                   						
 46  Marg^t Maltin         3 weks   female                                   						
 47  Thomas Souithern      50       male                                     						
 48  E;liz^th Souithern    48       female                                   						
 49  Jo^s Southern         21       male                                     						
 50  John Southern         19       male                                     						
 51  Moses Southern        15       male                                     						
 52  William Southern      14       male                                     						
 53  Eliz^th Southern      10       female                                   						
 54  Sarah Souithern        9       female                                   						
 55  Tho^s Southern         6       male                                     						
 56  W^m Hurst             34       male                                     						
 57  Sam^l Hurst           23       male                                     						
 58  Mary Hurst            18       female                                   						
 59  W^m Dalgitt           38       male                U. States            						
 60  Isaac Roberts         63       male                                     						
 61  Erlain Frame          30       male                                     						
 62  Ann Frame             28       female                                   						
 63  George Frame           3       male                                     						
 64  W^m Frame              7       male                                     						
 65  John Frame             4       male                                     						
 66  Hugh Caldwell         30       female                                   						
 67  Eliza Jane Caldwell   24       female                                   						
 68  John Caldwell         12 mos   female                                   						
 69  Mary Jame Caldwell     6       female                                   						
 70  Ann E#liza Caldwell    2       female                                   						
 71  John Ferson           24       male                                     						
 72  W^m Anderson          24       male                                     						
 73  Tho^s Maucher         20       male                                     						
 74* Marg^t ?oghe          23       female                                   						
 75  W^m Crawford          27       male                                     						
 76  Nancy Crawford        22       female                                   						
 77  Marg^t Crawford       9 mos    female                                   						
 78  W^m Adams             55       male                U. States            						
 79  William Adams         57       male                                     						
 80  George Adams          19       male                                     						
 81  Eliza Adams           17       female                                   						
 82  Tho^s Elliott         66       male                                     						
 83  Ester Elliott         77       female                                   						
 84  James Elliott         38       male                                     						
 85  Ester Elliott          8       female                                   						
 86  Enoch  Fennly         18       male                                     						
 87  Benj^n Dorset         70       male                                     						
 88  Sam^l Thompson        55       male                                     						
 89  Mary Thompson         55       female                                   						
 90  John Thompson         31       male                                     						
 91  Samuel Thompson       17       male                                     						
 92  Mary Thompson         19       female                                   						
 93* Emmel? Thompson       15       male                                     						
 94  Mark Thompson         10       male                                     						
 95  William Thompson      20       male                                     						
 96  Fabby Thompson        26       female                                   						
 97  Fred^k Thompson       12 mos   male                                     						
 98  Emma Thompson          4       female                                   						
 99  Edwin Thompson         3       male                                     						
100  Bernard Brady         40       male                                     						
101  Rob^t Cliofford       27       male                                     						
102  John Rorybler?        22       male                                     						
103  Bessa M^cKee          13       female                                   						
104  John Farrell          34       male                                     					   


Transcriber's Notes:    

*  An asterisk indicates an error on the part of the original recorder, not the
   transcriber, or is used to call your attention to additional information in the
   transcriber's notes.
?  Indicates a letter or number which could not be determined due to the condition
   of the manifest or handwriting of the original recorder.
^  A ^ followed by a letter indicates that the letter was superscripted.

*  Names were transcribed as seen regardless of spelling.						
*  Passengers were numbered by the transcribers for ease of referencing.						
*  Occuptions of all pssengers, exceot for no. 9, was written vertically as "farmers,
   labourers and mechanics".
*  All passengers intended to reside in the United States therfore this column is not shown.						
   				

23   Surname may be Hueston.			

National Archives and Records Administration, Film M425, Reel 53.
Transcribed by Harry Green a member of the
Immigrant Ships Transcribers Guild
17 May 2009



If you find an ancestor on a ship on ISTG and would like to link to your email address or home page,
please submit a short paragraph about the passenger, where settled, children, etc.,
with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or
to the ISTG Production Coordinator.

Ancestry.com

We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.

ISTG™ NOTICE: Copyright 1998-2009 applies on this material if intended for for-profit or fee-charging uses, and permission from Patricia McCormack, Founder of Immigrant Ships Transcribers Guild, must be obtained. Otherwise, this material and information is given in perpetuity as a gift to the public domain by the the Immigrant Ships Transcribers Guild and may be freely used for personal not for profit purposes. Please do source it, however, as part of good research practices, and please do credit the contributor for bringing this information to us all.


ISTG Home Page

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild