Immigrant Ships
Transcribers Guild

Irish to Argentina 1822-1889



1874-1879


This list has been compiled by Edmundo Murray from Coghlan, Eduardo, _El Aporte de los Irlandeses a la Formación de la Nación Argentina_ (Buenos Aires, 1982), with a written authorisation from Margarita O'Farrell de Coghlan. Related articles may be found in the 'Irish Diaspora Studies in Argentina' web site. Edmundo Murray, April, 2002.
Columns represent: Last name, first name, citizenship, date of arrival, port of embarkation (departure), vessel name, Coghlan research page number, comments
Known ships:
Biela - April 1878
Biela - July 1878
Biela - August 1878
Euclid
Galileo
Helvelius
Heraclius
Hevelius
Humboldt
Leibnitz - August 1874
Leibnitz - September 1875
Leibnitz - December 1877
Maskelyne - August 1877
Maskelyne - May 1879
Maskelyne - September 1879
Maskelyne - December 1879
Mondego
Tagus
Thales
3957  Ballesty    Daniel             19-Jun-74           Galileo                 26
3958  Casey       Anne               19-Jun-74           Galileo                 34
3959  Casey       P.                 19-Jun-74           Galileo                 34
3960  Cleary      John               19-Jun-74           Galileo                 35
3961  Duggan      A.                 19-Jun-74           Galileo                 49
3962  Dunleavy    Thomas             19-Jun-74           Galileo                 49
3963  Eivers      Catherine          19-Jun-74           Galileo                 50
3964  Eivers      Kate               19-Jun-74           Galileo                 50
3965  Lee         John               19-Jun-74           Galileo                 78
3966  MacGaynor   M.                 19-Jun-74           Galileo                 59
3967  MacGoey     Patrick            19-Jun-74           Galileo                 61
3968  MacKain     Charles            19-Jun-74           Galileo                 69
3969  Mangan      John               19-Jun-74           Galileo                 83
3970  Molloy      Patrick            19-Jun-74           Galileo                 84
3971  Moore       Mary               19-Jun-74           Galileo                 85
3972  Murtagh     Margaret           19-Jun-74           Galileo                 90
3973  Rodgers     Patrick            19-Jun-74           Galileo                 97
3974  Stafford    Margaret           19-Jun-74           Galileo                102
3975  Crowley     Denis              11-Jul-74           Thales                  40
3976  Daly        Peter              11-Jul-74           Thales                  43
3977  Kearney     Marcella           11-Jul-74           Thales                  69
3978  Keating     Stephen            11-Jul-74           Thales                  70
3979  Kenny       Eliza              11-Jul-74           Thales                  74
3980  Lambert     William            11-Jul-74           Thales                  77
3981  MacCormick  Michael            11-Jul-74           Thales                  39
3982  Maguire     Peter              11-Jul-74           Thales                  63
3983  Morris      Michael            11-Jul-74           Thales                  86
3984  O'Brien     Thomas             11-Jul-74           Thales                  29
3985  Sullivan    Margaret           11-Jul-74           Thales                 102
3986  Sullivan    Mary               11-Jul-74           Thales                 102
3987  Boggan      Catherine  English 03-Aug-74           Leibnitz                27
3988  Boggan      Thomas     English 03-Aug-74           Leibnitz                27
3989  Burke       John               03-Aug-74           Leibnitz                31
3990  Dignam      James              03-Aug-74           Leibnitz                44
3991  Donoghue    Mary               03-Aug-74           Leibnitz                46
3992  Furlong     William            03-Aug-74           Leibnitz                57
3993  Kielty      James              03-Aug-74           Leibnitz                75
3994  Kielty      Thomas             03-Aug-74           Leibnitz                75
3995  MacCormick  Mary               03-Aug-74           Leibnitz                39 

3996  Clarke      John               21-Sep-75           Leibnitz                35
3997  Coghlan     Nicholas           21-Sep-75           Leibnitz                36
3998  Doyle       Mary               21-Sep-75           Leibnitz                48
3999  Egan        Elizabeth          21-Sep-75           Leibnitz                50
4000  Egan        Kate               21-Sep-75           Leibnitz                50
4001  Egan        Michael            21-Sep-75           Leibnitz                50
4002  Kelly       Mary               21-Sep-75           Leibnitz                73
4003  Lynn        Thomas             21-Sep-75           Leibnitz                81
4004  Naughton    James              21-Sep-75           Leibnitz                91
4005  Scott       Matthew            21-Sep-75           Leibnitz                99 
4006  Scott       Patrick            21-Sep-75           Leibnitz                99 

4007  Dunne       Mrs.               09-Mar-76           Helvelius               49   With three children
4008  Daly        Denis              09-Mar-76           Heraclius               43
4009  Daly        James              09-Mar-76           Heraclius               43
4010  Casserly    Anne               09-Mar-76           Hevelius                34
4011  Farrell     Kate               09-Mar-76           Hevelius                52
4012  Farrell     Margaret           09-Mar-76           Hevelius                52
4013  Lynn        Patrick            09-Mar-76           Hevelius                81
4014  Nally       Thomas             09-Mar-76           Hevelius                90
4015  Reddy       Mary               09-Mar-76           Hevelius                94
4016  Reilly      Anne               09-Mar-76           Hevelius                95
4017  Reilly      Eliza              09-Mar-76           Hevelius                95
4018  Coghlan     Patrick            22-Aug-76           Mondego                 36
4019  Coghlan                        22-Aug-76           Mondego                 36   Miss
4020  Cunningham  Joseph             06-Oct-76 Liverpool Tagus                   41
4021  Daly        E.                 06-Oct-76           Tagus                   43
4022  Fagan       Margaret           06-Oct-76           Tagus                   51
4023  Griffin     N.                 06-Oct-76           Tagus                   62
4024  Hanley      Judith             06-Oct-76           Tagus                   64
4025  Kilduff     James              06-Oct-76           Tagus                   76
4026  Mullaney    Bridget            06-Oct-76           Tagus                   86
4027  Mullaney    Simeon             06-Oct-76           Tagus                   86
4028  Nally       Patrick            06-Oct-76           Tagus                   90
4029  Norton      Edward             06-Oct-76           Tagus                   92
4030  Saunders    J. D.              06-Oct-76           Tagus                   98   With his wife and 1 child
4031  Somers      Elizabeth          06-Oct-76           Tagus                  101
4032  Bracken     Thomas             03-Nov-76           Humboldt                28
4033  Cuff        Patrick            03-Nov-76           Humboldt                40
4034  Duffy       Michael            03-Nov-76           Humboldt                48
4035  Sheridan    Edward             03-Nov-76           Humboldt               100

4036  Burke       John               14-Aug-77           Maskelyne               31
4037  Cormick     John               14-Aug-77           Maskelyne               39
4038  Cormick     Patrick            14-Aug-77           Maskelyne               39
4039  Dillon      Patrick            14-Aug-77           Maskelyne               45
4040  Farrell     Francis            14-Aug-77           Maskelyne               52
4041  Farrell     Mary               14-Aug-77           Maskelyne               52
4042  Gallagher   John               14-Aug-77           Maskelyne               57
4043  Hafford     Margaret           14-Aug-77           Maskelyne               63
4044  Keenan      Eliza              14-Aug-77           Maskelyne               71
4045  Keenan      Mary               14-Aug-77           Maskelyne               71
4046  MacGarry    John               14-Aug-77           Maskelyne               59
4047  MacLoughlin Kate               14-Aug-77           Maskelyne               80
4048  Mahon       Thomas             14-Aug-77           Maskelyne               82
4049  Maloney     Mary               14-Aug-77           Maskelyne               82
4050  Maloney     Thomas             14-Aug-77           Maskelyne               82
4051  Reddy       Maurice            14-Aug-77           Maskelyne               94
4052  Shiel       Richard            14-Aug-77           Maskelyne              100
4053  Whitney     J. S.              14-Aug-77           Maskelyne              106
4054  Breek       Patrick            16-Oct-77           Euclid                  28
4055  Buckley     Mary               16-Oct-77           Euclid                  30
4056  Daly        Therese            16-Oct-77           Euclid                  43
4057  Griffin     Kate               16-Oct-77           Euclid                  62
4058  Griffin     Patrick            16-Oct-77           Euclid                  62
4059  Griffin     Thomas             16-Oct-77           Euclid                  62
4060  Healy       Michael            16-Oct-77           Euclid                  65
4061  Murphy      Patrick            16-Oct-77           Euclid                  88
4062  Read        W.                 16-Oct-77           Euclid                  94
4063  Scally      Joseph             16-Oct-77           Euclid                  99
4064  Cassel      P.                 18-Dec-77           Leibnitz                34
4065  Connell     N.                 18-Dec-77           Leibnitz                37
4066  Crowley     M.                 18-Dec-77           Leibnitz                40
4067  Fox         J.                 18-Dec-77           Leibnitz                56
4068  Gifford     E.                 18-Dec-77           Leibnitz                60
4069  Gifford     J.                 18-Dec-77           Leibnitz                60
4070  Gifford     James              18-Dec-77           Leibnitz                60
4071  Gifford     Mr.                18-Dec-77           Leibnitz                60   With his wife
4072  Gifford     William            18-Dec-77           Leibnitz                60
4073  Ledwith     P.                 18-Dec-77           Leibnitz                78
4074  Moran       J.                 18-Dec-77           Leibnitz                86
4075  Moran       James              18-Dec-77           Leibnitz                86
4076  Noonan      J.                 18-Dec-77           Leibnitz                92
4077  Saunders    Sarah              18-Dec-77           Leibnitz                98

4078  Roche       Edward             30-Apr-78           Biela                   97
4079  Daly        Denis              30-Jul-78           Biela                   43
4080  Doran       Mary               30-Jul-78           Biela                   47
4081  Lynn        John               30-Jul-78           Biela                   81
4082  Lynn        Mary Anne          30-Jul-78           Biela                   81
4083  Lynn                           30-Jul-78           Biela                   81   With his wife
4084  Kelly       Anne               30-Aug-78           Biela                   73
4085  Kelly       Kate               30-Aug-78           Biela                   73

4086  Casey       Eliza              29-May-79           Maskelyne               34
4087  Casey       John               29-May-79           Maskelyne               34
4088  Casey       Mary               29-May-79           Maskelyne               34
4089  Casey       Mary               29-May-79           Maskelyne               34
4090  Casey       Rosanna            29-May-79           Maskelyne               34
4091  Dowd        John               29-May-79           Maskelyne               47
4092  Eivers      Honoria            29-May-79           Maskelyne               50
4093  Martin      Kate               29-May-79           Maskelyne               83
4094  Meehan      Thomas             29-May-79           Maskelyne               84
4095  Mulleady    Michael            29-May-79           Maskelyne               86
4096  Murphy      J.                 29-May-79           Maskelyne               88
4097  Murphy      L.                 29-May-79           Maskelyne               88
4098  Reynolds    John               29-May-79           Maskelyne               96
4099  Reynolds    Joseph             29-May-79           Maskelyne               96
4100  Reynolds    Kate               29-May-79           Maskelyne               96
4101  Dooley      Michael            05-Sep-79           Maskelyne               47
4102  Dooley      Patrick            05-Sep-79           Maskelyne               47
4103  Dowd        Edward             05-Sep-79           Maskelyne               47
4104  Casey       Mary               01-Dec-79           Maskelyne               34
4105  Coffey      Mary               01-Dec-79           Maskelyne               36
4106  Connolly    Michael            01-Dec-79           Maskelyne               37
4107  Coughlin    John               01-Dec-79           Maskelyne               40
4108  Cuff        Mary               01-Dec-79           Maskelyne               40
4109  Devereux    John               01-Dec-79           Maskelyne               44
4110  Doolin      Patrick            01-Dec-79           Maskelyne               47
4111  Healy       Peter              01-Dec-79           Maskelyne               65
4112  Herford     Michael            01-Dec-79           Maskelyne               66
4113  Kean        Thomas             01-Dec-79           Maskelyne               69
4114  Kelly       Kate               01-Dec-79           Maskelyne               73
4115  Kenny       Mary               01-Dec-79           Maskelyne               74
4116  Killmeaty   Patrick    English 01-Dec-79           Maskelyne               76
4117  L'Estrange  Bridget            01-Dec-79           Maskelyne               79
4118  L'Estrange  Matthew            01-Dec-79           Maskelyne               79
4119  L'Estrange  Patrick            01-Dec-79           Maskelyne               79
4120  Maloney     John               01-Dec-79           Maskelyne               82
4121  Quinn       Brigid             01-Dec-79           Maskelyne               94
4122  Quinn       Mary               01-Dec-79           Maskelyne               94
4123  Scally      Patrick            01-Dec-79           Maskelyne               99
1822-1829
1830-1839
1840-1847
1848
1849 January
1849 February-December
1850-1854
1855-1859
1860-1861
1862
1863
1864
1865
1866-1867
1868-1869
1870-1873
1880
1889 a
1889 b
Compiled by Edmundo Murray from Coghlan, Eduardo,
El Aporte de los Irlandeses a la Formación de la Nación Argentina
(Buenos Aires, 1982)
Generously contributed by Edmundo Murray to the
Immigrant Ships Transcribers Guild
4 May 2002
Formatted by Mary Beth Arthur and Sheila Tate members of the
Immigrant Ships Transcribers Guild
4 May 2002




Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.

Website search technology courtesy of FreeFind.com

The Immigrant Ships Transcribers Guild logo
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site.

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild