Immigrant Ships
Transcribers Guild

Irish to Argentina 1822-1889



1860-1861


This list has been compiled by Edmundo Murray from Coghlan, Eduardo, _El Aporte de los Irlandeses a la Formación de la Nación Argentina_ (Buenos Aires, 1982), with a written authorisation from Margarita O'Farrell de Coghlan. Related articles may be found in the 'Irish Diaspora Studies in Argentina' web site. Edmundo Murray, April, 2002.
Columns represent: Last name, first name, citizenship, date of arrival, port of embarkation (departure), vessel name, Coghlan research page number, comments
Known ships:
Bess Grant
Borneo
Buffon
Ferris
Flor del Plata
George
Hebron
Isabella
Istria - October 1860
Istria - July 1861
James Carthy
La Belle Poule - September 1860
La Belle Poule - July 1861
La Flor del Plata
La Zíngara - October 1860
La Zíngara - December 1860
Linope
Neptune
Raymond - February 1861
Raymond - September 1861
Sportsman
1864  Delamer    Christopher         01-Aug-60  Liverpool  James Carthy        44
1865  Dunn       Patrick             01-Aug-60  Liverpool  James Carthy        49
1866  Flanigan   John                01-Aug-60  Liverpool  James Carthy        54
1867  Gaull      Simon               01-Aug-60  Liverpool  James Carthy        59
1868  Kelly      John                01-Aug-60  Liverpool  James Carthy        72
1869  Kelly      Patrick             01-Aug-60  Liverpool  James Carthy        72
1870  Kennelly   Rose                01-Aug-60  Liverpool  James Carthy        73
1871  O'Donnell  Patrick             01-Aug-60  Liverpool  James Carthy        46
1872  O'Neal     Edward              01-Aug-60  Liverpool  James Carthy        91
1873  Rossiter   Patrick             01-Aug-60  Liverpool  James Carthy        97
1874  Scallan    Alice               01-Aug-60  Liverpool  James Carthy        98
1875  Scallan    Mary                01-Aug-60  Liverpool  James Carthy        98
1876  Daly       Mary                05-Sep-60  Liverpool  Flor del Plata      43
1877  Daly       Michael             05-Sep-60  Liverpool  Flor del Plata      43
1878  Gunning    Hanna               05-Sep-60  Liverpool  Flor del Plata      63
1879  Kelly      Daniel              05-Sep-60  Liverpool  La Flor del Plata   72
1880  Kelly      Mary                05-Sep-60  Liverpool  La Flor del Plata   72
1881  Barry      Robert              15-Sep-60  Liverpool  La Belle Poule      26
1882  Donovan    Florence            15-Sep-60  Liverpool  La Belle Poule      47
1883  Duffy      Martin              15-Sep-60  Liverpool  La Belle Poule      48
1884  Furlong    Thomas              15-Sep-60  Liverpool  La Belle Poule      56
1885  Gillooly   Catherine           15-Sep-60  Liverpool  La Belle Poule      60
1886  Gillooly   John                15-Sep-60  Liverpool  La Belle Poule      60
1887  Keegan     Ann                 15-Sep-60  Liverpool  La Belle Poule      70
1888  Keegan     Matthew             15-Sep-60  Liverpool  La Belle Poule      70
1889  Keenan     Thomas              15-Sep-60  Liverpool  La Belle Poule      70
1890  MacKey     Mary                15-Sep-60  Liverpool  La Belle Poule      75
1891  Dalton     Anne                02-Oct-60  Liverpool  George              42
1892  Dalton     Patrick             02-Oct-60  Liverpool  George              42
1893  Leavy      Louis               02-Oct-60  Liverpool  George              78
1894  Moran      Mary                02-Oct-60  Liverpool  George              85
1895  Murphy     James               02-Oct-60  Liverpool  George              87
1896  Murphy     James               02-Oct-60  Liverpool  George              87   Son of James Murphy (3125)
1897  Murphy     John                02-Oct-60  Liverpool  George              87
1898  Murphy     Margaret            02-Oct-60  Liverpool  George              87
1899  Murphy     Patrick             02-Oct-60  Liverpool  George              87
1900  Pierce     Nicholas            02-Oct-60  Liverpool  George              93
1901  Stafford   James               02-Oct-60  Liverpool  George             102
1902  Stafford   Richard             02-Oct-60  Liverpool  George             102
1903  Conway     Denis               08-Oct-60  Liverpool  Istria              38
1904  Conway     Edward              08-Oct-60  Liverpool  Istria              38
1905  Conway     John                08-Oct-60  Liverpool  Istria              38
1906  Conway     Patrick             08-Oct-60  Liverpool  Istria              38
1907  Cormack    Brigid              08-Oct-60  Liverpool  Istria              38
1908  Healy      Lawrence            08-Oct-60  Liverpool  Istria              65
1909  Hogan      Lawrence            08-Oct-60  Liverpool  Istria              67
1910  Kearney    Mary                08-Oct-60  Liverpool  Istria              69   With his brother
1911  Rochford   Margaret            08-Oct-60  Liverpool  Istria              97
1912  Savage     Margaret            08-Oct-60  Liverpool  Istria              98
1913  Cummins    Marcella            08-Oct-60  Liverpool  La Zíngara          41
1914  Geoghegan  J.                  19-Nov-60  Liverpool  Ferris              59   With his wife and four children (Mary, Anthony, Edward, Rose)
1915  Canevay    John                12-Dec-60  Liverpool  La Zíngara          32
1916  Bacon      Brigid              26-Dec-60  Liverpool  La Zíngara          26
1917  Bacon      James               26-Dec-60  Liverpool  La Zíngara          26
1918  Bacon      John                26-Dec-60  Liverpool  La Zíngara          26
1919  Belson     J. J.               26-Dec-60  Liverpool  La Zíngara          27
1920  Byrne      Patrick             26-Dec-60  Liverpool  La Zíngara          31
1921  Codd       Rose                26-Dec-60  Liverpool  La Zíngara          36
1922  Connell    Paul M.             26-Dec-60  Liverpool  La Zíngara          37
1923  Gaynor     John                26-Dec-60  Liverpool  La Zíngara          59
1924  Gilligan   Anne                26-Dec-60  Liverpool  La Zíngara          60
1925  Gilligan   Francis             26-Dec-60  Liverpool  La Zíngara          60
1926  Glesson    Brigid              26-Dec-60  Liverpool  La Zíngara          60
1927  Glesson    James               26-Dec-60  Liverpool  La Zíngara          60
1928  Glesson    Mary                26-Dec-60  Liverpool  La Zíngara          60
1929  Griffin    James               26-Dec-60  Liverpool  La Zíngara          62
1930  Griffin    Michael             26-Dec-60  Liverpool  La Zíngara          62
1931  Griffin    Thomas              26-Dec-60  Liverpool  La Zíngara          62
1932  Hafford    Charles             26-Dec-60  Liverpool  La Zíngara          63
1933  Kearney                        26-Dec-60  Liverpool  La Zíngara          69
1934  Kehoe      Catherine           26-Dec-60  Liverpool  La Zíngara          71
1935  Kerr       James               26-Dec-60  Liverpool  La Zíngara          75
1936  Kielty     Catherine           26-Dec-60  Liverpool  La Zíngara          75
1937  Kiernan    Gervase             26-Dec-60  Liverpool  La Zíngara          75
1938  Loughlin   John                26-Dec-60  Liverpool  La Zíngara          80
1939  MacCormick James               26-Dec-60  Liverpool  La Zíngara          39
1940  Murphy     Michael             26-Dec-60  Liverpool  La Zíngara          88
1941  Murtagh    M.                  26-Dec-60  Liverpool  La Zíngara          89
1942  Nally      John                26-Dec-60  Liverpool  La Zíngara          90
1943  Scanlan                        26-Dec-60  Liverpool  La Zíngara          99   With Patrick and Bridget Scanlan
1944  Thomas     Anne                26-Dec-60  Liverpool  La Zíngara         103
1945  Thomas     Anne                26-Dec-60  Liverpool  La Zíngara         103
1946  Thomas     Julia               26-Dec-60  Liverpool  La Zíngara         103

1947  Campbell   John                09-Feb-61  Dublin     Raymond             32
1948  Campbell   Patrick             09-Feb-61  Dublin     Raymond             32
1949  Brown      Anne                06-Jun-61  Liverpool  Neptune             30   With 5 children
1950  Brown      William             06-Jun-61  Liverpool  Neptune             30   With his wife Anne
1951  Campbell   Anne                06-Jun-61  Liverpool  Neptune             32
1952  Keegan     John                06-Jun-61  Liverpool  Neptune             70
1953  Kilmurray  Michael             06-Jun-61  Liverpool  Neptune             76
1954  Kenny      Ann         English 19-Jun-61  Liverpool  Isabella            74
1955  Bacon      Thomas              22-Jun-61  Liverpool  Buffon              26
1956  Casey      Andrew              22-Jun-61  Liverpool  Buffon              34
1957  Casey      Thomas              22-Jun-61  Liverpool  Buffon              34
1958  Grady      John                22-Jun-61  Liverpool  Buffon              61
1959  Hanagan    Charles             22-Jun-61  Liverpool  Buffon              64
1960  Keating    Patrick             22-Jun-61  Liverpool  Buffon              69
1961  Loughlin   John M.             22-Jun-61  Liverpool  Buffon              80
1962  Mahon      Michael             22-Jun-61  Liverpool  Buffon              82
1963  Moran      James               22-Jun-61  Liverpool  Buffon              85
1964  Young      James               22-Jun-61  Liverpool  Buffon             107
1965  Young      Lawrence            22-Jun-61  Liverpool  Buffon             107
1966  Young      Thomas              22-Jun-61  Liverpool  Buffon             107
1967  Conway     Catherine           18-Jul-61  Liverpool  La Belle Poule      38
1968  Conway     Michael             18-Jul-61  Liverpool  La Belle Poule      38
1969  Conway     Michael             18-Jul-61  Liverpool  La Belle Poule      38
1970  Conway     Patrick             18-Jul-61  Liverpool  La Belle Poule      38
1971  Corkhill   James               18-Jul-61  Liverpool  La Belle Poule      38
1972  Flood      James               18-Jul-61  Liverpool  La Belle Poule      55
1973  Gill       James M.            18-Jul-61  Liverpool  La Belle Poule      60
1974  MacCormick Mary                18-Jul-61  Liverpool  La Belle Poule      39
1975  Barrett    Catherine           31-Jul-61  Liverpool  Istria              26   With a child
1976  Bolger     Miss                31-Jul-61  Liverpool  Istria              27
1977  Bolger     Thomas              31-Jul-61  Liverpool  Istria              27
1978  Bolger     William             31-Jul-61  Liverpool  Istria              27
1979  Cahill     William             31-Jul-61  Liverpool  Istria              31
1980  Cassidy    William             31-Jul-61  Liverpool  Istria              34
1981  Condron    Peter               31-Jul-61  Liverpool  Istria              37
1982  Hastings   Richard             31-Jul-61  Liverpool  Istria              65   With 6 children
1983  Jackson    John                31-Jul-61  Liverpool  Istria              68
1984  Jackson    Mathias             31-Jul-61  Liverpool  Istria              68
1985  Kenny      Catherine           31-Jul-61  Liverpool  Istria              74
1986  Keogh      Edward              31-Jul-61  Liverpool  Istria              74
1987  Leonard    Garrett             31-Jul-61  Liverpool  Istria              79
1988  Lynn       Joseph              31-Jul-61  Liverpool  Istria              81
1989  Mahon      Andrew              31-Jul-61  Liverpool  Istria              82
1990  Mahon      Joseph              31-Jul-61  Liverpool  Istria              82
1991  Naughton   Thomas              31-Jul-61  Liverpool  Istria              90
1992  O'Toole    Hugh                31-Jul-61  Liverpool  Istria             103
1993  Spollen    Edward              31-Jul-61  Liverpool  Istria             102
1994  Tighe      John                31-Jul-61  Liverpool  Istria             103
1995  Cormick    Andrew              10-Aug-61  Liverpool  Linope              39
1996  Elliott    George              10-Aug-61  Liverpool  Linope              50
1997  Garney     James               10-Aug-61  Liverpool  Linope              58
1998  Newman     John                10-Aug-61  Liverpool  Linope              91
1999  Kielty     Eliza               10-Aug-61  Liverpool  Línope              75
2000  Cunneng    Daniel              02-Sep-61  Liverpool  Bess Grant          41
2001  Bannon     Charles             02-Sep-61  Dublin     Raymond             26
2002  Begg       Patrick             02-Sep-61  Dublin     Raymond             27
2003  Bradley    M.                  02-Sep-61  Dublin     Raymond             28
2004  Brady      Bridget             02-Sep-61  Dublin     Raymond             28
2005  Brennan    Bridget             02-Sep-61  Dublin     Raymond             29
2006  Brennan    Peter               02-Sep-61  Dublin     Raymond             29
2007  Bruton     James               02-Sep-61  Dublin     Raymond             30
2008  Byrne      Charles             02-Sep-61  Dublin     Raymond             31
2009  Byrne      Mary                02-Sep-61  Dublin     Raymond             31
2010  Byrne      Thomas              02-Sep-61  Dublin     Raymond             31
2011  Carbery    Christine           02-Sep-61  Dublin     Raymond             32
2012  Carbery    James               02-Sep-61  Dublin     Raymond             32
2013  Carbery    John                02-Sep-61  Dublin     Raymond             32
2014  Carbery    Peter               02-Sep-61  Dublin     Raymond             32
2015  Carton     Jane                02-Sep-61  Dublin     Raymond             33
2016  Casey      Margaret            02-Sep-61  Dublin     Raymond             34
2017  Casey      Patrick             02-Sep-61  Dublin     Raymond             34
2018  Claffy     Anne                02-Sep-61  Dublin     Raymond             35
2019  Claffy                         02-Sep-61  Dublin     Raymond             35
2020  Clarke     James               02-Sep-61  Dublin     Raymond             35
2021  Clavin     James               02-Sep-61  Dublin     Raymond             35
2022  Coffee     Mary                02-Sep-61  Dublin     Raymond             36
2023  Coleman    Owen                02-Sep-61  Dublin     Raymond             36
2024  Comeston   John                02-Sep-61  Dublin     Raymond             36
2025  Conlon     Edward              02-Sep-61  Dublin     Raymond             37
2026  Conlon     John                02-Sep-61  Dublin     Raymond             37
2027  Connor     John                02-Sep-61  Dublin     Raymond             37
2028  Cormick    Andrew              02-Sep-61  Dublin     Raymond             39
2029  Cox        Robert              02-Sep-61  Dublin     Raymond             40
2030  Cox        Thomas              02-Sep-61  Dublin     Raymond             40
2031  Cunningham Michael             02-Sep-61  Dublin     Raymond             41
2032  Cunningham Thomas              02-Sep-61  Dublin     Raymond             41
2033  Dalton     Bridget             02-Sep-61  Dublin     Raymond             42
2034  Daly       Andrew              02-Sep-61  Dublin     Raymond             43
2035  Daly       Bernard             02-Sep-61  Dublin     Raymond             43
2036  Daly       John                02-Sep-61  Dublin     Raymond             43
2037  Daly       Patrick             02-Sep-61  Dublin     Raymond             43
2038  Deenan     Eliza               02-Sep-61  Dublin     Raymond             43
2039  Deenan     Thomas              02-Sep-61  Dublin     Raymond             43
2040  Donlon     Mary                02-Sep-61  Dublin     Raymond             46
2041  Donlon     Peter               02-Sep-61  Dublin     Raymond             46
2042  Donohoe    John                02-Sep-61  Dublin     Raymond             45
2043  Doran      Patrick             02-Sep-61  Dublin     Raymond             47
2044  Duffy      Martin              02-Sep-61  Dublin     Raymond             48
2045  Egan       Martin              02-Sep-61  Dublin     Raymond             50
2046  Ennis      John                02-Sep-61  Dublin     Raymond             50
2047  Evers      Mary                02-Sep-61  Dublin     Raymond             51
2048  Fagan      Michael             02-Sep-61  Dublin     Raymond             51
2049  Farrell    Patrick             02-Sep-61  Dublin     Raymond             52
2050  Farrell    Thomas              02-Sep-61  Dublin     Raymond             52
2051  Farrell    William             02-Sep-61  Dublin     Raymond             52
2052  Farrelly   Margaret            02-Sep-61  Dublin     Raymond             52
2053  Feeney     Frank               02-Sep-61  Dublin     Raymond             53
2054  Fields     Mary                02-Sep-61  Dublin     Raymond             53
2055  Finegan    Bernard             02-Sep-61  Dublin     Raymond             53
2056  Ford       John                02-Sep-61  Dublin     Raymond             55
2057  Fox        Bernard             02-Sep-61  Dublin     Raymond             56
2058  Fox        Peter               02-Sep-61  Dublin     Raymond             56
2059  Furman     Patrick             02-Sep-61  Dublin     Raymond             57
2060  Ganly      Ellen               02-Sep-61  Dublin     Raymond             57
2061  Gannon     Brigid              02-Sep-61  Dublin     Raymond             58
2062  Gannon     Eliza               02-Sep-61  Dublin     Raymond             58
2063  Gannon     Patrick             02-Sep-61  Dublin     Raymond             58
2064  Gaynor     John                02-Sep-61  Dublin     Raymond             59
2065  Gearty     Julia               02-Sep-61  Dublin     Raymond             59
2066  Geoghegan  John                02-Sep-61  Dublin     Raymond             59
2067  Geraghty   Owen                02-Sep-61  Dublin     Raymond             59
2068  Hallion    Patrick             02-Sep-61  Dublin     Raymond             64
2069  Hellion    Margaret            02-Sep-61  Dublin     Raymond             66
2070  Hellion    Owen                02-Sep-61  Dublin     Raymond             66
2071  Higgins    Matthew             02-Sep-61  Dublin     Raymond             67
2072  Howard     Margaret            02-Sep-61  Dublin     Raymond             67
2073  Hurrell    James               02-Sep-61  Dublin     Raymond             68
2074  Keegan     James               02-Sep-61  Dublin     Raymond             70
2075  Keena      Edward              02-Sep-61  Dublin     Raymond             70
2076  Keenan     John                02-Sep-61  Dublin     Raymond             70
2077  Keenan     Patrick             02-Sep-61  Dublin     Raymond             70
2078  Kelly      Bridget             02-Sep-61  Dublin     Raymond             72
2079  Kelly      John                02-Sep-61  Dublin     Raymond             72
2080  Kelly      Mary                02-Sep-61  Dublin     Raymond             72
2081  Kelly      Patrick             02-Sep-61  Dublin     Raymond             72
2082  Kenny      Michael             02-Sep-61  Dublin     Raymond             74
2083  Kenny      Patrick             02-Sep-61  Dublin     Raymond             74
2084  Kenny      Patrick             02-Sep-61  Dublin     Raymond             74
2085  Kenny      Patrick             02-Sep-61  Dublin     Raymond             74
2086  Kiernan    John                02-Sep-61  Dublin     Raymond             75
2087  Kilduff    Thomas              02-Sep-61  Dublin     Raymond             76
2088  Ledwith    Patrick             02-Sep-61  Dublin     Raymond             78
2089  Lennon     James               02-Sep-61  Dublin     Raymond             79
2090  Lennon     Simon               02-Sep-61  Dublin     Raymond             79
2091  Loughlin   Lawrence            02-Sep-61  Dublin     Raymond             80
2092  Loughlin   William             02-Sep-61  Dublin     Raymond             80
2093  MacDonnell Anne                02-Sep-61  Dublin     Raymond             46
2094  MacDonnell James               02-Sep-61  Dublin     Raymond             46
2095  MacDonnell Michael             02-Sep-61  Dublin     Raymond             46
2096  MacKern    Joseph              02-Sep-61  Dublin     Raymond             75
2097  Maher      Mary                02-Sep-61  Dublin     Raymond             81
2098  Makin      Mary                02-Sep-61  Dublin     Raymond             82
2099  Malin      James               02-Sep-61  Dublin     Raymond             82
2100  Malin      William             02-Sep-61  Dublin     Raymond             82
2101  Maloney    James               02-Sep-61  Dublin     Raymond             82
2102  Maloney    Michael             02-Sep-61  Dublin     Raymond             82
2103  Mangin     Francis             02-Sep-61  Dublin     Raymond             83
2104  Martin     Christopher         02-Sep-61  Dublin     Raymond             83
2105  Martin     Elizabeth           02-Sep-61  Dublin     Raymond             83
2106  Martin     Marcella            02-Sep-61  Dublin     Raymond             83
2107  Martin     Mary        English 02-Sep-61  Dublin     Raymond             83
2108  Maxwell    Edward              02-Sep-61  Dublin     Raymond             83
2109  Maxwell    James               02-Sep-61  Dublin     Raymond             83
2110  Millhat    Peter               02-Sep-61  Dublin     Raymond             84
2111  Mooney     Bernard             02-Sep-61  Dublin     Raymond             84
2112  Moran      John                02-Sep-61  Dublin     Raymond             85
2113  Mulleady   Christopher         02-Sep-61  Dublin     Raymond             86
2114  Mulleady   Thomas      English 02-Sep-61  Dublin     Raymond             86
2115  Mullen     John                02-Sep-61  Dublin     Raymond             87
2116  Mullen     Thomas              02-Sep-61  Dublin     Raymond             87
2117  Murphy     Anne                02-Sep-61  Dublin     Raymond             88
2118  Murray     Bernard             02-Sep-61  Dublin     Raymond             89
2119  Murray     Christopher         02-Sep-61  Dublin     Raymond             89
2120  Murray     Patrick             02-Sep-61  Dublin     Raymond             89
2121  Murray     Patrick             02-Sep-61  Dublin     Raymond             89
2122  Murray     Thomas              02-Sep-61  Dublin     Raymond             89
2123  Murtagh    Michael             02-Sep-61  Dublin     Raymond             89
2124  Nealon     John                02-Sep-61  Dublin     Raymond             91
2125  Newman     Thomas              02-Sep-61  Dublin     Raymond             91
2126  Norton     Patrick             02-Sep-61  Dublin     Raymond             92
2127  Quinton    George              02-Sep-61  Dublin     Raymond             94
2128  Reard      Thomas              02-Sep-61  Dublin     Raymond             94
2129  Rogers     Patrick             02-Sep-61  Dublin     Raymond             97
2130  Rooney     John                02-Sep-61  Dublin     Raymond             97
2131  Scally     Thomas              02-Sep-61  Dublin     Raymond             99
2132  Smyth      Isabella            02-Sep-61  Dublin     Raymond            101
2133  Stillard   John                02-Sep-61  Dublin     Raymond            102
2134  Tracey     Bridget             02-Sep-61  Dublin     Raymond            103
2135  Tracey     Charles             02-Sep-61  Dublin     Raymond            103
2136  Tracey     Christopher         02-Sep-61  Dublin     Raymond            103
2137  Tracey     Mary                02-Sep-61  Dublin     Raymond            103
2138  Tracey     Michael             02-Sep-61  Dublin     Raymond            103
2139  Tracey     William             02-Sep-61  Dublin     Raymond            103
2140  Tracey     William             02-Sep-61  Dublin     Raymond            103
2141  Tracey                         02-Sep-61  Dublin     Raymond            103
2142  Tyrrell    Andrew              02-Sep-61  Dublin     Raymond            103
2143  Ward       Patrick             02-Sep-61  Dublin     Raymond            105
2144  Ward       Winifred            02-Sep-61  Dublin     Raymond            105
2145  Whittone   Peter               02-Sep-61  Dublin     Raymond            106
2146  Murphy     Thomas              02-Sep-61  New York   Sportsman           88
2147  Dalton     John                21-Sep-61  Liverpool  Hebron              42
2148  Feeney     Michael             21-Sep-61  Liverpool  Hebron              53
2149  Gaffney    Catherine           21-Sep-61  Liverpool  Hebron              57
2150  Gannon     Michael             21-Sep-61  Liverpool  Hebron              58
2151  Gibbons    Mary                21-Sep-61  Liverpool  Hebron              59
2152  Ward       M.                  21-Sep-61  Liverpool  Hebron             105
2153  MacCormick John                21-Sep-61  Liverpool  Hebron              39
2154  Farrell    F.                  17-Dec-61  Liverpool  Borneo              52   With his wife and a child
2155  Nugent     M.                  17-Dec-61  Liverpool  Borneo              92
2156  Ross       F.                  17-Dec-61  Liverpool  Borneo              97

1822-1829
1830-1839
1840-1847
1848
1849 January
1849 February-December
1850-1854
1855-1859
1862
1863
1864
1865
1866-1867
1868-1869
1870-1873
1874-1879
1880
1889 a
1889 b
Compiled by Edmundo Murray from Coghlan, Eduardo,
El Aporte de los Irlandeses a la Formación de la Nación Argentina
(Buenos Aires, 1982)
Generously contributed by Edmundo Murray to the
Immigrant Ships Transcribers Guild
4 May 2002
Formatted by Mary Beth Arthur and Sheila Tate members of the
Immigrant Ships Transcribers Guild
4 May 2002




Genealogy Charts


We strive to make your search productive. If you don't find the passenger list you are looking for on our site, please consider a subscription to Ancestry.com. There, you can locate your ancestors ship, passenger list, view and save a copy of the original list. You can also access census data and death records to help you in your search. Census records, and in particular the 1930 census, is one of the most easily used tools for beginners and seasoned genealogists alike. Ancestry.com is the only place where all census years are easily searchable.
Free Trial - Ancestry.com US Deluxe Membership

If you find an ancestor on a ship on ISTG and would like to link to your email address or home page, please submit a short paragraph about the passenger, where settled, children, etc., with the name of the ship and date of arrival, and send to the transcriber at the bottom of the manifest or to the ISTG Production Coordinator.

Website search technology courtesy of FreeFind.com

The Immigrant Ships Transcribers Guild logo
was designed and contributed by Pat Walker and Sheila Tate.
The logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.
Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site.

ISTG Home Page

ISTG™ NOTICE: These electronic pages may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild