Immigrant Ships Transcribers Guild

Ship Opawa Plymouth to Timaru
7 September 1878 to 7 December 1878



Passengers intended for Timaru were berthed at Lyttelton due to gale force winds.
Families
1	Foster, Wm              28     Devon             Farm Lab
2	Foster, Ann             27     Devon
3	Foster, HF               7     Devon
4	Foster, Jno              4     Devon
5	Foster, BM               1     Devon
6	Harris, Jas             35     Cornwall          Farm Lab
7	Harris, Cathe           22     Cornwall
8	Harris, Jno Jas          6     Cornwall
9	Harris, Mary J           4     Cornwall
10	Harris, Elizth A         1     Cornwall
11	Meara, Patk             32     Kings Co          Farm Lab
12	Meara, Mary             22     Kings Co
13	Meara, Jno               6     Kings Co
14	Meara, Patk              4     Kings Co
15	Meara, Mary            8/12    Kings Co
16	Prentice, Geo           26     Beds              Farm lab
17	Prentice, Sarah         26     Beds
18	Prentice, A             10     Beds
19	Reaves, Chas            23     Gloustersh        Farm Lab
20	Reaves, Margt           22     Gloustersh
21	Reaves, Eliza            4     Gloustersh
22	Reaves, Clara            2     Gloustersh
23	Reaves, Chas           7/12    Gloustersh
24	Roberts, Geo            33     Solofr            Farm Lab
25	Roberts, Elizth         33     Solofr
26	Roberts, Thiriga         9     Solofr
27	Roberts, Elizth          7     Solofr
28	Roberts, Mary A          2     Solofr
29	Smale, Thos             44     Devon             Farm Lab
30	Smale, Mary             38     Devon             Gl Servt
31	Smale, Emma             18     Devon
32	Smale, Mary J           16     Devon
33	Smale, Geo              13     Devon
34	Smale, ET               11     Devon
35	Williams, Jno           25     Devon             Farm Lab
36	Williams, Emma          24     Devon
37	Williams, Sydney J     5/12    Devon
Colonial Nominated Emigrants
38	Broomfield, Benj        48     Kent              Gardener
39	Broomfield, Mary A      44     Kent
40	Broomfield, Joice       15     Kent
41	Broomfield, Alice        7     Kent
42	Frudes, Wm              52     Berks             Platelayer
43	Frudes, Mary            42     Berks
44	Frudes, AM              15     Berks
45	Frudes, AEA             13     Berks
46	Frudes, FJ              12     Berks
47	Frudes, LA               9     Berks
48	Langford, Alfd          31     Kent              Labourer
49	Langford, Mary          29     Kent
50	Langford, AJ             6     Kent
51	Langford, Margt          4     Kent
52	Langford, Wm             2     Kent
53	Langford, Hannah         1     Kent
54	Pullick, Jno            49     Middlesex         Labr
55	Pullick, Maria          44     Middlesex
56	Pullick, Ellen          18     Middlesex
57	Pullick, Geo            17     Middlesex
58	Pullick, Jas            12     Middlesex
59	Pullick, Wm             10     Middlesex
60	Pullick, Mary A          8     Middlesex
61	Pullick, Emily           4     Middlesex
62	Pullick, Ernest        6/12    Middlesex
Single Men
63	Andrews, Jno            20     Cornwall          Farm Lab
64	Blackshaw, Thos         20     Lancash           Farm Lab
65	Bloor, Joseph           18     Staffordsh        Farm Lab
66	Copping, Jas            22     Cambridge         Farm Lab
67	Copping, Wm             25     Cambridge         Farm Lab
68	Cronin, Timothy         19     Cork              Ploughman
69	Davey, Jno              19     Devon             Farm Lab
70	Dearlove, David         20     Yorks             Gardener
71	Eastwick, Wm            18     Devon             Farm Lab
72	Egan, Thos              24     Limerick          Farm Lab
73	Exworthy, Thos          20     Devon             Farm Lab
74	Grenfell, Thos          20     Cornwall          Farm Lab
75	Hocking, Nicholas       30     Cornwall          Farm Lab
76	Hogan, Pat              25     Cork              Farm Lab
77	Kearney, Thos           20     Cork              Farm Lab
78	Laffan, Edmund          34     Kilkerry          Farm Lab
79	Leonard, Wm             23     Galway            Farm Lab
80	McGann, Jas             23     Staffordsh        Ploughman
81	McNaughton, Wm          25     Renfrew           Gardener
82	Nolan, Jno              30     Tipperary         Farm lab
83	Minogue, Pat            22     Tipperary         Farm lab
84	Minogue, Mary           19     Tipperary         Gl Servt
85	Parker, Jos             35     Somerset          Gardener
86	Richards, Chas          21     Cornwall          Farm lab
87	Richards, Jno H         23     Cornwall          Farm lab
88	Richards, Wm M          20     Cornwall          Farm lab
89	Scollard, Nicholas      24     Limerick          Farm lab
90	Stack, Rd               26     Kerry             Farm lab
91	Trembath, Wm            26     Cornwall          Farm lab
92	Williams, Alfd          20     Gloucestersh      Farm lab
Nominated Colonial Emigrants
93	Cremin, Timothy         24     Cork              Farm lab
94	Cremin, Jno             22     Cork              Farm lab
95	Carthbertson, Jno       33     Tyrones           Farm lab
96	Carthbertson, Jos       27     Tyrones           Farm lab
97	Carthbertson, Dan       15     Tyrones           Farm lab
98	Jennings, Ed            26     Kings             Farm Lab
99	Jennings, Bridget       18     Kings             GL Servt
100	Jones, Chas             23     Glamorgansh       Labourer
101	Kennedy, Michl          21     Kings             Farm Lab
102	Hinkley, Pat            24     Kings             Farm Lab
Single Women
103	Bennet, EJ              17     Cornwall          Gl Servt
104	Burke, Jane             25     Lancash           Gl Servt
105	Clarkson, Elen          12     Lancash           Gl Servt
106	Cripps, Ann             26     Middlesex         Gl Servt
107	Cunningham, EA          27     Tyrone            Housemaid
108	Harris, Louisa          20     Cornwall          Gl Servt
109	Harry, CJ               19     Cornwall          Gl Servt
110	Hassett, Ann            18     Guernsey          Nurse
111	Kitto, Jessie           21     Cornwall          Gl Servt
112	Lawry, Kate             21     Cornwall          Gl Servt
113	Oreland, Sophia         22     Middlesex         Housemaid
114	Ragbould, Mary          21     Worcestersh       Housemaid
115	Sullivan, Mary          25     Cork              Dairymaid
Nominated Colonial Emigrants
116	Burke, Fanny            46     Kerry             Gl Servt
117	Burke, Richard          24     Kerry             Shoemaker
118	Burke, Francis          19     Kerry             Shoemaker
119	Rernham, Johanna        24     Tipperary         Gl Servt
120	Rernham, Sarah          22     Tipperary         Gl Servt


Page 1 Passengers aboard the Ship Opawa intended for Lyttelton
Page 3 Poem and Diary by Maria Wells, 27 year old housemaid,
       written aboard the Ship Opawa. 
Page 4 Transcript of Memos Relating to the Ship Opawa Sailing
Page 5 The Sailing Ships of the New Zealand Shipping Company 1873-1900 
Passenger List Transcription Source: CH4/168 National Archives Wellington
Transcribed by Bill Smith for the Immigrant Ships Transcribers Guild
15 January 1999



If you find an ancestor on a ship on ISTG and would like to
link to your email address or home page, please submit a short
paragraph about the passenger, where settled, children, etc.,
with the name of the ship and date of arrival, and send to
the transcriber at the bottom of the manifest or to the
ISTG Production Coordinator.


Get all your genealogy books and CDs at one convenient location:
100x100 (animated)


Don't have a subscription to Ancestry.com yet?
Ancestry.com



Website search technology courtesy of FreeFind.com

The New Immigrant Ships Transcribers Guild logo was designed by Patty McCormack.

The ship logo, which is still used in part, was designed and contributed by Pat Walker and Sheila Tate.
The ship logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.

Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2008

ISTG Home Page

ISTG™ NOTICE: These electronic pages are Copyright 1998-2008 and may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild