Immigrant Ships
Transcribers Guild

Ship Henry Pratt


Havre, France to New Orleans
1 May 1854

DISTRICT OF NEW ORLEANS--PORT OF NEW ORLEANS
I, Mather Master or Commander of the Ship Henry Pratt do solemnly, sincerely and truly swear, that the within list, signed by me, and now delivered to the Collector of this District, contains the names of all the Passengers taken on board the said Ship at the Port of Havre or at any time since, that all the matters therein set forth are, according to the best of my knowledge and belief, just and true. I do further swear, that _ of the said passengers have died on the voyage.
Sworn before me, this 1st day of May 1854
(signed)Bnj. Ma?her
(signed)J M Hunt COLLECTOR
Columns represent: Name, Age, Occupation, Nation or Birth-Place, Sex.
 
 
  1  Souvay Charles         	46  	France       m
  2  Tonne Antoine          	28  	France       m
  3  Arnold Mathias         	38  	France       m
  4  Arnold Marie Anne      	31  	France       f
  5  Arnold Emerinza        	 9  	France
  6  Arnold Mechiltis       	 8  	France       m
  7  Arnold Jospeh          	 7  	France
  8  Arnold Josepha            3/4  	France       f
  9  Wenz Barbara          	40  	France
 10  Wenz Barbara          	16  	France
 11  Wenz Marie            	10  	France
 12  Wenz Regina            	 9  	France
 13  Wenz Gottfried         	15  	France       m
 14  Keller Philip          	18  	France
 15  Ilg Tobias             	18  	France
 16  Bauer Moriz            	42  	France
 17  Bauer Margerith        	38  	France       f
 18  Bauer Wendelin         	17  	France       m
 19  Bauer Ursula           	15  	France       f
 20  Bauer Jean             	13  	France       m
 21  Bauer Fridolin         	10  	France
 22  Bauer Nikolas          	 8  	France       f
 23  Bauer Christina         	 6  	France
 24  Bauer Carl                3/4  	France       m
 25  Bauer Johann           	17  	France
 26  Haug Michel            	32  	France
 27  Enzle Mathias          	19  	France
 28  Meyer Georg            	16  	France
 29  Steinhilber Christoph  	22  	France
 30  Eissler Michel         	26  	France
 31  Herrmann Marie         	19  	France       f
 32  Blayer Catherine       	23  	France
 33  Mayer Catherine       	23  	France
 34  Mayer Mathias             1/2  	France       m
 35  Blayer Meichel         	20  	France
 36  Scholler Frederike    	32  	France       f
 37  Eissler Wilhelm       	16  	France       m
 38  Eissler Judith        	27  	France       f
 39  Eissler Anna Marie    	18  	France
 40  Baldherr Michel       	17  	France       m
 41  Meyer Georg           	28  	France
 42  Eissele Silvester     	36  	France
 43  Rau Jacob             	31  	France
 44  Henkel Regina         	23  	France       f
 45  Henkel Carl            	32  	France       m
 46  Staiger Jacob          	50  	Wurttemberg 
 47  Staiger Anna Barbara   	50  	Wurttemberg  f
 48  Staiger Marie          	15  	Wurttemberg
 49  Staiger Anna           	 9  	Wurttemberg
 50  Schlotterer Johann     	43  	Suisse       m
 51  Eissler Martin         	35  	Suisse
 52  Eissler Anna Marie     	34  	Suisse       f
 53  Eissler Barbara        	 8  	Suisse
 54  Eissler Marie          	 6  	Suisse
 55  Eissler Jacob          	 4  	Suisse       m
 56  Eissler Martin         	 3  	Suisse
 57  Eissler Catherine         3/4  	Suisse       f
 58  Zenncock Louis         	19  	Suisse       m
 59  Ehrig Georg            	18  	Suisse
 60  Selzer Georg H.        	17  	Suisse
 61* Hellmerick Peter       	18  	Suisse
 62  Hild Marie             	19  	Suisse       f
 63  Lengfelder Daniel      	17  	Suisse       m
 64  Schutz Auguste         	16  	Suisse       f
 65  Kunkel Martin          	17  	Suisse       m
 66  Pfaff Sean Georg       	17  	Suisse
 67  Friesz Johann         	17  	Suisse
 68  Steiner Henry         	27  	Suisse
 69  Hammer Sophie         	26  	Suisse       f
 70  Meline Simon          	25  	Suisse       m
 71  Legrand Nikolas        	26  	Suisse
 72  Louis Virginie         	16  	Suisse       f
 73  Barson Simon           	65  	Suisse       m
 74  Barson Joseph          	19  	Suisse
 75  Mull Jacques           	50  	Suisse
 76  Mull Anna              	45  	Suisse       f
 77  Mull Marie             	20  	Suisse
 78  Mull Henri             	15  	Suisse       m
 79  Mull Jacques           	 3  	Suisse
 80  Scharff Conrad         	27  	Suisse
 81  Meier Xavier           	46  	Suisse
 82  Didier Joseph          	22  	Suisse
 83  Margener Jean          	23  	Suisse
 84  Windstein Nikolas      	50  	Suisse
 85  Windstein Madelaine    	50  	Suisse       f
 86  Windstein Jacques      	12  	Suisse       m
 87  Bieber Chretien        	44  	Suisse
 88  Bieber Margarite      	45  	Suisse       f
 89  Bieber Madelaine       	 8  	Suisse
 90  Bieber Chretien        	 6  	Suisse       m
 91  Bieber Christine       	 4  	Suisse       f
 92  Bieber Nikolas         	41  	Suisse       m
 93  Hunzinger Elise        	24  	Suisse       f
 94  Gartner Michel         	50  	Suisse       m
 95  Gartner Catherine      	50  	Suisse       f
 96  Gartner Margerith      	19  	Suisse  
 97  Gartner Georg          	28  	Suisse       m
 98  Gartner Elise          	22  	Suisse       f
 99  Gartner Philipp        	 4  	Suisse       m
100  Gartner Simon          	 3  	Suisse  
101  Gartner Georg             3/4  	Suisse
102  Scheurer Georg         	24  	Suisse
103  Scheurer Chretien      	24  	Suisse
104  Scheurer Chretien         3/4  	Suisse
105  Schneider Nik. Georg   	17  	Suisse
106  Dalet Nik. Chretien    	16  	Suisse
107  Darmeyer Charles       	29  	Suisse
108  Bloch Aaron            	19  	France
109  Constans Henri         	22  	France
110  Constans Georg         	17  	France
111  Wodling Anton         	40  	France
112  Schmidt ?ynac         	26  	France
113  Staib Jacques         	36  	France
114  Bardeau Henri          	36  	France
115  Bardeau Adele          	27  	France
116  Bardeau Henri          	 8  	France
117  Bardeau Frederic           	France
118  Delaneau Charles       	40  	France
119  Delaneau Justine       	34  	France
120  Delaneau Pierre        	 4  	France
121  Hartmann Joseph        	29  	France
122  Goeth Genevieve        	23  	France
123  Ruffenach Joseph       	29  	France
124  Fellrath Florent       	17  	France
125  Schwartz Isac          	28  	France
126  Hauenstein Henri       	36  	Suisse
127  Hauenstein  Verena     	34  	Suisse
128  Hauenstein Andreas     	10  	Suisse
129  Hauenstein Elisabeth   	 8  	Suisse
130  Hauenstein Johann      	 6  	Suisse
131  Hauenstein Verena      	 3  	Suisse
132  Hauenstein Caroline       1/2  	Suisse
133  Senn Xavier            	55  	Suisse
134  Senn Madelaine         	49  	Suisse
135  Senn Conrad            	23  	Suisse
136  Senn Xavier            	21  	Suisse
137  Senn Joseph            	17  	Suisse
138  Senn Rosa              	15  	Suisse
139  Senn Madelein          	10  	Suisse
140  Senn Georg             	 9  	Suisse
141  Senn Gottfried         	 5  	Suisse
142  Heller Georg           	26  	Suisse
143  Senn Johann            	24  	Suisse
144  Senn Xavier            	21  	Suisse
145  Senn Georg             	44  	Suisse
146  Senn Verena            	45  	Suisse
147  Senn Johann            	22  	Suisse
148  Senn Verena            	20  	Suisse
149  Senn Therese           	19  	Suisse
150  Senn Marianne          	16  	Suisse
151  Senn Wilhelm           	10  	Suisse
152  Senn Rosa              	 8  	Suisse
153  Senn Christian         	40  	Suisse
154  Senn Catherine         	35  	Suisse
155  Senn Anna              	15  	Suisse
156  Senn Pauline           	10  	Suisse
157  Senn Arnold            	 9  	Suisse
158  Senn Sebastian            3/4  	Suisse
159  Zimmerly Anna          	50  	Suisse
160  Zimmerly Barbara       	18  	Suisse
161  Zimmerly Jacob         	16  	Suisse
162  Dirivacher Melchior    	30  	Suisse
163  Dirivacher Anna        	24  	Suisse
164  Dirivacher Anna        	 3  	Suisse
165  Dirivacher Louis          3/4  	Suisse
166  Muller Johann Friedr.  	41  	Suisse
167  Muller Therese         	39  	Suisse
168  Muller Rosina          	 4  	Suisse
169  Muller Cresence           3/4  	Suisse
170  Kronenberger Xavier    	33  	Suisse
171  Muller Marie           	32  	Suisse
172  Schillinger Catherine  	30  	Suisse
173  Meyer Stephan          	24  	Suisse
174  Widmer Madelaine       	18  	Suisse
175  Muller Marie           	21  	Suisse
176  Buehlin Fridoline      	24  	Suisse
177  Straub Eussebe         	50  	Suisse
178  Freng Joseph Nikola    	19  	Suisse
179  Schmidt Jean           	38  	Suisse
180  Schmidt Fransisca      	39  	Suisse
181  Schmidt Jean           	10  	Suisse
182  Schmidt Anna           	 8  	Suisse
183  Schmidt Franziska         1/2  	Suisse
184  Dreher Bartholomi      	26  	Suisse
185  Dreher Elisa           	20  	Suisse
186  Dreher Erasmus         	 2  	Suisse
187  Dreher Jacob              3/4  	Suisse
188  Blum Renig             	50  	Suisse
189  Blum Stephani          	50  	Suisse
190  Blum Catherine         	48  	Suisse
191  Blum Joseph            	19  	Suisse
192  Blum Hermann           	13  	Suisse
193  Schmidt Marie          	46  	Suisse
194  Schmidt Marie          	16  	Suisse
195  Schmidt Joseph         	14  	Suisse
196  Schmidt Elisabeth      	19  	Suisse
197  Schmidt Elisabeth      	 8  	Suisse
198  Blum Andreas           	46  	Suisse
199  Blum Catherine         	41  	Suisse
200  Blum Anton             	10  	Suisse
211  Blum Bartholomi        	 5  	Suisse
212  Blum Cresence             3/4  	Suisse
213  Leber Lorenz           	50  	Suisse
214  Leber Elisabeth        	40  	Suisse
215  Leber Joseph           	14  	Suisse
216  Leber Hoffmann         	10  	Suisse
217  Leber Joseph           	 9  	Suisse
218  Leber Fridolin         	 7  	Suisse
219  Schroff Marie Ann      	42  	Suisse
210  Schroff Cresence       	17  	Suisse
211  Schroff Arnold         	14  	Suisse
212  Schroff Therese        	 9  	Suisse
213  Schroff Fidel          	 4  	Suisse
214  Schroff Anton             3/4  	Suisse
215  Schroff Hoffmann       	50  	Suisse
216  Schroff Ignace         	48  	Suisse
217  Schroff Ursule         	31  	Suisse
218  Schroff Caroline       	 9  	Suisse
219  Schroff Conrad         	 6  	Suisse
220  Braun Lucas            	38  	Suisse
221  Braun Conrad           	24  	Suisse
222  Jost Anton             	35  	Suisse
223  Jost Eleonore          	10  	Suisse
224  Muller Ursule          	26  	Suisse
225  Walter Elise           	20  	Suisse
226  Budi Gottlieb          	14  	Suisse
227  Griblin Franz          	28  	Suisse
229  Bohle Caroline         	20  	Suisse
230  Geng Johann            	20  	Suisse
231  Geng Friederik         	19  	Suisse
232  Zumsteg Gregor         	30  	Suisse
233  Zumstag Agatha         	30  	Suisse
234  Zumsteg Rosa           	 9  	Suisse
235  Zumsteg Franziska      	 8  	Suisse
236  Zumsteg Sabine         	 6  	Suisse
237  Zumsteg Conrad         	 3  	Suisse
238  Zumsteg Victor            3/4  	Suisse
239  Zumsteg Mathe          	42  	Suisse
240  Zumsteg Johann         	40  	Suisse
241  Zumsteg Johann         	42  	Suisse
242  Zumsteg Joseph         	17  	Suisse
243  Zumsteg Elisabeth      	 9  	Suisse
244  Zumsteg Wendelin       	 6  	Suisse
245  Zumsteg Carl              3/4  	Suisse
246  Hollinger Fridolin     	42  	Suisse
247  Hollinger Marie A.     	34  	Suisse
248  Hollinger Joseph       	10  	Suisse
249  Hollinger Lorenz       	 8  	Suisse
250  Hollinger Amalie       	 6  	Suisse
251  Zumsteg Luise          	34  	Suisse
252  Zumsteg Ambroise       	39  	Suisse
253  Zumsteg Fridolin       	 7  	Suisse
254  Leber Remige           	46  	Suisse
255  Leber Kunigunde        	50  	Suisse
256  Leber Remig            	 9  	Suisse
257  Leber Laurent          	 7  	Suisse
258  Fehlin Xavier          	35  	Suisse
259  Fehlin Cecille         	32  	Suisse
260  Fehlin Albert          	10  	Suisse
261  Fehlin Robert          	 9  	Suisse
262  Fehlin Henrika         	 7  	Suisse
263  Fehlin Pauline         	 3  	Suisse
264  Fehlin Fridolin           3/4  	Suisse
265  Weber Elisa            	24  	Suisse
266  Weber Rosa            	22  	Suisse
267  Weber Hildegard           3/4  	Suisse
268  Kiniz Jacob            	41  	Suisse
269  Kiniz Caspard          	45  	Suisse
270  Kiniz Elise            	43  	Suisse
271  Kiniz Johann           	19  	Suisse
272  Kiniz Suzanne          	16  	Suisse
273  Kiniz Elisabeth        	14  	Suisse
274  Kiniz Catherine        	10  	Suisse
275  Kiniz Henri            	 8  	Suisse
276  Kiniz Anna             	 4  	Suisse
277  Zumsteg Cresensia      	21  	Suisse
278  Burgmeier Georg        	34  	Suisse
279  Burgmeier Fransiska    	34  	Suisse
280  Burgmeier Antoine      	 4  	Suisse
281  Burgmeier Therese         3/4  	Suisse
282  Hilz Joseph            	42  	Suisse 
283  Hilz Catherine         	44  	Suisse
284  Hilz Joseph            	18  	Suisse
285  Hilz Therese              3/4  	Suisse
286  Schaffer Xavier        	33  	Suisse
287  Schatzmann Emil        	38  	Suisse
288  Calm Johann            	36  	Suisse
289  Baumgartner Jacob      	30  	Suisse
290  Baumgartner Johann     	30  	Suisse
291  Baumgartner Therese       3/4  	Suisse
292  Sutter Jacob           	30  	Suisse
293  Wernli Joseph          	19  	Suisse
294  Vauer Joseph           	20  	Suisse
295  Bactroffer Joseph      	35  	Suisse
296  Bill Joseph            	35  	Suisse
297  Bill Josepha           	35  	Suisse
298  Bill Josepha           	 7  	Suisse
299  Bill Carl              	 5  	Suisse
300  Bill Louis                3/4  	Suisse
301  Weber Fridoline        	24  	Suisse
302  Weber Rosa             	22  	Suisse
303  Weber Hildegard           3/4  	Suisse
304  Seiler Conrad          	35  	Suisse
305  Lehmann Johann         	18  	Suisse
306  Scherr Elisabeth       	25  	Suisse
307  Welty Elisabeth        	28  	Suisse
308  Hofer Nicolas          	17  	Suisse
309  Hofer Johann           	20  	Suisse
310  Bickel Eduard          	26  	Suisse
311  Welle Jacob            	25  	Suisse
312  Kaufmann Johann        	21  	Suisse
313  Hettner Victor        	21  	Suisse
314  Huber Jacob           	26  	Suisse
315  Kleiner Jacob          	25  	Suisse
316  Huber Fran             	24  	Suisse
317  Kleiner Jacob          	23  	Suisse
318  Kleiner Henry          	26  	Suisse
319  Billeter Rudolph       	20  	Suisse
320  Pfenninger Jacob       	49  	Suisse
321  Pfenninger Celina      	37  	Suisse
322  Pfenninger Celina      	17  	Suisse
323  Pfenninger Sophie      	11  	Suisse
324  Pfenninger Albert      	 9  	Suisse
325  Bayer Joseph           	39  	Suisse
326* Luthe Johann           	21  	Suisse
327  Schmidt Joh. F.        	19  	Suisse
328  Schmidt Samuel         	24  	Suisse
329  Rathgerb Jacob         	23  	Suisse
330  Spath Paul             	25  	Suisse
331  Amsler Lorenz          	42  	Suisse
332  Amsler Madelaine       	34  	Suisse
333  Amsler Rosa            	 9  	Suisse
334  Amsler Siegfried       	 8  	Suisse
335  Amsler Adolf           	 6  	Suisse
336  Amsler Emelie          	 5  	Suisse
337  Schieb Alexander       	42  	Suisse
338  Schieb Elisabeth       	41  	Suisse
339  Schieb Alexander       	12  	Suisse

Transcriber's Notes:

Suisse is Switzerland

There is a statement that states that all passengers intend to become 
citizens of the United States. The occupation "Farmers" was listed at 
the top of each page. 

There was nothing marked in the space for deaths in the captain's 
statement, and no deaths were noted on the manifest.

The sex was designated for only a few of the passengers.

There are some acute accents and umlauts used in surnames.

61 - could be Helmerich
73 - age could be 55
326- could be Luthi 
National Archives and Records Administration, Film M259, Reel 40, List 183.
Re-transcribed by Patty Mac Farlane member of the
Immigrant Ships Transcribers Guild
27 October 2000



If you find an ancestor on a ship on ISTG and would like to
link to your email address or home page, please submit a short
paragraph about the passenger, where settled, children, etc.,
with the name of the ship and date of arrival, and send to
the transcriber at the bottom of the manifest or to the
ISTG Production Coordinator.


Get all your genealogy books and CDs at one convenient location:
100x100 (animated)


Don't have a subscription to Ancestry.com yet?
Ancestry.com



Website search technology courtesy of FreeFind.com

The New Immigrant Ships Transcribers Guild logo was designed by Patty McCormack.

The ship logo, which is still used in part, was designed and contributed by Pat Walker and Sheila Tate.
The ship logo and other genealogical graphics are available on tee shirts, mousepads and tote bags from: AncesTees.
ISTG does not profit in any way from the sale of these items.

Copyrights, Trade Marks, & Registered Trade Marks within this web site are protected under international copyright law. All rights reserved by the respective holders of any ™ © ® included within this site. 1998-2008

ISTG Home Page

ISTG™ NOTICE: These electronic pages are Copyright 1998-2008 and may NOT be reproduced in whole or part in any format for presentation, distribution or profit by anyone without the express written consent of the Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild is independently owned.

Created & Maintained by the ISTG™Immigrant Ships Transcribers Guild