Immigrant Ships
Transcribers Guild

Ship Cynosure


DISTRICT OF NEW YORK – PORT OF NEW YORK
I, Joseph T Tucker, do solemnly, sincerely and truely swear that the following List or Manifest of Passengers subscribed with my name and now delivered by me to the Collector of the Customs of the District of New York, contains, to the best of my knowledge and belief, a just and true account of the Passengers received on board of the Ship Cynosure, whereof I am Master from Liverpool. Sworn to this August 29, 1854 So help me God. (signed) B G Warder? (signed) Joseph T Tucker
List or Manifest of all the Passengers taken on board the Cynosure, whereof Tucker is Master, from Lpool Burthen 1054 tons.
Columns represent: given name, surname, age, sex, occupation, country to which they severally belong, country which they intend to inhabit, died on voyage.
    
         1	Wm.	   CREAGH	50	M	Ireland
         2	Ann	   CREAGH	14	F	Ireland
         3	John	   FULLAM	46	M	Ireland
         4	Elisa	   FULLAM	44	F	Ireland
         5	Kate	   FULLAM	20	F	Ireland
         6	Patty	   FULLAM	23	M	Ireland
         7	Bessy	   FULLAM	19	F	Ireland
         8	Hannah	   FULLAM	16	F	Ireland
         9	Jn?*       FULLAM	10	M	Ireland
        10	Mary	   FULLAM	Inft	F	Ireland
        11	Edward	   CAFFREY	41	M	Ireland
        12	Hannah	   CAFFREY	26	F	Ireland
        13	James 	   CAFFREY	 6	M	Ireland
        14	Edward	   CAFFREY	 4	M	Ireland
        15	Patt	   CAFFREY	Inft	M	Ireland
        16	Miche	   MAKEN	30	F	Ireland
        17	Margt	   MAKEN	26	F	Ireland
        18	Abraham	   ROTTE??*	55	M 	German
        19	Be?yn	   ROTTE??*	12	M	German
        20	Josh	   BAUMGARTNER	50	M	German
        21	Leo	   BAUMGARTNER	18	M	German
        22	Andreas    ??????*	32	M	German
        23	Heneguern* WAGNER	24	F	German
        24	Moses 	   OHALLEN	25	M	German
        25	Josias	   OHALLEN	22	M	German
        26	Joseph	   FRANKLIN	24	M	German
        27	Jerry	   CONNER	20	M	Ireland
        28	William	   BARRY	40	M	Ireland
        29	Anton	   KELLY	40	M	Ireland
        30	Ellen	   KELLY	19	F	Ireland
        31	Michl	   MERRICK	16	M	Ireland
        32	Ellen	   WELCH	50	F	Ireland
        33	Ellen	   WELCH	19	F	Ireland
        34	Pat	   DELANY       36	M	Ireland
        35	Mary	   DELANY	32	F	Ireland
        36	James	   DELANY	20	M	Ireland
        37	Phillip    DELANY	18	M	Ireland
        38	Cathr	   DELANY	12	F	Ireland
        39	John	   DELANY	Inft	M	Ireland
        40	James	   CURRY	30	M	Ireland
        41	Bridget	   HAYDN	28	F	Ireland
        42	Margt.	   LENGON	18	F	Ireland
        43	Johanna	   DOOLY	20	F	Ireland
        44	Chas.	   KENNEDY	18	M	Ireland
        45	Ellen	   MORRISS	20	F	Ireland
        46	Elisa.	   SPARROW	17	F	Ireland
        47	Pat	   McDONNELL	18	M	Ireland
        48	Alice	   HICKEY	30	F	Ireland
        49	Mary	   MURPHY	20	M	Ireland
        50 	Ann	   MURPHY	25*	F	Ireland
        51	James	   MURPHY	17	M	Ireland
        52 	Cathr.	   MURPHY	10	F	Ireland
        53	Thomas	   McMAHON   	22	M	Ireland
        54 	Owen	   McGUIRE	35	M	Ireland
        55	Cath	   McGUIRE	35	F	Ireland
        56	Paty	   McGUIRE  	11	M	Ireland
        57	James	   McGUIRE     	 9	M	Ireland
        58	Biddy	   McGUIRE	 7	F	Ireland
        59	Cath.	   McGUIRE	Inft	F	Ireland
        60	Pat	   WARD	        22	F	Ireland
        61	Sarah	   BRADY	19	F	Ireland
        62	Ellen	   BRADY	17	F	Ireland
        63	Jns	   BRADY	15	M	Ireland
        64	Mary Anne  COOK	        18	F	Ireland
        65	John	   NEWTON	27	M	Ireland
        66	Sarah	   NEWTON	26	F	Ireland
        67	Henry	   WOOD	        34	M	Ireland
        68	Mary	   WOOD 	33	F	Ireland
        69	Edwd	   PERCEVAL	21	M	Ireland
        70	Ellen	   RILEY	17	F	Ireland
        71	Ami	   BRIEN	25	F	Ireland
        72	John	   DROYER	27	M	Ireland
        73	Mrs.	   DROYER	24	F	Ireland
        74	no entry   DROYER	Inft	F	Ireland
        75	James	   McMURRON	21	M	Ireland
        76	James	   McTUMAN*	30	M	Ireland
        77	Mary	   McTUMAN*	27	F	Ireland
        78	Elis.	   CAMPBELL	21	F	Ireland
        79	Cath.	   DAVIES	48	F	Ireland
        80	Susanna	   BELCHER*	46	F	Ireland
        81	Wm	   BELCHER* 	?*	M	Ireland
        82	Ann	   BELCHER*	16	F	Ireland
        83	James	   BELCHER*	12	M	Ireland
        84	Mary	   BELCHER*    	 7	F	Ireland
        85	Elis.	   CUTT?ICK*	26	F	Ireland
        86	Wm. 	   BOO?H       	27	M	Ireland
        87	Henry	   APPLEYARD	25	M	Ireland
        88	Cath.	   WEARING	25	F	Ireland
        89	John	   DOWNING	 8	M	England
        90	Robt.	   DOWNING       5	M	England
        91	James	   DOWNING	 3	M	England
        92	Elisa	   DOWNING	Inft	F	England
        93	John	   INGRAM	22	M	England
        94	Evan	   ?UINER *	22	M	England
        95	Wm.	   SIMPKIN      22	M	England
        96	James	   THOMPSON	27	M	England
        97	Margt.	   THOMPSON	25	F	England
        98	Henry	   GARDNER	?6	M	England
        99	Julia	   WHELAN	20	F	England
       100	Peter	   DELANY	19	M	England
       101	Julia	   DELANY	17	F	England
       102	John	   MIDWOOD*	23	M	England
       103	Christen   MIDWOOD    	23	M	England
       104	Amelia	   MIDWOOD	Inft	F	England
       105	Owen	   DUFFY	55	M	England
       106	Rose	   DUFFY	50	F	England
       107	Pat	   DUFFY	18	M	England
       108	Rose	   DUFFY	10	F	England
       109	James	   KURINES*     48      M	England	
       110	Danl.	   WHELAN	22	M	England
       111	Mary	   JOYCE	16	F	England
       112	Elisa	   ODONNEL	24	F	England
       113	Ann	   ODONNEL   	15	F	England
       114	Michl.	   LYNCH	21	M	England
       115	Wm.	   MUME    	22	M	England
       116	Ann	   MUME	        21	F	England
       117	Robt	   WORDLEY	35	M	England
       118	Em.	   MANSFIELD	28	M	England
       119	John	   BUSWELL	21	M	England
       120	Clara	   BUSWELL	20	F	England
       121	Robt.	   BUSWELL	50	M	England
       122	Elis	   BUSWELL	48	F	England
       123	Job	   WELFOR?*	45	M	England
       124	Stacy	   WELFOR?*	44	F	England
       125	Lewis	   WELFOR?*	Inft	M	England
       126	John	   SPRIGGS	18	M	England
       127	Edwin	   SPRIGGS	18	M	England
       128	John	   MILFORD   	21	M	England
       129	Thos.	   JASMAN	18	M	England
       130	Jos.	   ROCHE	18	M	England
       131	Thos.	   DOYLE	27	M	England
       132	Mary	   DOYLE	25	F	England
       133	Mary	   AMBOON	21	F	England
       134	Thos.	   FUCAM*  	28	M	England
       135	Ann	   FECHILY*	28	M	England
       136	Mich.	   GREEN	11	M	England
       137	Bridget    GREEN	9	F	England
       138	Rose	   QUIGLEY    	20	F	England
       139	Mary	   RILEY	20	F	England
       140	Pat	   SCANLON	40	M	England
       141	Erick	   ERICKSON	42	M	German
       142	Anna	   BIRTHADS	56	F	German
       143	Carl Johan JOHNSTON	28	M	German
       144	F W	   WAUKIT*	19	M	German
       145	August	   TILLMAN	20	M	German
       146	Julia	   CAHILL	22	F	German
       147	Ami	   RYAN	        20	F	German
       148	Cath	   FOLEY	30	F	Ireland
       149	Ann	   FOLEY	17	F	Ireland
       150	James	   McKER	20	M	Ireland
       151	Robt.	   CARROLL	22	M	Ireland
       152	Wm.	   McCARTHY	22	M	Ireland
       153	John	   CARROLL	22	M	Ireland
       154	John	   McCARTHY	21	M	Ireland
       155	Edwd.	   SHERHY* 	14	M	Ireland
       156	Mary 	   FURLEY	20	F	Ireland
       157	Mary	   McCARTHY	26?	F	Ireland
       158	Ellen	   MAHER	20	F	Ireland
       159	Cath.	   SLATTERLY	20	F	Ireland
       160	Johann	   LYONS	20	F	Ireland
       161	Thos.	   TUCKER	30	M	Ireland
       162	John	   HOLLAND	20	M	Ireland
       163	John	   MURPHY	20	M	Ireland
       164	Ann	   MOONEY	20	F	Ireland
       165	Geo.	   OBRIEN	20	M	Ireland
       166	Bridget	   McGOTTERICK	22	F	Ireland
       167	Mary	   McGOTTERICK	20	F	Ireland
       168	Jeannette  CONNELL	23	F	Ireland
       169	Elis.	   CONNELL	Inft	F	Ireland
       170	Wm	   ROBINSON	21	M	Ireland
       171	Robt.	   JOHNSON	 6	M	Ireland
       172	John       DONIGAN*	19?	M	Ireland
       173	James	   REGAN	25	M	Ireland
       174	Wm.	   FLOOD	19?	M	Ireland
       175	Elis.	   HENRY	22	F	Ireland
       176	John	   DONNELLY	20	M	Ireland
       177	James	   TURNER	44	M	Ireland
       178	Marg.	   TURNER	41	F	Ireland
       179	Mary	   TURNER	11	F	Ireland
       180	Pat 	   GRIFFIN      40	M	Ireland
       181	Mich.	   WALSH	10	M	Ireland
       182	Wm.	   FOY	        21	M	Ireland
       183	John	   HANDLON      24	M	Ireland
       184	Paul	   HANDLON	23	M	Ireland
       185	Wm.	   HANDLON	13	M	Ireland
       186	Corns.	   WALSH	34	M	Ireland
       187	Jno.	   WHITFORD	30	M	Ireland
       188	Margt.	   WHITFORD	27	F	Ireland
       189	Joseph	   WHITFORD	12	M	Ireland
       190	John	   WHITFORD	 4	M	Ireland
       191	Robt.	   WHITFORD	 9	M	Ireland
       192	Alex	   WHITFORD	Inft	M	Ireland
       193	Janus	   WHITFORD	Inft	M	Ireland
       194	Pat 	   DOWN 	19	F	Ireland
       195	Ann	   HILL	        22	F	Ireland
       196	Thos.	   HILL	        Inft	M	Ireland
       197	Cat	   MOONEY	26	M	Ireland
       198	Mary	   MOONEY	Inft	F	Ireland
       199	Mary	   SHEA	        16	F	Ireland
       200	John	   SHEA 	16	M	Ireland
       201	Mary	   SHEA	        11	F	Ireland
       202	Martin	   SHEA 	9	M	Ireland
       203	Mary   	   TOBIN	35	M	Ireland
       204	Biddy	   CONNOLY	12	F	Ireland
       205	Tom	   TOBIN	 7	M	Ireland
       206	Wm	   ALLEN	40	M	Ireland
       207	Wm.	   NOBLE	16	M	Ireland
       208	James 	   DOGERLY	22	M	Ireland
       209	Mary	   KUNCUR*	14	F	Ireland
       210	Ellen	   CAMPBELL	19	F	Ireland
       211	Ellen	   BUSLER*	23	F	Ireland
       212	John	   TURNER	30	M	Ireland
       213	Com	   LINITRAN	19	M	Ireland
       214	Michl.	   HARRINGTON	20	M	Ireland
       215	Ellen	   DALEY	26	F	Ireland
       216	James	   DALEY	Inft	M	Ireland
       217	Edwd.	   POWERS	24	M	Ireland
       218	Mary	   McGUIRE	19	F	Ireland
       219	Jane	   O'NEIL	17	F	Ireland
       220	Cath.	   QUIN*	20	F	Ireland
       221	Pat	   KENNEDY	16	M	Ireland
       222	Elis.	   EDWARDS	25	F	England
       223	Elis.	   GLENVILLE	49	F	England
       224	Rich.	   RAIVE	19	M	England
       225	James 	   BEM??LT*	34	M	England
       226	Wm	   BEM??LT*	22	M	England
       227	John	   BRAUCH	19	M	England
       228	John	   WALTERS	40	M	England
       229	Thos.	   GEORGE	48	M	England
       230	Joseph	   TIMBY	25	M	England
       231	Wm.	   WEBSTER	2?	M	England
       232	Richd.	   TIMBY	23	M	England
       233	Wm	   RULE	        21	M	England
       234	WM	   DAVIS	20	M	England
       235	Wm	   TIMBY	30	M	England
       236	John	   NUGENT	30	M	England
       237	Luke	   LOCKWOOD	40	M	England
       238	Margt	   LYNCH	18	F	England
       239	Cath	   LYNCH	 9	F	England
       240	Wm	   BUTLER	37	M	England
       241	Pat	   WINTERS	21	M	England
       242	Jos.	   WINTERS	17	M	England
       243	Bernd.	   BOYLAN	18	M	England
       244	Thos	   DUGARD	30	M	England
       245	Jane	   DUGARD	27	F	England
       246	Ann	   DUGARD	57	F	England
       247	Mike	   B?ALSH*	16	M	England
       248	WM.	   CALL??EN*	26	M	England
       249	Ellen	 BAYER CALL??EN*22	F	England
       250	Sarah	   HAMILTON	26	F	England
       251	Charles	   BOONAR	16	M	England
       252	Alen	   JONES	16	M	England
       253	Jos.	   MASON	16	M	England
       254	Charles    GULHURLY	20	M	England
       255	Agnes	   SHANKS	35	F	England
       256	Cath.	   SHANKS	16	F	England
       257	Harry	   SHANKS	14	M	England
       258	Robt	   DOMIC	45	M	England
       259	May	   DOMIC	43	F	England
       260	May	   DOMIC	20	F	England
       261	Agnes	   DOMIC	18	F	England
       262	Jane	   DOMIC	12	F	England
       263	John	   DOMIC	10	M	England
       264	Jessie	   DOMIC	Inft	F	England
       265	Cath	   McKAY	50	M	England
       266	Jns	   DOWNEY	50	M	England
       267	Wm	   ALEXANDER	20	M	England
       268	Wm	   HUNTER	19	M	England
       269	Wm	   McKINSIS	15	M	England
       270	Geor	   CUNNINGHAM	31	M	England
       271	Jns	   DONN??	35	M	England
       272	Elis	   DONN??	35	F	England
       273	Thos	   DONN??	12	M	England
       274	Agnes	   DONN??	10	F	England
       275	Cath	   DONN??	 5	F	England
       276	Elis	   DONN??	Inft	F	England
       277	Geo	   PARNILL	22	M	England
       278	August	   BRYAN	17	M	England
       279	Cath	   TOBIN	22	F	England
       280	Margt	   CONNOR	30	F	Irish
       281	James	   DEVINE	40	M	Irish
       282	Ann	   DEVINE	19	F	Irish
       283	Bridget    COHN	        22	F	Irish
       284	Pat	   DOGERTY*	46	M	Irish
       285	John	   KILFOYLE	40	M	Irish
       286	Mary	   KILFOYLE	38	F	Irish
       287	Ann	   KILFOYLE	 9	F	Irish
       288	Ant	   CHRISTIAN	21	M	Irish
       289	Lenon  L   KALL	        17	F	German
       290	H L	   KALL	        32	F	German
       291	F Pasr	   KINDER	42	F	German
       292	Cath L	   KALL 	32	F	German
       293	Thurou	   KALL 	26	F	German
       294	Wm	   BRATTON	18	M	Irish
       295	Ann	   BRATTON	16	F	Irish
       296	Rosa	   McGRATH	17	F	Irish
       297	Barney	   CAFFE?*	19	M	Irish
       298	Martin	   McGARY	17	M	Irish
       299	Michl.	   McGARY	20	M	Irish
       300	Andy	   BRENNAN	28	M	Irish
       301	Margt.	   BRENNAN	16	F	Irish
       302	Cath	   McDERMOTT	16	F	Irish
       303	John	   HIGGINS	18	M	Irish
       304	Cath	   BRENNAN	17	F	Irish
       305	Mich	   LEARY	26	M	Irish
       306	Ellen	   EAGAN	20	F	Irish
       307	Mary	   QUIN*        17	F	Irish
       308	Johanna	   COP??*	17	F	Irish
       309	Michl	   ?ANTON*	20	M	Irish
       310	Mich	   BURKE	20	M	Irish
       311	John	   KER?YRSY	20	M	Irish
       312	George	   SHERWOOD	50	M	Irish
       313	Sarah	   SHERWOOD	43	F	Irish
       314	James	   WILLIAMS	49	M	Irish
       315	Maria	   WILLIAMS	49	F	Irish
       316	Emma	   WILLIAMS	18	F	Irish
       317	Peter	   WYME?*	30	M	Irish
       318	Mary	   HICKEY	45	F	Irish
       319	John	   HICKEY	20	M	Irish
       320	Earnest	   LEFFO?IG*	24	M	Irish
       321	Andrew	   DELANY	30	M	Irish
       322	Judith	   DELANY	32	F	Irish
       323	Dennis	   DOLAN	30	M	Irish
       324	Bridget    DOLAN	28	F	Irish
       325	Ellen	   DOLAN	Inft	F	Irish
       326	Mary Ann   BROWN	20	F	Irish
       327	Elsia	   JOSEMSY*	46	F	Irish
       328	Michl	   CANNON	21	M	Irish
       329	?ully	   CANNON	45	F	Irish
       330	Thos	   FORD 	13	M	Irish
       331	Pat	   KELLY	24	M	Irish
       332	Gustava	   ANSIE	21	F	Irish
       333	Mary Ann   GRAY 	20	F	Irish
       334	Rich	   MICKLE*	17	M	Irish
       335	Pat	   DEVLIN	17	M	Irish
       336	Fa?ey	   DOWLING	17	F	Irish
       337	Ann	   SHARP*	16	F	Irish
       338	Mary	   GALLIGHER	40	F	Irish
       339	John	   CASS 	21	M	Irish
       340	Cath	   DUGGAN	20	F	Irish
       341	Cath	   KEARNEY	20	F	Irish
       342	John	   DOUGHERTY	23	M	Irish
       343	Ellen	   HOGAN	25	F	Irish
       344	James	   HOGAN	Inft	M	Irish
       345	Biddy 	   GALLIGHER	22	F	Irish
       346	Mary	   RASS 	35	F	Irish
       347	Kelly      RASS 	22	F	Irish
       348	Owen	   GALLIGER	22	M	Irish
       349	Dennis	   McGER	30	M	Irish
       350	Cath	   McGER	25	F	Irish
       351	Dennis	   McGER	Inft	M	Irish
       352	Corn?	   FLYNN	21	M	Irish
       353	Michl	   SLANE	30	M	Irish
       354	J R	   SMITH	24	M	Irish
       355	Mary	   FORCE	27	F	Irish
       356	Bridget    BRENNA	40	F	Irish
       357	Mary	   DUNN	        18	F	Irish
       358	Francis    KANE	        24	M	Irish
       359	Edwd	   JESSOP	64	M	Irish
       360	Thos	   SHARMAN	27	M	Irish
       361	Ann	   SHARMAN	26	F	Irish
       362	Mary	   P?OUT	34	F	Irish
       363	Mary	   P?OUT	11	f	Irish
       364	John	   RICHARDS	28	M	Irish
       365	Elisabeth  RICHARDS	28	F	Irish
       366	John	   RICHARDS	 5	M	Irish
       367	Wm Henr    RICHARDS	Inft	M	Irish
       368	Cath	   MARA	        53?	F	Irish
       369	Elisa	   MARA 	20	F	Irish
       370	Ellen	   MARA 	16	F	Irish
       371	Wm	   RAFLER	14	M	Irish
       372      Mrs 
                  Harriett RALPH	52	M	Irish 
       373	Mary Ann   RALPH	17	M	Irish
       374	Richa	   WELSH	22	M	Irish
       375	Edwd	   CLANCY	16	M	Irish
       376	Mary	   ?ETTY* 	22	F	Irish
       377	Ellen	   BROWN	30	F	Irish
       378	Elis	   BROWN	25	F	Irish
       379	Jns	   FLANNIGAN	10	F	Irish
       380	Bridget    FLYN*        40	F	Irish
       381	Michl	   FLYN	        10	M	Irish
       382	Ellen	   FLYN	         8	F	Irish
       383	James	   LEAHY	28	M	Irish
       384	Mrs	   BROWN	40	F	Irish
       385	Belinda    BROWN	11	F	Irish
       386	Corns	   BROWN	10	M	Irish
       387	Julia	   BROWN	 8	F	Irish
       388	James	   KELLETTY	23	M	Irish
       389	Sarah	   KELLETTY	20	F	Irish
       390	Alex?	   LOWE 	30	M	Irish
       391	Mary	   LOWE 	30	F	Irish
       392	Mary	   LOWE 	13	F	Irish
       393	Cath	   LOWE 	 5	F	Irish
       394	Elisabeth  LOWE 	 9	F	Irish
       395	Robt	   LOWE 	Inft	M	Irish
       396	Winnifred  FEAHELY	21	M	English
       397	Fanny	   GREEN	34	F	English
       398	Mary	   GREEN	34	F	English
       399	Mary	   DOOLAN	17	F	English
       400	Ellen	   CULLMORE	26	F	English
       401	Ellen	   CULLMORE	Inft	F	English
       402	Cath	   SAUCES	14	F	English
       403	Biddy	   SAUCES	15	F	English
       404	James	   BREOLIN	17	M	English
       405	Mary	   BREOLIN	33	F	English
       406	Pat	   TIERNEY	20	M	English
       407	Mary	   CAREY	44	F	English
       408	Danl	   FLYN 	Inft	M	English
       409	Michl	   MURPHY	30	M	English
       410	John	   STEPHENSEN	18	M	English
       411	Mary	   KELLY	21	F	English
       412	Michl	   BRENNA	32	M	English
       413	James	   HAWES	18	M	English
       414	John	   DASEY    	20	M	English
       415	James	   BROWNE	25	M	English
       416	Francis	   BROWNE	30	M	English
       417	Elis	   BROWNE	 4	F	English
       418	Mary Jain* BROWNE	Inft	F	English
       419	Francis    BROWNE	 7	M	English
       420	Elisabeth  BROWNE	Inft	F	English
       421	Michl	   BURKE	15	M	English
       422	Biddy	   RYAN 	24	F	English
       423	Ann	   LYNCH	23	F	English
       424	Margt	   SMITH	18	F	English
       425	Biddy	   SMITH	 8	F	English
       426	Mrs	   GILES	40	F	English
       427	Miss	   LUPER*	18	F	English
       428	Wm	   BUTTON	20	M	English
       429	Napier	   IRVISE	23	M	English
       430	John	   BRYCE	30	M	English
       431	Isabella   BRYCE	30	F	English
       432	Ellen	   BRYCE	 5	F	English
       433	Christiana BRYCE	Inft	F	English
       434	Wm	   BRYCE	Inft	M	English
       435	John	   CLOWE*	22	M	English
       436	My	   BURK 	13	M	English
       437	Michl	   BURK 	10	M	English
       438	Martin	   ?ESTON*	21	M	English
       439	F	   BIACA	46	M	English
       440	Anna	   BIACA	22	F	English
       441	Anna	   KAFKA	24	F	English
       442	Bonlan	   ?ENS*	18	M	English
       443	James	   FOSTER*	20	M	English
       444	Mrs	   FOSTER	20	F	English
       445	Michl	   HOGAN	25	M	Ireland
       446	Wm	   HOGAN	24	M	Ireland
       447	Jerbe?	   GERLIN	29	M	Ireland
       448	Theodor	   GERLIN	24	M	Ireland
       449	Wm	   GRAY 	23	M	Ireland
       450	Mary	   GRAY 	18	F	Ireland
       451	Jane	   LOWRY	30	F	Ireland
       452	Margt	   BURKE	30	F	Ireland
       453	Paul	   DUNN 	16	M	Ireland
       454	Rose	   CLARY	30	F	Ireland
       455	Cath	   CLARY	16	F	Ireland
       456	Thos	   TULLY	27	M	Ireland
       457	Mary	   RUDDY	38	F	Ireland
       458	Eliza	   DOUGHERTY	20	F	Ireland
       459	Andrew	   DOUGHERTY	18	M	Ireland
       460	Mary	   STEPHENSON	?5	F	Ireland
       461	Andrew	   HORRIGAN	25	M	Ireland
       462	Bridget	   HORRIGAN	20	F	Ireland
       463	Andrew	   HORRIGAN	Inft	M	Ireland
       464	Wm	   GENTTIMEN	26	M	Ireland
       465	Bridget	   McGUIN	26	F	Ireland
       466	C	   HALLIERS*	29	F	Ireland
       467	George	   HALLIERS	29	M	Ireland
       468	A (or S)   GATCHMAN	23	M	Ireland
       469	Alia	   DONLAN	21	M	Ireland
       470	Bridget	   BREMAN	20	F	Ireland
       471	Mary	   CONNOR	20	F	Ireland
       472	Cornilius  RYAN 	18	M	Ireland
       473	Michl	   CUMMINGS	23	M	Ireland
       474	Martha	   CUMMINGS	23	F	Ireland
       475	Ellen	   O'FLAHERLY	22	F	Ireland
       476	Cath	   CULLIGAN	40	F	Ireland
       477	Thos	   HAGARTHY	27	M	Ireland
       478	Anastasia  HAGARTHY*	20	F	Ireland
       479	Martin	   YOUNG	24	M	Ireland
       480	Henry	   HOWELL	24	M	Ireland
       481	Thos	   MORRISY	26	M	Ireland
       482	Bridget	   MORRISY	26	F	Ireland
       483	Edwd	   WHEALAN*	26	M,	Ireland
       484	James	   McNULLY	40	M	Ireland
       485	Ann	   McNULLY	22	F	Ireland
       486	Mary	   McNULLY	17	F	Ireland
       487	John	   McNULLY	17	M	Ireland
       488	Patty	   McNULLY	15	M	Ireland
       489	James	   McNULLY	12	M	Ireland
       490	Cath	   McNULLY	Inft	F	Ireland
       491	Thomas	   BENNETT	30	M	Ireland
       492	Wm	   DAWSON	21	M	Ireland
       493	Martin	   CAVANAUGH	22	M	Ireland
       494	Cath	   BURNEY	20	F	Ireland
       495	Francis	   O'NEIL	23	M	Ireland
       496	Sisanna    O'NEIL	23	F	Ireland
       497	Edwd	   CONLAN	24	M	Ireland
       498	Elisa	   CONLAN	18	F	Ireland
       499	Bridget	   QUIRK	36	F	Ireland
       500	Michl	   QUIRK	16	M	Ireland
       501	John	   QUIRK	10	M	Ireland
       502	Martin	   QUIRK	 7	M	Ireland
       503	Patk	   QUIRK	15	M	Ireland
       504	Jude	   LUNSKEY	18	F	Ireland
       505	Dory	   PEOLA	24	F	Germans
       506	Marriani   PEOLA	Inft	F	Germans
       507	Moritz	   BRAMMAN	24	M	Germans
       508	Abraham    MULLER	31	M	Germans
       509	Rebecca	   MULLER	25	F	Germans
       510	y?rreissy  MULLER	 3	M	Germans
       511	Matilan	   MULLER	Inft	M	Germans
       512	James	   QUINLAN	16	M	Germans
       513	Bridget	   KITTHER*	20	F	Ireland
       514	Edwd	   KEEFE	20	M	Ireland
       515	Jerry	   SULLIVAN	38	F	Ireland
       516	Mary 	   SULLIVAN	28	F	Ireland
       517	James	   SULLIVAN	11	M	Ireland
       518	Johanna	   SULLIVAN	9	F	Ireland
       519	Jerry	   SULLIVAN	Inft	F	Ireland
       520	Timothy	   QUIN 	26	F	Ireland
       521	Lawrence   COONAN	24	F	Ireland
       522	Michl	   RING 	20	F	Ireland
       523	Mary	   RING 	20	F	Ireland
       524	Jerry      RING 	35	M	Ireland
       525	Judy	   SWEENEY	?0*	F	Ireland
       526	A???*	   HALLMAN	19	M	Ireland
       527	Thos	   KEARNS	20	M	Ireland
       528	Mary	   KEARNS	16	F	Ireland
       529	Pat	   GRIFFEN	16	M	Ireland
       530	Edwd	   MUONS	14	M	Ireland
       531	Mary	   MUONS	24	F	Ireland
       532	Mary Jane  MUONS	30	F	Ireland
       533	Alex	   MUONS	Inft	M	Ireland
       534	James	   MUONS	Inft	M	Ireland
       535	Wm Jns	   WASHINGTON	20	M	Ireland
       536	Michl	   SULLIVAN	26	M	Ireland
       537	Jerry	   SULLIVAN	24	M	Ireland
       538	Jerimiah   TOURNAHAN	40	M	Ireland
       539	Jerimiah   TOURNAHAN	10	M	Ireland
       540	Patty	   TOURNAHAN	 8	M	Ireland
       541	Cath	   BURNS	18	F	Ireland
       542	Edwd	   HAYES	23	M	Ireland
       543	Henry	   OMEARN	20	M	Ireland
       544	Mary Ann   OMEARN	12	F	Ireland
       545	Patty	   HUDSON	14	M	Ireland
       546	Michl	   GOFFENT	32	M	Germans
       547	Maria	   GOFFENT	18	F	Germans
       548	Jean	   JOSEPH	86	M	Germans
       549	Lean	   SHEIN	38	M	Germans
       550	Marr	   GRIFFIN	34	M	Germans
       551	Lean	   TOURNIER	20	M	Germans
       552	Cath	   TOURNIER	23	F	Germans
       553	Antonette  TOURNIER	10	F	Germans
       554	Fr	   BAUER	30	M	Germans
       555	Hans	   ANDERSON	26	M	Germans
       556	Mith	   LAUKI	24	M	Germans
       557	Anna Marie BIEL 	40	F	Germans
       558	Herman	   VOGT 	28	M	Germans
       559	Margt	   HARMAN	28	F	Germans
       560	Gertrude   HIR??*	26	F	Germans
       561	Psober?	   FUAST	22	F	Germans
       562	Theresa	   STARCH	26	F	Germans
       563	Hern	   KRASIMEIL	40	F	Germans
       564	O?	   GERLAGH	48	M	Germans
       565	??	   H???BIN*	22	M	Germans
       566	??ht	   SCHOLLON	57	M	Germans
       567	Jct	   DAUSIG	50	M	Germans
       568	J	   BRUCHER*	59	M	Germans
       569	B	   DAUSIG	42	M	Germans
       570	Peter	   FENIC        39	M	Germans
       571	Maria	   FENIC	39	F	Germans
       572	Cath	   FENIC	16	F	Germans
       573	Pety	   FENIC	10	M	Germans
       574	Johanna	   FENIC	 8	F	Germans
       575	Dorthea	   FENIC	Inft	F	Germans
       576	Joseph	   KRALL	36	M	Germans
       577	Barbara	   KRALL	28	F	Germans
       578	Anna	   FRUTCH*	19	F	Germans
       579	Johann	   KRALL	35	F	Germans
       580	Cath	   KRALL	35	F	Germans
       581	John	   LAWLOR	33	M	Germans
       582	Biddy	   LAWLOR	30	F	Germans
       583	Thos	   McGUIRE	20	M	Germans
       584	Thos	   SHAUGNISSY	28	M	Germans
       585	Pat	   BYRNE	28	M	Germans
       586	Jno	   HANRAHAN	22	M	Irish
       587	Rich	   MORRISY	30	M	Irish
       588	Wy	   WHITE	17	M	Irish
       589	Cath	   WHITE	14	F	Irish
       590	Delia	   MORRISY	16	F	Irish
       591	Mabilla	   MORRISY	18	F	Irish
       592	Thos	   McHUGH	19	M	Irish
       593	Mary	   BURNT	20	F	Irish
       594	Jno	   O'BRIEN	20	M	Irish
       595	Cath	   O'BRIEN	18	F	Irish
					
					

Transcribers notes:  *	
              
	#  9    could be s		
